Sportpunter's AFL Betting History

Head to Head AFL Betting Record
Date #Bets #Won %Won $Bet $Profit/Loss %ROI
TOTAL 2706 1269 46.9%  $ 433,771.29  $ 37,510.11 8.6%
2018 111 48 43.2%  $   19,265.37 -$   2,100.60 -10.9%
2017 114 54 47.4%  $   21,583.51  $   1,701.30 7.9%
2016 115 36 31.3%  $   16,719.19 -$   2,183.55 -13.1%
2015 108 49 45.4%  $   14,584.97  $      322.22 2.2%
2014 126 52 41.3%  $   20,385.50  $   2,701.37 13.3%
2013 138 62 44.9%  $   23,140.32  $   4,632.07 20.0%
2012 141 43 30.5%  $   16,677.31  $   2,386.75 14.3%
2011 137 48 35.0%  $   19,715.72 -$   1,370.64 -7.0%
2010 117 57 48.7%  $   19,012.17  $   4,959.49 26.1%
2009 136 54 39.7%  $   16,937.91  $   3,549.10 21.0%
2008 134 51 38.1%  $   20,993.98 -$      810.56 -3.9%
2007 139 64 46.0%  $   19,330.45  $   3,978.35 20.6%
2006 134 56 41.8%  $   24,229.90 -$   4,292.02 -17.7%
2005 123 64 52.0%  $   19,114.69  $   2,905.20 15.2%
2004 144 79 54.9%  $   22,497.67  $   3,529.10 15.7%
2003 154 77 50.0%  $   18,988.55  $   1,843.28 9.7%
2002 149 86 57.7%  $   23,779.00  $   3,198.38 13.5%
2001 163 100 61.3%  $   31,102.98  $   4,670.10 15.0%
2000 157 91 58.0%  $   33,171.07  $   3,810.69 11.5%
1999 166 98 59.0%  $   32,541.02  $   4,080.09 12.5%
Line Betting AFL Betting Record
Date #Bets #Won %Won $Bet $Profit/Loss %ROI
TOTAL 1999 1069 53.5%  $ 378,031.69  $ 35,109.85 9.3%
2018 140 65 46.4%  $   25,196.15 -$   1,246.66 -4.9%
2017 150 77 51.3%  $   27,699.51  $   2,717.56 9.8%
2016 140 61 43.6%  $   23,693.65 -$   2,770.56 -11.7%
2015 138 75 54.3%  $   20,473.91  $   1,295.41 6.3%
2014 146 80 54.8%  $   28,546.31  $   2,206.68 7.7%
2013 153 88 57.5%  $   31,259.70  $   6,138.72 19.6%
2012 155 88 56.8%  $   32,911.24  $   7,335.77 22.3%
2011 149 85 57.0%  $   32,069.02  $   4,402.28 13.7%
2010 126 75 59.5%  $   25,118.20  $   4,314.39 17.2%
2009 142 74 52.1%  $   24,678.57  $   3,876.92 15.7%
2008 137 71 51.8%  $   28,128.10  $      155.48 0.6%
2007 135 77 57.0%  $   24,070.59  $   4,128.69 17.2%
2006 153 76 49.7%  $   29,471.94 -$        44.50 -0.2%
2005 135 77 57.0%  $   24,714.82  $   2,599.67 10.5%
Margin Betting AFL Betting Record
Date #Bets #Won %Won $Bet $Profit/Loss %ROI
TOTAL 2207 490 22.2%  $ 135,929.92  $   9,069.42 6.7%
2014 197 24 12.2%  $   12,807.47 -$        68.85 -0.5%
2013 238 36 15.1%  $   13,376.55  $   2,549.50 19.1%
2012 234 39 16.7%  $   12,934.56  $   3,811.18 29.5%
2011 225 36 16.0%  $   14,128.79 -$      344.48 -2.4%
2010 191 41 21.5%  $   11,675.24  $   1,369.97 11.7%
2009 221 70 31.7%  $   15,148.35 -$   1,946.75 -12.9%
2008 217 66 30.4%  $   15,061.22 -$      170.50 -1.1%
2007 180 58 32.2%  $   10,862.04  $      446.87 4.1%
2006 187 45 24.1%  $   12,846.80 -$   1,318.96 -10.3%
2005 167 38 22.8%  $     8,702.99  $   1,760.94 20.2%
2004 150 37 24.7%  $     8,385.91  $   2,980.50 35.5%
Totals Betting AFL Betting Record
Date #Bets #Won %Won $Bet $Profit/Loss %ROI
TOTAL 480 249 51.9%  $ 119,639.94 -$      303.04 -0.3%
2014 65 32 49.2%  $   11,880.57 -$      533.43 -4.5%
2013 132 78 59.1%  $   34,245.57  $   6,343.64 18.5%
2012 130 59 45.4%  $   35,789.95 -$   6,936.75 -19.4%
2011 153 80 52.3%  $   37,723.84  $      823.50 2.2%
Team Based h2h Betting Record
Date #Bets #Won %Won $Bet $Profit/Loss %ROI
TOTAL 384 152 39.6%  $   56,576.32  $   7,288.18 12.9%
2016 111 48 43.2%  $   19,265.37 -$   2,100.60 -10.9%
2015 108 49 45.4%  $   14,585.03  $      322.15 2.2%
2014 128 49 38.3%  $   21,290.50  $   2,279.26 10.7%
2013 148 54 36.5%  $   20,700.79  $   4,686.76 22.6%
Team Based Line Betting Record
Date #Bets #Won %Won $Bet $Profit/Loss %ROI
TOTAL 517 235 45.5%  $   61,006.69  $   7,625.30 12.5%
2016 188 65 34.6%  $   14,989.05 -$   1,246.66 -8.3%
2015 178 75 42.1%  $   11,998.91  $   1,347.52 11.2%
2014 188 69 36.7%  $   15,817.47 -$   1,230.38 -7.8%
2013 151 91 60.3%  $   33,190.31  $   7,508.15 22.6%