Last Ten Games | ||||||||||
Residual | ||||||||||
25.9 | ||||||||||
-30.5 | ||||||||||
35.4 | ||||||||||
-9.9 | ||||||||||
-12.2 | ||||||||||
-9.0 | ||||||||||
-14.8 | ||||||||||
-0.7 | ||||||||||
-38.0 | ||||||||||
59.5 | ||||||||||
Last Ten Games at Gabba | ||||||||||
Residual | ||||||||||
-44.4 | ||||||||||
-65.5 | ||||||||||
8.8 | ||||||||||
11.6 | ||||||||||
-7.2 | ||||||||||
14.7 | ||||||||||
-0.7 | ||||||||||
-5.8 | ||||||||||
9.4 | ||||||||||
-59.2 | ||||||||||
Last Ten Games vs Brisbane | ||||||||||
Residual | ||||||||||
-44.4 | ||||||||||
-58.9 | ||||||||||
-65.5 | ||||||||||
0.6 | ||||||||||
8.8 | ||||||||||
85.5 | ||||||||||
-16.7 | ||||||||||
98.4 | ||||||||||
17.0 | ||||||||||
9.0 | ||||||||||
Last Ten Games vs Brisbane at Gabba | ||||||||||
Residual | ||||||||||
-44.4 | ||||||||||
-65.5 | ||||||||||
8.8 | ||||||||||
11.6 | ||||||||||
-7.2 | ||||||||||
14.7 | ||||||||||
-0.7 | ||||||||||
-5.8 | ||||||||||
9.4 | ||||||||||
-59.2 |