Last Ten Games | ||||||||||
Residual | ||||||||||
-55.2 | ||||||||||
5.6 | ||||||||||
30.5 | ||||||||||
30.1 | ||||||||||
-76.2 | ||||||||||
28.7 | ||||||||||
-6.4 | ||||||||||
17.9 | ||||||||||
-38.0 | ||||||||||
-54.0 | ||||||||||
Last Ten Games at MCG | ||||||||||
Residual | ||||||||||
5.6 | ||||||||||
30.5 | ||||||||||
28.7 | ||||||||||
-54.0 | ||||||||||
-0.5 | ||||||||||
-55.1 | ||||||||||
21.9 | ||||||||||
-35.4 | ||||||||||
-16.4 | ||||||||||
-14.3 | ||||||||||
Last Ten Games vs Geelong | ||||||||||
Residual | ||||||||||
-14.3 | ||||||||||
14.3 | ||||||||||
53.5 | ||||||||||
-12.7 | ||||||||||
22.1 | ||||||||||
-13.7 | ||||||||||
15.4 | ||||||||||
-33.4 | ||||||||||
9.9 | ||||||||||
97.4 | ||||||||||
Last Ten Games vs Geelong at MCG | ||||||||||
Residual | ||||||||||
-14.3 | ||||||||||
14.3 | ||||||||||
53.5 | ||||||||||
22.1 | ||||||||||
-13.7 | ||||||||||
15.4 | ||||||||||
-33.4 | ||||||||||
1.0 | ||||||||||
-58.1 | ||||||||||
5.1 |