#Bets  $Bet   $Profit  %ROI
BetOver 694  $    74,080.61  $    3,707.51 5.0%
BetUnder 1150  $  133,130.98  $  12,363.99 9.3%
Line Over #Bets  $Bet   $Profit  %ROI
5 6 6  $          848.27 -$       390.24 -46.0%
6 7 193  $    22,918.51 -$   1,111.57 -4.9%
7 8 355  $    37,210.58  $    5,223.67 14.0%
8 9 103  $      9,172.57 -$       444.72 -4.8%
9 10 27  $      2,932.66  $        132.70 4.5%
10 11 10  $          998.03  $        297.66 29.8%
11 12 0  $                   -    $                 -   #DIV/0!
Line Under #Bets  $Bet   $Profit  %ROI
5 6 0  $                   -    $                 -   #DIV/0!
6 7 16  $      1,185.40 -$       128.90 -10.9%
7 8 298  $    27,329.50  $        876.15 3.2%
8 9 506  $    57,844.75  $    3,353.98 5.8%
9 10 290  $    41,590.34  $    6,143.78 14.8%
10 11 21  $      2,714.05  $    1,622.12 59.8%
11 12 19  $      2,466.94  $        496.86 20.1%
overlay Over #Bets  $Bet   $Profit  %ROI
0 0.075 234  $    15,170.96  $    1,355.36 8.9%
0.075 0.1 173  $    15,813.14  $        630.31 4.0%
0.1 0.125 115  $    13,230.52  $    3,212.41 24.3%
0.125 0.15 68  $      9,620.66 -$       205.29 -2.1%
0.15 0.2 69  $    11,989.83 -$       756.54 -6.3%
0.2 0.25 22  $      4,638.48 -$       916.77 -19.8%
0.25 12 13  $      3,617.02  $        388.02 10.7%
overlay Under #Bets  $Bet   $Profit  %ROI
0 0.075 360  $    23,944.10 -$       593.52 -2.5%
0.075 0.1 251  $    23,101.68  $        650.39 2.8%
0.1 0.125 188  $    22,134.92 -$       260.89 -1.2%
0.125 0.15 117  $    16,340.03 -$       891.65 -5.5%
0.15 0.2 152  $    27,382.71  $    5,032.61 18.4%
0.2 0.25 57  $    12,881.07  $    2,993.35 23.2%
0.25 12 25  $      7,346.47  $    5,433.70 74.0%
Month Over #Bets  $Bet   $Profit  %ROI
-10 5 102  $    12,261.97  $    3,475.88 28.3%
5 6 120  $    12,182.18 -$       385.21 -3.2%
6 7 109  $    10,831.08  $        111.20 1.0%
7 8 90  $      9,204.36 -$   1,205.67 -13.1%
8 9 122  $    13,266.78  $    1,364.78 10.3%
9 10 139  $    14,529.34  $    1,197.96 8.2%
10 11 12  $      1,804.90 -$       851.43 -47.2%
Month Under #Bets  $Bet   $Profit  %ROI
-10 5 241  $    29,641.15  $    1,686.74 5.7%
5 6 210  $    24,764.11  $    6,309.02 25.5%
6 7 206  $    23,836.35  $    1,292.84 5.4%
7 8 151  $    17,712.47  $    1,029.65 5.8%
8 9 171  $    18,336.30  $    1,446.45 7.9%
9 10 150  $    16,241.50  $        854.61 5.3%
10 11 21  $      2,599.10 -$       255.32 -9.8%
Month Total #Bets  $Bet   $Profit  %ROI
3 5  $          537.60  $        114.09 21.2%
4 338  $    41,365.53  $    5,048.53 12.2%
5 330  $    36,946.29  $    5,923.81 16.0%
6 315  $    34,667.43  $    1,404.04 4.1%
7 241  $    26,916.83 -$       176.02 -0.7%
8 293  $    31,603.08  $    2,811.23 8.9%
9 289  $    30,770.83  $    2,052.57 6.7%
10 33  $      4,404.00 -$   1,106.75 -25.1%