Sportpunter's NCAA Basketball Lines History for week starting 4/02/2007

Date Team1 (Away) Team2 (Home) Line  Odds1   Odds2  Prob(Line) $Bet1 $Bet2 Result  Profit 
10/02/2007 Loyola Chicago Wis. Green Bay 2.5 $2.02 $1.89 56%  $120.22  $       -   17  $122.63
10/02/2007 Middle Tenn. St. West. Kentucky 9 $1.99 $1.92 41%  $       -    $151.72 -12  $139.58
10/02/2007 UCLA West Virginia -3 $1.93 $1.98 46%  $       -    $  63.42 -5  $  62.16
10/02/2007 Wyoming UNLV 12 $1.95 $1.95 55%  $  79.34  $       -   -10  $  75.37
10/02/2007 Georgia St. Towson 11.5 $1.92 $1.99 58%  $121.23  $       -   -27 -$121.23
10/02/2007 Tulsa Southern Miss 3 $1.92 $1.99 59%  $138.67  $       -   -5 -$138.67
10/02/2007 Pepperdine San Francisco 9 $1.95 $1.95 59%  $162.89  $       -   -12 -$162.89
10/02/2007 Austin Peay Samford 2 $1.95 $1.95 56%  $  94.35  $       -   2  $  89.64
10/02/2007 Dartmouth Princeton 12 $1.95 $1.95 55%  $  74.66  $       -   1  $  70.93
10/02/2007 Providence Pittsburgh 13 $1.94 $1.96 57%  $116.25  $       -   -6  $109.28
10/02/2007 UC Riverside Pacific 14 $1.95 $1.95 55%  $  81.60  $       -   -20 -$  81.60
10/02/2007 Arizona Oregon 2.5 $1.92 $1.99 56%  $  72.53  $       -   3  $  66.73
10/02/2007 Air Force New Mexico -2 $1.89 $2.03 61%  $167.29  $       -   9  $148.89
10/02/2007 Montana Montana St. 0 $1.93 $1.98 55%  $  62.05  $       -   9  $  57.71
10/02/2007 Colorado Kansas St. 17.5 $1.95 $1.95 54%  $  59.16  $       -   -19 -$  59.16
10/02/2007 Illinois Indiana 8 $1.92 $1.99 57%  $102.02  $       -   -4  $  93.86
10/02/2007 Ill. Chicago Detroit 7.5 $1.95 $1.95 60%  $184.29  $       -   8  $175.07
10/02/2007 San Diego St. Colorado St. 2.5 $1.95 $1.95 59%  $161.35  $       -   15  $153.29
10/02/2007 UC Irvine Cal Poly 2 $1.95 $1.95 56%  $  89.61  $       -   -9 -$  89.61
10/02/2007 Drake Bradley 7 $1.95 $1.95 45%  $       -    $  76.94 -15  $  73.09
10/02/2007 Oklahoma Baylor -3.5 $1.95 $1.95 68%  $349.61  $       -   4  $332.13
10/02/2007 Wofford Appalachian St. 15.5 $1.95 $1.95 57%  $117.60  $       -   -20 -$117.60
10/02/2007 Butler Wright St. -4 $1.95 $1.95 62%  $222.47  $       -   -12 -$222.47
10/02/2007 Iowa Wisconsin 12 $1.95 $1.95 55%  $  74.54  $       -   -12  $       -  
10/02/2007 Georgia Southern Western Carolina 3 $1.95 $1.95 57%  $122.28  $       -   -12 -$122.28
10/02/2007 California Washington St. 12 $1.95 $1.95 59%  $160.89  $       -   -13 -$160.89
10/02/2007 Akron Toledo -1 $1.97 $1.93 62%  $222.22  $       -   -3 -$222.22
10/02/2007 Iowa St. Texas 15 $1.95 $1.95 44%  $       -    $  88.34 -9 -$  88.34
10/02/2007 Vanderbilt Tennessee 5 $1.89 $2.03 56%  $  65.28  $       -   -27 -$  65.28
10/02/2007 Dayton St. Bonaventure -7.5 $1.95 $1.95 56%  $  88.99  $       -   7 -$  88.99
10/02/2007 Eastern Kentucky SE Missouri St. 0 $1.95 $1.95 61%  $192.43  $       -   5  $182.81
10/02/2007 Georgia South Carolina -2 $1.98 $1.93 59%  $179.03  $       -   19  $175.45
10/02/2007 Boise St. San Jose St. -5 $1.92 $1.99 56%  $  89.83  $       -   1 -$  89.83
10/02/2007 Loyola Marymount San Diego 6.5 $1.95 $1.95 45%  $       -    $  75.78 5 -$  75.78
10/02/2007 Cincinnati Rutgers 1.5 $2.00 $1.91 65%  $299.37  $       -   -4 -$299.37
10/02/2007 Santa Clara Portland -6.5 $1.95 $1.95 57%  $108.31  $       -   23  $102.90
10/02/2007 Harvard Pennsylvania 18 $1.95 $1.95 58%  $137.27  $       -   -14  $130.41
10/02/2007 Arizona St. Oregon St. 1 $2.05 $1.87 53%  $  84.41  $       -   -4 -$  84.41
10/02/2007 Texas Tech Oklahoma St. 6.5 $2.02 $1.89 56%  $124.42  $       -   -2  $126.91
10/02/2007 Northern Illinois Ohio 14 $1.95 $1.95 58%  $134.77  $       -   7  $128.03
10/02/2007 Idaho St. Northern Arizona 5.5 $1.95 $1.95 63%  $231.91  $       -   -10 -$231.91
10/02/2007 Denver New Orleans 11.5 $1.95 $1.95 56%  $  99.26  $       -   -23 -$  99.26
10/02/2007 Texas A&M Nebraska -6.5 $1.95 $1.95 56%  $101.13  $       -   11  $  96.07
10/02/2007 Alabama Mississippi 5 $2.02 $1.89 55%  $111.72  $       -   -6 -$111.72
10/02/2007 Tulane Memphis 19 $1.95 $1.95 46%  $       -    $  60.75 -44  $  57.72
10/02/2007 North Texas LA Monroe 1 $1.98 $1.93 63%  $243.89  $       -   -4 -$243.89
10/02/2007 Northeastern James Madison -1 $2.02 $1.89 58%  $175.44  $       -   3  $178.95
10/02/2007 Utah St. Idaho -9 $1.95 $1.95 59%  $165.36  $       -   9  $       -  
10/02/2007 Louisiana Tech Hawaii 9 $1.95 $1.95 38%  $       -    $221.41 -24  $210.34
10/02/2007 Florida Intl. Florida Atlantic 7 $1.95 $1.95 55%  $  80.16  $       -   -7  $       -  
10/02/2007 Yale Cornell -2 $1.95 $1.95 43%  $       -    $120.12 -1  $114.11
10/02/2007 Fordham Charlotte 4 $1.95 $1.95 55%  $  84.49  $       -   -4  $       -  
10/02/2007 Mississippi St. Auburn 1 $1.93 $1.98 64%  $258.56  $       -   8  $240.46
9/02/2007 Yale Columbia 1 $1.99 $1.92 54%  $  67.05  $       -   14  $  66.38
9/02/2007 Harvard Princeton 10.5 $1.95 $1.95 62%  $220.72  $       -   -6  $209.68
9/02/2007 Siena Iona -5.5 $1.93 $1.97 46%  $       -    $  57.41 18 -$  57.41
8/02/2007 Youngstown St. Wis. Green Bay 8.5 $1.93 $1.97 57%  $102.65  $       -   -9 -$102.65
8/02/2007 West. Kentucky South Alabama 3.5 $1.93 $1.98 60%  $178.14  $       -   -2  $165.67
8/02/2007 Arizona St. Oregon 14.5 $1.95 $1.95 45%  $       -    $  68.98 -4 -$  68.98
8/02/2007 Rhode Island Massachusetts 10 $1.99 $1.92 59%  $175.25  $       -   -22 -$175.25
8/02/2007 Middle Tenn. St. LA Monroe 1.5 $2.01 $1.90 56%  $115.29  $       -   -6 -$115.29
8/02/2007 Notre Dame DePaul 1.5 $1.95 $1.95 58%  $133.39  $       -   -1  $126.72
8/02/2007 Butler Cleveland St. -10.5 $1.95 $1.95 65%  $287.02  $       -   42  $272.67
8/02/2007 Long Beach St. Cal Poly 1 $1.95 $1.95 66%  $295.90  $       -   3  $281.10
8/02/2007 Eastern Illinois Austin Peay 13 $1.95 $1.95 57%  $124.10  $       -   -27 -$124.10
8/02/2007 California Washington 8 $1.95 $1.95 58%  $136.01  $       -   -8  $       -  
8/02/2007 UC Irvine UCSB 6  $  1.99  $  1.92 55%  $  85.57  $       -   -9 -$  85.57
8/02/2007 Morehead St. SE Missouri St. 3.5  $  1.98  $  1.93 55%  $  96.74  $       -   -3  $  94.80
8/02/2007 Louisiana Tech San Jose St. 2.5  $  1.93  $  1.97 59%  $145.46  $       -   -3 -$145.46
8/02/2007 Weber St. Portland St. 4.5  $  1.93  $  1.97 59%  $153.95  $       -   2  $143.17
8/02/2007 Arizona Oregon St. -12  $  1.93  $  1.97 58%  $132.71  $       -   6 -$132.71
8/02/2007 Eastern Kentucky Murray St. 7.5  $  1.95  $  1.95 61%  $199.21  $       -   2  $189.25
8/02/2007 UC Riverside CSU Northridge 11  $  2.01  $  1.90 53%  $  74.39  $       -   -20 -$  74.39
7/02/2007 South Florida St. John's 4  $  1.95  $  1.95 55%  $  68.14  $       -   -4  $       -  
7/02/2007 Iowa Minnesota -2  $  1.95  $  1.95 57%  $122.23  $       -   13  $116.12
7/02/2007 Duquesne La Salle 3  $  1.95  $  1.95 45%  $       -    $  86.47 6 -$  86.47
7/02/2007 Fordham Dayton 5  $  1.95  $  1.95 56%  $100.54  $       -   -12 -$100.54
7/02/2007 Pittsburgh West Virginia -2  $  1.95  $  1.95 41%  $       -    $149.89 13 -$149.89
7/02/2007 Houston SMU 2  $  1.95  $  1.95 63%  $233.00  $       -   15  $221.35
7/02/2007 Illinois Northwestern -5  $  1.95  $  1.95 54%  $  65.97  $       -   15  $  62.68
7/02/2007 Towson Northeastern 2  $  1.95  $  1.95 56%  $  97.77  $       -   -10 -$  97.77
7/02/2007 William & Mary James Madison 2  $  1.95  $  1.95 63%  $247.84  $       -   15  $235.45
7/02/2007 Evansville Creighton 13  $  1.95  $  1.95 55%  $  66.55  $       -   -5  $  63.22
7/02/2007 Auburn Arkansas 11  $  1.95  $  1.95 45%  $       -    $  73.81 -8 -$  73.81
6/02/2007 Cincinnati Providence 12  $  1.95  $  1.95 60%  $177.47  $       -   -1  $168.59
6/02/2007 Illinois St. Missouri St. 13  $  1.91  $  2.00 47%  $       -    $  50.02 -12 -$  50.02
6/02/2007 Toledo Kent St. 7  $  1.92  $  1.99 46%  $       -    $  69.45 -4 -$  69.45
6/02/2007 BYU Wyoming -3.5  $  1.99  $  1.92 55%  $  99.15  $       -   4  $  98.16
6/02/2007 Ohio W. Michigan 2.5  $  1.94  $  1.96 59%  $160.32  $       -   5  $150.70
6/02/2007 Nebraska Texas Tech 6.5  $  1.99  $  1.92 54%  $  79.77  $       -   2  $  78.97
6/02/2007 Air Force San Diego St. -2.5  $  1.96  $  1.94 61%  $197.77  $       -   -21 -$197.77
6/02/2007 Virginia Maryland 5  $  2.00  $  1.91 40%  $       -    $153.53 4 -$153.53
6/02/2007 Missouri Iowa St. 1  $  1.95  $  1.95 60%  $177.81  $       -   22  $168.92
5/02/2007 Texas Texas A&M 8  $  1.89  $  2.03 46%  $       -    $  88.83 -18  $  91.49
5/02/2007 Gonzaga Loyola Marymount -12  $  2.02  $  1.89 56%  $132.77  $       -   -6 -$132.77
5/02/2007 Appalachian St. Georgia Southern -5.5  $  1.95  $  1.95 46%  $       -    $  63.57 22 -$  63.57
5/02/2007 Loyola (MD) Fairfield 3  $  1.95  $  1.95 56%  $  95.44  $       -   -3  $       -  
5/02/2007 Wis. Milwaukee Wright St. 12  $  1.89  $  2.02 65%  $265.55  $       -   -26 -$265.55
5/02/2007 New Mexico St. Utah St. 0  $  1.95  $  1.95 41%  $       -    $162.66 -12  $154.53
5/02/2007 Portland Pepperdine 7.5  $  1.89  $  2.02 47%  $       -    $  65.68 11 -$  65.68
5/02/2007 Syracuse Connecticut 3.5  $  2.04  $  1.88 44%  $       -    $  70.13 -7  $  61.72
4/02/2007 St. Peter's Siena 14  $  1.89  $  2.02 61%  $162.29  $       -   -16 -$162.29
4/02/2007 Canisius Niagara 5.5  $  2.05  $  1.87 54%  $  99.83  $       -   -18 -$  99.83
4/02/2007 St. John's Cincinnati 4  $  1.95  $  1.95 43%  $       -    $120.55 9 -$120.55