Sportpunter's NCAA Basketball Lines History for week starting 15/02/2010

Date Team1 (Away) Team2 (Home) Line  Odds1   Odds2  Prob(Line) $Bet1 $Bet2 Result  Profit 
21/02/2010 Arizona St. Arizona -1.5 $1.95 $1.95 41%  $       -    $162.50 4 -$162.50
21/02/2010 Saint Louis Massachusetts 1.5 $1.92 $1.99 55%  $  67.94  $       -   13  $  62.51
21/02/2010 Villanova Pittsburgh -2 $1.85 $2.07 37%  $       -    $283.65 -5  $303.51
21/02/2010 Virginia Tech Duke 13 $1.93 $1.97 38%  $       -    $234.21 -12 -$234.21
21/02/2010 Marquette Cincinnati 1.5 $1.94 $1.96 56%  $  85.57  $       -   3  $  80.43
21/02/2010 Dayton Duquesne -4 $1.88 $2.02 45%  $       -    $115.53 -2  $117.85
21/02/2010 Ohio St. Michigan St. 4.5 $1.93 $1.97 56%  $  80.50  $       -   7  $  74.86
20/02/2010 Cal Poly Hawaii 6 $1.95 $1.95 43%  $       -    $126.67 13 -$126.67
20/02/2010 UCSB Fresno St. 6.5 $1.95 $1.95 57%  $126.67  $       -   4  $120.33
20/02/2010 New Mexico St. Pacific 5.5 $1.95 $1.95 39%  $       -    $197.97 6 -$197.97
20/02/2010 San Jose St. Montana St. 3 $1.93 $1.98 45%  $       -    $  83.35 11 -$  83.35
20/02/2010 Idaho St. Weber St. 14.5 $1.91 $2.00 62%  $201.43  $       -   -25 -$201.43
20/02/2010 Utah San Diego St. 12 $1.95 $1.95 64%  $260.66  $       -   -7  $247.62
20/02/2010 Eastern Wash. Northern Arizona 8 $1.95 $1.95 56%  $  90.53  $       -   -3  $  86.00
20/02/2010 Long Beach St. Idaho 6.5 $1.95 $1.95 54%  $  61.45  $       -   11  $  58.38
20/02/2010 SMU Memphis 13.5 $1.91 $2.00 44%  $       -    $113.85 -13 -$113.85
20/02/2010 Charleston George Mason 5 $1.91 $2.00 46%  $       -    $  85.51 2 -$  85.51
20/02/2010 Marshall Tulane -7.5 $1.95 $1.95 38%  $       -    $226.03 3  $214.72
20/02/2010 Western Carolina Kent St. 8.5 $1.95 $1.95 46%  $       -    $  54.16 -2 -$  54.16
20/02/2010 Denver New Orleans -7 $1.93 $1.98 31%  $       -    $377.42 8 -$377.42
20/02/2010 N.C. Wilmington Radford 7 $2.00 $1.91 60%  $204.76  $       -   -8 -$204.76
20/02/2010 James Madison Canisius 4 $1.95 $1.95 56%  $  90.53  $       -   -4  $       -  
20/02/2010 Tennessee Tech Appalachian St. 12.5 $1.93 $1.97 60%  $167.66  $       -   -13 -$167.66
20/02/2010 Elon Gardner-Webb -2 $1.91 $2.00 40%  $       -    $204.76 5 -$204.76
20/02/2010 Marist UC Irvine 12.5 $2.00 $1.91 65%  $299.61  $       -   -1  $299.61
20/02/2010 Tennessee St. Cent. Michigan 11.5 $1.91 $2.00 57%  $106.98  $       -   -6  $  97.35
20/02/2010 California Oregon -7 $1.95 $1.95 33%  $       -    $328.21 15 -$328.21
20/02/2010 Colorado St. UNLV 14.5 $1.95 $1.95 64%  $253.77  $       -   -31 -$253.77
20/02/2010 Penn St. Michigan 9 $1.90 $2.01 56%  $  79.52  $       -   4  $  71.57
20/02/2010 Morehead St. Illinois St. 6.5 $1.91 $2.00 35%  $       -    $306.22 -9  $306.22
20/02/2010 Akron VCU 9 $1.95 $1.95 56%  $  90.53  $       -   -17 -$  90.53
20/02/2010 Texas A&M Iowa St. -2 $1.92 $1.99 46%  $       -    $  80.90 4 -$  80.90
20/02/2010 Colorado Kansas 21 $1.95 $1.95 57%  $126.67  $       -   -20  $120.33
20/02/2010 Air Force New Mexico 22 $1.93 $1.97 67%  $314.08  $       -   -3  $292.10
20/02/2010 Stanford Oregon St. 5 $1.95 $1.95 66%  $308.20  $       -   10  $292.79
20/02/2010 Furman Davidson 12 $1.95 $1.95 54%  $  54.16  $       -   -3  $  51.45
20/02/2010 Baylor Oklahoma St. 2 $1.95 $1.95 42%  $       -    $141.04 -7  $133.99
20/02/2010 N.C. Greensboro Citadel 10.5 $1.91 $2.00 62%  $201.43  $       -   6  $183.31
20/02/2010 New Hampshire Loyola (MD) 9 $2.03 $1.88 57%  $161.45  $       -   1  $166.30
20/02/2010 Seton Hall West Virginia 12 $1.95 $1.95 55%  $  83.27  $       -   -12  $       -  
20/02/2010 North Carolina Boston Coll. 3 $1.98 $1.93 63%  $251.87  $       -   -4 -$251.87
20/02/2010 Portland Loyola Marymount -4.5 $1.98 $1.93 43%  $       -    $109.75 -9  $102.07
20/02/2010 San Francisco Santa Clara 1.5 $1.93 $1.97 44%  $       -    $114.48 3 -$114.48
20/02/2010 Gonzaga Pepperdine -17 $1.99 $1.92 40%  $       -    $162.97 18 -$162.97
20/02/2010 UCLA Washington 11.5 $1.99 $1.92 55%  $102.27  $       -   -29 -$102.27
20/02/2010 Florida Atlantic Troy 5 $2.00 $1.91 54%  $  85.51  $       -   -6 -$  85.51
20/02/2010 West. Kentucky Arkansas St. -1.5 $1.99 $1.92 42%  $       -    $126.68 2 -$126.68
20/02/2010 UCF Southern Miss 6.5 $1.95 $1.95 55%  $  68.73  $       -   -10 -$  68.73
20/02/2010 South Alabama Middle Tenn. St. 9.5 $1.95 $1.95 57%  $119.46  $       -   -27 -$119.46
20/02/2010 Niagara Wis. Milwaukee 4 $1.95 $1.95 56%  $105.02  $       -   6  $  99.77
20/02/2010 Indiana Minnesota 16.5 $1.96 $1.94 64%  $257.76  $       -   -23 -$257.76
20/02/2010 Arkansas Auburn 3.5 $1.95 $1.95 61%  $190.91  $       -   -9 -$190.91
20/02/2010 Geo. Washington Richmond 10 $2.01 $1.90 68%  $367.84  $       -   -4  $371.52
20/02/2010 Toledo Cleveland St. 18 $1.95 $1.95 70%  $386.75  $       -   -24 -$386.75
20/02/2010 Kansas St. Oklahoma -5.5 $1.93 $1.98 32%  $       -    $351.75 15 -$351.75
20/02/2010 BYU Wyoming -15.5 $1.93 $1.98 44%  $       -    $119.07 22 -$119.07
20/02/2010 Sacramento St. Montana 18 $1.95 $1.95 62%  $219.04  $       -   -28 -$219.04
20/02/2010 USC Washington St. 1 $1.88 $2.02 42%  $       -    $171.27 -4  $174.70
20/02/2010 Mississippi St. LSU -6.5 $1.90 $2.01 37%  $       -    $269.81 1  $272.51
20/02/2010 Fordham Rhode Island 23.5 $1.95 $1.95 59%  $148.21  $       -   -26 -$148.21
20/02/2010 Wright St. Ohio -2.5 $1.91 $2.00 29%  $       -    $414.84 -5  $414.84
20/02/2010 Illinois Purdue 12.5 $2.00 $1.91 68%  $364.69  $       -   -10  $364.69
20/02/2010 East Carolina Rice 6 $1.97 $1.93 54%  $  56.94  $       -   11  $  55.23
20/02/2010 Wofford Georgia Southern -9 $1.95 $1.95 37%  $       -    $232.99 6  $221.34
20/02/2010 Valparaiso Bowling Green 1.5 $1.90 $2.01 46%  $       -    $  75.90 -17  $  76.66
20/02/2010 Xavier Charlotte -4 $1.91 $2.00 59%  $143.62  $       -   14  $130.70
20/02/2010 Texas Texas Tech -6.5  $  1.91  $  2.00 44%  $       -    $113.85 4  $113.85
20/02/2010 Louisville DePaul -11  $  1.93  $  1.98 35%  $       -    $285.75 9  $280.03
20/02/2010 Louisiana Tech Northeastern 8.5  $  1.96  $  1.94 62%  $230.16  $       -   3  $220.95
20/02/2010 Florida Mississippi 5  $  1.91  $  2.00 60%  $158.18  $       -   3  $143.94
20/02/2010 Temple St. Joseph's -10  $  1.91  $  2.00 30%  $       -    $396.25 8  $396.25
19/02/2010 Columbia Dartmouth -1.5  $  1.91  $  2.00 57%  $  92.23  $       -   -4 -$  92.23
19/02/2010 Yale Princeton 12.5  $  1.91  $  2.00 69%  $339.96  $       -   -24 -$339.96
19/02/2010 Old Dominion Northern Iowa 3  $  1.93  $  1.97 57%  $109.75  $       -   -9 -$109.75
19/02/2010 Brown Pennsylvania 6  $  1.96  $  1.94 60%  $174.06  $       -   7  $167.10
19/02/2010 Cornell Harvard -3  $  1.93  $  1.97 30%  $       -    $393.24 9 -$393.24
18/02/2010 Sacramento St. Montana St. 12.5  $  1.98  $  1.93 59%  $175.65  $       -   -6  $172.14
18/02/2010 Arkansas St. LA Lafayette 6.5  $  1.97  $  1.93 60%  $192.46  $       -   -2  $186.69
18/02/2010 Syracuse Georgetown 1.5  $  1.96  $  1.94 58%  $138.49  $       -   4  $132.95
18/02/2010 Auburn Florida 9  $  1.99  $  1.92 36%  $       -    $241.29 -8 -$241.29
18/02/2010 AR Little Rock Denver 13  $  1.93  $  1.97 71%  $405.52  $       -   -5  $377.13
18/02/2010 South Alabama West. Kentucky 12.5  $  1.99  $  1.92 56%  $123.56  $       -   -30 -$123.56
18/02/2010 St. Mary's San Diego -7.5  $  1.95  $  1.95 44%  $       -    $105.02 12 -$105.02
18/02/2010 Portland Pepperdine -10  $  1.91  $  2.00 39%  $       -    $211.65 21 -$211.65
18/02/2010 Vanderbilt Mississippi 3  $  2.00  $  1.91 45%  $       -    $  62.61 4 -$  62.61
18/02/2010 Cleveland St. Wis. Milwaukee 3  $  1.96  $  1.94 43%  $       -    $107.40 -10  $100.96
18/02/2010 Pittsburgh Marquette 6  $  2.00  $  1.91 55%  $106.78  $       -   7  $106.78
18/02/2010 New Orleans LA Monroe 11  $  1.91  $  2.00 71%  $392.34  $       -   9  $357.03
18/02/2010 Florida Atlantic Florida Intl. -4  $  1.96  $  1.94 40%  $       -    $172.24 3  $161.91
18/02/2010 La Salle Dayton 15  $  2.00  $  1.91 59%  $183.98  $       -   -14  $183.98
18/02/2010 Tennessee Tech Austin Peay 10  $  1.97  $  1.93 62%  $234.21  $       -   -5  $227.18
17/02/2010 Detroit Wright St. 11  $  2.02  $  1.88 63%  $266.69  $       -   -17 -$266.69
17/02/2010 Northern Illinois W. Michigan 9  $  1.93  $  1.98 46%  $       -    $  61.83 -9  $       -  
17/02/2010 Loyola Chicago Valparaiso 6  $  2.00  $  1.91 54%  $  78.41  $       -   -11 -$  78.41
17/02/2010 UNLV Utah -3.5  $  1.91  $  2.00 31%  $       -    $377.40 -5  $377.40
17/02/2010 East. Michigan Toledo -8  $  1.93  $  1.98 25%  $       -    $486.97 16 -$486.97
17/02/2010 Temple St. Bonaventure -6.5  $  1.95  $  1.95 37%  $       -    $232.99 18 -$232.99
17/02/2010 Rice SMU 11  $  1.91  $  2.00 63%  $215.70  $       -   -10  $196.29
17/02/2010 Fordham Richmond 25  $  1.95  $  1.95 68%  $341.41  $       -   -28 -$341.41
17/02/2010 Purdue Ohio St. 3  $  2.00  $  1.88 44%  $       -    $  68.51 3 -$  68.51
17/02/2010 Maryland N.C. State -4.5  $  1.99  $  1.92 41%  $       -    $133.96 9 -$133.96
17/02/2010 Fresno St. Nevada 8.5  $  1.98  $  1.93 55%  $  90.51  $       -   -4  $  88.70
17/02/2010 Eastern Kentucky Morehead St. 8  $  1.95  $  1.95 67%  $314.90  $       -   -13 -$314.90
17/02/2010 Akron Miami (OH) 1.5  $  1.93  $  1.98 45%  $       -    $  90.51 5 -$  90.51
17/02/2010 Nebraska Kansas St. 14.5  $  1.92  $  1.99 62%  $205.98  $       -   -4  $189.50
17/02/2010 Missouri St. Illinois St. 5  $  1.95  $  1.95 58%  $141.04  $       -   -4  $133.99
17/02/2010 Wofford Davidson 1  $  1.99  $  1.92 36%  $       -    $248.29 22 -$248.29
17/02/2010 Oklahoma Colorado 4  $  1.98  $  1.93 63%  $245.03  $       -   -10 -$245.03
17/02/2010 Cal Poly CSU Northridge 8  $  1.98  $  1.93 45%  $       -    $  58.46 -5 -$  58.46
17/02/2010 Ill. Chicago Butler 23  $  1.95  $  1.95 65%  $287.97  $       -   -18  $273.57
17/02/2010 Evansville Wichita St. 17.5  $  1.96  $  1.94 63%  $244.00  $       -   -6  $234.24
17/02/2010 Jacksonville St. Tennessee St. -1  $  2.00  $  1.91 41%  $       -    $143.62 -19  $130.70
17/02/2010 Rhode Island Saint Louis -2.5  $  1.95  $  1.95 45%  $       -    $  83.27 -5  $  79.11
17/02/2010 West Virginia Providence -7.5  $  1.95  $  1.95 39%  $       -    $205.01 14 -$205.01
17/02/2010 Penn St. Northwestern 6.5  $  2.00  $  1.91 43%  $       -    $106.98 11 -$106.98
17/02/2010 Duke Miami (FL) -7  $  1.93  $  1.97 55%  $  58.46  $       -   7  $       -  
17/02/2010 Tulsa Marshall 4.5  $  1.99  $  1.92 60%  $193.79  $       -   -6 -$193.79
17/02/2010 Notre Dame Louisville 12  $  1.93  $  1.97 70%  $386.42  $       -   -2  $359.37
17/02/2010 Ohio Kent St. 8.5  $  1.93  $  1.97 64%  $252.50  $       -   -7  $234.83
17/02/2010 Oklahoma St. Iowa St. -2  $  1.99  $  1.92 43%  $       -    $  97.40 5 -$  97.40
17/02/2010 BYU Colorado St. -9  $  1.97  $  1.93 41%  $       -    $138.81 22 -$138.81
17/02/2010 UC Irvine UC Riverside 3.5  $  1.99  $  1.92 44%  $       -    $  75.32 -17  $  69.30
17/02/2010 UCSB CSU Fullerton 3  $  1.91  $  2.00 55%  $  62.61  $       -   8  $  56.97
17/02/2010 Cent. Michigan Ball St. -1  $  2.02  $  1.88 32%  $       -    $314.55 -6  $276.80
16/02/2010 Wake Forest Virginia Tech 5.5  $  1.97  $  1.93 69%  $367.77  $       -   -4  $356.74
16/02/2010 Drexel VCU 10  $  1.93  $  1.98 55%  $  58.46  $       -   -19 -$  58.46
16/02/2010 Eastern Illinois Tenn-Martin -4  $  1.91  $  2.00 47%  $       -    $  64.19 15 -$  64.19
16/02/2010 Creighton Northern Iowa 8.5  $  1.99  $  1.92 63%  $248.88  $       -   -18 -$248.88
16/02/2010 SE Missouri St. Murray St. 27  $  1.96  $  1.94 69%  $377.29  $       -   -12  $362.20
16/02/2010 Michigan Iowa -4  $  1.93  $  1.97 37%  $       -    $254.83 2  $247.18
16/02/2010 Michigan St. Indiana -11.5  $  1.95  $  1.95 30%  $       -    $386.75 14 -$386.75
16/02/2010 North Carolina Georgia Tech 5.5  $  1.99  $  1.92 68%  $355.06  $       -   -17 -$355.06
16/02/2010 Rutgers DePaul 4  $  1.93  $  1.98 46%  $       -    $  69.01 4 -$  69.01
16/02/2010 Princeton Pennsylvania -6  $  1.95  $  1.95 44%  $       -    $  97.78 7 -$  97.78
16/02/2010 Northeastern N.C. Wilmington -9.5  $  1.97  $  1.93 27%  $       -    $436.71 9  $406.14
16/02/2010 Kentucky Mississippi St. -2.5  $  1.93  $  1.97 44%  $       -    $107.32 6 -$107.32
16/02/2010 Bradley Indiana St. 2.5  $  1.97  $  1.93 54%  $  71.37  $       -   -6 -$  71.37
16/02/2010 Cleveland St. Wis. Green Bay 2.5  $  1.94  $  1.96 42%  $       -    $145.63 -17  $139.80
16/02/2010 James Madison Georgia St. 4.5  $  1.93  $  1.98 56%  $  80.50  $       -   -5 -$  80.50
16/02/2010 Southern Ill. Drake 1  $  1.92  $  1.99 56%  $  75.32  $       -   -7 -$  75.32
16/02/2010 Texas Tech Baylor 11.5  $  1.96  $  1.94 67%  $318.56  $       -   -18 -$318.56
15/02/2010 Connecticut Villanova 9.5  $  1.94  $  1.96 56%  $100.13  $       -   9  $  94.13
15/02/2010 Kansas Texas A&M -7  $  1.96  $  1.94 40%  $       -    $172.24 5  $161.91
15/02/2010 Western Carolina N.C. Greensboro -6.5  $  1.98  $  1.93 41%  $       -    $146.05 5  $135.82
15/02/2010 Hawaii New Mexico St. 11  $  2.00  $  1.91 69%  $383.71  $       -   -24 -$383.71
15/02/2010 LA Monroe Arkansas St. 7.5  $  1.91  $  2.00 35%  $       -    $306.22 -17  $306.22
15/02/2010 Jackson St. Texas Southern 5  $  1.93  $  1.98 47%  $       -    $  54.64 3 -$  54.64
15/02/2010 Fairfield Manhattan -2  $  2.00  $  1.91 40%  $       -    $165.43 18 -$165.43
15/02/2010 Jacksonville St. Austin Peay 8.5  $  1.92  $  1.99 57%  $104.74  $       -   -20 -$104.74