Sportpunter's soccer Asian Handicap History as at 24/09/2008

Asians Season #Bets   #Wins   %Wins     $Bet       $Profit     %ROI
TOTAL 16643 8356 50%  $2,741,590.15  $551,105.75 20.1%
australia1 2007/2008 45 27 60%  $       6,063.33  $    2,058.36 34%
poland1 2006/2007 192 182 95%  $   175,009.94  $163,151.11 93%
poland1 2005/2006 85 82 96%  $     77,028.14  $  71,586.30 93%
poland1 2004/2005 24 21 88%  $     22,160.87  $  15,594.88 70%
spain1 2006/2007 248 133 54%  $     44,032.02  $  10,653.85 24%
denmark1 2007/2008 108 65 60%  $     20,964.54  $    5,948.62 28%
italy1 2006/2007 272 120 44%  $     54,532.29  $    5,850.93 11%
france1 2006/2007 225 116 52%  $     32,358.11  $    5,827.24 18%
israel1 2006/2007 120 64 53%  $     26,471.95  $    5,736.92 22%
poland2 2007/2008 121 64 53%  $     23,801.12  $    5,502.21 23%
england4 2002/2003 148 84 57%  $     18,132.84  $    5,323.04 29%
italy1 2003/2004 202 88 44%  $     37,673.00  $    4,626.03 12%
iceland1 2007 46 32 70%  $       9,567.92  $    4,553.87 48%
italy1 2001/2002 178 82 46%  $     34,295.13  $    4,473.16 13%
iceland1 2006 55 32 58%  $     11,804.49  $    4,372.41 37%
austria2 2006/2007 110 56 51%  $     18,298.37  $    4,302.07 24%
belgium1 2005/2006 214 111 52%  $     33,213.98  $    4,239.29 13%
spain1 2003/2004 235 109 46%  $     33,285.05  $    4,031.95 12%
france3 2007/2008 177 94 53%  $     26,586.55  $    3,896.33 15%
croatia1 2006/2007 87 52 60%  $     15,119.37  $    3,777.33 25%
mexico1 2007/2008 78 44 56%  $       9,998.60  $    3,660.35 37%
scotland1 2006/2007 110 52 47%  $     18,838.89  $    3,571.06 19%
scotland3 2005/2006 54 33 61%  $     10,143.10  $    3,360.89 33%
austria1 2007/2008 113 60 53%  $     17,080.79  $    3,330.47 19%
spain2 2002/2003 81 52 64%  $     11,074.52  $    3,295.77 30%
austria2 2007/2008 82 47 57%  $     10,668.88  $    3,283.82 31%
scotland1 2004/2005 120 56 47%  $     21,914.70  $    3,277.69 15%
austria1 2004/2005 60 34 57%  $       8,274.06  $    3,235.66 39%
france3 2006/2007 184 90 49%  $     30,262.21  $    3,195.89 11%
finland1 2007 107 56 52%  $     16,171.21  $    3,167.00 20%
belgium1 2004/2005 185 90 49%  $     30,097.45  $    3,161.18 11%
england4 2006/2007 282 139 49%  $     33,319.20  $    3,121.97 9%
italy2 2005/2006 258 120 47%  $     47,390.05  $    3,102.66 7%
scotland3 2003/2004 72 43 60%  $     12,791.31  $    3,063.80 24%
england5 2006/2007 260 131 50%  $     36,864.80  $    3,050.16 8%
israel1 2005/2006 62 37 60%  $     11,998.37  $    2,950.61 25%
england3 2002/2003 160 84 53%  $     19,958.08  $    2,940.66 15%
england2 2007/2008 251 123 49%  $     27,665.27  $    2,935.49 11%
japan1 2006 134 68 51%  $     15,873.57  $    2,806.52 18%
germany1 2004/2005 178 80 45%  $     26,688.84  $    2,717.52 10%
england5 2003/2004 8 7 88%  $       3,573.41  $    2,710.06 76%
turkey1 2006/2007 185 89 48%  $     28,498.92  $    2,673.28 9%
scotland1 2003/2004 112 56 50%  $     22,498.49  $    2,662.82 12%
italy1 2005/2006 262 123 47%  $     42,088.42  $    2,638.63 6%
finland2 2006 74 45 61%  $     11,818.53  $    2,555.04 22%
spain1 2001/2002 181 100 55%  $     27,731.27  $    2,541.68 9%
belgium1 2006/2007 195 91 47%  $     26,689.09  $    2,509.37 9%
portugal1 2004/2005 168 85 51%  $     25,950.27  $    2,450.99 9%
argentina1 2002/2003 47 26 55%  $     10,056.13  $    2,255.01 22%
greece2 2007/2008 45 23 51%  $       7,161.52  $    2,235.63 31%
switzerland1 2005/2006 105 47 45%  $     18,035.35  $    2,207.35 12%
england3 2007/2008 211 105 50%  $     24,626.63  $    2,203.95 9%
italy2 2004/2005 164 79 48%  $     24,696.69  $    2,179.88 9%
denmark1 2006/2007 126 61 48%  $     22,473.23  $    2,177.63 10%
israel1 2007/2008 40 20 50%  $       5,985.59  $    2,125.84 36%
england1 2002/2003 187 95 51%  $     23,849.00  $    2,112.58 9%
italy2 2006/2007 279 135 48%  $     47,759.44  $    2,068.04 4%
scotland4 2003/2004 71 39 55%  $     12,600.71  $    1,880.44 15%
scotland2 2006/2007 93 51 55%  $     13,250.76  $    1,872.02 14%
england1 2004/2005 209 98 47%  $     29,690.23  $    1,858.77 6%
sweden1 2007 93 51 55%  $     14,324.86  $    1,831.63 13%
finland1 2005 95 52 55%  $     14,510.13  $    1,825.70 13%
germany1 2002/2003 149 74 50%  $     18,718.57  $    1,818.60 10%
spain1 2007/2008 207 100 48%  $     29,744.66  $    1,790.17 6%
scotland3 2007/2008 87 52 60%  $     14,533.46  $    1,770.54 12%
czechia1 2007/2008 135 67 50%  $     18,555.99  $    1,758.01 9%
belgium1 2002/2003 120 59 49%  $     18,925.09  $    1,707.70 9%
ecuador1 2007 33 19 58%  $       6,175.61  $    1,699.82 28%
slovakia1 2007/2008 63 32 51%  $     11,216.76  $    1,680.28 15%
japan1 2005 112 56 50%  $     14,979.32  $    1,642.63 11%
belgium1 2003/2004 162 75 46%  $     25,402.40  $    1,636.97 6%
usa1 2007 27 17 63%  $       4,145.09  $    1,602.48 39%
italy1 2004/2005 250 111 44%  $     44,377.70  $    1,549.36 3%
england4 2005/2006 156 77 49%  $     15,510.44  $    1,541.49 10%
sweden1 2002 51 29 57%  $       8,448.71  $    1,483.19 18%
turkey1 2003/2004 125 65 52%  $     21,858.01  $    1,466.91 7%
uruguay1 2007/2008 17 13 76%  $       3,504.94  $    1,449.22 41%
mexico1 2006/2007 72 40 56%  $       9,145.57  $    1,424.59 16%
scotland2 2003/2004 70 33 47%  $       9,135.83  $    1,419.52 16%
scotland2 2003/2004 70 33 47%  $       9,135.83  $    1,419.52 16%
italy1 2007/2008 179 84 47%  $     29,194.44  $    1,407.26 5%
netherlands2 2007/2008 169 84 50%  $     22,141.51  $    1,395.65 6%
slovenia1 2007/2008 43 20 47%  $       6,811.96  $    1,384.97 20%
poland1 2007/2008 126 61 48%  $     21,226.94  $    1,374.32 6%
peru1 2005 30 17 57%  $       5,786.16  $    1,372.01 24%
brazil1 2007 131 68 52%  $     18,483.52  $    1,353.87 7%
england5 2008/2009 63 32 51%  $       8,843.32  $    1,352.14 15%
england3 2008/2009 27 14 52%  $       3,342.08  $    1,329.33 40%
netherlands1 2006/2007 181 6 3%  $       1,518.55  $    1,310.16 86%
france1 2005/2006 218 110 50%  $     29,951.05  $    1,309.37 4%
ireland1 2007 130 58 45%  $     20,981.28  $    1,300.02 6%
austria1 2005/2006 107 43 40%  $     19,020.70  $    1,292.18 7%
chile1 2008 24 16 67%  $       3,356.96  $    1,290.88 38%
scotland4 2006/2007 88 46 52%  $     13,293.33  $    1,283.06 10%
france1 2001/2002 35 22 63%  $       4,588.34  $    1,278.44 28%
france1 2001/2002 35 22 63%  $       4,588.34  $    1,278.44 28%
japan1 2004 121 66 55%  $     19,573.22  $    1,269.67 6%
japan1 2004 121 66 55%  $     19,573.22  $    1,269.67 6%
france1 2002/2003 113 56 50%  $     15,801.50  $    1,243.10 8%
france1 2002/2003 113 56 50%  $     15,801.50  $    1,243.10 8%
scotland1 2005/2006 126 52 41%  $     15,918.41  $    1,230.34 8%
slovakia1 2006/2007 58 25 43%  $     11,915.34  $    1,227.95 10%
germany1 2006/2007 180 84 47%  $     23,177.46  $    1,214.94 5%
lithuania1 2008 6 5 83%  $       1,922.86  $    1,208.92 63%
portugal1 2005/2006 193 89 46%  $     28,920.33  $    1,195.45 4%
slovenia1 2008/2009 14 8 57%  $       2,584.03  $    1,193.57 46%
finland1 2005 88 47 53%  $     13,753.68  $    1,181.69 9%
belgium1 2007/2008 138 69 50%  $     17,019.06  $    1,123.81 7%
england5 2005/2006 139 64 46%  $     17,201.45  $    1,121.66 7%
ecuador1 2008 20 11 55%  $       3,884.88  $    1,114.28 29%
belgium2 2007/2008 61 31 51%  $       9,224.72  $    1,110.32 12%
peru1 2007 111 46 41%  $     18,385.27  $    1,102.86 6%
portugal2 2008/2009 10 4 40%  $       2,285.36  $    1,088.51 48%
denmark1 2005/2006 126 57 45%  $     20,431.20  $    1,083.73 5%
germany2 2003/2004 80 38 48%  $       9,525.78  $    1,051.61 11%
slovakia1 2005/2006 45 24 53%  $       9,229.22  $    1,047.84 11%
russia1 2008 120 47 39%  $     24,059.19  $    1,045.24 4%
spain2 2004/2005 146 69 47%  $     21,064.07  $    1,036.88 5%
spain2 2006/2007 220 95 43%  $     26,650.20  $    1,030.35 4%
england3 2005/2006 158 75 47%  $     18,264.72  $    1,025.90 6%
scotland4 2008/2009 10 7 70%  $       1,627.83  $    1,019.06 63%
germany2 2003/2004 81 38 47%  $       9,576.76  $    1,010.61 11%
belgium1 2008/2009 21 10 48%  $       3,348.90  $    1,005.16 30%
scotland2 2005/2006 51 27 53%  $       8,472.27  $    1,002.64 12%
japan1 2007 154 72 47%  $     19,391.82  $      985.97 5%
hungary1 2005/2006 45 28 62%  $       8,209.02  $      985.24 12%
czechia2 2008/2009 12 9 75%  $       2,072.97  $      957.80 46%
england1 2008/2009 25 14 56%  $       4,846.13  $      957.70 20%
spain2 2004/2005 144 68 47%  $     21,027.71  $      957.56 5%
portugal1 2005/2006 179 85 47%  $     29,950.03  $      954.82 3%
germany2 2004/2005 99 55 56%  $     13,051.69  $      953.31 7%
england5 2005/2006 114 53 46%  $     16,256.44  $      944.40 6%
germany2 2007/2008 114 52 46%  $     14,202.02  $      944.32 7%
russia1 2005 12 6 50%  $       3,490.04  $      935.17 27%
austria1 2003/2004 57 33 58%  $       8,142.96  $      918.15 11%
austria2 2005/2006 46 26 57%  $       6,344.30  $      915.87 14%
australia1 2008/2009 13 4 31%  $       2,445.29  $      909.99 37%
peru1 2007 23 10 43%  $       2,952.17  $      906.38 31%
greece1 2003/2004 58 23 40%  $       9,491.58  $      900.99 9%
germany2 2004/2005 100 55 55%  $     13,103.25  $      895.65 7%
sweden1 2008 41 22 54%  $       5,178.26  $      894.98 17%
greece1 2005/2006 91 44 48%  $     18,794.05  $      889.00 5%
austria1 2003/2004 56 32 57%  $       8,060.48  $      874.84 11%
scotland2 2007/2008 74 36 49%  $       9,154.97  $      870.93 10%
germany1 2007/2008 155 75 48%  $     19,223.81  $      862.85 4%
sweden1 2005 98 51 52%  $     12,512.37  $      853.22 7%
sweden1 2005 98 51 52%  $     12,512.37  $      853.22 7%
england2 2005/2006 239 108 45%  $     28,232.63  $      840.10 3%
chile1 2005 12 6 50%  $       2,800.27  $      800.87 29%
spain1 2005/2006 208 98 47%  $     28,627.01  $      774.26 3%
scotland1 2002/2003 57 31 54%  $       7,262.64  $      771.59 11%
scotland1 2002/2003 57 31 54%  $       7,262.64  $      771.59 11%
austria2 2005/2006 33 16 48%  $       5,588.80  $      766.75 14%
finland1 2003 64 33 52%  $     10,433.82  $      759.03 7%
greece1 2003/2004 56 24 43%  $       8,977.50  $      748.89 8%
australia1 2005/2006 30 16 53%  $       7,109.35  $      743.50 10%
england2 2001/2002 44 26 59%  $       5,079.77  $      739.71 15%
england2 2001/2002 44 26 59%  $       5,079.77  $      739.71 15%
denmark1 2004/2005 108 56 52%  $     17,679.44  $      738.41 4%
denmark1 2004/2005 108 56 52%  $     17,674.63  $      737.43 4%
portugal2 2007/2008 86 41 48%  $     10,198.98  $      723.14 7%
spain2 2008/2009 10 6 60%  $       1,866.06  $      712.05 38%
italy2 2008/2009 15 8 53%  $       1,644.20  $      703.48 43%
scotland4 2004/2005 26 14 54%  $       6,375.57  $      698.07 11%
scotland4 2004/2005 26 14 54%  $       6,375.57  $      698.07 11%
ukraine1 2005/2006 35 15 43%  $       4,209.12  $      656.47 16%
turkey1 2007/2008 139 69 50%  $     18,505.48  $      651.97 4%
netherlands1 2008/2009 11 5 45%  $       1,940.61  $      647.02 33%
netherlands1 2006/2007 229 7 3%  $       1,105.26  $      639.65 58%
lithuania1 2007 22 11 50%  $       5,135.94  $      633.86 12%
latvia1 2008 8 4 50%  $       1,794.24  $      633.77 35%
turkey2 2006/2007 34 17 50%  $       5,027.89  $      617.25 12%
scotland1 2001/2002 21 10 48%  $       3,623.70  $      606.64 17%
scotland1 2001/2002 21 10 48%  $       3,623.70  $      606.64 17%
israel1 2008/2009 8 2 25%  $         996.60  $      588.45 59%
france2 2002/2003 13 10 77%  $       1,422.93  $      586.31 41%
france2 2002/2003 13 10 77%  $       1,422.93  $      586.31 41%
austria1 2006/2007 97 49 51%  $     14,613.55  $      585.73 4%
turkey2 2008/2009 5 3 60%  $         807.68  $      542.39 67%
croatia1 2007/2008 70 30 43%  $     12,932.98  $      533.01 4%
spain1 2004/2005 236 110 47%  $     34,213.42  $      531.08 2%
italy2 2007/2008 225 103 46%  $     32,335.59  $      496.20 2%
spain1 2004/2005 240 109 45%  $     35,041.87  $      491.12 1%
germany2 2008/2009 8 4 50%  $       1,025.03  $      476.52 46%
scotland2 2004/2005 26 15 58%  $       3,705.54  $      465.50 13%
scotland2 2004/2005 26 15 58%  $       3,705.54  $      465.50 13%
czechia1 2004/2005 78 33 42%  $     10,375.13  $      459.70 4%
turkey1 2005/2006 186 92 49%  $     29,660.90  $      442.27 1%
estonia1 2008 34 17 50%  $       7,849.18  $      442.02 6%
iceland1 2004 16 9 56%  $       2,392.46  $      441.86 18%
denmark1 2003/2004 100 49 49%  $     18,111.33  $      436.35 2%
denmark1 2003/2004 100 49 49%  $     18,111.42  $      436.15 2%
england2 2004/2005 264 118 45%  $     33,637.43  $      435.49 1%
france1 2007/2008 220 103 47%  $     31,907.16  $      427.66 1%
scotland1 2008/2009 4 3 75%  $         748.57  $      424.32 57%
czechia1 2008/2009 36 20 56%  $       4,228.54  $      420.66 10%
england2 2004/2005 264 118 45%  $     33,409.57  $      418.43 1%
czechia1 2008/2009 5 3 60%  $         586.21  $      416.36 71%
england3 2008/2009 4 4 100%  $         399.81  $      414.84 104%
sweden1 2006 113 44 39%  $     16,347.66  $      409.85 3%
england2 2006/2007 260 129 50%  $     30,590.97  $      408.61 1%
scotland4 2005/2006 35 19 54%  $       5,066.84  $      401.25 8%
england3 2003/2004 245 110 45%  $     31,502.79  $      400.29 1%
england4 2007/2008 185 88 48%  $     19,284.37  $      397.49 2%
scotland3 2002/2003 57 27 47%  $       8,554.68  $      384.88 4%
scotland3 2002/2003 57 27 47%  $       8,554.68  $      384.88 4%
france3 2008/2009 18 9 50%  $       2,677.35  $      380.06 14%
finland2 2008 5 3 60%  $         670.52  $      378.97 57%
czechia1 2004/2005 74 30 41%  $     10,277.51  $      364.89 4%
hungary1 2006/2007 106 47 44%  $     18,549.23  $      353.46 2%
italy2 2003/2004 2 2 100%  $         443.46  $      351.68 79%
italy2 2003/2004 2 2 100%  $         442.39  $      350.92 79%
france1 2004/2005 190 85 45%  $     25,994.99  $      341.45 1%
norway2 2005 4 3 75%  $         684.78  $      337.27 49%
turkey1 2005/2006 182 83 46%  $     27,228.23  $      335.71 1%
norway1 2006 103 50 49%  $     13,202.89  $      334.90 3%
czechia2 2008/2009 1 1 100%  $         308.18  $      326.67 106%
norway2 2005 10 7 70%  $       2,163.23  $      325.08 15%
croatia1 2005/2006 3 2 67%  $         530.87  $      312.34 59%
austria1 2008/2009 3 3 100%  $         385.00  $      296.45 77%
ukraine1 2008/2009 7 3 43%  $       1,048.05  $      294.12 28%
turkey2 2005/2006 30 18 60%  $       3,928.18  $      291.17 7%
france1 2004/2005 189 84 44%  $     25,873.26  $      289.03 1%
turkey1 2008/2009 16 8 50%  $       1,878.30  $      288.28 15%
germany1 2008/2009 20 9 45%  $       3,207.44  $      282.05 9%
spain1 2008/2009 15 8 53%  $       1,810.12  $      270.33 15%
argentina1 2007/2008 82 37 45%  $       9,523.31  $      264.07 3%
mexico1 2008/2009 33 16 48%  $       4,556.46  $      245.34 5%
iceland1 2004 16 8 50%  $       2,415.91  $      215.13 9%
england3 2003/2004 246 109 44%  $     32,652.92  $      213.74 1%
wales1 2007/2008 110 55 50%  $     17,144.56  $      182.34 1%
france1 2008/2009 5 3 60%  $         876.65  $      166.06 19%
england5 2007/2008 262 118 45%  $     32,299.24  $      157.89 0%
finland2 2008 88 43 49%  $     12,758.39  $      155.20 1%
slovenia1 2008/2009 1 1 100%  $         176.32  $      155.16 88%
finland1 2003 76 36 47%  $     12,626.61  $      154.45 1%
england5 2008/2009 8 3 38%  $         934.56  $      148.71 16%
mexico1 2005/2006 7 4 57%  $         768.98  $      142.29 19%
greece1 2002/2003 59 32 54%  $     10,393.59  $      122.59 1%
greece1 2002/2003 59 32 54%  $     10,393.59  $      122.59 1%
england4 2008/2009 33 14 42%  $       4,211.26  $      118.75 3%
england5 2004/2005 4 2 50%  $         543.16  $      102.23 19%
ireland1 2008 29 13 45%  $       4,042.93  $        92.12 2%
scotland2 2002/2003 62 29 47%  $     11,790.57  $        88.92 1%
scotland2 2002/2003 62 29 47%  $     11,790.57  $        88.92 1%
england3 2004/2005 234 107 46%  $     28,845.51  $        88.20 0%
scotland4 2007/2008 47 18 38%  $       7,289.84  $        77.78 1%
switzerland1 2007/2008 94 40 43%  $     12,616.02  $        71.03 1%
england5 2002/2003 2 1 50%  $           84.04  $        62.27 74%
england5 2002/2003 2 1 50%  $           84.04  $        62.27 74%
norway1 2003 45 21 47%  $       4,742.85  $        60.68 1%
netherlands1 2003/2004 141 1 1%  $         204.69  $        56.31 28%
netherlands1 2003/2004 141 1 1%  $         204.69  $        56.31 28%
latvia1 2008 6 2 33%  $       1,106.60  $        54.45 5%
scotland2 2008/2009 2 1 50%  $           52.42  $        50.32 96%
russia1 2007 73 36 49%  $     16,409.81  $        42.84 0%
ukraine1 2008/2009 2 1 50%  $         330.25  $        28.40 9%
italy2 2002/2003 67 35 52%  $       8,185.24  $        27.35 0%
italy2 2002/2003 67 35 52%  $       8,185.24  $        27.35 0%
austria2 2008/2009 5 3 60%  $         559.31  $        26.89 5%
france3 2008/2009 2 1 50%  $         356.45  $        25.20 7%
norway1 2003 43 21 49%  $       4,455.62  $        14.64 0%
italy2 2008/2009 2 1 50%  $         196.73  $        13.73 7%
czechia1 2005/2006 116 52 45%  $     16,046.10  $        10.91 0%
singapore1 2007 4 2 50%  $         251.47  $          2.23 1%
australia1 2008/2009 0 0  $                -    $             -  
argentina1 2001/2002 0 0  $                -    $             -  
argentina1 2004/2005 0 0  $                -    $             -  
argentina1 2008/2009 0 0  $                -    $             -  
austria1 2000/2001 0 0  $                -    $             -  
austria1 2001/2002 0 0  $                -    $             -  
austria2 2002/2003 0 0  $                -    $             -  
austria2 2003/2004 0 0  $                -    $             -  
austria2 2004/2005 0 0  $                -    $             -  
belgium1 2000/2001 0 0  $                -    $             -  
belgium1 2008/2009 0 0  $                -    $             -  
belgium2 2001/2002 0 0  $                -    $             -  
belgium2 2002/2003 0 0  $                -    $             -  
belgium2 2003/2004 0 0  $                -    $             -  
belgium2 2004/2005 0 0  $                -    $             -  
belgium2 2005/2006 0 0  $                -    $             -  
belgium2 2006/2007 0 0  $                -    $             -  
belgium2 2008/2009 0 0  $                -    $             -  
brazil1 2003 0 0  $                -    $             -  
brazil1 2004 0 0  $                -    $             -  
brazil1 2005 0 0  $                -    $             -  
brazil1 2006 0 0  $                -    $             -  
chile1 2003 0 0  $                -    $             -  
chile1 2004 0 0  $                -    $             -  
chile1 2005 0 0  $                -    $             -  
chile1 2006 0 0  $                -    $             -  
croatia1 2004/2005 0 0  $                -    $             -  
croatia1 2008/2009 0 0  $                -    $             -  
czechia1 2002/2003 0 0  $                -    $             -  
czechia1 2003/2004 0 0  $                -    $             -  
czechia2 1999/2000 0 0  $                -    $             -  
czechia2 2000/2001 0 0  $                -    $             -  
czechia2 2001/2002 0 0  $                -    $             -  
czechia2 2002/2003 0 0  $                -    $             -  
czechia2 2003/2004 0 0  $                -    $             -  
czechia2 2004/2005 0 0  $                -    $             -  
czechia2 2005/2006 0 0  $                -    $             -  
czechia2 2006/2007 0 0  $                -    $             -  
england1 2000/2001 0 0  $                -    $             -  
england1 2008/2009 0 0  $                -    $             -  
england2 2000/2001 0 0  $                -    $             -  
england3 2000/2001 0 0  $                -    $             -  
england3 2001/2002 0 0  $                -    $             -  
england4 2000/2001 0 0  $                -    $             -  
england4 2001/2002 0 0  $                -    $             -  
finland1 2001 0 0  $                -    $             -  
finland2 2004 0 0  $                -    $             -  
finland2 2005 0 0  $                -    $             -  
france1 2000/2001 0 0  $                -    $             -  
france2 2001/2002 0 0  $                -    $             -  
france2 2003/2004 0 0  $                -    $             -  
france2 2004/2005 0 0  $                -    $             -  
germany1 2000/2001 0 0  $                -    $             -  
germany1 2008/2009 0 0  $                -    $             -  
germany2 2000/2001 0 0  $                -    $             -  
germany2 2001/2002 0 0  $                -    $             -  
germany2 2008/2009 0 0  $                -    $             -  
greece1 2001/2002 0 0  $                -    $             -  
greece1 2004/2005 0 0  $                -    $             -  
greece1 2008/2009 0 0  $                -    $             -  
greece2 2005/2006 0 0  $                -    $             -  
greece2 2006/2007 0 0  $                -    $             -  
greece2 2008/2009 0 0  $                -    $             -  
hungary1 1998/1999 0 0  $                -    $             -  
hungary1 1999/2000 0 0  $                -    $             -  
hungary1 2000/2001 0 0  $                -    $             -  
hungary1 2001/2002 0 0  $                -    $             -  
hungary1 2002/2003 0 0  $                -    $             -  
hungary1 2003/2004 0 0  $                -    $             -  
hungary1 2004/2005 0 0  $                -    $             -  
argentina1 2004/2005 0 0  $                -    $             -  
austria1 2000/2001 0 0  $                -    $             -  
austria1 2001/2002 0 0  $                -    $             -  
austria2 2002/2003 0 0  $                -    $             -  
austria2 2003/2004 0 0  $                -    $             -  
austria2 2004/2005 0 0  $                -    $             -  
belgium1 2000/2001 0 0  $                -    $             -  
belgium2 2001/2002 0 0  $                -    $             -  
belgium2 2002/2003 0 0  $                -    $             -  
belgium2 2003/2004 0 0  $                -    $             -  
belgium2 2004/2005 0 0  $                -    $             -  
brazil1 2003 0 0  $                -    $             -  
brazil1 2004 0 0  $                -    $             -  
chile1 2003 0 0  $                -    $             -  
chile1 2004 0 0  $                -    $             -  
croatia1 2002/2003 0 0  $                -    $             -  
croatia1 2003/2004 0 0  $                -    $             -  
croatia1 2004/2005 0 0  $                -    $             -  
czechia1 2002/2003 0 0  $                -    $             -  
czechia1 2003/2004 0 0  $                -    $             -  
czechia2 1999/2000 0 0  $                -    $             -  
czechia2 2000/2001 0 0  $                -    $             -  
czechia2 2001/2002 0 0  $                -    $             -  
czechia2 2002/2003 0 0  $                -    $             -  
czechia2 2003/2004 0 0  $                -    $             -  
czechia2 2004/2005 0 0  $                -    $             -  
england1 2000/2001 0 0  $                -    $             -  
england2 2000/2001 0 0  $                -    $             -  
england3 2000/2001 0 0  $                -    $             -  
england3 2001/2002 0 0  $                -    $             -  
england4 2000/2001 0 0  $                -    $             -  
england4 2001/2002 0 0  $                -    $             -  
finland1 2001 0 0  $                -    $             -  
finland2 2004 0 0  $                -    $             -  
finland2 2005 0 0  $                -    $             -  
france1 2000/2001 0 0  $                -    $             -  
france2 2001/2002 0 0  $                -    $             -  
france2 2003/2004 0 0  $                -    $             -  
france2 2004/2005 0 0  $                -    $             -  
germany1 2000/2001 0 0  $                -    $             -  
germany2 2000/2001 0 0  $                -    $             -  
germany2 2001/2002 0 0  $                -    $             -  
greece1 2001/2002 0 0  $                -    $             -  
greece1 2004/2005 0 0  $                -    $             -  
greece2 2005/2006 0 0  $                -    $             -  
greece2 2008/2009 0 0  $                -    $             -  
hungary1 1998/1999 0 0  $                -    $             -  
hungary1 1999/2000 0 0  $                -    $             -  
hungary1 2000/2001 0 0  $                -    $             -  
hungary1 2001/2002 0 0  $                -    $             -  
hungary1 2002/2003 0 0  $                -    $             -  
hungary1 2003/2004 0 0  $                -    $             -  
hungary1 2004/2005 0 0  $                -    $             -  
ireland1 2003 0 0  $                -    $             -  
ireland1 2004 0 0  $                -    $             -  
ireland1 2002/2003 0 0  $                -    $             -  
israel1 2004/2005 0 0  $                -    $             -  
italy1 2000/2001 0 0  $                -    $             -  
italy2 2000/2001 0 0  $                -    $             -  
italy2 2001/2002 0 0  $                -    $             -  
mexico1 2003/2004 0 0  $                -    $             -  
mexico1 2004/2005 0 0  $                -    $             -  
netherlands1 2000/2001 0 0  $                -    $             -  
netherlands1 2001/2002 40 0 0%  $                -    $             -  
netherlands2 2000/2001 0 0  $                -    $             -  
netherlands2 2001/2002 0 0  $                -    $             -  
netherlands2 2002/2003 0 0  $                -    $             -  
netherlands2 2003/2004 0 0  $                -    $             -  
netherlands2 2004/2005 0 0  $                -    $             -  
norway1 2001 0 0  $                -    $             -  
norway2 2001 0 0  $                -    $             -  
norway2 2002 0 0  $                -    $             -  
norway2 2003 0 0  $                -    $             -  
norway2 2004 0 0  $                -    $             -  
poland1 2001/2002 0 0  $                -    $             -  
poland1 2002/2003 0 0  $                -    $             -  
poland1 2003/2004 0 0  $                -    $             -  
poland2 2004/2005 0 0  $                -    $             -  
portugal1 2000/2001 0 0  $                -    $             -  
portugal1 2001/2002 0 0  $                -    $             -  
portugal2 1998/1999 0 0  $                -    $             -  
portugal2 1999/2000 0 0  $                -    $             -  
portugal2 2000/2001 0 0  $                -    $             -  
portugal2 2001/2002 0 0  $                -    $             -  
portugal2 2002/2003 0 0  $                -    $             -  
portugal2 2003/2004 0 0  $                -    $             -  
portugal2 2004/2005 0 0  $                -    $             -  
romania1 2002/2003 0 0  $                -    $             -  
romania1 2003/2004 0 0  $                -    $             -  
romania1 2004/2005 0 0  $                -    $             -  
scotland1 2000/2001 0 0  $                -    $             -  
scotland2 2000/2001 0 0  $                -    $             -  
scotland2 2001/2002 0 0  $                -    $             -  
scotland3 2000/2001 0 0  $                -    $             -  
scotland3 2001/2002 0 0  $                -    $             -  
scotland4 2000/2001 0 0  $                -    $             -  
scotland4 2001/2002 0 0  $                -    $             -  
singapore1 2006 0 0  $                -    $             -  
slovakia1 2002/2003 0 0  $                -    $             -  
slovakia1 2003/2004 0 0  $                -    $             -  
slovakia1 2004/2005 0 0  $                -    $             -  
slovenia1 2000/2001 0 0  $                -    $             -  
slovenia1 2001/2002 0 0  $                -    $             -  
slovenia1 2002/2003 0 0  $                -    $             -  
slovenia1 2003/2004 0 0  $                -    $             -  
slovenia1 2004/2005 0 0  $                -    $             -  
spain1 2000/2001 0 0  $                -    $             -  
spain2 2001/2002 0 0  $                -    $             -  
spain2 2003/2004 0 0  $                -    $             -  
sweden1 2001 0 0  $                -    $             -  
sweden2 2004 0 0  $                -    $             -  
sweden2 2005 0 0  $                -    $             -  
switzerland1 2002/2003 0 0  $                -    $             -  
turkey1 2000/2001 0 0  $                -    $             -  
turkey1 2001/2002 0 0  $                -    $             -  
turkey2 2002/2003 0 0  $                -    $             -  
turkey2 2003/2004 0 0  $                -    $             -  
turkey2 2004/2005 0 0  $                -    $             -  
ukraine1 2003/2004 0 0  $                -    $             -  
ukraine1 2004/2005 0 0  $                -    $             -  
uruguay1 2004 0 0  $                -    $             -  
uruguay1 2008/2009 0 0  $                -    $             -  
usa1 2001 0 0  $                -    $             -  
usa1 2002 0 0  $                -    $             -  
usa1 2003 0 0  $                -    $             -  
usa1 2004 0 0  $                -    $             -  
wales1 2004/2005 0 0  $                -    $             -  
hungary1 2005/2006 0 0  $                -    $             -  
ireland1 2004 0 0  $                -    $             -  
ireland1 2005 0 0  $                -    $             -  
ireland1 2006 0 0  $                -    $             -  
israel1 2008/2009 0 0  $                -    $             -  
italy1 2000/2001 0 0  $                -    $             -  
italy1 2008/2009 0 0  $                -    $             -  
italy2 2000/2001 0 0  $                -    $             -  
