Sportpunter's Australia A-League H2h Betting History as at 14/03/2011

Date Team1 Team2 Prob(Team1) Prob(Draw) Prob(Team2) Odds(Team1) Odds(Draw) Odds(Team2)  $Bet(Team1)   $Bet(Draw)   $Bet(Team2)  Result  Profit  NewTeam1 NewTeam2
05/08/2010 Melbourne Heart Central Coast Mariners 39.1% 27.5% 33.4% 2.16 3.38 3.67  $               -    $             -    $               -   -1  $          -   1 129
06/08/2010 Adelaide United Newcastle Jets 40.0% 27.4% 32.6% 2.37 3.39 3.21  $               -    $             -    $               -   0  $          -   130 130
06/08/2010 Perth Glory North Queensland Fury 45.3% 26.7% 28.0% 1.70 3.84 5.75  $               -    $             -    $         128.80 0 -$   128.80 122 28
07/08/2010 Sydney Melbourne Victory 36.9% 27.6% 35.5% 2.16 3.40 3.68  $               -    $             -    $         114.59 0 -$   114.59 131 134
08/08/2010 Gold Coast United Brisbane Roar 39.7% 27.4% 32.9% 1.85 3.62 4.81  $               -    $             -    $         153.09 0 -$   153.09 29 124
13/08/2010 Wellington Phoenix Gold Coast United 38.0% 27.5% 34.5% 2.40 3.42 3.32  $               -    $             -    $          62.41 0 -$     62.41 121 30
13/08/2010 Newcastle Jets Melbourne Heart 33.1% 27.4% 39.5% 2.32 3.44 3.23  $               -    $             -    $               -   0  $          -   131 2
14/08/2010 North Queensland Fury Sydney 30.1% 27.1% 42.8% 3.50 3.30 2.25  $          21.60  $             -    $               -   1  $     53.99 29 132
14/08/2010 Melbourne Victory Perth Glory 43.1% 27.0% 29.9% 1.95 3.63 4.50  $               -    $             -    $          98.20 -2  $   343.70 135 123
15/08/2010 Central Coast Mariners Adelaide United 39.9% 27.4% 32.7% 2.17 3.34 3.69  $               -    $             -    $          77.15 0 -$     77.15 130 131
20/08/2010 Adelaide United Melbourne Heart 35.4% 27.6% 37.0% 2.27 3.37 3.42  $               -    $             -    $               -   1  $          -   132 3
21/08/2010 Perth Glory Newcastle Jets 46.6% 26.4% 27.0% 1.86 3.55 5.00  $               -    $             -    $          87.37 1 -$     87.37 124 132
21/08/2010 Brisbane Roar Sydney 31.1% 27.2% 41.7% 2.99 3.36 2.60  $               -    $             -    $          52.09 1 -$     52.09 125 133
22/08/2010 Wellington Phoenix Central Coast Mariners 38.4% 27.5% 34.1% 2.05 3.47 4.16  $               -    $             -    $         131.87 2 -$   131.87 122 131
22/08/2010 Melbourne Victory North Queensland Fury 44.5% 26.8% 28.7%  $               -    $             -    $               -   0  $          -   136 30
27/08/2010 Brisbane Roar Wellington Phoenix 36.1% 27.6% 36.3% 2.34 3.34 3.29  $               -    $             -    $          84.71 1 -$     84.71 126 123
28/08/2010 North Queensland Fury Adelaide United 37.6% 27.5% 34.9% 2.43 3.35 3.13  $               -    $             -    $          43.00 -1  $     91.58 31 133
28/08/2010 Sydney Central Coast Mariners 40.6% 27.4% 32.1% 2.00 3.45 4.50  $               -    $             -    $         126.89 0 -$   126.89 134 132
29/08/2010 Gold Coast United Melbourne Victory 35.3% 27.6% 37.2%  $               -    $             -    $               -   -1  $          -   31 137
29/08/2010 Melbourne Heart Perth Glory 34.6% 27.5% 37.8% 2.98 3.32 2.60  $               -    $             -    $               -   0  $          -   4 125
03/09/2010 Central Coast Mariners Melbourne Victory 32.7% 27.4% 39.8% 2.90 3.30 2.65  $               -    $             -    $          33.85 2 -$     33.85 133 138
04/09/2010 Melbourne Heart North Queensland Fury 39.5% 27.4% 33.1% 2.20 3.44 3.56  $               -    $             -    $               -   1  $          -   5 32
04/09/2010 Sydney Adelaide United 41.0% 27.3% 31.7% 2.24 3.40 3.65  $               -    $             -    $          59.10 -2  $   156.62 135 134
05/09/2010 Newcastle Jets Brisbane Roar 33.7% 27.5% 38.8%  $               -    $             -    $               -   0  $          -   133 127
05/09/2010 Perth Glory Wellington Phoenix 43.9% 26.9% 29.2% 1.95 3.59 4.65  $               -    $             -    $          97.96 1 -$     97.96 126 124
10/09/2010 Central Coast Mariners Melbourne Heart 38.3% 27.5% 34.2% 2.20 3.47 3.81  $               -    $             -    $         107.97 1 -$   107.97 134 6
11/09/2010 Wellington Phoenix Sydney 37.3% 27.5% 35.1% 2.21 3.34 3.65  $               -    $             -    $         106.43 1 -$   106.43 125 136
11/09/2010 Adelaide United Newcastle Jets 42.3% 27.1% 30.5% 1.79 3.75 5.00  $               -    $             -    $         131.41 1 -$   131.41 135 134
12/09/2010 Melbourne Victory Brisbane Roar 40.9% 27.3% 31.8% 2.30 3.35 3.59  $               -    $             -    $          54.67 3 -$     54.67 139 128
12/09/2010 Perth Glory Gold Coast United 42.6% 27.1% 30.3% 1.95 3.63 4.49  $               -    $             -    $         102.75 -1  $   358.59 127 32
15/09/2010 Melbourne Victory Wellington Phoenix 41.9% 27.2% 30.9% 1.83 3.63 4.77  $               -    $             -    $         125.12 0 -$   125.12 140 126
17/09/2010 Newcastle Jets Perth Glory 33.7% 27.5% 38.9% 2.80 3.30 2.50  $               -    $             -    $               -   2  $          -   135 128
18/09/2010 North Queensland Fury Melbourne Victory 32.0% 27.3% 40.6% 2.88 3.44 2.70  $               -    $             -    $          56.71 0 -$     56.71 33 141
18/09/2010 Brisbane Roar Adelaide United 34.4% 27.5% 38.0% 2.85 3.32 2.64  $               -    $             -    $               -   0  $          -   129 136
19/09/2010 Melbourne Heart Wellington Phoenix 36.2% 27.6% 36.3% 2.44 3.37 3.20  $               -    $             -    $          73.22 1 -$     73.22 7 127
19/09/2010 Gold Coast United Central Coast Mariners 37.0% 27.6% 35.4% 2.20 3.48 3.55  $               -    $             -    $         101.06 0 -$   101.06 33 135
22/09/2010 Gold Coast United Newcastle Jets 40.8% 27.3% 31.8% 2.01 3.47 4.25  $               -    $             -    $         108.74 1 -$   108.74 34 136
24/09/2010 Wellington Phoenix North Queensland Fury 43.0% 27.0% 29.9% 1.83 3.69 4.82  $               -    $             -    $         115.55 1 -$   115.55 128 34
24/09/2010 Adelaide United Perth Glory 38.8% 27.5% 33.7% 2.25 3.41 3.57  $               -    $             -    $          78.66 2 -$     78.66 137 129
25/09/2010 Brisbane Roar Melbourne Heart 35.8% 27.6% 36.7% 2.30 3.40 3.46  $               -    $             -    $         109.30 4 -$   109.30 130 8
25/09/2010 Newcastle Jets Melbourne Victory 31.0% 27.2% 41.8% 2.65 3.31 2.86  $               -    $             -    $         104.91 0 -$   104.91 137 142
26/09/2010 Sydney Gold Coast United 36.5% 27.6% 36.0% 2.25 3.39 3.85  $               -    $             -    $         135.13 0 -$   135.13 137 35
29/09/2010 Sydney North Queensland Fury 41.9% 27.2% 30.9% 1.95 3.65 4.30  $               -    $             -    $          99.33 0 -$     99.33 138 35
01/10/2010 Gold Coast United Wellington Phoenix 39.2% 27.5% 33.4% 2.18 3.34 3.75  $               -    $             -    $          91.25 2 -$     91.25 36 129
02/10/2010 Central Coast Mariners North Queensland Fury 41.8% 27.2% 31.0% 1.79 3.60 4.88  $               -    $             -    $         131.94 1 -$   131.94 136 36
03/10/2010 Perth Glory Brisbane Roar 39.3% 27.5% 33.2% 2.17 3.40 3.62  $               -    $             -    $          77.66 -1  $   203.47 130 131
04/10/2010 Sydney Adelaide United 36.0% 27.6% 36.4% 2.92 3.41 2.53  $          26.75  $             -    $               -   -1 -$     26.75 139 138
08/10/2010 Melbourne Heart Melbourne Victory 28.7% 26.8% 44.5% 3.33 3.30 2.34  $               -    $             -    $               -   1  $          -   9 143
15/10/2010 North Queensland Fury Perth Glory 37.9% 27.5% 34.6% 2.56 3.33 2.93  $               -    $             -    $               -   1  $          -   37 131
16/10/2010 Melbourne Victory Sydney 39.0% 27.5% 33.5% 2.36 3.36 3.30  $               -    $             -    $          46.50 3 -$     46.50 144 140
16/10/2010 Brisbane Roar Newcastle Jets 40.7% 27.3% 32.0% 1.80 3.68 5.14  $               -    $             -    $         155.45 0 -$   155.45 132 138
17/10/2010 Wellington Phoenix Melbourne Heart 41.9% 27.2% 30.9% 2.05 3.49 4.20  $               -    $             -    $          93.06 0 -$     93.06 130 10
17/10/2010 Gold Coast United Adelaide United 37.7% 27.5% 34.7% 2.65 3.30 2.90  $               -    $             -    $               -   0  $          -   37 139
20/10/2010 Brisbane Roar Central Coast Mariners 36.2% 27.6% 36.2% 2.31 3.39 3.31  $               -    $             -    $          86.14 2 -$     86.14 133 137
22/10/2010 Adelaide United Wellington Phoenix 42.9% 27.1% 30.0% 1.81 3.61 4.97  $               -    $             -    $         124.27 3 -$   124.27 140 131
23/10/2010 Melbourne Heart Gold Coast United 32.9% 27.4% 39.7% 2.70 3.28 3.05  $               -    $             -    $         103.23 0 -$   103.23 11 38
23/10/2010 Brisbane Roar Melbourne Victory 36.3% 27.6% 36.1% 2.30 3.41 3.55  $               -    $             -    $         110.88 1 -$   110.88 134 145
24/10/2010 Perth Glory Sydney 39.5% 27.4% 33.1% 2.25 3.44 3.53  $               -    $             -    $          66.40 -3  $   168.00 132 141
29/10/2010 Melbourne Victory Adelaide United 35.9% 27.6% 36.5% 2.43 3.38 3.13  $               -    $             -    $          67.24 1 -$     67.24 146 141
30/10/2010 Sydney Brisbane Roar 34.7% 27.5% 37.8% 2.50 3.32 3.04  $               -    $             -    $          72.70 0 -$     72.70 142 135
30/10/2010 Central Coast Mariners Perth Glory 43.1% 27.0% 29.8% 2.08 3.50 4.00  $               -    $             -    $          64.23 5 -$     64.23 138 133
31/10/2010 Newcastle Jets Melbourne Heart 36.9% 27.6% 35.5% 2.49 3.30 3.18  $               -    $             -    $          59.55 -2  $   129.81 139 12
31/10/2010 North Queensland Fury Gold Coast United 32.9% 27.4% 39.6% 2.65 3.40 2.84  $               -    $             -    $          68.14 -1  $   125.38 38 39
03/11/2010 Wellington Phoenix Brisbane Roar 34.8% 27.5% 37.7% 2.73 3.30 2.86  $               -    $             -    $          41.68 -3  $     77.53 132 136
03/11/2010 Perth Glory Melbourne Heart 35.2% 27.6% 37.2% 2.67 3.30 2.87  $               -    $             -    $          36.17 0 -$     36.17 134 13
05/11/2010 North Queensland Fury Central Coast Mariners 32.5% 27.4% 40.1% 2.83 3.30 2.69  $               -    $             -    $          46.87 -1  $     79.21 39 139
06/11/2010 Melbourne Victory Gold Coast United 38.3% 27.5% 34.2% 2.30 3.41 3.32  $               -    $             -    $          57.80 -1  $   134.10 147 40
06/11/2010 Brisbane Roar Adelaide United 38.1% 27.5% 34.4% 2.40 3.36 3.25  $               -    $             -    $          52.77 4 -$     52.77 137 142
07/11/2010 Sydney Newcastle Jets 40.2% 27.4% 32.4% 1.92 3.53 4.65  $               -    $             -    $         138.62 1 -$   138.62 143 140
07/11/2010 Perth Glory Wellington Phoenix 39.3% 27.5% 33.2% 2.22 3.44 3.50  $               -    $             -    $          65.09 -1  $   162.73 135 133
10/11/2010 Adelaide United Perth Glory 46.0% 26.5% 27.4% 1.65 4.11 6.00  $               -    $        29.09  $         129.04 2 -$   158.13 143 136
10/11/2010 North Queensland Fury Melbourne Heart 36.8% 27.6% 35.7% 2.68 3.26 2.84  $               -    $             -    $               -   -1  $          -   40 14
12/11/2010 Gold Coast United Sydney 39.9% 27.4% 32.7% 2.30 3.35 3.80  $               -    $             -    $          86.87 2 -$     86.87 41 144
13/11/2010 Wellington Phoenix Central Coast Mariners 33.1% 27.4% 39.5% 2.60 3.25 3.10  $               -    $             -    $         106.34 -3  $   223.30 134 140
13/11/2010 Newcastle Jets Adelaide United 31.5% 27.3% 41.2% 3.14 3.32 2.44  $               -    $             -    $               -   2  $          -   141 144
14/11/2010 Melbourne Heart Brisbane Roar 31.6% 27.3% 41.1% 3.75 3.45 2.38  $          67.94  $             -    $               -   -1 -$     67.94 15 138
14/11/2010 Perth Glory Melbourne Victory 30.4% 27.1% 42.5% 2.90 3.35 2.64  $               -    $             -    $          73.85 2 -$     73.85 137 148
17/11/2010 Newcastle Jets Brisbane Roar 29.0% 26.9% 44.2% 3.75 3.62 2.20  $          31.25  $             -    $               -   0 -$     31.25 142 139
18/11/2010 Melbourne Victory Central Coast Mariners 34.3% 27.5% 38.2% 2.45 3.30 3.20  $               -    $             -    $         101.13 0 -$   101.13 149 141
19/11/2010 Melbourne Heart Adelaide United 34.8% 27.5% 37.7% 2.46 3.37 3.04  $               -    $             -    $          71.73 -2  $   146.33 16 145
20/11/2010 Newcastle Jets Wellington Phoenix 39.3% 27.5% 33.2% 2.15 3.49 3.89  $               -    $             -    $         101.09 1 -$   101.09 143 135
20/11/2010 Brisbane Roar North Queensland Fury 46.4% 26.5% 27.1% 1.53 4.35 7.40  $               -    $        45.00  $         157.22 0 -$      6.49 140 41
21/11/2010 Sydney Perth Glory 44.3% 26.9% 28.9% 1.95 3.62 4.31  $               -    $             -    $          73.57 2 -$     73.57 145 138
21/11/2010 Central Coast Mariners Gold Coast United 37.4% 27.5% 35.1% 2.45 3.31 3.21  $               -    $             -    $          56.78 -1  $   125.49 142 42
24/11/2010 Wellington Phoenix Melbourne Heart 37.1% 27.6% 35.3% 2.38 3.49 3.46  $               -    $             -    $          90.56 2 -$     90.56 136 17
24/11/2010 Newcastle Jets Central Coast Mariners 30.6% 27.2% 42.2% 2.53 3.38 2.96  $               -    $             -    $         127.62 0 -$   127.62 144 143
24/11/2010 Brisbane Roar Perth Glory 50.9% 25.4% 23.8% 1.53 4.21 7.50  $               -    $        21.41  $         120.21 1 -$   141.62 141 139
26/11/2010 Adelaide United Gold Coast United 35.4% 27.6% 37.0% 2.36 3.37 3.21  $               -    $             -    $          85.09 1 -$     85.09 146 43
27/11/2010 Wellington Phoenix Melbourne Victory 34.3% 27.5% 38.1% 2.56 3.37 2.90  $               -    $             -    $          55.69 0 -$     55.69 137 150
27/11/2010 Melbourne Heart Sydney 34.1% 27.5% 38.4% 2.54 3.32 3.10  $               -    $             -    $          90.87 0 -$     90.87 18 146
28/11/2010 Central Coast Mariners Brisbane Roar 35.9% 27.6% 36.5% 2.76 3.40 2.71  $               -    $             -    $               -   -4  $          -   144 142
28/11/2010 North Queensland Fury Perth Glory 42.2% 27.2% 30.7% 2.16 3.44 3.63  $               -    $             -    $          43.12 0 -$     43.12 42 140
01/12/2010 Sydney Wellington Phoenix 41.4% 27.3% 31.3% 1.90 3.72 4.75  $               -    $             -    $         130.28 2 -$   130.28 147 138
01/12/2010 Gold Coast United North Queensland Fury 44.9% 26.7% 28.3% 1.67 4.00 6.00  $               -    $        23.28  $         140.03 -1  $   676.88 44 43
03/12/2010 Melbourne Victory Brisbane Roar 32.9% 27.4% 39.7% 3.14 3.49 2.40  $               -    $             -    $               -   0  $          -   151 143
04/12/2010 Central Coast Mariners Sydney 37.4% 27.5% 35.0% 2.27 3.44 3.38  $               -    $             -    $          77.04 4 -$     77.04 145 148
04/12/2010 North Queensland Fury Newcastle Jets 37.4% 27.5% 35.0% 2.50 3.32 3.15  $               -    $             -    $          48.05 -2  $   103.30 44 145
05/12/2010 Wellington Phoenix Adelaide United 33.6% 27.5% 38.9% 3.37 3.44 2.45  $          56.13  $             -    $               -   1  $   133.02 139 147
05/12/2010 Gold Coast United Melbourne Heart 43.7% 26.9% 29.3% 2.00 3.54 4.33  $               -    $             -    $          81.07 3 -$     81.07 45 19
08/12/2010 Melbourne Heart Newcastle Jets 34.4% 27.5% 38.1% 2.35 3.58 3.31  $               -    $             -    $         112.82 -2  $   260.62 20 146
10/12/2010 Adelaide United North Queensland Fury 43.7% 27.0% 29.4% 1.51 4.29 7.52  $               -    $        47.56  $         185.56 2 -$   233.12 148 45
11/12/2010 Melbourne Heart Melbourne Victory 30.3% 27.1% 42.6% 3.31 3.43 2.38  $               -    $             -    $               -   -2  $          -   21 152
11/12/2010 Gold Coast United Wellington Phoenix 45.9% 26.6% 27.5% 1.67 4.02 6.21  $               -    $        22.32  $         135.88 2 -$   158.20 46 140
12/12/2010 Sydney Brisbane Roar 30.0% 27.1% 42.9% 3.45 3.57 2.25  $               -    $             -    $               -   -1  $          -   149 144
12/12/2010 Perth Glory Central Coast Mariners 31.1% 27.2% 41.7% 3.37 3.44 2.45  $               -    $             -    $               -   0  $          -   141 146
15/12/2010 Newcastle Jets Gold Coast United 32.2% 27.4% 40.5% 2.40 3.44 3.27  $               -    $             -    $         142.75 2 -$   142.75 147 47
15/12/2010 North Queensland Fury Sydney 35.2% 27.6% 37.3% 3.19 3.40 2.45  $          55.76  $             -    $               -   1  $   122.12 46 150
17/12/2010 Adelaide United Melbourne Heart 45.0% 26.7% 28.3% 1.48 4.49 7.68  $               -    $        57.41  $         175.47 -1  $1,114.76 149 22
18/12/2010 Wellington Phoenix Newcastle Jets 34.1% 27.5% 38.4% 2.20 3.49 3.65  $               -    $             -    $         151.01 4 -$   151.01 141 148
18/12/2010 Melbourne Victory Perth Glory 46.7% 26.4% 26.9% 1.57 4.31 7.26  $               -    $        41.70  $         152.48 2 -$   194.18 153 142
18/12/2010 North Queensland Fury Brisbane Roar 28.0% 26.7% 45.3% 5.85 4.01 1.73  $         131.40  $        23.05  $               -   -2 -$   154.45 47 145
22/12/2010 Central Coast Mariners North Queensland Fury 45.6% 26.6% 27.8% 1.62 4.08 6.59  $               -    $        27.92  $         148.54 1 -$   176.46 147 48
22/12/2010 Perth Glory Adelaide United 31.5% 27.3% 41.2% 3.70 3.53 2.10  $          61.64  $             -    $               -   2  $   166.44 143 150
23/12/2010 Sydney Melbourne Heart 39.9% 27.4% 32.7% 2.20 3.36 3.65  $               -    $             -    $          73.42 -1  $   194.57 151 23
26/12/2010 Central Coast Mariners Adelaide United 40.4% 27.4% 32.2% 2.05 3.54 4.13  $               -    $             -    $         105.84 2 -$   105.84 148 151
26/12/2010 Brisbane Roar Gold Coast United 39.9% 27.4% 32.7% 1.85 3.67 5.04  $               -    $             -    $         160.17 0 -$   160.17 146 48
27/12/2010 Melbourne Victory Newcastle Jets 41.1% 27.3% 31.6% 2.07 3.51 3.81  $               -    $             -    $          72.60 1 -$     72.60 154 149
27/12/2010 North Queensland Fury Wellington Phoenix 37.0% 27.6% 35.4% 2.45 3.40 3.20  $               -    $             -    $          60.41 0 -$     60.41 49 142
29/12/2010 Adelaide United Sydney 39.6% 27.4% 33.0% 1.70 3.85 5.63  $               -    $        19.70  $         184.88 2 -$   204.59 152 152
31/12/2010 Central Coast Mariners Melbourne Victory 38.1% 27.5% 34.4% 2.15 3.52 3.63  $               -    $             -    $          94.32 -1  $   248.07 149 155
02/01/2011 Melbourne Heart North Queensland Fury 38.6% 27.5% 33.9% 1.80 3.92 5.00  $               -    $        26.66  $         173.40 2 -$   200.06 24 50
02/01/2011 Adelaide United Brisbane Roar 31.7% 27.3% 41.0% 3.00 3.52 2.52  $               -    $             -    $               -   -1  $          -   153 147
03/01/2011 Newcastle Jets Sydney 38.2% 27.5% 34.3% 1.75 4.11 5.14  $               -    $        42.10  $         183.73 -1  $   718.52 150 153
03/01/2011 Gold Coast United Perth Glory 48.4% 26.0% 25.6% 1.60 4.23 7.10  $               -    $        31.10  $         133.73 0 -$     33.28 49 144
05/01/2011 Wellington Phoenix Melbourne Victory 33.8% 27.5% 38.7%  $               -    $             -    $               -   2  $          -   143 156
07/01/2011 Brisbane Roar Perth Glory 51.5% 25.2% 23.3% 1.45 4.61 8.10  $               -    $        44.77  $         124.63 0  $     37.00 148 145
08/01/2011 Sydney Gold Coast United 31.4% 27.3% 41.3% 2.78 3.30 2.80  $               -    $             -    $          86.89 2 -$     86.89 154 50
08/01/2011 North Queensland Fury Newcastle Jets 34.8% 27.5% 37.7% 2.90 3.25 2.75  $               -    $             -    $               -   -2  $          -   51 151
09/01/2011 Melbourne Victory Adelaide United 39.3% 27.5% 33.2%  $               -    $             -    $               -   -3  $          -   157 154
09/01/2011 Central Coast Mariners Wellington Phoenix 42.7% 27.1% 30.2% 1.71 4.04 5.25  $               -    $        31.15  $         137.62 1 -$   168.77 150 144
11/01/2011 Newcastle Jets North Queensland Fury 42.9% 27.1% 30.1% 1.57 4.44 7.50  $               -    $        58.77  $         193.00 1 -$   251.76 152 52
12/01/2011 Central Coast Mariners Brisbane Roar 34.3% 27.5% 38.2% 3.06 3.40 2.50  $               -    $             -    $               -   0  $          -   151 149
14/01/2011 Gold Coast United North Queensland Fury 45.9% 26.6% 27.5% 1.50 4.57 8.00  $               -    $        59.81  $         171.55 4 -$   231.37 51 53
15/01/2011 Sydney Melbourne Victory 34.5% 27.5% 38.0% 2.25 3.48 3.37  $               -    $             -    $         117.93 0 -$   117.93 155 158
15/01/2011 Perth Glory Melbourne Heart 38.8% 27.5% 33.7% 2.25 3.39 3.50  $               -    $             -    $          71.36 0 -$     71.36 146 25
16/01/2011 Newcastle Jets Central Coast Mariners 31.9% 27.3% 40.8% 2.69 3.37 2.88  $               -    $             -    $          92.59 -2  $   174.07 153 152
19/01/2011 Melbourne Heart Gold Coast United 31.3% 27.3% 41.4% 2.72 3.38 2.85  $               -    $             -    $          97.44 0 -$     97.44 26 52
19/01/2011 Perth Glory Central Coast Mariners 31.8% 27.3% 40.9% 2.84 3.42 2.70  $               -    $             -    $          61.02 -1  $   103.74 147 153
21/01/2011 Adelaide United North Queensland Fury 47.8% 26.1% 26.0% 1.40 4.85 9.35  $               -    $        69.65  $         171.48 7 -$   241.13 155 54
22/01/2011 Melbourne Victory Melbourne Heart 40.2% 27.4% 32.4% 2.17 3.49 3.61  $               -    $             -    $          64.99 0 -$     64.99 159 27
22/01/2011 Gold Coast United Newcastle Jets 41.9% 27.2% 30.9% 1.67 3.98 6.70  $               -    $        27.82  $         188.17 4 -$   215.98 53 154
23/01/2011 Wellington Phoenix Perth Glory 44.7% 26.8% 28.6% 1.63 4.02 6.86  $               -    $        25.51  $         163.61 4 -$   189.12 145 148
23/01/2011 Central Coast Mariners Sydney 42.7% 27.1% 30.2% 1.81 3.72 4.90  $               -    $             -    $         122.83 0 -$   122.83 154 156
26/01/2011 Brisbane Roar Wellington Phoenix 44.5% 26.8% 28.7% 1.46 4.59 7.96  $               -    $        64.28  $         184.07 2 -$   248.35 150 146
26/01/2011 North Queensland Fury Melbourne Victory 28.0% 26.7% 45.4% 5.50 4.05 1.70  $         119.51  $        26.16  $               -   -3 -$   145.66 55 160
29/01/2011 Brisbane Roar Melbourne Heart 47.7% 26.2% 26.1% 1.55 4.33 7.00  $               -    $        40.00  $         137.68 1 -$   177.68 151 28
29/01/2011 Adelaide United Central Coast Mariners 37.4% 27.5% 35.1% 2.13 3.46 3.75  $               -    $             -    $         114.44 -1  $   314.70 156 155
29/01/2011 Perth Glory Sydney 35.6% 27.6% 36.9% 3.00 3.41 2.48  $          33.32  $             -    $               -   -2 -$     33.32 149 157
30/01/2011 Wellington Phoenix Newcastle Jets 41.8% 27.2% 31.0% 1.57 4.21 7.01  $               -    $        45.43  $         195.13 1 -$   240.56 147 155
30/01/2011 Melbourne Victory Gold Coast United 34.6% 27.5% 37.8%  $               -    $             -    $               -   2  $          -   161 54
02/02/2011 Melbourne Victory Newcastle Jets 43.5% 27.0% 29.5% 1.53 4.21 8.17  $               -    $        42.35  $         196.89 2 -$   239.24 162 156
02/02/2011 Gold Coast United Adelaide United 37.9% 27.5% 34.6% 2.44 3.41 3.05  $               -    $             -    $          27.21 0 -$     27.21 55 157
04/02/2011 Melbourne Heart Central Coast Mariners 29.8% 27.0% 43.2% 3.20 3.47 2.40  $               -    $             -    $               -   0  $          -   29 156
05/02/2011 Adelaide United Wellington Phoenix 43.3% 27.0% 29.7% 1.53 4.25 7.40  $               -    $        45.49  $         186.77 -1  $1,149.85 158 148
06/02/2011 Newcastle Jets Sydney 32.8% 27.4% 39.7% 3.32 3.42 2.40  $          38.86  $             -    $               -   0 -$     38.86 157 158
06/02/2011 Perth Glory Gold Coast United 30.3% 27.1% 42.5% 3.84 3.46 2.08  $          58.15  $             -    $               -   -1 -$     58.15 150 56
08/02/2011 North Queensland Fury Brisbane Roar 21.6% 24.5% 54.0% 9.50 5.37 1.36  $         123.38  $        71.73  $               -   -1 -$   195.11 56 152
09/02/2011 Sydney Wellington Phoenix 36.9% 27.6% 35.5% 1.93 3.72 4.36  $               -    $             -    $         163.05 2 -$   163.05 159 149
09/02/2011 Gold Coast United Central Coast Mariners 36.2% 27.6% 36.2% 2.45 3.31 3.16  $               -    $             -    $          66.68 -2  $   144.02 57 157
10/02/2011 Newcastle Jets Perth Glory 42.1% 27.2% 30.8% 1.65 4.26 6.33  $               -    $        48.46  $         177.59 4 -$   226.05 158 151
11/02/2011 Adelaide United Melbourne Victory 36.8% 27.6% 35.6% 2.29 3.45 3.28  $               -    $             -    $          73.91 1 -$     73.91 159 163
12/02/2011 Melbourne Heart Sydney 34.2% 27.5% 38.2% 2.41 3.33 3.16  $               -    $             -    $          96.43 0 -$     96.43 30 160
12/02/2011 Brisbane Roar Gold Coast United 40.0% 27.4% 32.6% 1.75 3.90 5.31  $               -    $        23.61  $         169.06 4 -$   192.67 153 58
13/02/2011 Wellington Phoenix North Queensland Fury 51.4% 25.2% 23.4% 1.30 5.81 9.00  $               -    $        97.04  $         138.13 2 -$   235.17 150 57
13/02/2011 Central Coast Mariners Newcastle Jets 44.6% 26.8% 28.6%  $               -    $             -    $               -   1  $          -   158 159
18/02/2011 Adelaide United Wellington Phoenix 42.8% 27.1% 30.1% 1.67 3.85 6.00  $               -    $             -    $         161.20 1 -$   161.20 160 151
19/02/2011 Central Coast Mariners Brisbane Roar 34.4% 27.5% 38.0% 2.91 3.33 2.60  $               -    $             -    $               -   -2  $          -   159 154
20/02/2011 Gold Coast United Melbourne Victory 36.1% 27.6% 36.3% 2.57 3.30 3.00  $               -    $             -    $          44.69 1 -$     44.69 59 164
26/02/2011 Brisbane Roar Central Coast Mariners 41.3% 27.3% 31.4% 1.67 3.95 5.65  $               -    $        26.13  $         166.29 0 -$     89.20 155 160
27/02/2011 Adelaide United Gold Coast United 39.9% 27.4% 32.7% 2.19 3.36 3.63  $               -    $             -    $          71.27 -1  $   187.45 161 60
05/03/2011 Central Coast Mariners Gold Coast United 39.6% 27.4% 33.0%  $               -    $             -    $               -   1  $          -   161 61
13/03/2011 Brisbane Roar Central Coast Mariners 40.6% 27.3% 32.1% 1.72 3.99 5.66  $               -    $        30.49  $         174.87 0 -$     83.71 156 162