Sportpunter's Belgium Jupiler League Betting History as at 28/12/2011

H2H #Bets   #Wins   %Wins    $Bet     $Profit    %ROI
Total 1112 383 34.4%  $105,237.92  $1,821.95 1.7%
2011/2012 102 35 34.3%  $    7,453.19  $   902.96 12.1%
2010/2011 213 61 28.6%  $  21,603.75 -$1,421.67 -6.6%
2009/2010 208 72 34.6%  $  19,931.75  $2,726.20 13.7%
2008/2009 205 63 30.7%  $  16,506.13  $   371.05 2.2%
2007/2008 135 53 39.3%  $  13,270.36 -$   369.62 -2.8%
2006/2007 110 45 40.9%  $  10,461.23 -$     51.87 -0.5%
2005/2006 139 54 38.8%  $  16,011.53 -$   335.10 -2.1%
Totals #Bets   #Wins   %Wins    $Bet     $Profit    %ROI
Total 822 401 48.8%  $  93,218.97  $1,134.69 1.2%
2011/2012 52 26 50.0%  $    5,495.07 -$     88.54 -1.6%
2010/2011 129 61 47.3%  $  14,857.48 -$   596.68 -4.0%
2009/2010 120 63 52.5%  $  13,611.11  $1,042.77 7.7%
2008/2009 131 68 51.9%  $  15,407.13  $   806.01 5.2%
2007/2008 126 64 50.8%  $  14,871.76  $     53.08 0.4%
2006/2007 138 55 39.9%  $  14,119.23 -$   989.35 -7.0%
2005/2006 126 64 50.8%  $  14,857.19  $   907.39 6.1%
Asian Handicap 76 #Wins   %Wins    $Bet     $Profit    %ROI
Total 1152 529 45.9%  $162,135.56  $5,006.33 3.1%
2011/2012 78 41 52.6%  $  10,876.75  $1,006.06 9.2%
2010/2011 171 74 43.3%  $  27,937.22 -$2,523.37 -9.0%
2009/2010 174 83 47.7%  $  26,705.93  $1,784.77 6.7%
2008/2009 166 73 44.0%  $  23,540.01 -$   102.24 -0.4%
2007/2008 147 68 46.3%  $  17,106.29  $   710.51 4.2%
2006/2007 204 93 45.6%  $  25,196.04  $1,448.31 5.7%
2005/2006 212 97 45.8%  $  30,773.32  $2,682.28 8.7%