Sportpunter's Brazil Serie A Asian Handicap Betting History as at 31/08/2009

Date Team1 Team2 Handicap Odds1 Odds2 ProbHandicap  $Bet1   $Bet2  Result  Profit  NewTeam1 NewTeam2
23/04/2005 Flamengo Cruzeiro       0    213 213
23/04/2005 Atlético Mineiro Figueirense       3    213 118
23/04/2005 Paraná Curitiba Goiás       -2    145 169
23/04/2005 Sao Caetano/SP Palmeiras       0    145 47
24/04/2005 Internacional Botafogo       -2    213 47
24/04/2005 Fortaleza/CE Coritiba/PR       -1    1 213
24/04/2005 Corinthians SP Juventude CDS       0    213 213
24/04/2005 Santos Paysandu/PA       3    213 118
24/04/2005 Atlético Paranaense Ponte Preta/SP       -1    213 213
24/04/2005 Fluminense São Paulo       1    169 213
24/04/2005 Brasiliense/DF Vasco da Gama       -1    1 213
30/04/2005 Ponte Preta/SP Atlético Mineiro       0    214 214
30/04/2005 Palmeiras Brasiliense/DF       1    48 2
30/04/2005 Vasco da Gama Fortaleza/CE       0    214 2
30/04/2005 São Paulo Paraná Curitiba       0    214 146
30/04/2005 Goiás Sao Caetano/SP       0    170 146
1/05/2005 Juventude CDS Atlético Paranaense       1    214 214
1/05/2005 Botafogo Corinthians SP       2    48 214
1/05/2005 Figueirense Flamengo       -1    119 214
1/05/2005 Paysandu/PA Fluminense       -1    119 170
1/05/2005 Cruzeiro Internacional       1    214 214
1/05/2005 Coritiba/PR Santos       -1    214 214
7/05/2005 Santos Atlético Paranaense       1    215 215
7/05/2005 Goiás Figueirense       0    171 120
7/05/2005 Paraná Curitiba Juventude CDS       0    147 215
7/05/2005 Ponte Preta/SP Paysandu/PA       2    215 120
8/05/2005 Atlético Mineiro Brasiliense/DF       -1    215 3
8/05/2005 Fluminense Cruzeiro       1    171 215
8/05/2005 Internacional Flamengo       1    215 215
8/05/2005 Sao Caetano/SP Fortaleza/CE       1    147 3
8/05/2005 Coritiba/PR Palmeiras       1    215 49
8/05/2005 Corinthians SP São Paulo       -4    215 215
14/05/2005 Botafogo Atlético Mineiro       1    49 216
14/05/2005 São Paulo Coritiba/PR       1    216 216
14/05/2005 Figueirense Internacional       -1    121 216
14/05/2005 Fortaleza/CE Ponte Preta/SP       1    4 216
15/05/2005 Atlético Paranaense Corinthians SP       -1    216 216
15/05/2005 Brasiliense/DF Fluminense       -3    4 172
15/05/2005 Cruzeiro Goiás       2    216 172
15/05/2005 Palmeiras Paraná Curitiba       -1    50 148
15/05/2005 Flamengo Santos       1    216 216
15/05/2005 Paysandu/PA Sao Caetano/SP       1    121 148
15/05/2005 Juventude CDS Vasco da Gama       3    216 215
21/05/2005 Goiás Botafogo       4    173 50
21/05/2005 Fortaleza/CE Brasiliense/DF       2    5 5
21/05/2005 Fluminense Coritiba/PR       -2    173 217
21/05/2005 Juventude CDS Paysandu/PA       2    217 122
21/05/2005 Paraná Curitiba Ponte Preta/SP       0    149 217
22/05/2005 Santos Atlético Mineiro       3    217 217
22/05/2005 Corinthians SP Figueirense       1    217 122
22/05/2005 Sao Caetano/SP Flamengo       1    149 217
22/05/2005 Atlético Paranaense Internacional       -2    217 217
22/05/2005 Cruzeiro Palmeiras       2    217 51
22/05/2005 Vasco da Gama São Paulo       2    216 217
28/05/2005 São Paulo Cruzeiro       0    218 218
28/05/2005 Paysandu/PA Goiás       1    123 174
28/05/2005 Figueirense Sao Caetano/SP       2    123 150
29/05/2005 Botafogo Atlético Paranaense       2    51 218
29/05/2005 Atlético Mineiro Corinthians SP       -1    218 218
29/05/2005 Flamengo Fluminense       0    218 174
29/05/2005 Internacional Fortaleza/CE       1    218 6
29/05/2005 Coritiba/PR Juventude CDS       -1    218 218
29/05/2005 Brasiliense/DF Paraná Curitiba       1    6 150
29/05/2005 Palmeiras Santos       1    52 218
29/05/2005 Ponte Preta/SP Vasco da Gama       2    218 217
11/06/2005 Sao Caetano/SP Brasiliense/DF       2    151 7
11/06/2005 Atlético Paranaense Figueirense       0    219 124
11/06/2005 Paraná Curitiba Fortaleza/CE       3    151 7
11/06/2005 Botafogo Juventude CDS       1    52 219
11/06/2005 Goiás Palmeiras       1    175 53
11/06/2005 Cruzeiro Ponte Preta/SP       -1    219 219
12/06/2005 Internacional Atlético Mineiro       0    219 219
12/06/2005 Vasco da Gama Coritiba/PR       0    218 219
12/06/2005 Corinthians SP Flamengo       2    219 219
12/06/2005 Santos Fluminense       0    219 175
12/06/2005 Paysandu/PA São Paulo       0    124 219
18/06/2005 Flamengo Atlético Paranaense       0    220 220
18/06/2005 Brasiliense/DF Corinthians SP       -2    8 220
18/06/2005 Ponte Preta/SP Goiás       2    220 176
18/06/2005 Figueirense Paysandu/PA       0    125 125
18/06/2005 Atlético Mineiro Sao Caetano/SP       -1    220 152
18/06/2005 Palmeiras Vasco da Gama       3    54 219
19/06/2005 São Paulo Botafogo       1    220 53
19/06/2005 Juventude CDS Cruzeiro       0    220 220
19/06/2005 Fluminense Internacional       3    176 220
19/06/2005 Coritiba/PR Paraná Curitiba       1    220 152
19/06/2005 Fortaleza/CE Santos       0    8 220
25/06/2005 Paraná Curitiba Atlético Mineiro       1    153 221
25/06/2005 Flamengo Brasiliense/DF       -1    221 9
25/06/2005 São Paulo Internacional       -2    221 221
25/06/2005 Juventude CDS Ponte Preta/SP       -2    221 221
26/06/2005 Goiás Coritiba/PR       1    177 221
26/06/2005 Botafogo Figueirense       -1    54 126
26/06/2005 Corinthians SP Fluminense       -1    221 177
26/06/2005 Atlético Paranaense Fortaleza/CE       0    221 9
26/06/2005 Paysandu/PA Palmeiras       1    126 55
26/06/2005 Sao Caetano/SP Santos       -2    153 221
26/06/2005 Cruzeiro Vasco da Gama       0    221 220
2/07/2005 Vasco da Gama Goiás       -1    221 178
2/07/2005 Fluminense Paraná Curitiba       -1    178 154
2/07/2005 Coritiba/PR Paysandu/PA       2    222 127
3/07/2005 Brasiliense/DF Atlético Paranaense       1    10 222
3/07/2005 Palmeiras Botafogo       3    56 55
3/07/2005 Fortaleza/CE Corinthians SP       1    10 222
3/07/2005 Figueirense Cruzeiro       0    127 222
3/07/2005 Atlético Mineiro Flamengo       2    222 222
3/07/2005 Santos Juventude CDS       0    222 222
3/07/2005 Internacional Sao Caetano/SP       1    222 154
9/07/2005 Juventude CDS Brasiliense/DF       1    223 11
9/07/2005 Paraná Curitiba Figueirense       3    155 128
9/07/2005 São Paulo Flamengo       2    222 223
9/07/2005 Paysandu/PA Fortaleza/CE       -1    128 11
9/07/2005 Sao Caetano/SP Ponte Preta/SP       1    155 222
10/07/2005 Cruzeiro Atlético Mineiro       1    223 223
10/07/2005 Atlético Paranaense Coritiba/PR       1    223 223
10/07/2005 Botafogo Fluminense       -1    56 179
10/07/2005 Vasco da Gama Internacional       -2    222 223
10/07/2005 Corinthians SP Palmeiras       2    223 57
10/07/2005 Goiás Santos       -1    179 223
16/07/2005 Goiás Brasiliense/DF       -2    180 12
16/07/2005 Paraná Curitiba Corinthians SP       -1    156 224
16/07/2005 Ponte Preta/SP Figueirense       1    223 129
16/07/2005 Fluminense Sao Caetano/SP       -1    180 156
17/07/2005 Atlético Mineiro Atlético Paranaense       -1    224 224
17/07/2005 Coritiba/PR Botafogo       -3    224 57
17/07/2005 Palmeiras Fortaleza/CE       -1    58 12
17/07/2005 Internacional Juventude CDS       3    224 224
17/07/2005 Santos São Paulo       1    224 223
17/07/2005 Flamengo Vasco da Gama       1    224 223
20/07/2005 Fortaleza/CE Atlético Mineiro       -3    13 225
20/07/2005 Atlético Paranaense Fluminense       1    225 181
20/07/2005 Internacional Goiás       -1    225 181
20/07/2005 Figueirense Palmeiras       -3    130 59
20/07/2005 Sao Caetano/SP Paraná Curitiba       0    157 157
20/07/2005 Botafogo Ponte Preta/SP       2    58 224
20/07/2005 Brasiliense/DF São Paulo       0    13 224
20/07/2005 Santos Vasco da Gama       -1    225 224
21/07/2005 Cruzeiro Coritiba/PR       0    224 225
21/07/2005 Flamengo Juventude CDS       -1    225 225
21/07/2005 Corinthians SP Paysandu/PA       1    225 129
23/07/2005 Paraná Curitiba Atlético Paranaense       2    158 226
23/07/2005 Botafogo Brasiliense/DF       0    59 14
23/07/2005 Goiás Fortaleza/CE       1    182 14
23/07/2005 São Paulo Sao Caetano/SP       -1    225 158
24/07/2005 Palmeiras Atlético Mineiro       1    60 226
24/07/2005 Vasco da Gama Corinthians SP       -1    225 226
24/07/2005 Coritiba/PR Flamengo       1    226 226
24/07/2005 Ponte Preta/SP Fluminense       1    225 182
24/07/2005 Paysandu/PA Internacional       -1    130 226
24/07/2005 Cruzeiro Santos       1    225 226
27/07/2005 Sao Caetano/SP Botafogo       -1    159 60
27/07/2005 Corinthians SP Cruzeiro       1    227 226
27/07/2005 Fluminense Goiás       0    183 183
27/07/2005 Fortaleza/CE Juventude CDS       2    15 226
27/07/2005 Santos Ponte Preta/SP       -1    227 226
27/07/2005 Atlético Mineiro São Paulo       0    227 226
27/07/2005 Atlético Paranaense Vasco da Gama       5    227 226
28/07/2005 Figueirense Coritiba/PR       0    131 227
28/07/2005 Flamengo Palmeiras       0    227 61
28/07/2005 Internacional Paraná Curitiba       -2    227 159
28/07/2005 Brasiliense/DF Paysandu/PA       0    15 131
30/07/2005 Goiás Atlético Mineiro       2    184 228
30/07/2005 Cruzeiro Fortaleza/CE       3    227 16
30/07/2005 Vasco da Gama Sao Caetano/SP       1    227 160
31/07/2005 Palmeiras Atlético Paranaense       0    62 228
31/07/2005 Coritiba/PR Brasiliense/DF       0    228 16
31/07/2005 Botafogo Flamengo       -2    61 228
31/07/2005 Figueirense Fluminense       0    132 184
31/07/2005 Ponte Preta/SP Internacional       0    227 228
31/07/2005 Paysandu/PA Paraná Curitiba       -1    132 160
31/07/2005 Juventude CDS São Paulo       1    227 227
3/08/2005 Paraná Curitiba Botafogo       2    161 62
3/08/2005 Corinthians SP Coritiba/PR       3    228 229
3/08/2005 Brasiliense/DF Cruzeiro       -1    17 228
3/08/2005 Atlético Paranaense Goiás       1    229 185
3/08/2005 Sao Caetano/SP Juventude CDS       0    161 228
3/08/2005 Atlético Mineiro Paysandu/PA       0    229 133
3/08/2005 Flamengo Ponte Preta/SP       1    229 228
3/08/2005 Internacional Santos       -1    229 228
4/08/2005 Fortaleza/CE Figueirense       3    17 133
4/08/2005 São Paulo Palmeiras       0    228 63
4/08/2005 Fluminense Vasco da Gama       1    185 228
6/08/2005 Atlético Paranaense Cruzeiro       1    230 229
6/08/2005 Botafogo Paysandu/PA       2    63 134
6/08/2005 Corinthians SP Sao Caetano/SP       -2    229 162
7/08/2005 Ponte Preta/SP Coritiba/PR       -3    229 230
7/08/2005 Fortaleza/CE Flamengo       1    18 230
7/08/2005 Atlético Mineiro Fluminense       -1    230 186
7/08/2005 São Paulo Goiás       -1    229 186
7/08/2005 Brasiliense/DF Internacional       0    18 230
7/08/2005 Juventude CDS Palmeiras       -1    229 64
7/08/2005 Paraná Curitiba Santos       0    162 229
10/08/2005 Coritiba/PR Atlético Mineiro       1    231 231
10/08/2005 Sao Caetano/SP Atlético Paranaense       1    163 231
10/08/2005 Internacional Corinthians SP       0    231 230
10/08/2005 Palmeiras Ponte Preta/SP       1    65 230
10/08/2005 Figueirense São Paulo       2    134 230
10/08/2005 Paysandu/PA Vasco da Gama       -2    135 229
11/08/2005 Santos Brasiliense/DF       0    230 19
11/08/2005 Fluminense Fortaleza/CE       2    187 19
11/08/2005 Goiás Juventude CDS       1    187 230
11/08/2005 Flamengo Paraná Curitiba       0    231 163
13/08/2005 Paysandu/PA Atlético Paranaense       1    136 232
13/08/2005 Palmeiras Internacional       1    66 232
13/08/2005 Coritiba/PR Sao Caetano/SP       0    232 164
14/08/2005 Vasco da Gama Atlético Mineiro       1    230 232
14/08/2005 Figueirense Brasiliense/DF       0    135 20
14/08/2005 Ponte Preta/SP Corinthians SP       -2    231 231
14/08/2005 Goiás Flamengo       2    188 232
14/08/2005 São Paulo Fortaleza/CE       1    231 20
14/08/2005 Cruzeiro Paraná Curitiba       -1    230 164
14/08/2005 Botafogo Santos       0    64 231
20/08/2005 Sao Caetano/SP Cruzeiro       -1    165 231
20/08/2005 Atlético Mineiro Juventude CDS       1    233 231
20/08/2005 Atlético Paranaense São Paulo       2    233 232
21/08/2005 Fortaleza/CE Botafogo       2    21 65
21/08/2005 Santos Figueirense       1    232 136
21/08/2005 Corinthians SP Goiás       0    232 189
21/08/2005 Fluminense Palmeiras       0    188 67
21/08/2005 Flamengo Paysandu/PA       1    233 137
21/08/2005 Brasiliense/DF Ponte Preta/SP       4    21 232
21/08/2005 Paraná Curitiba Vasco da Gama       0    165 231
24/08/2005 Ponte Preta/SP Atlético Paranaense       -2    233 234
24/08/2005 Vasco da Gama Brasiliense/DF       1    232 22
24/08/2005 Juventude CDS Corinthians SP       1    232 233
24/08/2005 Cruzeiro Flamengo       0    232 234
24/08/2005 São Paulo Fluminense       0    233 189
24/08/2005 Goiás Paraná Curitiba       0    190 166
24/08/2005 Paysandu/PA Santos       -1    138 233
24/08/2005 Palmeiras Sao Caetano/SP       1    68 166
25/08/2005 Figueirense Atlético Mineiro       -1    137 234
25/08/2005 Coritiba/PR Fortaleza/CE       2    233 22
25/08/2005 Botafogo Internacional       -1    66 233
27/08/2005 Sao Caetano/SP Goiás       -1    167 191
27/08/2005 Atlético Paranaense Juventude CDS       0    235 233
27/08/2005 Brasiliense/DF Palmeiras       1    23 69
28/08/2005 Corinthians SP Botafogo       0    234 67
28/08/2005 Santos Coritiba/PR       2    234 234
28/08/2005 Internacional Cruzeiro       3    234 233
28/08/2005 Flamengo Figueirense       0    235 138
28/08/2005 Fluminense Paysandu/PA       3    190 139
28/08/2005 Atlético Mineiro Ponte Preta/SP       1    235 234
28/08/2005 Paraná Curitiba São Paulo       -4    167 234
28/08/2005 Fortaleza/CE Vasco da Gama       2    23 233
7/09/2005 Brasiliense/DF Atlético Mineiro       -1    24 236
7/09/2005 Cruzeiro Fluminense       -4    234 191
7/09/2005 Figueirense Goiás       3    139 192
7/09/2005 Juventude CDS Paraná Curitiba       2    234 168
7/09/2005 Paysandu/PA Ponte Preta/SP       0    140 235
7/09/2005 Atlético Paranaense Santos       0    236 235
7/09/2005 Fortaleza/CE Sao Caetano/SP       3    24 168
7/09/2005 Botafogo Vasco da Gama       0    68 234
8/09/2005 Palmeiras Coritiba/PR       0    70 235
8/09/2005 Flamengo Internacional       0    236 235
10/09/2005 Goiás Cruzeiro       1    193 235
10/09/2005 Sao Caetano/SP Paysandu/PA       -1    169 141
11/09/2005 Corinthians SP Atlético Paranaense       2    235 237
11/09/2005 Atlético Mineiro Botafogo       -2    237 69
11/09/2005 Internacional Figueirense       3    236 140
11/09/2005 Santos Flamengo       0    236 237
11/09/2005 Ponte Preta/SP Fortaleza/CE       1    236 25
11/09/2005 Vasco da Gama Juventude CDS       3    235 235
11/09/2005 Paraná Curitiba Palmeiras       -2    169 71
11/09/2005 Coritiba/PR São Paulo       -3    236 235
17/09/2005 Palmeiras Cruzeiro       1    72 236
17/09/2005 Paysandu/PA Juventude CDS       3    142 236
17/09/2005 Ponte Preta/SP Paraná Curitiba       1    237 170
17/09/2005 Flamengo Sao Caetano/SP       2    238 170
18/09/2005 Internacional Atlético Paranaense       1    237 238
18/09/2005 Figueirense Corinthians SP       -1    141 236
18/09/2005 Coritiba/PR Fluminense       0    237 192
18/09/2005 Brasiliense/DF Fortaleza/CE       -2    25 26
18/09/2005 Botafogo Goiás       2    70 194
18/09/2005 Atlético Mineiro Santos       3    238 237
18/09/2005 São Paulo Vasco da Gama       2    236 236
21/09/2005 Paraná Curitiba Brasiliense/DF       3    171 26
21/09/2005 Sao Caetano/SP Figueirense       -1    171 142
21/09/2005 Fluminense Flamengo       0    193 239
21/09/2005 Fortaleza/CE Internacional       -1    27 238
21/09/2005 Santos Palmeiras       1    238 73
21/09/2005 Goiás Paysandu/PA       3    195 143
21/09/2005 Cruzeiro São Paulo       -1    237 237
22/09/2005 Corinthians SP Atlético Mineiro       0    237 239
22/09/2005 Atlético Paranaense Botafogo       2    239 71
22/09/2005 Juventude CDS Coritiba/PR       0    237 238
22/09/2005 Vasco da Gama Ponte Preta/SP       0    237 238
24/09/2005 Fortaleza/CE Paraná Curitiba       0    28 172
24/09/2005 São Paulo Paysandu/PA       3    238 144
24/09/2005 Brasiliense/DF Sao Caetano/SP       0    27 172
25/09/2005 Figueirense Atlético Paranaense       2    143 240
25/09/2005 Juventude CDS Botafogo       0    238 72
25/09/2005 Flamengo Corinthians SP       -2    240 238
25/09/2005 Ponte Preta/SP Cruzeiro       -1    239 238
25/09/2005 Palmeiras Goiás       2    74 196
25/09/2005 Atlético Mineiro Internacional       0    240 239
25/09/2005 Fluminense Santos       1    194 239
25/09/2005 Coritiba/PR Vasco da Gama       2    239 238
1/10/2005 Sao Caetano/SP Atlético Mineiro       2    173 241
1/10/2005 Paraná Curitiba Coritiba/PR       1    173 240
1/10/2005 Paysandu/PA Figueirense       2    145 144
1/10/2005 Santos Fortaleza/CE       0    240 29
1/10/2005 Cruzeiro Juventude CDS       2    239 239
1/10/2005 Goiás Ponte Preta/SP       3    197 240
2/10/2005 Corinthians SP Brasiliense/DF       1    239 28
2/10/2005 Atlético Paranaense Flamengo       2    241 241
2/10/2005 Internacional Fluminense       0    240 195
2/10/2005 Vasco da Gama Palmeiras       0    239 75
2/10/2005 Botafogo São Paulo       0    73 239
4/10/2005 Coritiba/PR Goiás       -2    241 198
4/10/2005 Ponte Preta/SP Juventude CDS       1    241 240
4/10/2005 Atlético Mineiro Paraná Curitiba       -1    242 174
4/10/2005 Santos Sao Caetano/SP       2    241 174
5/10/2005 Fortaleza/CE Atlético Paranaense       -3    30 242
5/10/2005 Figueirense Botafogo       1    145 74
5/10/2005 Fluminense Corinthians SP       -2    196 240
5/10/2005 Vasco da Gama Cruzeiro       0    240 240
5/10/2005 Brasiliense/DF Flamengo       -1    29 242
5/10/2005 Palmeiras Paysandu/PA       2    76 146
5/10/2005 Internacional São Paulo       3    241 240
8/10/2005 Cruzeiro Figueirense       4    241 146
8/10/2005 Paraná Curitiba Fluminense       5    175 197
8/10/2005 Corinthians SP Fortaleza/CE       3    241 31
8/10/2005 Botafogo Palmeiras       -1    75 77
8/10/2005 Juventude CDS Santos       2    241 242
8/10/2005 Goiás Vasco da Gama       1    199 241
11/10/2005 Flamengo Atlético Mineiro       -1    243 243
11/10/2005 Atlético Paranaense Brasiliense/DF       4    243 30
11/10/2005 Paysandu/PA Coritiba/PR       1    147 242
11/10/2005 Sao Caetano/SP Internacional       0    175 242
11/10/2005 São Paulo Ponte Preta/SP       1    241 242
12/10/2005 Cruzeiro Botafogo       0    242 76
12/10/2005 Vasco da Gama Figueirense       0    242 147
12/10/2005 Juventude CDS Fluminense       -1    242 198
13/10/2005 Santos Corinthians SP       -1    243 242
15/10/2005 Coritiba/PR Atlético Paranaense       -1    243 244
15/10/2005 Fluminense Botafogo       1    199 77
15/10/2005 Brasiliense/DF Juventude CDS       1    31 243
15/10/2005 Figueirense Paraná Curitiba       2    148 176
15/10/2005 Fortaleza/CE Paysandu/PA       -1    32 148
16/10/2005 Palmeiras Corinthians SP       0    78 243
16/10/2005 Atlético Mineiro Cruzeiro       -1    244 243
16/10/2005 Santos Goiás       0    244 200
16/10/2005 Ponte Preta/SP Sao Caetano/SP       -1    243 176
16/10/2005 Flamengo São Paulo       -5    244 242
16/10/2005 Internacional Vasco da Gama       2    243 243
19/10/2005 Vasco da Gama Botafogo       1    244 78
19/10/2005 Paysandu/PA Cruzeiro       3    149 244
19/10/2005 Juventude CDS Figueirense       0    244 149
19/10/2005 Ponte Preta/SP São Paulo       2    244 243
21/10/2005 Sao Caetano/SP Fluminense       0    177 200
21/10/2005 Brasiliense/DF Goiás       -1    32 201
22/10/2005 Atlético Paranaense Atlético Mineiro       2    245 245
22/10/2005 Botafogo Coritiba/PR       2    79 244
22/10/2005 Vasco da Gama Flamengo       1    245 245
22/10/2005 Juventude CDS Internacional       1    245 244
22/10/2005 Fortaleza/CE Palmeiras       0    33 79
22/10/2005 Corinthians SP Paraná Curitiba       1    244 177
22/10/2005 Cruzeiro Paysandu/PA       1    245 150
22/10/2005 Figueirense Ponte Preta/SP       4    150 245
22/10/2005 São Paulo Santos       -1    244 245
24/10/2005 Fluminense Brasiliense/DF       0    201 33
24/10/2005 São Paulo Corinthians SP       0    245 245
25/10/2005 Coritiba/PR Cruzeiro       -3    245 246
25/10/2005 Goiás Internacional       -1    202 245
26/10/2005 Palmeiras Figueirense       0    80 151
26/10/2005 Juventude CDS Flamengo       0    246 246
26/10/2005 Atlético Mineiro Fortaleza/CE       -1    246 34
26/10/2005 Vasco da Gama Santos       -2    246 246
27/10/2005 Fluminense Atlético Paranaense       3    202 246
27/10/2005 Ponte Preta/SP Botafogo       -1    246 80
27/10/2005 São Paulo Brasiliense/DF       -1    246 34
27/10/2005 Paysandu/PA Corinthians SP       -2    151 246
28/10/2005 Internacional Coritiba/PR       1    246 246
28/10/2005 Paraná Curitiba Sao Caetano/SP       -2    178 178
29/10/2005 Fortaleza/CE Goiás       0    35 203
29/10/2005 Figueirense Juventude CDS       1    152 247
30/10/2005 Brasiliense/DF Botafogo       0    35 81
30/10/2005 Santos Cruzeiro       -1    247 247
30/10/2005 Atlético Mineiro Palmeiras       -2    247 81
30/10/2005 Atlético Paranaense Paraná Curitiba       1    247 179
30/10/2005 Fluminense Ponte Preta/SP       1    203 247
30/10/2005 Sao Caetano/SP São Paulo       -1    179 247
30/10/2005 Corinthians SP Vasco da Gama       0    247 247
31/10/2005 Flamengo Coritiba/PR       1    247 247
31/10/2005 Internacional Paysandu/PA       1    247 152
2/11/2005 São Paulo Atlético Mineiro       0    248 248
2/11/2005 Cruzeiro Corinthians SP       1    248 248
2/11/2005 Goiás Fluminense       -1    204 204
2/11/2005 Juventude CDS Fortaleza/CE       2    248 36
2/11/2005 Ponte Preta/SP Santos       1    248 248
3/11/2005 Vasco da Gama Atlético Paranaense       1    248 248
3/11/2005 Paysandu/PA Brasiliense/DF       1    153 36
3/11/2005 Coritiba/PR Figueirense       3    248 153
3/11/2005 Palmeiras Flamengo       -1    82 248
3/11/2005 Paraná Curitiba Internacional       2    180 248
3/11/2005 Botafogo Sao Caetano/SP       1    82 180
5/11/2005 Fortaleza/CE Cruzeiro       2    37 249
5/11/2005 São Paulo Juventude CDS       2    249 249
6/11/2005 Flamengo Botafogo       2    249 83
6/11/2005 Brasiliense/DF Coritiba/PR       0    37 249
6/11/2005 Fluminense Figueirense       2    205 154
6/11/2005 Atlético Mineiro Goiás       -1    249 205
6/11/2005 Atlético Paranaense Palmeiras       4    249 83
6/11/2005 Paraná Curitiba Paysandu/PA       2    181 154
6/11/2005 Internacional Ponte Preta/SP       1    249 249
6/11/2005 Corinthians SP Santos       6    249 249
6/11/2005 Sao Caetano/SP Vasco da Gama       -1    181 249
12/11/2005 Paysandu/PA Atlético Mineiro       -2    155 250
12/11/2005 Figueirense Fortaleza/CE       1    155 38
12/11/2005 Botafogo Paraná Curitiba       2    84 182
12/11/2005 Palmeiras São Paulo       1    84 250
13/11/2005 Goiás Atlético Paranaense       2    206 250
13/11/2005 Cruzeiro Brasiliense/DF       1    250 38
13/11/2005 Coritiba/PR Corinthians SP       -1    250 250
13/11/2005 Ponte Preta/SP Flamengo       0    250 250
13/11/2005 Vasco da Gama Fluminense       2    250 206
13/11/2005 Santos Internacional       -4    250 250
13/11/2005 Juventude CDS Sao Caetano/SP       2    250 182
16/11/2005 Internacional Brasiliense/DF       1    251 39
16/11/2005 Sao Caetano/SP Corinthians SP       1    183 251
16/11/2005 Flamengo Fortaleza/CE       3    251 39
16/11/2005 Palmeiras Juventude CDS       1    85 251
16/11/2005 Santos Paraná Curitiba       0    251 183
16/11/2005 Goiás São Paulo       3    207 251
16/11/2005 Figueirense Vasco da Gama       4    156 251
17/11/2005 Fluminense Atlético Mineiro       -2    207 251
17/11/2005 Cruzeiro Atlético Paranaense       -1    251 251
17/11/2005 Paysandu/PA Botafogo       2    156 85
17/11/2005 Coritiba/PR Ponte Preta/SP       1    251 251
19/11/2005 São Paulo Figueirense       2    252 157
19/11/2005 Juventude CDS Goiás       1    252 208
19/11/2005 Brasiliense/DF Santos       1    40 252
20/11/2005 Atlético Mineiro Coritiba/PR       1    252 252
20/11/2005 Botafogo Cruzeiro       1    86 252
20/11/2005 Paraná Curitiba Flamengo       -1    184 252
20/11/2005 Fortaleza/CE Fluminense       4    40 208
20/11/2005 Corinthians SP Internacional       0    252 252
20/11/2005 Ponte Preta/SP Palmeiras       -4    252 86
20/11/2005 Vasco da Gama Paysandu/PA       4    252 157
20/11/2005 Atlético Paranaense Sao Caetano/SP       0    252 184
27/11/2005 Santos Botafogo       1    253 87
27/11/2005 Sao Caetano/SP Coritiba/PR       0    185 253
27/11/2005 Paraná Curitiba Cruzeiro       2    185 253
27/11/2005 Brasiliense/DF Figueirense       -2    41 158
27/11/2005 Flamengo Goiás       0    253 209
27/11/2005 Fluminense Juventude CDS       -1    209 253
27/11/2005 Internacional Palmeiras       1    253 87
27/11/2005 Atlético Paranaense Paysandu/PA       1    253 158
27/11/2005 Corinthians SP Ponte Preta/SP       2    253 253
27/11/2005 Fortaleza/CE São Paulo       1    41 253
27/11/2005 Atlético Mineiro Vasco da Gama       0    253 253
4/12/2005 Juventude CDS Atlético Mineiro       -2    254 254
4/12/2005 São Paulo Atlético Paranaense       2    254 254
4/12/2005 Ponte Preta/SP Brasiliense/DF       2    254 42
4/12/2005 Goiás Corinthians SP       1    210 254
4/12/2005 Paysandu/PA Flamengo       -3    159 254
4/12/2005 Palmeiras Fluminense       1    88 210
4/12/2005 Botafogo Fortaleza/CE       2    88 42
4/12/2005 Coritiba/PR Internacional       1    254 254
4/12/2005 Vasco da Gama Paraná Curitiba       2    254 186
4/12/2005 Figueirense Santos       2    159 254
4/12/2005 Cruzeiro Sao Caetano/SP       -2    254 186