Sportpunter's England NL1 Conference H2h Betting History as at 22/05/2011

Date Team1 Team2 Prob(Team1) Prob(Draw) Prob(Team2) Odds(Team1) Odds(Draw) Odds(Team2)  $Bet(Team1)   $Bet(Draw)   $Bet(Team2)  Result  Profit  NewTeam1 NewTeam2
14/08/2010 Crawley Town Grimsby Town 47.3% 25.9% 26.8% 2.15 3.44 3.90  $               -    $             -    $               -   -1  $       -   266 1
14/08/2010 Darlington Newport County 45.7% 26.2% 28.1% 2.07 3.43 3.93  $               -    $             -    $               -   1  $       -   1 1
14/08/2010 Gateshead Kettering Town 30.9% 26.7% 42.3% 2.82 3.26 2.72  $               -    $             -    $          88.01 0 -$  88.01 46 89
14/08/2010 Hayes & Yeading United Bath City 32.6% 26.9% 40.4% 2.42 3.28 3.20  $               -    $             -    $               -   1  $       -   45 1
14/08/2010 Histon Barrow 45.3% 26.3% 28.4% 4.10 3.52 2.00  $         276.76  $             -    $               -   2  $857.97 187 226
14/08/2010 Luton Town Altrincham 62.9% 20.9% 16.3% 1.40 4.88 9.00  $               -    $             -    $          57.84 1 -$  57.84 49 227
14/08/2010 Mansfield Town Forest Green Rovers 53.8% 24.2% 22.1% 1.65 3.96 5.85  $               -    $             -    $          59.79 2 -$  59.79 92 352
14/08/2010 Rushden & Diamonds Fleetwood Town 59.8% 22.1% 18.1% 2.04 3.50 4.00  $               -    $             -    $               -   0  $       -   185 1
14/08/2010 Southport AFC Wimbledon 40.3% 26.9% 32.7% 3.11 3.35 2.55  $               -    $             -    $               -   -1  $       -   1 46
14/08/2010 Tamworth Eastbourne Borough 54.5% 23.9% 21.5% 2.16 3.34 3.78  $         153.41  $             -    $               -   2  $177.96 47 354
14/08/2010 Wrexham Cambridge United 39.5% 27.0% 33.5% 2.25 3.40 3.50  $               -    $             -    $          68.92 1 -$  68.92 185 233
14/08/2010 York City Kidderminster Harriers 48.0% 25.7% 26.3% 1.86 3.55 4.73  $               -    $             -    $          65.39 -1  $243.91 272 227
17/08/2010 AFC Wimbledon Histon 51.0% 25.0% 24.0% 1.35 5.00 9.00  $               -    $        62.48  $         145.32 2 -$207.80 47 188
17/08/2010 Altrincham Darlington 40.9% 26.9% 32.2% 3.21 3.40 2.37  $               -    $             -    $               -   0  $       -   228 2
17/08/2010 Barrow Gateshead 45.4% 26.3% 28.4% 1.95 3.61 4.06  $               -    $             -    $          49.39 -2  $151.12 227 47
17/08/2010 Bath City Rushden & Diamonds 26.9% 25.9% 47.2% 3.42 3.42 2.24  $               -    $             -    $               -   1  $       -   2 186
17/08/2010 Cambridge United Crawley Town 49.7% 25.3% 24.9% 2.71 3.40 2.79  $         203.52  $             -    $               -   0 -$203.52 234 267
17/08/2010 Eastbourne Borough Hayes & Yeading United 40.9% 26.9% 32.2% 2.11 3.48 3.70  $               -    $             -    $          70.95 5 -$  70.95 355 46
17/08/2010 Fleetwood Town Mansfield Town 37.6% 27.1% 35.3% 2.46 3.47 3.00  $               -    $             -    $               -   3  $       -   2 93
17/08/2010 Forest Green Rovers Wrexham 32.3% 26.9% 40.8% 3.40 3.40 2.29  $          40.75  $             -    $               -   3  $  97.80 353 186
17/08/2010 Grimsby Town York City 34.4% 27.1% 38.5% 2.15 3.45 3.64  $               -    $             -    $               -   0  $       -   2 273
17/08/2010 Kettering Town Luton Town 28.6% 26.3% 45.0% 3.77 3.54 2.07  $          28.89  $             -    $               -   -2 -$  28.89 90 50
17/08/2010 Kidderminster Harriers Southport 51.9% 24.7% 23.3% 1.77 3.85 4.88  $               -    $             -    $               -   -1  $       -   228 2
17/08/2010 Newport County Tamworth 39.9% 27.0% 33.1% 1.88 3.59 4.54  $               -    $             -    $               -   0  $       -   2 48
21/08/2010 AFC Wimbledon Tamworth 47.7% 25.8% 26.5% 1.61 3.97 6.30  $               -    $             -    $         126.76 3 -$126.76 48 49
21/08/2010 Altrincham Crawley Town 42.5% 26.7% 30.8% 3.98 3.42 2.06  $         231.44  $             -    $               -   -1 -$231.44 229 268
21/08/2010 Barrow Rushden & Diamonds 25.0% 25.4% 49.6% 3.30 3.41 2.30  $               -    $             -    $         108.56 2 -$108.56 228 187
21/08/2010 Bath City York City 35.7% 27.1% 37.2% 3.61 3.40 2.20  $               -    $             -    $               -   0  $       -   3 274
21/08/2010 Cambridge United Southport 52.8% 24.5% 22.7% 1.81 3.74 4.80  $               -    $             -    $               -   0  $       -   235 3
21/08/2010 Eastbourne Borough Wrexham 34.0% 27.0% 38.9% 2.95 3.40 2.59  $               -    $             -    $               -   1  $       -   356 187
21/08/2010 Fleetwood Town Luton Town 32.7% 26.9% 40.4% 3.53 3.55 2.20  $               -    $             -    $               -   -3  $       -   3 51
21/08/2010 Forest Green Rovers Gateshead 50.4% 25.2% 24.5% 2.30 3.45 3.26  $         121.78  $             -    $               -   0 -$121.78 354 48
21/08/2010 Grimsby Town Hayes & Yeading United 59.2% 22.3% 18.5% 1.57 4.16 7.00  $               -    $             -    $               -   -1  $       -   3 47
21/08/2010 Kettering Town Darlington 47.1% 25.9% 26.9% 2.91 3.33 2.59  $               -    $             -    $               -   0  $       -   91 3
21/08/2010 Kidderminster Harriers Mansfield Town 42.8% 26.7% 30.5% 2.36 3.49 3.13  $               -    $             -    $               -   -2  $       -   229 94
21/08/2010 Newport County Histon 46.8% 26.0% 27.2% 1.50 4.47 8.66  $               -    $             -    $               -   0  $       -   3 189
24/08/2010 Crawley Town Bath City 45.0% 26.3% 28.7% 1.50 4.34 7.50  $               -    $             -    $               -   1  $       -   269 4
24/08/2010 Darlington Grimsby Town 45.6% 26.2% 28.2% 2.36 3.40 3.27  $               -    $             -    $               -   -1  $       -   4 4
24/08/2010 Gateshead Fleetwood Town 33.8% 27.0% 39.2% 2.63 3.40 2.90  $               -    $             -    $               -   -2  $       -   49 4
24/08/2010 Hayes & Yeading United Forest Green Rovers 34.9% 27.1% 38.0% 2.27 3.56 3.24  $               -    $             -    $         102.96 -1  $230.63 48 355
24/08/2010 Histon Eastbourne Borough 45.5% 26.2% 28.2% 3.00 3.46 2.50  $         182.78  $             -    $               -   0 -$182.78 190 357
24/08/2010 Luton Town Newport County 66.7% 19.2% 14.1% 1.57 4.17 7.00  $               -    $             -    $               -   0  $       -   52 4
24/08/2010 Mansfield Town Kettering Town 43.5% 26.6% 29.9% 1.85 3.70 4.57  $               -    $             -    $         102.83 0 -$102.83 95 92
24/08/2010 Rushden & Diamonds AFC Wimbledon 47.2% 25.9% 26.9% 2.79 3.40 2.73  $         176.73  $             -    $               -   1  $316.35 188 49
24/08/2010 Southport Altrincham 43.9% 26.5% 29.6% 2.15 3.46 3.61  $               -    $             -    $               -   1  $       -   4 230
24/08/2010 Tamworth Cambridge United 33.9% 27.0% 39.1% 2.89 3.40 2.69  $               -    $             -    $          30.71 0 -$  30.71 50 236
24/08/2010 Wrexham Kidderminster Harriers 40.3% 26.9% 32.7% 2.13 3.42 3.75  $               -    $             -    $          82.60 0 -$  82.60 188 230
24/08/2010 York City Barrow 58.3% 22.7% 19.0% 1.62 3.94 6.25  $               -    $             -    $          36.28 0 -$  36.28 275 229
28/08/2010 Darlington Gateshead 48.9% 25.5% 25.5% 1.79 3.66 5.05  $               -    $             -    $               -   2  $       -   5 50
28/08/2010 Eastbourne Borough AFC Wimbledon 28.4% 26.3% 45.4% 3.37 3.40 2.31  $               -    $             -    $               -   -1  $       -   358 50
28/08/2010 Forest Green Rovers Bath City 38.2% 27.1% 34.7% 2.13 3.47 3.69  $               -    $             -    $               -   0  $       -   356 5
28/08/2010 Hayes & Yeading United Crawley Town 27.3% 26.0% 46.6% 5.13 3.89 1.80  $          97.37  $             -    $               -   -3 -$  97.37 49 270
28/08/2010 Histon Kettering Town 32.5% 26.9% 40.6% 3.34 3.40 2.35  $          36.66  $             -    $               -   -3 -$  36.66 191 93
28/08/2010 Mansfield Town Cambridge United 39.9% 27.0% 33.1% 2.12 3.46 3.97  $               -    $             -    $         106.21 1 -$106.21 96 237
28/08/2010 Newport County Kidderminster Harriers 36.9% 27.1% 36.0% 2.11 3.50 3.82  $               -    $             -    $               -   3  $       -   5 231
28/08/2010 Rushden & Diamonds Grimsby Town 54.0% 24.1% 21.9% 2.50 3.29 3.16  $               -    $             -    $               -   3  $       -   189 5
28/08/2010 Southport Fleetwood Town 38.5% 27.1% 34.4% 2.41 3.36 3.18  $               -    $             -    $               -   1  $       -   5 5
28/08/2010 Tamworth Luton Town 23.6% 24.9% 51.5% 5.32 3.81 1.74  $          59.75  $             -    $               -   2  $258.10 51 53
28/08/2010 Wrexham Barrow 50.9% 25.0% 24.1% 1.93 3.59 4.44  $               -    $             -    $          19.77 0 -$  19.77 189 230
28/08/2010 York City Altrincham 52.8% 24.5% 22.7% 1.65 4.12 6.80  $               -    $             -    $          93.96 3 -$  93.96 276 231
30/08/2010 AFC Wimbledon Newport County 45.0% 26.3% 28.6% 1.83 3.66 4.73  $               -    $             -    $          95.20 0 -$  95.20 51 6
30/08/2010 Altrincham Mansfield Town 32.6% 26.9% 40.5% 3.52 3.45 2.25  $          58.56  $             -    $               -   -4 -$  58.56 232 97
30/08/2010 Bath City Wrexham 39.4% 27.0% 33.6% 2.61 3.31 2.89  $               -    $             -    $               -   -2  $       -   6 190
30/08/2010 Cambridge United Eastbourne Borough 58.4% 22.6% 19.0% 1.88 3.64 4.50  $         110.69  $             -    $               -   2  $  97.41 238 359
30/08/2010 Crawley Town Forest Green Rovers 50.6% 25.1% 24.3% 1.48 4.48 7.74  $               -    $        35.75  $         130.72 1 -$166.47 271 357
30/08/2010 Fleetwood Town York City 35.4% 27.1% 37.5% 2.90 3.25 2.65  $               -    $             -    $               -   1  $       -   6 277
30/08/2010 Grimsby Town Histon 46.0% 26.2% 27.9% 1.52 4.38 7.60  $               -    $        43.10  $         169.61 1 -$212.71 6 192
30/08/2010 Kettering Town Rushden & Diamonds 32.4% 26.9% 40.7% 2.84 3.32 2.65  $               -    $             -    $          47.29 -1  $  78.03 94 190
30/08/2010 Kidderminster Harriers Tamworth 42.7% 26.7% 30.6% 2.33 3.45 3.30  $               -    $             -    $               -   0  $       -   232 52
30/08/2010 Luton Town Hayes & Yeading United 72.3% 16.5% 11.2% 1.35 5.32 9.50  $               -    $             -    $            7.25 0 -$    7.25 54 50
30/08/2010 Barrow Darlington 34.7% 27.1% 38.2% 2.92 3.32 2.59  $               -    $             -    $               -   0  $       -   231 6
04/09/2010 Altrincham Kidderminster Harriers 34.4% 27.1% 38.6% 3.20 3.45 2.40  $          45.36  $             -    $               -   -1 -$  45.36 233 233
04/09/2010 Bath City Barrow 45.3% 26.3% 28.4% 2.61 3.40 2.90  $         113.16  $             -    $               -   0 -$113.16 7 232
04/09/2010 Cambridge United Gateshead 63.4% 20.7% 16.0% 1.87 3.61 4.57  $         213.01  $             -    $               -   5  $185.32 239 51
04/09/2010 Crawley Town Fleetwood Town 45.1% 26.3% 28.6% 1.57 4.11 6.57  $               -    $        26.12  $         157.29 0 -$  76.06 272 7
04/09/2010 Eastbourne Borough Darlington 36.8% 27.1% 36.1% 2.51 3.48 2.89  $               -    $             -    $               -   0  $       -   360 7
04/09/2010 Forest Green Rovers Southport 35.4% 27.1% 37.5% 2.45 3.38 3.09  $               -    $             -    $          76.12 0 -$  76.12 358 6
04/09/2010 Hayes & Yeading United Histon 35.8% 27.1% 37.1% 1.75 3.96 4.88  $               -    $        24.79  $         208.78 -1  $785.28 51 193
04/09/2010 Kettering Town AFC Wimbledon 40.2% 27.0% 32.8% 3.65 3.54 2.20  $         176.33  $             -    $               -   -1 -$176.33 95 52
04/09/2010 Mansfield Town Tamworth 48.4% 25.6% 25.9% 1.70 4.00 5.71  $               -    $             -    $         102.12 -1  $480.97 98 53
04/09/2010 York City Rushden & Diamonds 38.5% 27.1% 34.5% 2.63 3.40 2.85  $               -    $             -    $               -   2  $       -   278 191
04/09/2010 Grimsby Town Luton Town 25.0% 25.3% 49.6% 3.08 3.48 2.40  $               -    $             -    $         136.45 2 -$136.45 7 55
05/09/2010 Newport County Wrexham 44.8% 26.4% 28.8% 2.10 3.51 4.03  $               -    $             -    $          53.01 0 -$  53.01 7 191
07/09/2010 Gateshead Southport 27.8% 26.1% 46.1% 2.65 3.40 2.88  $               -    $             -    $         173.75 1 -$173.75 52 7
11/09/2010 AFC Wimbledon Bath City 56.2% 23.4% 20.4% 1.50 4.48 8.15  $               -    $             -    $          92.55 4 -$  92.55 53 8
11/09/2010 Barrow Eastbourne Borough 50.6% 25.1% 24.3% 2.12 3.69 3.50  $          64.10  $             -    $               -   4  $  71.79 233 361
11/09/2010 Darlington Forest Green Rovers 51.6% 24.8% 23.6% 1.87 3.66 5.00  $               -    $             -    $          44.66 3 -$  44.66 8 359
11/09/2010 Fleetwood Town Kettering Town 45.3% 26.3% 28.4% 1.94 3.56 4.31  $               -    $             -    $          67.89 3 -$  67.89 8 96
11/09/2010 Gateshead Altrincham 37.8% 27.1% 35.1% 2.10 3.50 3.96  $               -    $             -    $         131.31 2 -$131.31 53 234
11/09/2010 Histon Crawley Town 32.1% 26.9% 41.0% 6.27 4.15 1.65  $         192.68  $        36.70  $               -   -2 -$229.38 194 273
11/09/2010 Kidderminster Harriers Hayes & Yeading United 59.4% 22.2% 18.3% 1.85 3.65 4.62  $         117.13  $             -    $               -   2  $  99.56 234 52
11/09/2010 Luton Town Cambridge United 47.4% 25.9% 26.8% 1.73 3.98 5.48  $               -    $             -    $         104.26 2 -$104.26 56 240
11/09/2010 Rushden & Diamonds Newport County 51.3% 24.9% 23.8% 2.09 3.47 3.89  $          67.02  $             -    $               -   -1 -$  67.02 192 8
11/09/2010 Southport Mansfield Town 36.8% 27.1% 36.1% 3.10 3.51 2.40  $          67.36  $             -    $               -   -1 -$  67.36 8 99
11/09/2010 Tamworth Grimsby Town 41.5% 26.8% 31.7% 2.81 3.34 2.65  $          92.13  $             -    $               -   1  $166.76 54 8
11/09/2010 Wrexham York City 36.2% 27.1% 36.7% 2.38 3.44 3.21  $               -    $             -    $          80.85 0 -$  80.85 192 279
17/09/2010 Luton Town AFC Wimbledon 49.4% 25.4% 25.2%  $               -    $             -    $               -   3  $       -   57 54
18/09/2010 Barrow Forest Green Rovers 46.8% 26.0% 27.2% 1.90 3.68 4.56  $               -    $             -    $          67.74 3 -$  67.74 234 360
18/09/2010 Bath City Darlington 28.0% 26.2% 45.8% 3.44 3.52 2.20  $               -    $             -    $               -   0  $       -   9 9
18/09/2010 Crawley Town Gateshead 62.4% 21.0% 16.5% 1.37 5.07 9.98  $               -    $        16.43  $          72.12 1 -$  88.56 274 54
18/09/2010 Eastbourne Borough Altrincham 42.1% 26.8% 31.1% 1.73 4.02 5.94  $               -    $        25.04  $         171.83 5 -$196.87 362 235
18/09/2010 Grimsby Town Fleetwood Town 33.9% 27.0% 39.1% 2.18 3.49 3.54  $               -    $             -    $         150.55 -1  $382.39 9 9
18/09/2010 Histon Tamworth 32.9% 27.0% 40.1% 3.52 3.56 2.15  $          63.21  $             -    $               -   -1 -$  63.21 195 55
18/09/2010 Kettering Town Wrexham 41.9% 26.8% 31.3% 3.03 3.48 2.50  $         132.58  $             -    $               -   0 -$132.58 97 193
18/09/2010 Kidderminster Harriers Cambridge United 37.0% 27.1% 35.9% 2.50 3.40 3.12  $               -    $             -    $          56.27 0 -$  56.27 235 241
18/09/2010 Newport County Mansfield Town 43.8% 26.5% 29.6% 2.34 3.40 3.26  $               -    $             -    $               -   1  $       -   9 100
18/09/2010 Southport Rushden & Diamonds 31.6% 26.8% 41.5% 3.01 3.40 2.50  $               -    $             -    $               -   0  $       -   9 193
18/09/2010 York City Hayes & Yeading United 68.9% 18.2% 12.9% 1.55 4.36 7.20  $         124.33  $             -    $               -   2  $  68.38 280 53
21/09/2010 Altrincham Barrow 34.5% 27.1% 38.4% 3.60 3.70 2.17  $          93.69  $             -    $               -   2  $243.58 236 235
21/09/2010 Cambridge United Kettering Town 47.9% 25.7% 26.3% 1.70 4.07 5.50  $               -    $             -    $          99.31 3 -$  99.31 242 98
21/09/2010 Darlington Luton Town 32.5% 26.9% 40.6% 3.72 3.52 2.17  $          76.71  $             -    $               -   0 -$  76.71 10 58
21/09/2010 Fleetwood Town Kidderminster Harriers 52.3% 24.6% 23.1% 1.80 3.90 4.82  $               -    $             -    $          29.21 0 -$  29.21 10 236
21/09/2010 Gateshead Grimsby Town 33.9% 27.0% 39.1% 2.89 3.50 2.52  $               -    $             -    $               -   0  $       -   55 10
21/09/2010 Hayes & Yeading United Newport County 21.9% 24.1% 53.9% 3.82 3.68 2.07  $               -    $             -    $         108.59 -1  $116.20 54 10
21/09/2010 Mansfield Town York City 38.2% 27.1% 34.8% 2.25 3.58 3.35  $               -    $             -    $          69.91 5 -$  69.91 101 281
21/09/2010 Rushden & Diamonds Histon 61.3% 21.5% 17.2% 1.36 5.22 8.25  $               -    $        28.85  $          57.36 2 -$  86.21 194 196
21/09/2010 Tamworth Bath City 57.1% 23.1% 19.8% 1.67 4.09 6.00  $               -    $             -    $          37.86 0 -$  37.86 56 10
21/09/2010 Wrexham Southport 45.0% 26.3% 28.7% 1.93 3.66 4.19  $               -    $             -    $          63.18 1 -$  63.18 194 10
21/09/2010 Forest Green Rovers Eastbourne Borough 44.3% 26.4% 29.2% 2.38 3.54 3.11  $          39.72  $             -    $               -   -1 -$  39.72 361 363
23/09/2010 AFC Wimbledon Crawley Town 43.5% 26.6% 30.0% 2.55 3.40 2.96  $          69.70  $             -    $               -   1  $108.03 55 275
25/09/2010 Altrincham Grimsby Town 35.1% 27.1% 37.8% 4.00 3.46 2.05  $         135.23  $             -    $               -   0 -$135.23 237 11
25/09/2010 Cambridge United Newport County 44.5% 26.4% 29.1% 2.50 3.41 3.18  $          74.80  $             -    $               -   -1 -$  74.80 243 11
25/09/2010 Darlington Southport 49.7% 25.3% 24.9% 1.78 3.81 5.00  $               -    $             -    $          61.74 1 -$  61.74 11 11
25/09/2010 Fleetwood Town Bath City 66.4% 19.4% 14.3% 1.55 4.34 6.96  $               -    $             -    $               -   1  $       -   11 11
25/09/2010 Forest Green Rovers Kettering Town 33.7% 27.0% 39.3% 2.49 3.33 3.10  $               -    $             -    $         103.77 -2  $217.91 362 99
25/09/2010 Gateshead Luton Town 20.6% 23.5% 55.8% 6.50 4.12 1.65  $          62.17  $             -    $               -   1  $341.95 56 59
25/09/2010 Hayes & Yeading United Barrow 34.5% 27.1% 38.5% 2.65 3.47 2.78  $               -    $             -    $          38.90 2 -$  38.90 55 236
25/09/2010 Mansfield Town Eastbourne Borough 62.1% 21.2% 16.7% 1.75 4.02 5.00  $         115.71  $             -    $               -   4  $  86.78 102 364
25/09/2010 Tamworth York City 36.6% 27.1% 36.2% 2.38 3.48 3.12  $               -    $             -    $          61.66 -2  $130.71 57 282
25/09/2010 Wrexham Histon 57.0% 23.1% 19.9% 1.42 4.75 9.00  $               -    $        26.36  $          98.81 4 -$125.17 195 197
26/09/2010 Kidderminster Harriers AFC Wimbledon 38.7% 27.1% 34.2% 3.16 3.58 2.35  $         103.34  $             -    $               -   2  $223.22 237 56
26/09/2010 Rushden & Diamonds Crawley Town 50.7% 25.1% 24.2% 3.02 3.42 2.54  $         262.89  $             -    $               -   -1 -$262.89 195 276
27/09/2010 York City Darlington 44.1% 26.5% 29.4% 2.20 3.40 3.20  $               -    $             -    $               -   0  $       -   283 12
28/09/2010 Barrow Fleetwood Town 26.3% 25.7% 47.9% 3.20 3.52 2.40  $               -    $             -    $         107.62 -2  $150.67 237 12
28/09/2010 Bath City Kidderminster Harriers 28.0% 26.2% 45.8% 3.12 3.50 2.40  $               -    $             -    $          70.17 2 -$  70.17 12 238
28/09/2010 Grimsby Town Wrexham 36.7% 27.1% 36.2% 2.40 3.48 3.08  $               -    $             -    $          54.89 1 -$  54.89 12 196
28/09/2010 Histon Gateshead 44.1% 26.5% 29.4% 3.19 3.50 2.33  $         185.34  $             -    $               -   -2 -$185.34 198 57
28/09/2010 Kettering Town Altrincham 53.6% 24.2% 22.2% 1.67 3.93 5.75  $               -    $             -    $          57.69 0 -$  57.69 100 238
28/09/2010 Luton Town Mansfield Town 48.6% 25.6% 25.8% 1.90 3.62 4.38  $               -    $             -    $          38.17 2 -$  38.17 60 103
28/09/2010 Newport County Forest Green Rovers 60.6% 21.8% 17.6% 1.50 4.47 7.87  $               -    $             -    $          55.88 2 -$  55.88 12 363
28/09/2010 Southport Hayes & Yeading United 57.3% 23.0% 19.7% 1.97 3.74 3.95  $         132.99  $             -    $               -   0 -$132.99 12 56
29/09/2010 AFC Wimbledon Cambridge United 38.7% 27.1% 34.3% 1.67 4.09 5.49  $               -    $        34.46  $         196.27 3 -$230.73 57 244
29/09/2010 Crawley Town Tamworth 47.8% 25.8% 26.5% 1.53 4.35 7.49  $               -    $        36.33  $         151.18 2 -$187.51 277 58
29/09/2010 Eastbourne Borough Rushden & Diamonds 24.4% 25.1% 50.4% 2.84 3.44 2.60  $               -    $             -    $         194.60 -2  $311.36 365 196
02/10/2010 AFC Wimbledon Forest Green Rovers 60.5% 21.8% 17.7% 1.37 5.18 9.21  $               -    $        31.32  $          76.59 0  $  54.32 58 364
02/10/2010 Altrincham Rushden & Diamonds 24.2% 25.1% 50.7% 3.82 3.64 2.05  $               -    $             -    $               -   0  $       -   239 197
02/10/2010 Barrow Luton Town 23.7% 24.9% 51.5% 4.88 3.77 1.81  $          40.09  $             -    $               -   -1 -$  40.09 238 61
02/10/2010 Cambridge United Bath City 60.9% 21.7% 17.4% 1.57 4.21 6.96  $               -    $             -    $          35.66 -1  $212.55 245 13
02/10/2010 Crawley Town Kidderminster Harriers 46.0% 26.1% 27.8% 1.43 4.78 8.57  $               -    $        66.02  $         182.83 2 -$248.85 278 239
02/10/2010 Darlington Wrexham 44.3% 26.5% 29.3% 2.15 3.50 3.70  $               -    $             -    $          30.87 -1  $  83.35 13 197
02/10/2010 Eastbourne Borough York City 28.3% 26.3% 45.4% 2.50 3.70 2.87  $               -    $             -    $         162.29 1 -$162.29 366 284
02/10/2010 Fleetwood Town Histon 68.2% 18.5% 13.3% 1.31 5.65 9.00  $               -    $             -    $          24.40 0 -$  24.40 13 199
02/10/2010 Gateshead Mansfield Town 26.2% 25.7% 48.0% 3.10 3.40 2.43  $               -    $             -    $         117.08 0 -$117.08 58 104
02/10/2010 Grimsby Town Newport County 33.6% 27.0% 39.4% 2.64 3.40 2.80  $               -    $             -    $          57.37 2 -$  57.37 13 13
02/10/2010 Kettering Town Hayes & Yeading United 57.2% 23.1% 19.7% 1.93 3.64 4.23  $         111.75  $             -    $               -   1  $103.93 101 57
02/10/2010 Southport Tamworth 40.4% 26.9% 32.7% 2.71 3.51 2.69  $          54.75  $             -    $               -   1  $  93.63 13 59
05/10/2010 Hayes & Yeading United Cambridge United 23.3% 24.7% 52.0% 2.56 3.43 2.88  $               -    $             -    $         265.32 2 -$265.32 58 246
05/10/2010 Histon Southport 35.0% 27.1% 37.9% 3.20 3.50 2.35  $          54.54  $             -    $               -   1  $120.00 200 14
05/10/2010 Kidderminster Harriers Gateshead 55.4% 23.7% 20.9% 2.15 3.62 3.75  $         165.71  $             -    $               -   1  $190.56 240 59
05/10/2010 Luton Town Crawley Town 53.4% 24.3% 22.3% 2.25 3.57 3.32  $         161.69  $             -    $               -   -1 -$161.69 62 279
05/10/2010 Mansfield Town AFC Wimbledon 45.9% 26.2% 27.9% 2.25 3.50 3.37  $               -    $             -    $               -   -3  $       -   105 59
05/10/2010 Newport County Eastbourne Borough 63.3% 20.7% 16.0% 1.69 4.10 5.16  $         102.17  $             -    $               -   0 -$102.17 14 367
05/10/2010 Rushden & Diamonds Darlington 50.9% 25.0% 24.1% 2.25 3.39 3.62  $         115.34  $             -    $               -   1  $144.17 198 14
05/10/2010 Tamworth Barrow 48.6% 25.6% 25.8% 1.91 3.66 4.31  $               -    $             -    $          34.04 0 -$  34.04 60 239
05/10/2010 Wrexham Fleetwood Town 36.5% 27.1% 36.4% 2.50 3.30 3.08  $               -    $             -    $          58.77 0 -$  58.77 198 14
05/10/2010 York City Kettering Town 49.4% 25.4% 25.2% 1.75 3.81 5.14  $               -    $             -    $          71.16 -1  $294.61 285 102
07/10/2010 Forest Green Rovers Grimsby Town 35.0% 27.1% 37.9% 3.48 3.53 2.20  $          87.75  $             -    $               -   0 -$  87.75 365 14
09/10/2010 Barrow Crawley Town 33.6% 27.0% 39.4% 5.71 3.96 1.66  $         194.52  $        23.50  $               -   0 -$124.96 240 280
09/10/2010 Bath City Eastbourne Borough 43.9% 26.5% 29.6% 2.56 3.62 2.85  $          79.35  $             -    $               -   0 -$  79.35 14 368
09/10/2010 Darlington Hayes & Yeading United 63.3% 20.7% 16.0% 1.86 3.80 5.00  $         206.10  $             -    $               -   -1 -$206.10 15 59
09/10/2010 Gateshead Tamworth 37.2% 27.1% 35.7% 2.25 3.47 3.46  $               -    $             -    $          96.23 2 -$  96.23 60 61
09/10/2010 Histon Altrincham 40.9% 26.9% 32.2% 2.56 3.40 2.93  $               -    $             -    $               -   3  $       -   201 240
09/10/2010 Newport County York City 47.0% 25.9% 27.0% 1.80 3.82 5.17  $               -    $             -    $          95.37 4 -$  95.37 15 286
09/10/2010 Southport Kettering Town 38.6% 27.1% 34.4% 2.72 3.40 3.00  $               -    $             -    $               -   -1  $       -   15 103
09/10/2010 Wrexham AFC Wimbledon 40.5% 26.9% 32.5% 2.60 3.40 2.84  $          33.92  $             -    $               -   -1 -$  33.92 199 60
09/10/2010 Rushden & Diamonds Mansfield Town 45.6% 26.2% 28.2% 2.10 3.50 3.81  $               -    $             -    $          26.45 1 -$  26.45 199 106
10/10/2010 Kidderminster Harriers Grimsby Town 45.4% 26.3% 28.4% 2.61 3.50 2.88  $         114.57  $             -    $               -   1  $184.46 241 15
10/10/2010 Fleetwood Town Cambridge United 50.4% 25.2% 24.5% 1.70 3.84 5.60  $               -    $             -    $          80.47 0 -$  80.47 15 247
16/10/2010 AFC Wimbledon Gateshead 64.1% 20.4% 15.6% 1.50 4.67 6.82  $               -    $             -    $          10.68 1 -$  10.68 61 61
16/10/2010 Altrincham Fleetwood Town 23.2% 24.7% 52.1% 4.07 3.68 1.95  $               -    $             -    $               -   1  $       -   241 16
16/10/2010 Cambridge United Barrow 56.9% 23.2% 20.0% 1.97 3.56 4.19  $         124.27  $             -    $               -   2  $120.55 248 241
16/10/2010 Crawley Town Newport County 39.7% 27.0% 33.3% 1.90 3.75 4.80  $               -    $             -    $         157.65 -1  $599.08 281 16
16/10/2010 Eastbourne Borough Luton Town 20.1% 23.2% 56.7% 4.26 3.77 1.92  $               -    $             -    $          96.47 -2  $  88.75 369 63
16/10/2010 Forest Green Rovers Histon 43.1% 26.6% 30.3% 2.10 3.84 3.72  $               -    $             -    $          46.50 -1  $126.47 366 202
16/10/2010 Grimsby Town Southport 46.4% 26.1% 27.6% 1.67 4.05 6.32  $               -    $        18.40  $         139.35 0 -$  83.23 16 16
16/10/2010 Hayes & Yeading United Wrexham 28.7% 26.3% 44.9% 2.69 3.47 2.78  $               -    $             -    $         139.79 -3  $248.83 60 200
16/10/2010 Kettering Town Kidderminster Harriers 42.0% 26.8% 31.2% 2.36 3.67 3.00  $               -    $             -    $               -   0  $       -   104 242
