| Date | League | Team1 | Team2 | Prob1 | ProbX | Prob2 | Odds1 | OddsX | Odds2 | $Bet1 | $Bet2 | Result | $Profit |
| 12/03/2013 | Algeria 1. Division | ES Setif | USM Bel Abbes | 78.9% | 15.7% | 5.4% | 1.3 | 4.5 | 8 | $ - | $ - | 4 | $ - |
| 17/03/2013 | Australia Hyundai A-League | Perth Glory | Wellington Phoenix | 59.9% | 22.1% | 18.0% | 1.55 | 4.52 | 6.75 | $ - | $ 37.22 | -1 | $ 214.01 |
| 17/03/2013 | Australia Hyundai A-League | Central Coast Mariners | Brisbane Roar FC | 52.8% | 24.6% | 22.7% | 2.12 | 3.61 | 3.75 | $ 105.74 | $ - | 1 | $ 118.43 |
| 16/03/2013 | Australia Hyundai A-League | Sydney FC | Melbourne Victory | 43.8% | 26.6% | 29.6% | 2.31 | 3.8 | 3.04 | $ - | $ - | 0 | $ - |
| 16/03/2013 | Australia Hyundai A-League | Melbourne Heart | Western Sydney Wanderers FC | 38.7% | 27.1% | 34.2% | 3.77 | 3.55 | 2.1 | $ 165.99 | $ - | -2 | -$ 165.99 |
| 15/03/2013 | Australia Hyundai A-League | Adelaide United | Newcastle Jets | 54.2% | 24.1% | 21.7% | 1.95 | 3.8 | 4.2 | $ 60.23 | $ - | 0 | -$ 60.23 |
| 11/03/2013 | Australia Hyundai A-League | Melbourne Heart | Adelaide United | 39.8% | 27.1% | 33.1% | 1.8 | 3.81 | 5.02 | $ - | $ 164.69 | -2 | $ 662.06 |
| 15/03/2013 | Austria ADEG Erste Liga | Austria Lustenau | SKN St. Polten | 61.8% | 19.8% | 18.4% | 1.59 | 4.45 | 5.71 | $ - | $ 10.65 | 0 | -$ 10.65 |
| 15/03/2013 | Austria ADEG Erste Liga | SV Horn | BW Linz | 52.7% | 22.7% | 24.7% | 1.91 | 3.8 | 4.11 | $ - | $ - | 2 | $ - |
| 15/03/2013 | Austria ADEG Erste Liga | Altach | FC Lustenau | 57.2% | 21.4% | 21.4% | 1.5 | 4.68 | 7 | $ - | $ 83.05 | 0 | -$ 83.05 |
| 15/03/2013 | Austria ADEG Erste Liga | Kapfenberg | Vienna FC | 43.8% | 24.3% | 31.9% | 1.63 | 4.13 | 5.74 | $ - | $ 174.81 | 3 | -$ 174.81 |
| 15/03/2013 | Austria ADEG Erste Liga | SV Grödig | Hartberg | 71.7% | 15.7% | 12.6% | 1.48 | 4.69 | 7.6 | $ 127.85 | $ - | 3 | $ 61.37 |
| 12/03/2013 | Austria ADEG Erste Liga | SKN St. Polten | SV Horn | 60.3% | 20.4% | 19.3% | 2.02 | 3.9 | 3.7 | $ 213.93 | $ - | 0 | -$ 213.93 |
| 12/03/2013 | Austria ADEG Erste Liga | Austria Lustenau | SV Grödig | 59.4% | 20.7% | 19.9% | 1.83 | 3.93 | 4.61 | $ 105.43 | $ - | -1 | -$ 105.43 |
| 12/03/2013 | Austria ADEG Erste Liga | Vienna FC | FC Lustenau | 38.9% | 24.7% | 36.4% | 2.51 | 3.53 | 2.99 | $ - | $ 44.62 | 1 | -$ 44.62 |
| 12/03/2013 | Austria ADEG Erste Liga | BW Linz | Altach | 24.6% | 22.6% | 52.8% | 4.4 | 3.61 | 1.92 | $ 23.73 | $ - | 0 | -$ 23.73 |
| 11/03/2013 | Austria ADEG Erste Liga | Hartberg | Kapfenberg | 42.3% | 24.5% | 33.2% | 2.79 | 3.44 | 2.63 | $ 100.05 | $ - | -2 | -$ 100.05 |
| 17/03/2013 | Austria tipp3-Bundesliga | Mattersburg | Austria Wien | 17.5% | 26.6% | 55.9% | 5 | 4.14 | 1.73 | $ - | $ - | -4 | $ - |
| 16/03/2013 | Austria tipp3-Bundesliga | RZ Pellets WAC | Wiener Neustadt | 54.8% | 27.1% | 18.1% | 1.91 | 3.5 | 4.2 | $ - | $ - | 0 | $ - |
| 16/03/2013 | Austria tipp3-Bundesliga | Salzburg | Ried | 70.7% | 19.3% | 10.0% | 1.5 | 4.7 | 7.26 | $ 121.17 | $ - | 0 | -$ 121.17 |
| 16/03/2013 | Austria tipp3-Bundesliga | Sturm Graz | FC Wacker Innsbruck | 66.5% | 21.6% | 11.9% | 1.63 | 4.07 | 6.08 | $ 133.46 | $ - | 1 | $ 84.08 |
| 16/03/2013 | Austria tipp3-Bundesliga | Rapid Wien | Adm/Modling | 65.2% | 22.2% | 12.5% | 1.53 | 4.66 | 6.65 | $ - | $ - | 0 | $ - |
| 13/03/2013 | Austria tipp3-Bundesliga | RZ Pellets WAC | Mattersburg | 54.9% | 27.0% | 18.1% | 2.01 | 3.5 | 4 | $ 102.01 | $ - | 1 | $ 103.03 |
| 13/03/2013 | Austria tipp3-Bundesliga | Adm/Modling | Salzburg | 18.2% | 27.1% | 54.7% | 5.72 | 4.12 | 1.64 | $ - | $ - | 0 | $ - |
| 13/03/2013 | Azerbaijan Premier League | FC Kapaz | AZAL PFC Baku | 5.2% | 11.4% | 83.4% | 6 | 4.2 | 1.45 | $ - | $ 465.99 | -2 | $ 209.69 |
| 13/03/2013 | Azerbaijan Premier League | FK Qabala | Inter Baku | 23.6% | 29.3% | 47.1% | 2.63 | 3.2 | 2.4 | $ - | $ 93.55 | -1 | $ 130.97 |
| 12/03/2013 | Azerbaijan Premier League | Ravan Baku | Khazar Lenkoran | 32.0% | 31.1% | 36.9% | 3.25 | 3.25 | 2 | $ - | $ - | 1 | $ - |
| 12/03/2013 | Azerbaijan Premier League | Simurq | FK Karabakh | 19.7% | 27.4% | 53.0% | 2.5 | 2.88 | 2.75 | $ - | $ 261.00 | 1 | -$ 261.00 |
| 12/03/2013 | Azerbaijan Premier League | FK Baku | FK Neftchi | 23.0% | 29.0% | 48.0% | 5.5 | 3.75 | 1.5 | $ 58.52 | $ - | 0 | -$ 58.52 |
| 11/03/2013 | Azerbaijan Premier League | Sumqayit | Turan Tovuz | 35.2% | 31.1% | 33.7% | 2.25 | 3.1 | 2.88 | $ - | $ - | 4 | $ - |
| 17/03/2013 | Belgium EXQI League | Oostende | RBD Borinage | 58.2% | 23.0% | 18.7% | 1.64 | 4.24 | 6.51 | $ - | $ 39.98 | 2 | -$ 39.98 |
| 17/03/2013 | Belgium EXQI League | WS Woluwe | CS Vise | 51.5% | 25.3% | 23.3% | 1.84 | 3.74 | 4.53 | $ - | $ 15.19 | 1 | -$ 15.19 |
| 16/03/2013 | Belgium EXQI League | Aalst | Mouscron-Peruwelz | 23.7% | 25.4% | 50.8% | 3.65 | 3.4 | 2.18 | $ - | $ 91.94 | 1 | -$ 91.94 |
| 16/03/2013 | Belgium EXQI League | St.Truiden | Tubize | 53.3% | 24.7% | 22.0% | 1.59 | 4.26 | 6.25 | $ - | $ 71.21 | 0 | -$ 71.21 |
| 16/03/2013 | Belgium EXQI League | Roeselare | Antwerp | 34.1% | 27.6% | 38.4% | 2.45 | 3.5 | 3.1 | $ - | $ 90.26 | 2 | -$ 90.26 |
| 16/03/2013 | Belgium EXQI League | Dessel | KSK Heist | 47.2% | 26.3% | 26.4% | 1.79 | 3.78 | 4.91 | $ - | $ 76.35 | 0 | -$ 76.35 |
| 16/03/2013 | Belgium EXQI League | KSV Oudenaarde | FC Brussels | 32.1% | 27.4% | 40.5% | 2.24 | 3.43 | 3.46 | $ - | $ 162.88 | -2 | $ 400.69 |
| 15/03/2013 | Belgium EXQI League | Westerlo | Eupen | 45.7% | 26.7% | 27.6% | 1.71 | 3.81 | 5.31 | $ - | $ 108.25 | 2 | -$ 108.25 |
| 15/03/2013 | Belgium EXQI League | Sint-Niklaas | Lommel | 21.3% | 24.4% | 54.3% | 3.76 | 3.55 | 2.06 | $ - | $ 112.10 | 0 | -$ 112.10 |
| 16/03/2013 | Belgium Jupiler League | Gent | Anderlecht | 23.5% | 27.3% | 49.1% | 4.07 | 3.75 | 2.01 | $ - | $ - | 0 | $ - |
| 16/03/2013 | Belgium Jupiler League | Kortrijk | Oud-Heverlee | 59.0% | 23.9% | 17.1% | 1.94 | 3.74 | 4.25 | $ 154.25 | $ - | 0 | -$ 154.25 |
| 16/03/2013 | Belgium Jupiler League | Beerschot AC | Cercle Bruges | 44.7% | 28.4% | 26.9% | 2.3 | 3.64 | 3.27 | $ - | $ - | 2 | $ - |
| 16/03/2013 | Belgium Jupiler League | Standard Liege | Lokeren | 59.5% | 23.7% | 16.8% | 1.81 | 3.9 | 4.75 | $ 95.37 | $ - | -2 | -$ 95.37 |
| 16/03/2013 | Belgium Jupiler League | Sporting Charleroi | Waasland-Beveren | 44.0% | 28.6% | 27.5% | 2.19 | 3.52 | 3.53 | $ - | $ - | 3 | $ - |
| 16/03/2013 | Belgium Jupiler League | Club Bruges | Lierse | 79.8% | 13.2% | 7.0% | 1.35 | 5.51 | 9.14 | $ 221.11 | $ - | 3 | $ 77.39 |
| 16/03/2013 | Belgium Jupiler League | KV Mechelen | Zulte-Waregem | 37.7% | 29.4% | 32.9% | 2.63 | 3.49 | 2.84 | $ - | $ - | -1 | $ - |
| 16/03/2013 | Belgium Jupiler League | Mons | Genk | 30.6% | 29.1% | 40.2% | 3.02 | 3.51 | 2.45 | $ - | $ - | -4 | $ - |
| 17/03/2013 | Bulgaria A Grupa | Levski Sofia | Montana | 91.2% | 5.9% | 2.9% | 1.08 | 8.5 | 21 | $ - | $ - | 0 | $ - |
| 17/03/2013 | Bulgaria A Grupa | Minyor | Litex Lovech | 16.0% | 22.2% | 61.9% | 7.5 | 5.02 | 1.33 | $ 30.28 | $ - | -1 | -$ 30.28 |
| 16/03/2013 | Bulgaria A Grupa | Botev Vratsa | Lokomotiv Sofia | 43.3% | 27.9% | 28.7% | 2.4 | 3 | 2.9 | $ - | $ - | 0 | $ - |
| 16/03/2013 | Bulgaria A Grupa | Slavia Sofia | Cherno More Varna | 53.9% | 25.3% | 20.9% | 1.51 | 3.75 | 6.5 | $ - | $ 65.00 | 1 | -$ 65.00 |
| 16/03/2013 | Bulgaria A Grupa | Etar | Beroe | 24.6% | 26.8% | 48.5% | 2.8 | 3.2 | 2.38 | $ - | $ 112.19 | -2 | $ 154.82 |
| 16/03/2013 | Bulgaria A Grupa | Lokomotiv Plovdiv | CSKA Sofia | 30.3% | 28.2% | 41.5% | 3.5 | 3.25 | 2.01 | $ 24.52 | $ - | -2 | -$ 24.52 |
| 15/03/2013 | Bulgaria A Grupa | Chernomorets Burgas | Botev Plovdiv | 54.9% | 24.9% | 20.2% | 4.33 | 3.25 | 1.8 | $ 413.41 | $ - | -1 | -$ 413.41 |
| 17/03/2013 | Chile Apertura | Colo Colo | Atletico Nublense | 55.2% | 22.0% | 22.8% | 1.6 | 4.39 | 6 | $ - | $ 74.11 | 0 | -$ 74.11 |
| 17/03/2013 | Chile Apertura | Palestino | Cobresal | 58.9% | 20.8% | 20.3% | 1.68 | 4.06 | 5.27 | $ - | $ 16.43 | 1 | -$ 16.43 |
| 17/03/2013 | Chile Apertura | Deportes Iquique | Rangers | 44.5% | 24.2% | 31.2% | 2 | 3.72 | 3.93 | $ - | $ 77.44 | -2 | $ 226.91 |
| 17/03/2013 | Chile Apertura | Cobreloa | Audax Italiano | 54.1% | 22.3% | 23.6% | 1.69 | 4.17 | 4.99 | $ - | $ 44.90 | 0 | -$ 44.90 |
| 17/03/2013 | Chile Apertura | Union Espanola | Everton CD | 68.5% | 17.1% | 14.3% | 1.52 | 4.58 | 6.58 | $ - | $ - | 5 | $ - |
| 16/03/2013 | Chile Apertura | Huachipato | Universidad Catolica | 37.6% | 24.7% | 37.7% | 3.29 | 3.62 | 2.35 | $ 103.43 | $ - | -1 | -$ 103.43 |
| 16/03/2013 | Chile Apertura | U.La Calera | Univ. de Chile | 26.5% | 23.2% | 50.3% | 4.94 | 3.9 | 1.73 | $ 78.38 | $ - | -1 | -$ 78.38 |
| 16/03/2013 | Chile Apertura | O'Higgins | San Marcos | 62.8% | 19.4% | 17.7% | 1.53 | 4.77 | 7.11 | $ - | $ 42.68 | 1 | -$ 42.68 |
| 15/03/2013 | Chile Apertura | Santiago Wanderers | Antofagasta | 57.7% | 21.2% | 21.1% | 1.9 | 3.84 | 4.28 | $ 106.67 | $ - | -3 | -$ 106.67 |
| 17/03/2013 | China Super League | Hangzhou Greentown | Guangzhou R&F F.C. | 43.9% | 34.3% | 21.7% | 2.63 | 3.3 | 2.63 | $ 95.55 | $ - | 2 | $ 155.74 |
| 17/03/2013 | China Super League | Liaoning Hongyun | Tianjin Teda | 52.5% | 31.0% | 16.4% | 1.97 | 3.4 | 4 | $ - | $ - | 0 | $ - |
| 16/03/2013 | China Super League | Qingdao Jonoon | Dalian Aerbin | 33.4% | 36.3% | 30.2% | 2.6 | 3.25 | 2.7 | $ - | $ - | 1 | $ - |
| 16/03/2013 | China Super League | Shandong Luneng | Changchun Yatai | 53.1% | 30.8% | 16.1% | 1.97 | 3.5 | 4.33 | $ - | $ - | 2 | $ - |
| 17/03/2013 | Colombia Liga Postobón Apertura | Deportes Quindio | A. Petrolera | 54.2% | 26.5% | 19.2% | 1.84 | 3.4 | 4.75 | $ - | $ - | -1 | $ - |
| 17/03/2013 | Colombia Liga Postobón Apertura | Millonarios | Cucuta | 59.8% | 24.3% | 16.0% | 1.97 | 3.3 | 4.2 | $ 182.84 | $ - | 1 | $ 177.36 |
| 17/03/2013 | Colombia Liga Postobón Apertura | Atletico Junior | Santa Fe | 46.1% | 29.1% | 24.8% | 2.32 | 3.2 | 3.6 | $ 52.78 | $ - | -1 | -$ 52.78 |
| 17/03/2013 | Colombia Liga Postobón Apertura | Independiente Medellin | Chico FC | 46.0% | 29.1% | 24.9% | 2.2 | 3.2 | 3.4 | $ - | $ - | 2 | $ - |
| 16/03/2013 | Colombia Liga Postobón Apertura | Tolima | Atletico Huila | 62.6% | 23.0% | 14.4% | 1.68 | 3.5 | 5.5 | $ 75.86 | $ - | 2 | $ 51.58 |
| 16/03/2013 | Colombia Liga Postobón Apertura | Deportivo Cali | Atletico Nacional | 32.3% | 30.5% | 37.2% | 2.5 | 3.1 | 2.9 | $ - | $ 41.50 | 0 | -$ 41.50 |
| 16/03/2013 | Colombia Liga Postobón Apertura | Patriotas | Itagui | 27.6% | 29.9% | 42.5% | 2.75 | 3.1 | 2.63 | $ - | $ 72.36 | 0 | -$ 72.36 |
| 11/03/2013 | Colombia Liga Postobón Apertura | Once Caldas | Independiente Medellin | 53.1% | 27.0% | 20.0% | 2.35 | 3.2 | 3.2 | $ 182.75 | $ - | 1 | $ 246.71 |
| 17/03/2013 | Costa Rica Apertura | Belen Siglo XXI | Deportivo Saprissa | 29.7% | 31.9% | 38.4% | 2.6 | 3.25 | 2.7 | $ - | $ - | -3 | $ - |
| 17/03/2013 | Costa Rica Apertura | CS Uruguay | Club Sport Herediano | 22.7% | 30.0% | 47.3% | 2.7 | 3.1 | 2.7 | $ - | $ 163.01 | -1 | $ 277.12 |
| 17/03/2013 | Costa Rica Apertura | C.S. Cartaginés | Municipal Pérez Zeledón | 52.0% | 28.4% | 19.6% | 1.75 | 3.4 | 5 | $ - | $ - | -1 | $ - |
| 17/03/2013 | Costa Rica Apertura | Puntarenas FC | Deportiva Carmelita | 38.7% | 31.8% | 29.5% | 2.38 | 3.1 | 3.1 | $ - | $ - | 0 | $ - |
| 17/03/2013 | Costa Rica Apertura | LD Alajuelense | Limon | 73.2% | 18.0% | 8.8% | 1.59 | 3.6 | 6.5 | $ 276.81 | $ - | 0 | -$ 276.81 |
| 17/03/2013 | Costa Rica Apertura | Santos de Guápiles | Deportiva San Carlos | 56.9% | 26.4% | 16.6% | 1.83 | 3.6 | 4.33 | $ - | $ - | 1 | $ - |
| 15/03/2013 | Costa Rica Apertura | Limon | C.S. Cartaginés | 25.9% | 31.1% | 43.0% | 3.5 | 3.3 | 2.1 | $ - | $ - | 0 | $ - |
| 14/03/2013 | Costa Rica Apertura | Belen Siglo XXI | LD Alajuelense | 25.3% | 30.9% | 43.8% | 3.3 | 3.3 | 2.21 | $ - | $ - | 2 | $ - |
| 14/03/2013 | Costa Rica Apertura | Deportiva San Carlos | Deportivo Saprissa | 21.9% | 29.7% | 48.4% | 3.2 | 3.3 | 2.25 | $ - | $ 71.45 | 0 | -$ 71.45 |
| 14/03/2013 | Costa Rica Apertura | Municipal Pérez Zeledón | Puntarenas FC | 65.3% | 22.4% | 12.3% | 1.7 | 3.75 | 4.75 | $ 156.84 | $ - | 0 | -$ 156.84 |
| 14/03/2013 | Costa Rica Apertura | Deportiva Carmelita | CS Uruguay | 35.7% | 32.1% | 32.2% | 2.26 | 3.25 | 3.25 | $ - | $ - | 3 | $ - |
| 17/03/2013 | Croatia 1. Division | NK Zadar | Hajduk Split | 32.0% | 30.8% | 37.2% | 3 | 3.4 | 2.3 | $ - | $ - | 0 | $ - |
| 16/03/2013 | Croatia 1. Division | NK Istra 1961 | Dinamo Zagreb | 20.7% | 27.7% | 51.6% | 4.75 | 3.6 | 1.74 | $ - | $ - | 0 | $ - |
| 16/03/2013 | Croatia 1. Division | Cibalia | Rijeka | 52.3% | 27.4% | 20.2% | 2.6 | 3.2 | 2.7 | $ 225.31 | $ - | -1 | -$ 225.31 |
| 15/03/2013 | Croatia 1. Division | NK Zagreb | NK Lokomotiva | 36.4% | 30.9% | 32.8% | 1.96 | 3.4 | 4 | $ - | $ 103.89 | -2 | $ 311.68 |
| 15/03/2013 | Croatia 1. Division | Slaven | Osijek | 39.9% | 30.5% | 29.6% | 2.2 | 3.27 | 3.4 | $ - | $ - | 0 | $ - |
| 15/03/2013 | Croatia 1. Division | Inter Zapresic | Rnk Split | 33.6% | 30.9% | 35.5% | 3.28 | 3.25 | 2.27 | $ 44.26 | $ - | 0 | -$ 44.26 |
| 16/03/2013 | Cyprus 1. Division | AEL Limassol | Anorthosis | 27.6% | 28.0% | 44.3% | 2.67 | 3.05 | 2.39 | $ - | $ 42.37 | 0 | -$ 42.37 |
| 16/03/2013 | Cyprus 1. Division | AEK Larnaca | Enosis Paralimni | 71.8% | 17.5% | 10.7% | 1.29 | 5 | 11 | $ - | $ 17.24 | 5 | -$ 17.24 |
| 17/03/2013 | Czech Republic Druha League | Karvina | Bohemians 1905 | 34.4% | 29.1% | 36.6% | 2.75 | 3.2 | 2.3 | $ - | $ - | 0 | $ - |
| 16/03/2013 | Czech Republic Druha League | Zlin | Znojmo | 45.7% | 27.9% | 26.4% | 2.2 | 3.2 | 2.9 | $ - | $ - | 2 | $ - |
| 16/03/2013 | Czech Republic Druha League | HFK Olomouc | FK MAS Taborsko | 50.4% | 26.7% | 22.9% | 1.62 | 3.6 | 4.5 | $ - | $ - | 2 | $ - |
| 16/03/2013 | Czech Republic Druha League | Most | Zizkov | 27.0% | 28.1% | 44.9% | 3.3 | 3.25 | 2 | $ - | $ - | 2 | $ - |
| 16/03/2013 | Czech Republic Druha League | Pardubice | Opava | 50.5% | 26.7% | 22.8% | 1.57 | 3.6 | 5 | $ - | $ 35.30 | -1 | $ 141.22 |
| 16/03/2013 | Czech Republic Druha League | Sokolov | FC Vlasim | 59.8% | 23.3% | 16.8% | 1.67 | 3.6 | 4.2 | $ - | $ - | 2 | $ - |
| 16/03/2013 | Czech Republic Druha League | Usti nad Labem | Caslav | 58.8% | 23.8% | 17.5% | 1.75 | 3.4 | 4 | $ - | $ - | 1 | $ - |
| 17/03/2013 | Czech Republic Gambrinus League | Viktoria Plzen | Dukla Praha | 71.1% | 18.1% | 10.9% | 1.37 | 5.07 | 10.95 | $ - | $ 18.95 | 4 | -$ 18.95 |
| 17/03/2013 | Czech Republic Gambrinus League | Hradec Kralove | Sparta Prague | 17.6% | 24.1% | 58.3% | 6.41 | 3.88 | 1.63 | $ 23.93 | $ - | -1 | -$ 23.93 |
| 17/03/2013 | Czech Republic Gambrinus League | Jablonec | Teplice | 71.0% | 18.1% | 10.9% | 1.67 | 4.04 | 5.79 | $ 276.25 | $ - | 0 | -$ 276.25 |
| 16/03/2013 | Czech Republic Gambrinus League | Slovacko | Pribram | 64.9% | 21.2% | 13.9% | 1.78 | 3.68 | 5.2 | $ 198.34 | $ - | -1 | -$ 198.34 |
| 16/03/2013 | Czech Republic Gambrinus League | Slavia Prague | Liberec | 34.1% | 29.3% | 36.7% | 2.39 | 3.29 | 3.4 | $ - | $ 102.72 | 2 | -$ 102.72 |
| 15/03/2013 | Czech Republic Gambrinus League | Sigma Olomouc | Banik Ostrava | 59.7% | 23.5% | 16.8% | 1.71 | 3.86 | 6 | $ - | $ - | 1 | $ - |
| 15/03/2013 | Czech Republic Gambrinus League | Budejovice | Brno | 47.0% | 27.8% | 25.2% | 2.1 | 3.29 | 4.05 | $ - | $ - | 0 | $ - |
| 17/03/2013 | Denmark Superligaen | Brřndby IF | FC Midtjylland | 32.5% | 27.4% | 40.1% | 2.6 | 3.4 | 2.96 | $ - | $ 95.95 | 0 | -$ 95.95 |
| 17/03/2013 | Denmark Superligaen | AGF | OB | 37.7% | 27.5% | 34.7% | 2.6 | 3.4 | 2.84 | $ - | $ - | 1 | $ - |
| 17/03/2013 | Denmark Superligaen | Randers FC | Silkeborg | 50.7% | 25.4% | 23.9% | 2.06 | 3.5 | 4 | $ - | $ - | 1 | $ - |
| 15/03/2013 | Denmark Superligaen | FC Copenhagen | AC Horsens | 69.5% | 18.1% | 12.4% | 1.41 | 5.1 | 9.38 | $ - | $ 19.55 | 1 | -$ 19.55 |
| 11/03/2013 | Denmark Superligaen | FC Midtjylland | FC Nordsjćlland | 29.5% | 27.0% | 43.5% | 2.75 | 3.3 | 2.75 | $ - | $ 112.43 | 0 | -$ 112.43 |
| 16/03/2013 | Ecuador Apertura | Dep. Macara | Dep. Quevedo | 40.1% | 29.9% | 30.1% | 2.39 | 3.25 | 3 | $ - | $ - | 1 | $ - |
| 14/03/2013 | Ecuador Apertura | Emelec | Manta | 70.7% | 18.6% | 10.6% | 1.44 | 4.2 | 7.5 | $ - | $ - | 1 | $ - |
| 14/03/2013 | Ecuador Apertura | LDU de Quito | Independiente J.Teran | 57.7% | 24.9% | 17.4% | 1.9 | 3.4 | 4.5 | $ 107.53 | $ - | 1 | $ 96.78 |
| 14/03/2013 | Ecuador Apertura | Dep. Cuenca | Dep. Quito | 34.6% | 30.2% | 35.2% | 3.1 | 3.24 | 2.5 | $ 34.70 | $ - | 0 | -$ 34.70 |
| 16/03/2013 | England Blue Square Premier | Kidderminster | Tamworth | 68.9% | 19.0% | 12.1% | 1.55 | 4.39 | 6.55 | $ 123.65 | $ - | 3 | $ 68.01 |
| 16/03/2013 | England Blue Square Premier | Wrexham | Luton | 59.7% | 23.2% | 17.0% | 1.94 | 3.73 | 4.2 | $ 168.93 | $ - | 0 | -$ 168.93 |
| 16/03/2013 | England Blue Square Premier | Woking | Telford | 40.8% | 28.6% | 30.6% | 1.77 | 3.92 | 5 | $ - | $ 132.54 | 3 | -$ 132.54 |
| 16/03/2013 | England Blue Square Premier | Stockport | Braintree Town | 37.7% | 28.8% | 33.4% | 2.77 | 3.56 | 2.65 | $ - | $ - | -2 | $ - |
| 16/03/2013 | England Blue Square Premier | Nuneaton | Lincoln | 41.1% | 28.5% | 30.3% | 2.43 | 3.5 | 3.1 | $ - | $ - | 1 | $ - |
| 16/03/2013 | England Blue Square Premier | Hyde FC | Dartford | 32.6% | 28.8% | 38.6% | 2.58 | 3.56 | 2.85 | $ - | $ 53.91 | 3 | -$ 53.91 |
| 16/03/2013 | England Blue Square Premier | Alfreton | Gateshead | 34.8% | 28.9% | 36.3% | 2.36 | 3.58 | 3.17 | $ - | $ 70.07 | 1 | -$ 70.07 |
| 16/03/2013 | England Blue Square Premier | Ebbsfleet United | Southport | 28.9% | 28.3% | 42.7% | 2.77 | 3.52 | 2.63 | $ - | $ 76.27 | 3 | -$ 76.27 |
| 16/03/2013 | England Blue Square Premier | Grimsby | Cambridge U | 57.7% | 24.1% | 18.2% | 1.74 | 3.99 | 5 | $ - | $ - | -1 | $ - |
| 16/03/2013 | England Blue Square Premier | Hereford | Barrow | 63.8% | 21.5% | 14.7% | 1.9 | 3.85 | 4.35 | $ 236.80 | $ - | 1 | $ 213.12 |
| 15/03/2013 | England Blue Square Premier | Forest Green | Mansfield | 34.0% | 28.9% | 37.1% | 3.26 | 3.56 | 2.4 | $ 48.44 | $ - | -1 | -$ 48.44 |
| 13/03/2013 | England Blue Square Premier | Telford | Gateshead | 25.6% | 27.5% | 46.9% | 3.01 | 3.53 | 2.44 | $ - | $ 100.68 | 0 | -$ 100.68 |
| 12/03/2013 | England Blue Square Premier | Lincoln | Wrexham | 18.7% | 24.4% | 56.9% | 4.39 | 3.8 | 1.88 | $ - | $ 79.81 | -1 | $ 70.23 |
| 12/03/2013 | England Blue Square Premier | Barrow | Stockport | 37.1% | 28.9% | 34.0% | 2.19 | 3.78 | 3.46 | $ - | $ 71.79 | -2 | $ 176.60 |
| 12/03/2013 | England Blue Square Premier | Southport | Forest Green | 31.8% | 28.7% | 39.4% | 2.89 | 3.45 | 2.57 | $ - | $ - | -1 | $ - |
| 12/03/2013 | England Blue Square Premier | Macclesfield | Woking | 46.2% | 27.6% | 26.2% | 1.83 | 4.09 | 4.58 | $ - | $ 55.72 | 0 | -$ 55.72 |
| 12/03/2013 | England Blue Square Premier | Luton | Hyde FC | 67.5% | 19.7% | 12.8% | 1.51 | 4.55 | 7.25 | $ - | $ - | -1 | $ - |
| 12/03/2013 | England Blue Square Premier | Alfreton | Ebbsfleet United | 43.9% | 28.1% | 28.0% | 2.07 | 3.89 | 3.54 | $ - | $ - | 3 | $ - |
| 12/03/2013 | England Blue Square Premier | Mansfield | Grimsby | 54.8% | 25.2% | 20.1% | 1.95 | 3.8 | 4.32 | $ 71.49 | $ - | 2 | $ 67.92 |
| 16/03/2013 | England League 2 | Oxford | Chesterfield | 38.2% | 28.4% | 33.4% | 2.3 | 3.4 | 3.43 | $ - | $ 60.14 | -1 | $ 146.15 |
| 16/03/2013 | England League 2 | Exeter | Bradford | 46.2% | 27.3% | 26.5% | 2.51 | 3.53 | 3 | $ 105.47 | $ - | 3 | $ 159.26 |
| 16/03/2013 | England League 2 | Morecambe | Gillingham | 27.2% | 27.5% | 45.3% | 3.4 | 3.49 | 2.3 | $ - | $ - | 0 | $ - |
| 16/03/2013 | England League 2 | Cheltenham | Rotherham | 39.3% | 28.3% | 32.4% | 2.63 | 3.47 | 2.91 | $ - | $ - | 3 | $ - |
| 16/03/2013 | England League 2 | Accrington | Barnet | 37.8% | 28.4% | 33.8% | 2.6 | 3.44 | 3 | $ - | $ - | 1 | $ - |
| 16/03/2013 | England League 2 | Aldershot | AFC Wimbledon | 44.6% | 27.6% | 27.8% | 2.31 | 3.5 | 3.37 | $ - | $ - | -1 | $ - |
| 16/03/2013 | England League 2 | Bristol Rovers | Rochdale | 40.7% | 28.2% | 31.1% | 2.35 | 3.6 | 3.2 | $ - | $ - | 1 | $ - |
| 16/03/2013 | England League 2 | Dag and Red | Burton | 41.9% | 28.0% | 30.1% | 2.63 | 3.45 | 2.88 | $ 62.72 | $ - | 0 | -$ 62.72 |
| 16/03/2013 | England League 2 | Plymouth | Fleetwood | 32.4% | 28.3% | 39.3% | 2.9 | 3.4 | 2.72 | $ - | $ 40.11 | 1 | -$ 40.11 |
