Sportpunter's Soccer h2h Betting History as at 2/04/2013

Date League Team1 Team2 Prob1 ProbX Prob2 Odds1 OddsX Odds2  $Bet1   $Bet2  Result $Profit
30/03/2013 Australia Hyundai A-League Central Coast Mariners Melbourne Heart 70.4% 17.5% 12.1% 1.53 5 7.5  $  144.66  $           -   1  $    76.67
28/03/2013 Australia Hyundai A-League Brisbane Roar FC Sydney FC 62.6% 21.0% 16.4% 1.73 4.14 5.25  $  113.34  $           -   2  $    82.74
28/03/2013 Austria ADEG Erste Liga Hartberg Austria Lustenau 18.7% 20.0% 61.3% 4.94 3.79 1.8  $           -    $  129.58 0 -$ 129.58
31/03/2013 Austria tipp3-Bundesliga Austria Wien Salzburg 54.7% 27.1% 18.2% 2.23 3.49 3.39  $  179.04  $           -   0 -$ 179.04
31/03/2013 Belarus Premier Division BATE Borisov Dinamo Minsk 54.3% 25.2% 20.5% 2.39 3.2 3.4  $  214.52  $           -   0 -$ 214.52
31/03/2013 Belarus Premier Division Neman Grodno Slavia Mozyr 56.5% 24.4% 19.1% 1.62 3.6 6  $           -    $    29.25 2 -$   29.25
31/03/2013 Belgium EXQI League CS Vise Aalst 58.5% 22.9% 18.6% 1.95 3.61 4.33  $  148.40  $           -   0 -$ 148.40
31/03/2013 Belgium EXQI League FC Brussels WS Woluwe 29.4% 27.0% 43.6% 1.96 3.37 3.41  $           -    $  202.34 3 -$ 202.34
27/03/2013 Belgium EXQI League Tubize RBD Borinage 34.9% 27.6% 37.5% 2.45 3.49 3.1  $           -    $    77.09 0 -$   77.09
27/03/2013 Belgium EXQI League FC Brussels Sint-Niklaas 40.8% 27.4% 31.8% 2.47 3.43 3.3  $           -    $    21.95 1 -$   21.95
31/03/2013 Bolivia Apertura Bolivar Blooming 60.4% 21.7% 17.9% 1.36 4.75 8.5  $           -    $    69.49 2 -$   69.49
31/03/2013 Bolivia Apertura Real Potosi Club Petrolero 59.8% 21.9% 18.2% 1.29 5.5 10  $           -    $    91.39 0 -$   91.39
31/03/2013 Bolivia Apertura Universitario Nacional Potosi 59.2% 22.2% 18.6% 1.92 3.5 4  $  147.99  $           -   2  $  136.15
31/03/2013 Bolivia Apertura San Jose Jorge Wilstermann 59.7% 22.0% 18.3% 2.05 3.5 3.4  $  212.39  $           -   2  $  223.01
29/03/2013 Bolivia Apertura San Jose Club Petrolero 59.9% 21.9% 18.2% 1.46 4.33 7  $           -    $    45.35 3 -$   45.35
28/03/2013 Bolivia Apertura Real Potosi The Strongest 58.2% 22.6% 19.3% 2.88 3.4 2.38  $  359.27  $           -   -1 -$ 359.27
31/03/2013 Bulgaria A Grupa CSKA Sofia Minyor 88.3% 7.8% 3.9% 1.13 7.5 15  $           -    $           -   3  $           -  
31/03/2013 Bulgaria A Grupa Lokomotiv Plovdiv Chernomorets Burgas 48.2% 26.9% 24.9% 2.01 3.2 3.6  $           -    $           -   2  $           -  
31/03/2013 Bulgaria A Grupa Lokomotiv Sofia PFC Ludogorets Razgrad 17.6% 23.3% 59.0% 7 4.11 1.4  $    38.87  $           -   -1 -$   38.87
31/03/2013 Bulgaria A Grupa Montana Botev Plovdiv 29.0% 28.0% 43.0% 5.14 3.75 1.56  $  119.01  $           -   -2 -$ 119.01
31/03/2013 Chile Apertura Antofagasta Palestino 45.5% 24.1% 30.4% 2.43 3.54 3.12  $    73.56  $           -   -1 -$   73.56
31/03/2013 Chile Apertura Cobresal Universidad Catolica 23.8% 22.4% 53.8% 4.78 4.12 1.73  $    36.71  $           -   -1 -$   36.71
29/03/2013 Chile Apertura Rangers Santiago Wanderers 54.9% 22.1% 23.0% 2.15 3.6 3.8  $  156.88  $           -   0 -$ 156.88
31/03/2013 China Super League Shanghai Shenhua Liaoning Hongyun 44.1% 34.3% 21.6%  $           -    $           -   0  $           -  
31/03/2013 China Super League Guangzhou R&F F.C. Shandong Luneng 25.7% 35.7% 38.6% 2.7 3.4 2.6  $           -    $           -   -2  $           -  
31/03/2013 China Super League Changchun Yatai Qingdao Jonoon 44.9% 34.0% 21.0% 2 3.3 3.8  $           -    $           -   -1  $           -  
31/03/2013 Colombia Liga Postobón Apertura A. Petrolera Once Caldas 27.5% 29.8% 42.7% 3.75 3.44 2.05  $           -    $           -   0  $           -  
31/03/2013 Costa Rica Apertura Limon Municipal Pérez Zeledón 30.4% 32.0% 37.7% 2.33 3.25 2.8  $           -    $    30.25 0 -$   30.25
31/03/2013 Costa Rica Apertura Puntarenas FC Deportiva San Carlos 43.6% 31.0% 25.5% 2.22 3.25 3.25  $           -    $           -   3  $           -  
28/03/2013 Croatia 1. Division NK Lokomotiva Inter Zapresic 63.1% 22.9% 14.0% 1.64 3.7 6.25  $           -    $           -   0  $           -  
31/03/2013 Cyprus 1. Division Anorthosis APOEL Nicosia 30.5% 28.6% 40.9% 2.55 3 3.2  $           -    $  140.83 -2  $  309.82
31/03/2013 Cyprus 1. Division Apollon Limassol Ayia Napa 81.3% 12.2% 6.5% 1.17 6 11  $           -    $           -   1  $           -  
31/03/2013 Czech Republic Druha League Bohemians 1905 Opava 56.2% 24.8% 19.0% 1.44 3.75 6.5  $           -    $    43.13 1 -$   43.13
31/03/2013 Czech Republic Gambrinus League Teplice Slavia Prague 38.8% 29.2% 32.1% 2.98 3.23 2.65  $    78.61  $           -   0 -$   78.61
31/03/2013 Czech Republic Gambrinus League Brno Hradec Kralove 47.6% 27.6% 24.7% 2.31 3.25 3.58  $    76.27  $           -   -2 -$   76.27
31/03/2013 Denmark Superligaen OB AC Horsens 41.0% 27.3% 31.7% 2.13 3.5 4  $           -    $    89.48 2 -$   89.48
31/03/2013 Denmark Superligaen SřnderjyskE Randers FC 36.5% 27.6% 36.0% 2.82 3.38 2.69  $           -    $           -   -2  $           -  
28/03/2013 Denmark Superligaen OB Randers FC 40.2% 27.4% 32.4% 2.14 3.49 3.72  $           -    $    76.13 0 -$   76.13
28/03/2013 Denmark Superligaen Silkeborg SřnderjyskE 35.6% 27.6% 36.8% 2.31 3.49 3.28  $           -    $    91.00 -5  $  207.47
28/03/2013 Denmark Superligaen AC Horsens AaB 37.2% 27.6% 35.2% 2.49 3.37 3.09  $           -    $    42.09 0 -$   42.09
31/03/2013 Ecuador Apertura Manta Dep. Quevedo 56.0% 25.6% 18.4% 1.67 3.6 5.5  $           -    $           -   1  $           -  
31/03/2013 Ecuador Apertura Dep. Quito LDU de Quito 43.9% 29.2% 26.9% 2.71 3.1 2.8  $  111.07  $           -   1  $  189.92
30/03/2013 Ecuador Apertura Liga de Loja Emelec 35.3% 30.2% 34.6% 2.6 3.2 2.7  $           -    $           -   -1  $           -  
28/03/2013 England Blue Square Premier Nuneaton Woking 38.6% 28.8% 32.6% 2.31 3.61 3.47  $           -    $    52.78 0 -$   52.78
28/03/2013 England Blue Square Premier Braintree Town Alfreton 39.0% 28.8% 32.3% 2.31 3.61 3.13  $           -    $           -   1  $           -  
27/03/2013 England Blue Square Premier Barrow Macclesfield 24.3% 27.1% 48.6% 3.79 3.6 2.06  $           -    $           -   1  $           -  
26/03/2013 England Blue Square Premier Gateshead Grimsby 31.3% 28.7% 40.0% 3.26 3.41 2.39  $           -    $           -   0  $           -  
26/03/2013 England Blue Square Premier Kidderminster Woking 66.9% 20.0% 13.1% 1.57 4.38 6.52  $    89.62  $           -   0 -$   89.62
26/03/2013 England Blue Square Premier Southport Newport 28.9% 28.3% 42.8% 3.39 3.64 2.2  $           -    $           -   -2  $           -  
26/03/2013 England Blue Square Premier Braintree Town Lincoln 43.2% 28.2% 28.6% 2.04 3.67 3.85  $           -    $    35.52 -3  $  101.22
26/03/2013 England Blue Square Premier Mansfield Nuneaton 73.0% 16.9% 10.1% 1.36 5.18 9.68  $           -    $           -   1  $           -  
26/03/2013 England Blue Square Premier Hereford Dartford 43.0% 28.3% 28.8% 2.08 3.71 3.6  $           -    $           -   1  $           -  
26/03/2013 England Blue Square Premier Hyde FC Cambridge U 34.1% 28.9% 37.0% 2.67 3.5 2.8  $           -    $           -   1  $           -  
26/03/2013 England League 1 Crawley Crewe 40.7% 28.3% 31.0% 2 3.59 4.04  $           -    $    82.37 2 -$   82.37
31/03/2013 England Premier League Aston Villa Liverpool 23.2% 29.2% 47.6% 5.45 4.22 1.73  $    58.91  $           -   -1 -$   58.91
31/03/2013 France Ligue 1 Lyon Sochaux 68.7% 21.1% 10.2% 1.55 4.25 7.13  $  119.19  $           -   -1 -$ 119.19
31/03/2013 France Ligue 1 Brest Lille 19.6% 29.8% 50.5% 4.96 3.59 1.85  $           -    $           -   -1  $           -  
31/03/2013 France Ligue 1 Nice Marseille 37.7% 33.1% 29.2% 2.87 3.16 2.81  $    44.11  $           -   -1 -$   44.11
31/03/2013 Germany 1. Bundesliga Greuther Furth Eintracht Frankfurt 31.5% 27.0% 41.5% 3.35 3.45 2.4  $    23.54  $           -   -1 -$   23.54
31/03/2013 Germany 1. Bundesliga Wolfsburg Nurnberg 45.1% 26.5% 28.4% 2.05 3.53 4.1  $           -    $    52.87 0 -$   52.87
31/03/2013 Germany 2. Bundesliga FC Cologne Regensburg 55.4% 24.9% 19.7% 1.37 5.23 9.87  $           -    $  106.43 1 -$ 106.43
31/03/2013 Germany 2. Bundesliga FSV Frankfurt Union Berlin 40.0% 28.6% 31.4% 2.71 3.42 2.74  $    48.78  $           -   3  $    83.41
31/03/2013 Germany 2. Bundesliga Sandhausen Kaiserslautern 28.6% 28.2% 43.2% 5.01 3.7 1.85  $  108.28  $           -   0 -$ 108.28
28/03/2013 Germany 2. Bundesliga Braunschweig Dynamo Dresden 65.7% 20.6% 13.7% 1.75 3.89 5.46  $  200.02  $           -   1  $  150.02
28/03/2013 Germany 2. Bundesliga Cottbus Aalen 38.2% 28.8% 33.1% 2.1 3.41 3.98  $           -    $  105.87 0 -$ 105.87
28/03/2013 Germany 2. Bundesliga Aue 1860 Munchen 34.5% 28.8% 36.6% 3.27 3.32 2.38  $    56.80  $           -   -1 -$   56.80
31/03/2013 Germany 3. Liga Stuttgart II Wehen 39.4% 30.3% 30.4% 2.45 3.19 3.33  $           -    $           -   0  $           -  
26/03/2013 Germany 3. Liga Burghausen Kick. Offenbach 40.1% 30.2% 29.7% 2.47 3.38 3.04  $           -    $           -   0  $           -  
31/03/2013 Greece Football League Ethnikos Gazoros F.C. Anagennisi Giannitsa 50.4% 29.0% 20.6% 1.91 3.1 3.75  $           -    $           -   -1  $           -  
31/03/2013 Greece Football League Kavala Apollon Smirnis 32.4% 32.1% 35.4% 2.6 2.8 2.75  $           -    $           -   -2  $           -  
27/03/2013 Greece Football League Larisa Niki Volou 42.3% 31.3% 26.5% 2 3 3.6  $           -    $           -   0  $           -  
27/03/2013 Greece Football League Apollon Smirnis Kalloni Lekanopedio 54.9% 27.3% 17.8% 1.73 3.1 4.6  $           -    $           -   0  $           -  
27/03/2013 Greece Football League Anagennisi Epanomi Ethnikos Gazoros F.C. 16.9% 26.6% 56.5% 2.9 2.88 2.38  $           -    $  249.62 0 -$ 249.62
27/03/2013 Greece Football League Iraklis Psachna FC Kavala 44.7% 30.7% 24.6% 2 3 3.5  $           -    $           -   2  $           -  
27/03/2013 Greece Football League Kalithea Thrasyvoulos 73.7% 17.7% 8.6% 1.5 3.4 6.5  $  210.70  $           -   1  $  105.35
27/03/2013 Greece Football League Panserraikos FC Panachaiki 62.0% 24.1% 13.9% 1.5 3.4 6.5  $           -    $           -   1  $           -  
31/03/2013 Greece Super League Olympiakos PAOK Thessaloniki FC 73.9% 17.1% 9.0% 1.6 3.96 7.52  $  303.13  $           -   0 -$ 303.13
31/03/2013 Greece Super League Veria FC Kerkyra 53.9% 26.8% 19.4% 1.53 4.26 8.51  $           -    $    86.56 2 -$   86.56
31/03/2013 Greece Super League Levadiakos AEK Athens 38.6% 30.5% 30.9% 2.85 2.91 3.09  $    53.36  $           -   0 -$   53.36
31/03/2013 Greece Super League Xanthi Atromitos 46.6% 29.1% 24.3% 2.93 2.99 2.88  $  189.31  $           -   0 -$ 189.31
28/03/2013 Guatemala Apertura Club Xelaju CD Suchitepequez 59.1% 27.0% 13.9% 1.62 3.5 4.75  $           -    $           -   4  $           -  
28/03/2013 Guatemala Apertura Deportivo Marquense Deportivo Heredia 66.8% 22.8% 10.4% 1.5 3.8 5.5  $           -    $           -   -1  $           -  
28/03/2013 Guatemala Apertura Deportivo Petapa CSD Comunicaciones 26.4% 34.2% 39.3% 2.5 3.2 2.5  $           -    $           -   1  $           -  
27/03/2013 Guatemala Apertura Deportivo Malacateco Universidad SC 64.7% 24.0% 11.3% 1.33 4 8.5  $           -    $           -   2  $           -  
27/03/2013 Guatemala Apertura Deportivo Mictlan Juv. Escuintleca 62.3% 25.4% 12.4% 1.4 4 6.5  $           -    $           -   1  $           -  
28/03/2013 Honduras Apertura CD Victoria CD Real Sociedad 34.0% 33.5% 32.4% 2.1 3.1 3.2  $           -    $           -   -1  $           -  
25/03/2013 Honduras Apertura Real Espana CD Marathon 43.2% 32.2% 24.6% 2.2 3.1 3  $           -    $           -   0  $           -  
31/03/2013 Iran 1. Division Peykan Persepolis 15.9% 29.5% 54.7% 3.25 3.2 2.1  $           -    $  134.24 -1  $  147.67
28/03/2013 Iran 1. Division Damash Teraktor Sazi 21.1% 32.9% 46.0% 3.25 3.15 2.2  $           -    $           -   -1  $           -  
28/03/2013 Ireland Airtricity League Dundalk Drogheda United 18.2% 27.3% 54.5% 2.6 3.33 2.94  $           -    $  310.06 0 -$ 310.06
28/03/2013 Italy Serie B Pro Vercelli Empoli 34.6% 33.2% 32.2% 3.74 3.37 2.17  $  107.78  $           -   -1 -$ 107.78
28/03/2013 Italy Serie B Ascoli Grosseto 51.1% 29.5% 19.4% 2.03 3.35 4.34  $           -    $           -   2  $           -  
28/03/2013 Italy Serie B Ternana Brescia 34.9% 33.2% 31.9% 2.91 3.01 2.86  $           -    $           -   1  $           -  
28/03/2013 Italy Serie B Sassuolo Verona 51.1% 29.5% 19.4% 2.38 3.1 3.6  $  156.04  $           -   0 -$ 156.04
28/03/2013 Italy Serie B Varese Reggina 48.6% 30.4% 21.0% 2.05 3.33 4.2  $           -    $           -   3  $           -  
28/03/2013 Italy Serie B Crotone Spezia 44.9% 31.5% 23.5% 2.25 3.1 3.85  $           -    $           -   -2  $           -  
28/03/2013 Italy Serie B Virtus Lanciano Vicenza 40.3% 32.6% 27.1% 2.35 3.15 3.55  $           -    $           -   2  $           -  
28/03/2013 Italy Serie B Cittadella Novara 24.3% 31.8% 43.9% 2.99 3.12 2.74  $           -    $  116.16 -4  $  202.12
28/03/2013 Italy Serie B Bari Livorno 36.3% 33.1% 30.6% 2.82 3.13 2.89  $           -    $           -   0  $           -  
28/03/2013 Italy Serie B Juve Stabia Modena 40.1% 32.6% 27.3% 2.25 3.19 3.8  $           -    $           -   1  $           -  
27/03/2013 Italy Serie B Cesena Padova 40.2% 32.6% 27.2% 2.66 3.03 3.17  $    41.34  $           -   2  $    68.63
30/03/2013 Japan J. League Albirex Niigata Urawa Red Diamonds 37.2% 26.7% 36.1% 3.24 3.37 2.39  $    91.52  $           -   -2 -$   91.52
30/03/2013 Japan J. League Omiya Ardija Kashima Antlers 28.4% 25.8% 45.8% 3.86 3.43 2.14  $    33.67  $           -   2  $    96.30
30/03/2013 Japan J. League Jubilo Iwata Sagan Tosu 42.5% 26.3% 31.2% 2.16 3.57 3.6  $           -    $    46.84 0 -$   46.84
30/03/2013 Japan J. League Shimizu S-Pulse Sanfrecce Hiroshima 27.1% 25.5% 47.4% 3.09 3.41 2.42  $           -    $  103.68 -4  $  147.22
30/03/2013 Japan J. League Cerezo Osaka Vegalta Sendai 41.0% 26.5% 32.5% 2.62 3.44 2.87  $    45.94  $           -   0 -$   45.94
31/03/2013 Japan J. League 2 JEF United Chiba Giravanz Kitakyushu 47.4% 25.7% 26.8% 1.75 3.76 5.5  $           -    $  105.67 5 -$ 105.67
31/03/2013 Japan J. League 2 Consadole Sapporo Gamba Osaka 36.3% 27.0% 36.7% 4.51 4.01 1.79  $  181.84  $           -   -2 -$ 181.84
31/03/2013 Japan J. League 2 Tokyo Verdy 1969 FC Gifu 60.4% 21.8% 17.8% 1.8 3.6 5.08  $  109.28  $           -   3  $    87.42
31/03/2013 Japan J. League 2 V-Varen Nagasaki Gainare Tottori 49.2% 25.3% 25.5% 2.4 3.25 3.3  $  129.00  $           -   2  $  180.59
31/03/2013 Japan J. League 2 Kyoto Sanga FC Tokushima Vortis 47.9% 25.6% 26.5% 1.85 3.55 5  $           -    $    80.86 -1  $  323.44
31/03/2013 Japan J. League 2 Ehime FC Fagiano Okayama FC 32.5% 26.8% 40.7% 2.49 3.2 3.26  $           -    $  144.83 -1  $  327.32
31/03/2013 Latvia Virsliga FC Skonto Riga FC Jurmala 68.3% 19.4% 12.3% 1.4 4.75 7  $           -    $           -   0  $           -  
31/03/2013 Macedonia Prva Liga Drita Fk Metalurg Skopje 25.5% 29.3% 45.1% 2.6 3 2.5  $           -    $    85.38 -1  $  128.06
31/03/2013 Netherlands Eredivisie Ajax NEC Nijmegen 85.0% 9.7% 5.3% 1.22 7.34 14.96  $           -    $           -   3  $           -  
31/03/2013 Netherlands Eredivisie Vitesse PEC Zwolle 66.4% 19.8% 13.8% 1.5 4.68 7  $           -    $           -   1  $           -  
31/03/2013 Netherlands Eredivisie Waalwijk ADO Den Haag 59.4% 22.8% 17.8% 2.08 3.54 3.89  $  217.34  $           -   4  $  234.72
31/03/2013 Netherlands Eredivisie Heracles AZ Alkmaar 40.2% 27.8% 32.0% 2.53 3.76 2.8  $           -    $           -   -1  $           -  
31/03/2013 Netherlands Eredivisie Roda PSV Eindhoven 12.1% 18.2% 69.7% 7.78 5.15 1.43  $           -    $           -   0  $           -  
31/03/2013 Paraguay Apertura General Diaz Rubio Nu 52.2% 27.3% 20.5% 1.43 4.2 9  $           -    $  105.82 0 -$ 105.82
31/03/2013 Paraguay Apertura Luqueno Nacional 18.5% 26.1% 55.4% 3.5 3.25 2.1  $           -    $  148.61 -2  $  163.47
31/03/2013 Paraguay Apertura Deportivo Capiata Club Deportivo Carapegua 30.7% 30.4% 38.9% 2.3 3.3 3.1  $           -    $    97.48 2 -$   97.48
31/03/2013 Peru Primera División Jose Galvez Juan Aurich 44.5% 26.6% 28.9% 2.57 3.2 2.88  $    91.36  $           -   0 -$   91.36
31/03/2013 Peru Primera División U.Comercio Alianza Lima 40.2% 27.2% 32.6% 2.75 3.2 2.6  $    59.76  $           -   1  $  104.58
28/03/2013 Poland 1. Division Arka Gdynia Kolejarz Stroze 50.5% 27.8% 21.7% 2 3.1 4.5  $           -    $           -   2  $           -  
28/03/2013 Poland Ekstraklasa Gornik Widzew 56.1% 24.8% 19.1% 1.93 3.41 4.66  $    89.00  $           -   2  $    82.77
28/03/2013 Poland Ekstraklasa Podbeskidzie Korona Kielce 39.9% 28.9% 31.2% 2.77 3.32 2.8  $    58.86  $           -   0 -$   58.86
31/03/2013 Romania Liga I Dinamo Bucuresti Astra Giurgiu 55.2% 27.1% 17.7% 2.36 3.22 3.36  $  223.35  $           -   1  $  303.75
31/03/2013 Romania Liga I Petrolul Ploiesti CFR Cluj 39.8% 31.6% 28.6% 2.15 3.39 3.79  $           -    $    30.40 0 -$   30.40
31/03/2013 Romania Liga I Ceahlaul Piatra-Neamt CSS Drobeta Turnu Severin 38.4% 31.7% 29.8% 1.9 3.53 4.91  $           -    $  118.78 1 -$ 118.78
31/03/2013 Russia Premier League Spartak Moscow Kuban Krasnodar 54.6% 27.7% 17.7% 1.9 3.75 4.67  $           -    $           -   0  $           -  
31/03/2013 Russia Premier League Terek Grozny Zenit Petersburg 15.0% 25.5% 59.5% 4.3 3.58 1.97  $           -    $  177.87 -3  $  172.53
31/03/2013 Russia Premier League FC Krasnodar Anzhi Makhachkala 34.6% 32.6% 32.8% 3.68 3.6 2.15  $  102.58  $           -   4  $  274.92
31/03/2013 Russia Premier League Volga Nyzhnyi Amkar 40.8% 31.9% 27.3% 2.54 3.28 3.17  $           -    $           -   0  $           -  
27/03/2013 Scotland 1. Division Dunfermline Falkirk 30.6% 31.9% 37.5% 2.54 3.64 2.85  $           -    $    37.66 -2  $    69.67
27/03/2013 Scotland 1. Division Cowdenbeath Partick T. 22.4% 29.8% 47.8% 6.41 4.2 1.61  $    80.82  $           -   -3 -$   80.82
27/03/2013 Scotland 1. Division Dumbarton Raith Rovers 42.6% 31.1% 26.3% 3.37 3.72 2.17  $  183.14  $           -   2  $  434.03
27/03/2013 Scotland 2. Division Brechin Queen of South 25.9% 24.7% 49.3% 6 4.5 1.8  $  110.99  $           -   -6 -$ 110.99
31/03/2013 Scotland Premier League St. Mirren Celtic 9.3% 17.0% 73.7% 7.71 4.84 1.46  $           -    $  166.82 0 -$ 166.82
31/03/2013 Serbia Super Liga Hajduk K. Partizan Belgrad 8.9% 16.6% 74.5% 9.5 5.5 1.26  $           -    $           -   0  $           -  
31/03/2013 Singapore S.League Brunei DPMM Woodlands Wellington FC 74.8% 14.7% 10.5% 1.49 4.05 5.01  $  233.88  $           -   1  $  114.60
28/03/2013 Singapore S.League Harimau Muda B Balestier Khalsa FC 30.3% 25.2% 44.5% 3.1 3.5 2.2  $           -    $           -   0  $           -  
26/03/2013 Singapore S.League Woodlands Wellington FC Albirex Niigata FC 9.8% 14.0% 76.2% 4.5 3.75 1.73  $           -    $  437.06 1 -$ 437.06
31/03/2013 South Africa 1. Division Bloemfontein Celtic Kaizer Chiefs 31.3% 31.2% 37.5% 3.2 3.2 2.4  $           -    $           -   -3  $           -  
31/03/2013 South Africa 1. Division Maritzburg United Chippa United 31.7% 31.3% 37.1% 1.73 3.4 5.5  $           -    $  230.80 2 -$ 230.80
31/03/2013 Spain LIGA Adelante Numancia Girona 65.2% 22.3% 12.4% 2.2 3.35 3.69  $  362.38  $           -   1  $  434.85
31/03/2013 Spain LIGA Adelante Murcia Alcorcon 25.5% 30.7% 43.8% 3.03 3.23 2.62  $           -    $    90.75 0 -$   90.75
31/03/2013 Spain LIGA Adelante Mirandes Villarreal 33.6% 31.9% 34.5% 4.14 3.29 2.12  $  124.16  $           -   -4 -$ 124.16
31/03/2013 Spain LIGA Adelante Santander Elche 24.2% 30.3% 45.5% 3.48 3.28 2.32  $           -    $    42.51 0 -$   42.51
31/03/2013 Spain LIGA Adelante Hercules Ponferradina 55.0% 27.1% 17.9% 2.25 3.34 3.64  $  190.58  $           -   0 -$ 190.58
31/03/2013 Spain LIGA Adelante Huesca Almeria 24.5% 30.4% 45.2% 3.41 3.25 2.38  $           -    $    54.10 -1  $    74.66
31/03/2013 Spain LIGA BBVA Atletico Madrid Valencia 55.7% 23.8% 20.5% 1.71 4.09 5.86  $           -    $    41.23 0 -$   41.23
31/03/2013 Spain LIGA BBVA Espanyol Real Sociedad 42.9% 27.0% 30.1% 2.8 3.47 2.72  $  112.23  $           -   0 -$ 112.23
31/03/2013 Spain LIGA BBVA Mallorca Deportivo La Coruna 53.0% 24.7% 22.3% 1.96 3.73 4.16  $           -    $           -   -1  $           -  
31/03/2013 Spain LIGA BBVA Valladolid Osasuna 48.8% 25.8% 25.3% 2.25 3.37 3.76  $    78.90  $           -   -2 -$   78.90
31/03/2013 Sweden Allsvenskan Helsingborg Djurgaarden 68.7% 18.3% 13.0% 1.95 3.56 4.44  $  357.44  $           -   3  $  339.57
31/03/2013 Sweden Allsvenskan Syrianska Kalmar FF 35.7% 27.1% 37.2% 2.8 3.3 2.79  $           -    $           -   -3  $           -  
31/03/2013 Sweden Allsvenskan Hacken IFK Gothenburg 56.8% 23.2% 20.0% 2.75 3.27 2.81  $  320.92  $           -   -3 -$ 320.92
27/03/2013 Switzerland Challenge League Locarno Wil 31.7% 25.3% 43.0% 4.77 3.95 1.75  $  135.66  $           -   -1 -$ 135.66
31/03/2013 Thailand Premier League Pattaya United Army United 40.2% 33.6% 26.2% 2.2 3.2 3  $           -    $           -   -1  $           -  
31/03/2013 Thailand Premier League Bangkok Glass Police United FC 73.2% 18.7% 8.0%  $           -    $           -   -1  $           -  
27/03/2013 Thailand Premier League Chonburi Muang Thong United 29.0% 34.1% 36.9% 2.75 3.2 2.3  $           -    $           -   -2  $           -  
27/03/2013 Thailand Premier League BEC Tero Sasana Pattaya United 56.1% 28.2% 15.8% 1.67 3.4 4.5  $           -    $           -   2  $           -  
27/03/2013 Thailand Premier League Samut Songkram TOT 58.3% 27.1% 14.6% 1.91 3.25 3.5  $  124.59  $           -   0 -$ 124.59
31/03/2013 Turkey 1. Lig Samsunspor Manisaspor 37.6% 32.3% 30.0% 2.54 3.05 3.2  $           -    $           -   1  $           -  
31/03/2013 Turkey 1. Lig Goztepe Sanliurfaspor 37.4% 32.3% 30.2% 2.37 3.05 3.4  $           -    $           -   4  $           -  
31/03/2013 Turkey 1. Lig Tavsanli Linyitspor Ankaragucu 59.1% 25.7% 15.2% 1.74 3.5 5.25  $           -    $           -   2  $           -  
31/03/2013 Turkey 1. Lig Konyaspor Kartalspor 57.3% 26.5% 16.2% 2.08 3.2 4  $  177.68  $           -   3  $  191.90
31/03/2013 Turkey 1. Lig Gaziantep BB 1461 Trabzon 33.0% 32.5% 34.5% 2.75 3.2 2.68  $           -    $           -   1  $           -  
31/03/2013 Turkey Superlig Fenerbahce Akhisar Belediye Genclik Ve Spor 77.3% 14.4% 8.3% 1.36 5.39 9.83  $  143.99  $           -   2  $    51.84
31/03/2013 Turkey Superlig Elazigspor Genclerbirligi 31.7% 28.3% 40.0% 2.9 3.37 2.63  $           -    $    31.67 0 -$   31.67
31/03/2013 Turkey Superlig Trabzonspor MP Antalyaspor 46.8% 27.2% 26.0% 2 3.58 4.33  $           -    $    38.04 2 -$   38.04
31/03/2013 Turkey Superlig Kasimpasa Bursaspor 42.0% 28.1% 29.9% 2.47 3.38 3.13  $           -    $           -   2  $           -  
31/03/2013 Ukraine Premier League Kryvbas Metalist Kharkiv 9.3% 19.5% 71.3% 6.28 4.06 1.6  $           -    $  233.79 0 -$ 233.79
31/03/2013 Ukraine Premier League Volyn Dnipro 8.4% 18.2% 73.4% 7 4.23 1.52  $           -    $  221.31 0 -$ 221.31
31/03/2013 Ukraine Premier League Chernomorets O. Dynamo Kiev 10.6% 21.3% 68.0% 5.35 3.58 1.76  $           -    $  259.65 -2  $  197.33
31/03/2013 Uruguay Montevideo Wanderers River Plate 40.6% 20.7% 38.7% 2.5 3.4 2.8  $           -    $    47.18 -1  $    84.93
31/03/2013 Uruguay Defensor Sporting El Tanque Sisley 57.8% 18.2% 23.9% 1.83 3.53 4.5  $    70.06  $    22.12 3  $    36.03
31/03/2013 Uruguay Cerro Largo Liverpool FC 31.1% 20.0% 48.9% 2.4 3.4 2.88  $           -    $  216.75 0 -$ 216.75
 $           -    $           -    $           -