| Date | League | Team1 | Team2 | Prob1 | ProbX | Prob2 | Odds1 | OddsX | Odds2 | $Bet1 | $Bet2 | Result | $Profit |
| 27/04/2013 | Algeria 1. Division | USM Alger | JS Saoura | 71.6% | 20.6% | 7.8% | 1.57 | 3.5 | 5.25 | $ 216.69 | $ - | 0 | -$ 216.69 |
| 26/04/2013 | Austria ADEG Erste Liga | Altach | Austria Lustenau | 45.8% | 24.1% | 30.1% | 2.06 | 3.64 | 3.88 | $ - | $ 58.46 | 2 | -$ 58.46 |
| 26/04/2013 | Austria ADEG Erste Liga | Kapfenberg | SKN St. Polten | 44.2% | 24.3% | 31.5% | 2.01 | 3.85 | 3.77 | $ - | $ 67.33 | 0 | -$ 67.33 |
| 26/04/2013 | Austria ADEG Erste Liga | Vienna FC | Hartberg | 50.9% | 23.1% | 26.0% | 2.06 | 3.7 | 3.71 | $ - | $ - | 0 | $ - |
| 26/04/2013 | Austria ADEG Erste Liga | FC Lustenau | BW Linz | 52.4% | 22.7% | 24.9% | 2.13 | 3.72 | 3.42 | $ 102.07 | $ - | 1 | $ 115.34 |
| 26/04/2013 | Austria ADEG Erste Liga | SV Horn | SV Grödig | 20.5% | 21.0% | 58.5% | 4.13 | 3.79 | 2 | $ - | $ 169.65 | 0 | -$ 169.65 |
| 23/04/2013 | Austria ADEG Erste Liga | Kapfenberg | SV Horn | 60.8% | 20.2% | 19.0% | 1.62 | 4.23 | 6.04 | $ - | $ 29.58 | 1 | -$ 29.58 |
| 28/04/2013 | Austria tipp3-Bundesliga | Adm/Modling | Austria Wien | 17.8% | 26.9% | 55.3% | 4.57 | 3.99 | 1.83 | $ - | $ - | -2 | $ - |
| 27/04/2013 | Austria tipp3-Bundesliga | Rapid Wien | Salzburg | 34.6% | 31.7% | 33.7% | 3.14 | 3.5 | 2.39 | $ 39.87 | $ - | -2 | -$ 39.87 |
| 27/04/2013 | Austria tipp3-Bundesliga | Mattersburg | FC Wacker Innsbruck | 41.1% | 31.1% | 27.8% | 2.34 | 3.38 | 3.3 | $ - | $ - | -1 | $ - |
| 27/04/2013 | Austria tipp3-Bundesliga | RZ Pellets WAC | Sturm Graz | 33.6% | 31.7% | 34.6% | 2.73 | 3.4 | 2.7 | $ - | $ - | 3 | $ - |
| 27/04/2013 | Austria tipp3-Bundesliga | Ried | Wiener Neustadt | 58.2% | 25.6% | 16.2% | 1.77 | 3.97 | 5.5 | $ - | $ - | 1 | $ - |
| 28/04/2013 | Azerbaijan Premier League | AZAL PFC Baku | Khazar Lenkoran | 66.7% | 21.2% | 12.1% | 2 | 3.25 | 3.3 | $ 334.55 | $ - | 2 | $ 334.55 |
| 28/04/2013 | Azerbaijan Premier League | FK Neftchi | Inter Baku | 52.5% | 27.5% | 19.9% | 2.1 | 3.25 | 3 | $ 93.90 | $ - | 2 | $ 103.29 |
| 28/04/2013 | Azerbaijan Premier League | FK Qabala | FK Karabakh | 24.5% | 29.6% | 46.0% | 3.1 | 3.2 | 2.1 | $ - | $ - | -2 | $ - |
| 28/04/2013 | Azerbaijan Premier League | FK Baku | Simurq | 61.3% | 23.9% | 14.8% | 2.3 | 3.1 | 2.8 | $ 314.79 | $ - | 1 | $ 409.23 |
| 27/04/2013 | Azerbaijan Premier League | Ravan Baku | Turan Tovuz | 78.0% | 14.8% | 7.2% | 1.8 | 3.25 | 4 | $ 505.88 | $ - | 1 | $ 404.70 |
| 27/04/2013 | Azerbaijan Premier League | FC Kapaz | Sumqayit | 20.6% | 27.9% | 51.5% | 4.75 | 3.5 | 1.62 | $ - | $ - | 1 | $ - |
| 28/04/2013 | Belarus Premier Division | Slavia Mozyr | Shakhtyor Soligorsk | 11.3% | 18.0% | 70.7% | 7 | 3.7 | 1.59 | $ - | $ 209.54 | -2 | $ 123.63 |
| 28/04/2013 | Belarus Premier Division | Dinamo Minsk | Gomel | 48.1% | 27.0% | 24.9% | 1.68 | 3.5 | 6 | $ - | $ 98.44 | 1 | -$ 98.44 |
| 28/04/2013 | Belarus Premier Division | FC Brest | Torpedo Zhodino | 37.8% | 28.6% | 33.6% | 3.5 | 3.15 | 2.25 | $ 129.16 | $ - | 1 | $ 322.91 |
| 27/04/2013 | Belarus Premier Division | Belshina Bobruisk | Naftan Novopolotsk | 44.5% | 27.8% | 27.7% | 1.96 | 3.2 | 4.2 | $ - | $ 50.88 | 1 | -$ 50.88 |
| 27/04/2013 | Belarus Premier Division | BATE Borisov | FC Minsk | 66.9% | 19.9% | 13.2% | 1.35 | 4.75 | 9.5 | $ - | $ 29.58 | 1 | -$ 29.58 |
| 22/04/2013 | Belarus Premier Division | Gomel | Torpedo Zhodino | 55.3% | 24.8% | 19.9% | 2.25 | 3.1 | 3.4 | $ 195.80 | $ - | 0 | -$ 195.80 |
| 22/04/2013 | Belarus Premier Division | Naftan Novopolotsk | Slavia Mozyr | 49.0% | 26.8% | 24.2% | 2.08 | 3.2 | 4 | $ - | $ - | 0 | $ - |
| 28/04/2013 | Belgium EXQI League | CS Vise | Mouscron-Peruwelz | 24.4% | 25.7% | 49.9% | 3.4 | 3.6 | 2.1 | $ - | $ - | -2 | $ - |
| 28/04/2013 | Belgium EXQI League | Antwerp | WS Woluwe | 31.9% | 27.4% | 40.7% | 1.95 | 3.31 | 3.52 | $ - | $ 172.11 | 1 | -$ 172.11 |
| 28/04/2013 | Belgium EXQI League | Westerlo | Oostende | 42.4% | 27.2% | 30.4% | 2.3 | 3.28 | 2.88 | $ - | $ - | 0 | $ - |
| 28/04/2013 | Belgium EXQI League | Sint-Niklaas | St.Truiden | 26.9% | 26.5% | 46.6% | 3.75 | 3.5 | 1.99 | $ - | $ - | 1 | $ - |
| 28/04/2013 | Belgium EXQI League | Roeselare | KSV Oudenaarde | 52.0% | 25.1% | 22.9% | 2.03 | 3.6 | 3.6 | $ 53.49 | $ - | -1 | -$ 53.49 |
| 28/04/2013 | Belgium EXQI League | FC Brussels | KSK Heist | 42.7% | 27.2% | 30.1% | 2.3 | 3.25 | 2.88 | $ - | $ - | 0 | $ - |
| 28/04/2013 | Belgium EXQI League | Eupen | Aalst | 58.9% | 22.8% | 18.3% | 1.76 | 3.75 | 4.2 | $ - | $ - | -1 | $ - |
| 28/04/2013 | Belgium EXQI League | Tubize | Dessel | 39.9% | 27.5% | 32.7% | 2.07 | 3.3 | 3.25 | $ - | $ 27.38 | 1 | -$ 27.38 |
| 28/04/2013 | Belgium EXQI League | RBD Borinage | Lommel | 39.8% | 27.5% | 32.7% | 1.94 | 3.5 | 3.75 | $ - | $ 81.96 | 0 | -$ 81.96 |
| 28/04/2013 | Bolivia Apertura | The Strongest | Aurora | 60.2% | 21.8% | 18.0% | 1.36 | 5 | 7.5 | $ - | $ 53.69 | -1 | $ 348.97 |
| 28/04/2013 | Bolivia Apertura | Nacional Potosi | San Jose | 56.8% | 23.0% | 20.1% | 2.7 | 3.4 | 2.54 | $ 314.44 | $ - | -3 | -$ 314.44 |
| 28/04/2013 | Bolivia Apertura | Jorge Wilstermann | Bolivar | 56.2% | 23.2% | 20.5% | 2.7 | 3.4 | 2.5 | $ 304.81 | $ - | 5 | $ 518.18 |
| 28/04/2013 | Bolivia Apertura | La Paz FC | Real Potosi | 55.2% | 23.6% | 21.2% | 3.2 | 3.5 | 2.15 | $ 348.59 | $ - | 0 | -$ 348.59 |
| 27/04/2013 | Bolivia Apertura | Universitario | Club Petrolero | 59.4% | 22.1% | 18.5% | 1.36 | 4.75 | 8.5 | $ - | $ 76.33 | 1 | -$ 76.33 |
| 25/04/2013 | Bolivia Apertura | San Jose | Nacional Potosi | 59.8% | 22.0% | 18.3% | 1.61 | 3.7 | 5.5 | $ - | $ - | 1 | $ - |
| 25/04/2013 | Bolivia Apertura | Bolivar | The Strongest | 59.0% | 22.2% | 18.7% | 2 | 3.6 | 3.5 | $ 180.70 | $ - | 0 | -$ 180.70 |
| 22/04/2013 | Bolivia Apertura | Blooming | Nacional Potosi | 58.4% | 22.5% | 19.1% | 1.68 | 3.5 | 4.75 | $ - | $ - | 1 | $ - |
| 28/04/2013 | Bosnia-Herzegovina Premier Leag | Borac Banjaluka | FK Sarajevo | 57.7% | 22.4% | 19.9% | 1.91 | 3.3 | 3.5 | $ 111.70 | $ - | 0 | -$ 111.70 |
| 28/04/2013 | Bosnia-Herzegovina Premier Leag | Travnik | FK Velez Mostar | 50.4% | 24.6% | 24.9% | 1.83 | 3.3 | 3.75 | $ - | $ - | 0 | $ - |
| 28/04/2013 | Bosnia-Herzegovina Premier Leag | Zrinjski Mostar | Celik Zenica | 49.9% | 24.8% | 25.4% | 2.2 | 3.25 | 2.88 | $ 80.60 | $ - | -2 | -$ 80.60 |
| 28/04/2013 | Bosnia-Herzegovina Premier Leag | Slavija Sarajevo | Rudar Prijedor | 64.3% | 19.9% | 15.8% | 2.1 | 3.4 | 2.9 | $ 319.14 | $ - | 2 | $ 351.05 |
| 27/04/2013 | Bosnia-Herzegovina Premier Leag | Zeljeznicar | Gradina Srebrenik | 88.6% | 7.2% | 4.2% | 1.07 | 9 | 15 | $ - | $ - | 4 | $ - |
| 27/04/2013 | Bosnia-Herzegovina Premier Leag | Siroki Brijeg | FK Leotar | 78.3% | 13.1% | 8.6% | 1.44 | 4 | 6 | $ 290.87 | $ - | 0 | -$ 290.87 |
| 27/04/2013 | Bosnia-Herzegovina Premier Leag | Radnik Bn | GOSK Gabela | 53.1% | 23.9% | 23.0% | 1.57 | 3.6 | 5 | $ - | $ 37.29 | 0 | -$ 37.29 |
| 27/04/2013 | Bosnia-Herzegovina Premier Leag | FK Zvijezda | Olimpik Sarajevo | 53.6% | 23.8% | 22.6% | 2.4 | 3.2 | 2.6 | $ 204.79 | $ - | -2 | -$ 204.79 |
| 24/04/2013 | Bosnia-Herzegovina Premier Leag | Olimpik Sarajevo | Borac Banjaluka | 54.7% | 23.4% | 21.9% | 1.85 | 3.4 | 3.6 | $ - | $ - | 0 | $ - |
| 24/04/2013 | Bosnia-Herzegovina Premier Leag | FK Velez Mostar | Siroki Brijeg | 47.3% | 25.3% | 27.3% | 2.3 | 3.2 | 2.75 | $ 68.31 | $ - | 0 | -$ 68.31 |
| 24/04/2013 | Bosnia-Herzegovina Premier Leag | Gradina Srebrenik | FK Zvijezda | 47.8% | 25.2% | 27.0% | 3.75 | 3.4 | 1.8 | $ 287.65 | $ - | -2 | -$ 287.65 |
| 24/04/2013 | Bosnia-Herzegovina Premier Leag | Celik Zenica | Slavija Sarajevo | 65.2% | 19.5% | 15.3% | 1.75 | 3.4 | 4 | $ 188.07 | $ - | 3 | $ 141.05 |
| 24/04/2013 | Bosnia-Herzegovina Premier Leag | FK Sarajevo | Travnik | 85.9% | 8.8% | 5.3% | 1.18 | 6 | 10 | $ - | $ - | 1 | $ - |
| 24/04/2013 | Bosnia-Herzegovina Premier Leag | Radnik Bn | Zrinjski Mostar | 49.4% | 24.9% | 25.7% | 1.57 | 3.75 | 4.75 | $ - | $ 58.78 | 2 | -$ 58.78 |
| 28/04/2013 | Bulgaria A Grupa | Chernomorets Burgas | Beroe | 64.5% | 21.0% | 14.5% | 1.75 | 3.75 | 4.5 | $ 171.81 | $ - | -1 | -$ 171.81 |
| 28/04/2013 | Bulgaria A Grupa | Montana | Lokomotiv Sofia | 40.0% | 28.4% | 31.6% | 4.67 | 3.75 | 1.56 | $ 236.06 | $ - | -1 | -$ 236.06 |
| 28/04/2013 | Bulgaria A Grupa | Etar | Minyor | 19.6% | 24.6% | 55.8% | 2.4 | 3.3 | 2.9 | $ - | $ 324.74 | -3 | $ 617.01 |
| 28/04/2013 | Bulgaria A Grupa | Slavia Sofia | Lokomotiv Plovdiv | 46.0% | 27.4% | 26.5% | 2.4 | 3.2 | 2.75 | $ 75.14 | $ - | 2 | $ 105.20 |
| 28/04/2013 | Bulgaria A Grupa | Botev Plovdiv | Litex Lovech | 32.7% | 28.5% | 38.8% | 2.28 | 3.4 | 3.1 | $ - | $ 96.57 | 1 | -$ 96.57 |
| 27/04/2013 | Bulgaria A Grupa | PFC Ludogorets Razgrad | Botev Vratsa | 90.8% | 6.1% | 3.0% | 1.13 | 8.5 | 21 | $ - | $ - | 3 | $ - |
| 27/04/2013 | Bulgaria A Grupa | Levski Sofia | CSKA Sofia | 53.4% | 25.4% | 21.2% | 2.42 | 3 | 3.2 | $ 205.16 | $ - | 1 | $ 291.32 |
| 28/04/2013 | Chile Apertura | Cobresal | Cobreloa | 36.9% | 24.7% | 38.4% | 3.5 | 3.69 | 2.2 | $ 116.10 | $ - | -3 | -$ 116.10 |
| 28/04/2013 | Chile Apertura | Atletico Nublense | U.La Calera | 46.3% | 24.0% | 29.7% | 2.4 | 3.55 | 3.25 | $ 78.75 | $ - | -2 | -$ 78.75 |
| 28/04/2013 | Chile Apertura | Antofagasta | Univ. de Chile | 21.0% | 21.2% | 57.9% | 4.7 | 4.02 | 1.8 | $ - | $ - | 2 | $ - |
| 28/04/2013 | Chile Apertura | San Marcos | Rangers | 28.6% | 23.7% | 47.7% | 2.55 | 3.65 | 2.88 | $ - | $ 198.44 | 1 | -$ 198.44 |
| 28/04/2013 | Chile Apertura | Universidad Catolica | Deportes Iquique | 66.7% | 17.9% | 15.4% | 1.46 | 4.75 | 7.34 | $ - | $ 20.62 | 0 | -$ 20.62 |
| 27/04/2013 | Chile Apertura | Audax Italiano | Palestino | 47.9% | 23.7% | 28.4% | 2.1 | 3.76 | 3.61 | $ - | $ - | 1 | $ - |
| 27/04/2013 | Chile Apertura | Everton CD | Santiago Wanderers | 41.1% | 24.6% | 34.3% | 2.5 | 3.4 | 2.85 | $ - | $ - | 3 | $ - |
| 27/04/2013 | Chile Apertura | Union Espanola | O'Higgins | 61.5% | 19.9% | 18.6% | 1.91 | 3.8 | 4.12 | $ 191.27 | $ - | -2 | -$ 191.27 |
| 28/04/2013 | China Super League | Liaoning Hongyun | Qingdao Jonoon | 52.3% | 31.1% | 16.5% | 2.12 | 3.25 | 3.6 | $ 97.88 | $ - | 0 | -$ 97.88 |
| 27/04/2013 | China Super League | Hangzhou Greentown | Shandong Luneng | 23.9% | 35.2% | 41.0% | 3.8 | 3.4 | 2.15 | $ - | $ - | 0 | $ - |
| 27/04/2013 | China Super League | Guangzhou R&F F.C. | Guangzhou Evergrande | 15.5% | 30.3% | 54.2% | 7.5 | 4.75 | 1.53 | $ 25.22 | $ - | -2 | -$ 25.22 |
| 27/04/2013 | China Super League | Dalian Aerbin | Beijing Guoan | 30.7% | 36.4% | 32.9% | 2 | 3.35 | 4.33 | $ - | $ 127.50 | 3 | -$ 127.50 |
| 28/04/2013 | Colombia Liga Postobón Apertura | A. Petrolera | Deportivo Pasto | 32.4% | 30.5% | 37.1% | 3.5 | 3.2 | 2.26 | $ 53.17 | $ - | 0 | -$ 53.17 |
| 28/04/2013 | Colombia Liga Postobón Apertura | Patriotas | Tolima | 27.6% | 29.9% | 42.5% | 3.75 | 3.25 | 2.05 | $ - | $ - | 0 | $ - |
| 28/04/2013 | Colombia Liga Postobón Apertura | Cucuta | Chico FC | 51.8% | 27.4% | 20.8% | 1.8 | 3.45 | 4.75 | $ - | $ - | -1 | $ - |
| 28/04/2013 | Colombia Liga Postobón Apertura | Deportivo Cali | Atletico Junior | 49.3% | 28.2% | 22.5% | 2.05 | 3.25 | 3.75 | $ - | $ - | 0 | $ - |
| 28/04/2013 | Colombia Liga Postobón Apertura | Deportes Quindio | Millonarios | 26.6% | 29.6% | 43.8% | 3.4 | 3.2 | 2.21 | $ - | $ - | 0 | $ - |
| 27/04/2013 | Colombia Liga Postobón Apertura | Santa Fe | Envigado | 58.9% | 24.7% | 16.5% | 1.46 | 4.2 | 7.5 | $ - | $ 36.21 | 1 | -$ 36.21 |
| 27/04/2013 | Colombia Liga Postobón Apertura | Itagui | La Equidad | 60.0% | 24.1% | 15.8% | 2.1 | 3.25 | 3.75 | $ 237.09 | $ - | 1 | $ 260.80 |
| 25/04/2013 | Colombia Liga Postobón Apertura | Santa Fe | Tolima | 47.3% | 28.8% | 23.9% | 2 | 3.5 | 3.75 | $ - | $ - | -1 | $ - |
| 22/04/2013 | Colombia Liga Postobón Apertura | Chico FC | Deportivo Pasto | 47.4% | 28.8% | 23.9% | 2.38 | 3.1 | 2.88 | $ 92.79 | $ - | 0 | -$ 92.79 |
| 22/04/2013 | Colombia Liga Postobón Apertura | Atletico Junior | Patriotas | 64.1% | 22.3% | 13.7% | 1.52 | 4.2 | 5.5 | $ - | $ - | 2 | $ - |
| 22/04/2013 | Colombia Liga Postobón Apertura | Envigado | Atletico Huila | 53.1% | 26.9% | 19.9% | 2.03 | 3.3 | 3.7 | $ 76.33 | $ - | 0 | -$ 76.33 |
| 28/04/2013 | Costa Rica Apertura | Limon | CS Uruguay | 34.4% | 32.1% | 33.4% | 2.33 | 3.25 | 3.1 | $ - | $ - | 1 | $ - |
| 28/04/2013 | Costa Rica Apertura | Club Sport Herediano | Deportiva San Carlos | 76.9% | 15.8% | 7.3% | 1.33 | 5 | 11 | $ - | $ - | 2 | $ - |
| 28/04/2013 | Costa Rica Apertura | Municipal Pérez Zeledón | Santos de Guápiles | 58.1% | 25.9% | 16.0% | 1.62 | 3.75 | 5.5 | $ - | $ - | 0 | $ - |
| 28/04/2013 | Costa Rica Apertura | Deportiva Carmelita | Deportivo Saprissa | 20.2% | 28.8% | 51.0% | 5.5 | 3.75 | 1.66 | $ 24.86 | $ - | -1 | -$ 24.86 |
| 22/04/2013 | Costa Rica Apertura | Deportivo Saprissa | Municipal Pérez Zeledón | 53.9% | 27.7% | 18.4% | 1.85 | 3.5 | 4 | $ - | $ - | 4 | $ - |
| 22/04/2013 | Costa Rica Apertura | CS Uruguay | LD Alajuelense | 23.4% | 30.3% | 46.4% | 3.4 | 3.3 | 2.16 | $ - | $ - | -1 | $ - |
| 28/04/2013 | Croatia 1. Division | Hajduk Split | Rijeka | 65.8% | 21.5% | 12.7% | 2.12 | 3.35 | 3.6 | $ 352.68 | $ - | -1 | -$ 352.68 |
| 27/04/2013 | Croatia 1. Division | Dinamo Zagreb | Slaven | 85.5% | 10.0% | 4.5% | 1.29 | 5.5 | 9.5 | $ 356.97 | $ - | 1 | $ 103.52 |
| 27/04/2013 | Croatia 1. Division | NK Istra 1961 | Cibalia | 56.7% | 25.8% | 17.6% | 1.92 | 3.4 | 4.5 | $ 95.80 | $ - | 1 | $ 88.14 |
| 27/04/2013 | Croatia 1. Division | Osijek | NK Zagreb | 63.5% | 22.7% | 13.8% | 2.25 | 3.25 | 3.25 | $ 342.52 | $ - | 1 | $ 428.15 |
| 27/04/2013 | Croatia 1. Division | NK Zadar | Inter Zapresic | 45.7% | 29.4% | 24.9% | 1.8 | 3.42 | 4.35 | $ - | $ 24.50 | -1 | $ 82.07 |
| 26/04/2013 | Croatia 1. Division | NK Lokomotiva | Rnk Split | 43.2% | 30.0% | 26.8% | 2.35 | 3.4 | 3.2 | $ - | $ - | 1 | $ - |
| 28/04/2013 | Cyprus 1. Division | Omonia Nicosia | Anorthosis | 49.5% | 26.8% | 23.7% | 2.2 | 3.25 | 4 | $ 73.98 | $ - | 4 | $ 88.77 |
| 27/04/2013 | Cyprus 1. Division | AEL Limassol | Doxa Katokopia | 80.5% | 12.6% | 6.8% | 1.4 | 4 | 6.5 | $ 318.67 | $ - | 3 | $ 127.47 |
| 27/04/2013 | Cyprus 1. Division | APOEL Nicosia | AEK Larnaca | 70.2% | 18.3% | 11.4% | 1.4 | 4 | 6.5 | $ - | $ - | -1 | $ - |
| 28/04/2013 | Czech Republic Druha League | Karvina | Usti nad Labem | 43.6% | 28.3% | 28.1% | 2.25 | 3.2 | 2.8 | $ - | $ - | 1 | $ - |
| 28/04/2013 | Czech Republic Druha League | Bohemians 1905 | FK MAS Taborsko | 68.1% | 19.5% | 12.4% | 1.36 | 4.33 | 7 | $ - | $ - | 0 | $ - |
| 28/04/2013 | Czech Republic Druha League | Znojmo | Slovan Varnsdorf | 45.9% | 27.9% | 26.2% | 1.73 | 3.4 | 4.2 | $ - | $ 31.94 | 3 | -$ 31.94 |
| 27/04/2013 | Czech Republic Druha League | Zlin | Zizkov | 49.9% | 26.9% | 23.3% | 1.83 | 3.3 | 3.75 | $ - | $ - | 0 | $ - |
| 27/04/2013 | Czech Republic Druha League | Opava | FC Vlasim | 46.2% | 27.8% | 26.0% | 2.1 | 3.2 | 3.1 | $ - | $ - | 3 | $ - |
| 27/04/2013 | Czech Republic Druha League | HFK Olomouc | Most | 47.5% | 27.5% | 25.0% | 1.83 | 3.4 | 3.6 | $ - | $ - | 2 | $ - |
| 27/04/2013 | Czech Republic Druha League | Pardubice | Caslav | 59.3% | 23.6% | 17.2% | 1.73 | 3 | 5 | $ - | $ - | 2 | $ - |
| 27/04/2013 | Czech Republic Druha League | Sokolov | Bohemians Prague | 57.1% | 24.4% | 18.5% | 1.73 | 3.4 | 4.2 | $ - | $ - | 0 | $ - |
| 24/04/2013 | Czech Republic Druha League | Opava | Znojmo | 33.0% | 29.0% | 38.0% | 3.75 | 3.3 | 1.83 | $ 86.44 | $ - | -1 | -$ 86.44 |
| 24/04/2013 | Czech Republic Druha League | Slovan Varnsdorf | HFK Olomouc | 50.8% | 26.6% | 22.6% | 1.91 | 3.2 | 3.6 | $ - | $ - | 3 | $ - |
| 24/04/2013 | Czech Republic Druha League | Caslav | Sokolov | 27.1% | 28.1% | 44.8% | 3.2 | 3.2 | 2.05 | $ - | $ - | -2 | $ - |
| 28/04/2013 | Czech Republic Gambrinus League | M Boleslav | Liberec | 40.9% | 28.9% | 30.1% | 2.54 | 3.29 | 3.01 | $ - | $ - | -1 | $ - |
| 28/04/2013 | Czech Republic Gambrinus League | Teplice | Hradec Kralove | 58.1% | 24.2% | 17.7% | 1.73 | 3.73 | 5.93 | $ - | $ 10.20 | -2 | $ 50.27 |
| 27/04/2013 | Czech Republic Gambrinus League | Slovacko | Budejovice | 54.8% | 25.4% | 19.8% | 1.76 | 3.68 | 5.48 | $ - | $ 19.03 | 2 | -$ 19.03 |
| 27/04/2013 | Czech Republic Gambrinus League | Jablonec | Viktoria Plzen | 29.7% | 28.9% | 41.4% | 5.15 | 3.83 | 1.8 | $ 127.52 | $ - | -2 | -$ 127.52 |
| 27/04/2013 | Czech Republic Gambrinus League | Pribram | Slavia Prague | 35.1% | 29.3% | 35.6% | 2.79 | 3.24 | 2.82 | $ - | $ - | 2 | $ - |
| 26/04/2013 | Czech Republic Gambrinus League | Sparta Prague | Jihlava | 73.0% | 17.0% | 9.9% | 1.21 | 7.01 | 17.95 | $ - | $ 46.30 | 0 | -$ 46.30 |
| 26/04/2013 | Czech Republic Gambrinus League | Dukla Praha | Sigma Olomouc | 44.9% | 28.3% | 26.8% | 2.41 | 3.31 | 3.33 | $ 58.54 | $ - | 0 | -$ 58.54 |
| 23/04/2013 | Czech Republic Gambrinus League | Banik Ostrava | Jihlava | 37.4% | 29.3% | 33.3% | 2.01 | 3.47 | 4.4 | $ - | $ 137.38 | 1 | -$ 137.38 |
| 22/04/2013 | Czech Republic Gambrinus League | Slavia Prague | Slovacko | 54.9% | 25.4% | 19.7% | 1.75 | 3.65 | 5.48 | $ - | $ 17.64 | 1 | -$ 17.64 |
| 28/04/2013 | Denmark 2. Division | Thisted | FC Sydvest | 61.3% | 19.9% | 18.8% | 1.5 | 4.5 | 5 | $ - | $ - | 1 | $ - |
| 28/04/2013 | Denmark 2. Division | FC Roskilde | Avarta | 48.1% | 23.5% | 28.3% | 1.6 | 4.33 | 4.2 | $ - | $ 59.44 | 0 | -$ 59.44 |
| 28/04/2013 | Denmark 2. Division | FC Helsingør | Frem | 48.7% | 23.4% | 27.9% | 1.65 | 4.2 | 4 | $ - | $ 38.23 | 0 | -$ 38.23 |
| 28/04/2013 | Denmark 2. Division | Nordvest FC | Næstved | 36.3% | 24.5% | 39.2% | 3.25 | 4 | 1.85 | $ 79.91 | $ - | 0 | -$ 79.91 |
| 27/04/2013 | Denmark 2. Division | Aarhus Fremad | Skovbakken | 66.1% | 18.0% | 15.8% | 1.55 | 4.5 | 4.5 | $ - | $ - | 0 | $ - |
| 27/04/2013 | Denmark 2. Division | Middelfart G og BK | Ringkøbing | 52.6% | 22.5% | 24.9% | 1.55 | 4.5 | 4.5 | $ - | $ 34.30 | 1 | -$ 34.30 |
| 27/04/2013 | Denmark 2. Division | Kjellerup | Blokhus FC | 35.1% | 24.5% | 40.5% | 2.4 | 3.8 | 2.4 | $ - | $ - | -2 | $ - |
| 27/04/2013 | Denmark 2. Division | Otterup | Varde | 36.1% | 24.5% | 39.4% | 1.9 | 4 | 3.1 | $ - | $ 105.04 | 2 | -$ 105.04 |
| 27/04/2013 | Denmark 2. Division | FC Skanderborg | Svendborg | 36.0% | 24.5% | 39.5% | 2.3 | 3.8 | 2.5 | $ - | $ - | 1 | $ - |
| 27/04/2013 | Denmark 2. Division | Søllerød-Vedbæk | Næsby | 28.6% | 23.6% | 47.8% | 3.25 | 4 | 1.85 | $ - | $ - | 0 | $ - |
| 27/04/2013 | Denmark 2. Division | Rishoej | HIK | 37.1% | 24.5% | 38.4% | 2 | 4 | 2.9 | $ - | $ 60.08 | 0 | -$ 60.08 |
| 27/04/2013 | Denmark 2. Division | Herlev | Svebølle | 42.9% | 24.3% | 32.9% | 2.25 | 3.8 | 2.6 | $ - | $ - | -2 | $ - |
| 27/04/2013 | Denmark 2. Division | B 1908 | LFA | 48.2% | 23.5% | 28.3% | 1.8 | 4 | 3.4 | $ - | $ - | 0 | $ - |
| 26/04/2013 | Denmark 2. Division | Brabrand | Marienlyst | 36.3% | 24.5% | 39.2% | 2.8 | 4 | 2.05 | $ - | $ - | -2 | $ - |
| 26/04/2013 | Denmark 2. Division | Hvidovre | Fremad Amager | 76.1% | 13.6% | 10.3% | 1.2 | 6.5 | 9 | $ - | $ - | 0 | $ - |
| 24/04/2013 | Denmark 2. Division | Thisted | Otterup | 58.5% | 20.8% | 20.7% | 1.8 | 4 | 3.4 | $ 65.81 | $ - | 0 | -$ 65.81 |
| 24/04/2013 | Denmark 2. Division | Ringkøbing | Næsby | 21.1% | 21.0% | 57.8% | 4 | 4.2 | 1.65 | $ - | $ - | 0 | $ - |
| 24/04/2013 | Denmark 2. Division | Middelfart G og BK | FC Sydvest | 59.5% | 20.5% | 20.0% | 1.5 | 4.5 | 4 | $ - | $ - | 2 | $ - |
| 24/04/2013 | Denmark 2. Division | Aarhus Fremad | Svendborg | 67.8% | 17.3% | 14.8% | 1.35 | 5 | 6.5 | $ - | $ - | -1 | $ - |
| 24/04/2013 | Denmark 2. Division | Kjellerup | Varde | 48.9% | 23.4% | 27.7% | 1.85 | 4 | 3.25 | $ - | $ - | 0 | $ - |
| 24/04/2013 | Denmark 2. Division | Søllerød-Vedbæk | FC Skanderborg | 40.8% | 24.4% | 34.7% | 2.15 | 3.8 | 2.7 | $ - | $ - | -1 | $ - |
| 24/04/2013 | Denmark 2. Division | FC Roskilde | Rishoej | 42.7% | 24.3% | 33.0% | 2.1 | 3.8 | 2.8 | $ - | $ - | -1 | $ - |
| 24/04/2013 | Denmark 2. Division | FC Helsingør | HIK | 57.4% | 21.2% | 21.4% | 1.35 | 5 | 6.5 | $ - | $ 71.21 | -2 | $ 391.66 |
