Sportpunter's Soccer h2h Betting History as at 18/07/2013

Date League Team1 Team2 Prob1 ProbX Prob2 Odds1 OddsX Odds2  $Bet1   $Bet2  Result $Profit
14/07/2013 Belarus Premier Division Dnepr Mogilev Neman Grodno 32.4% 28.6% 39.0% 2.5 3 2.63  $           -    $           -   2  $           -  
14/07/2013 Belarus Premier Division Naftan Novopolotsk Belshina Bobruisk 34.7% 28.7% 36.6% 2.88 3.1 2.4  $           -    $           -   0  $           -  
14/07/2013 Belarus Premier Division Gomel Dinamo Minsk 36.4% 28.7% 34.9% 2.41 3 2.88  $           -    $           -   -1  $           -  
13/07/2013 Belarus Premier Division Torpedo Zhodino FC Brest 37.0% 28.7% 34.4% 2.03 3.25 3.5  $           -    $    81.07 2 -$   81.07
13/07/2013 Belarus Premier Division Shakhtyor Soligorsk Slavia Mozyr 81.1% 12.2% 6.7% 1.17 6.5 15  $           -    $           -   1  $           -  
12/07/2013 Belarus Premier Division FC Minsk BATE Borisov 17.7% 23.5% 58.9% 5.75 3.5 1.67  $           -    $           -   -1  $           -  
8/07/2013 Belarus Premier Division Dinamo Minsk Shakhtyor Soligorsk 25.6% 27.3% 47.2% 3.6 3.2 2.1  $           -    $           -   0  $           -  
14/07/2013 Brazil Serie A Criciuma Goias 44.8% 28.8% 26.4% 2.18 3.46 3.65  $           -    $           -   0  $           -  
14/07/2013 Brazil Serie A Vasco da Gama Flamengo 47.8% 28.1% 24.1% 4.04 3.41 2.1  $  306.40  $           -   -1 -$ 306.40
14/07/2013 Brazil Serie A Cruzeiro Nautico 56.2% 25.3% 18.5% 1.34 5.38 11.04  $           -    $  103.87 3 -$ 103.87
14/07/2013 Brazil Serie A Corinthians Atletico MG 54.6% 25.9% 19.5% 1.6 4.1 7  $           -    $    60.61 -1  $  363.68
14/07/2013 Brazil Serie A Gremio Botafogo RJ 53.6% 26.3% 20.1% 1.85 3.71 4.82  $           -    $           -   1  $           -  
14/07/2013 Brazil Serie A Coritiba Atletico PR 58.4% 24.4% 17.2% 2.1 3.66 3.66  $  205.46  $           -   1  $  226.01
14/07/2013 Brazil Serie A Vitoria Sao Paulo 38.4% 29.8% 31.8% 2.73 3.37 2.79  $           -    $           -   1  $           -  
14/07/2013 Brazil Serie A Ponte Preta Bahia 44.8% 28.8% 26.4% 2.05 3.45 4.25  $           -    $    37.70 0 -$   37.70
13/07/2013 Brazil Serie A Fluminense Internacional 52.2% 26.8% 21.0% 2.15 3.6 3.85  $  106.50  $           -   -1 -$ 106.50
13/07/2013 Brazil Serie A Santos FC Portuguesa 55.8% 25.5% 18.7% 2 3.5 4.36  $  116.77  $           -   3  $  116.77
11/07/2013 Brazil Serie A Sao Paulo Bahia 62.8% 22.5% 14.7% 1.44 4.78 9.55  $           -    $    46.91 -1  $  401.04
14/07/2013 Brazil Serie B Ceara ASA 55.1% 23.9% 21.0% 1.75 3.83 5.49  $           -    $    34.44 3 -$   34.44
14/07/2013 Brazil Serie B Guaratingueta Icasa 37.3% 27.2% 35.4% 2.41 3.48 3.11  $           -    $    48.56 3 -$   48.56
13/07/2013 Brazil Serie B America MG Bragantino 51.6% 24.9% 23.5% 1.93 3.75 4.29  $           -    $           -   0  $           -  
13/07/2013 Brazil Serie B America RN Sport 43.6% 26.7% 29.8% 3.01 3.45 2.53  $  154.88  $           -   -2 -$ 154.88
13/07/2013 Brazil Serie B Joinville Chapecoense AF 47.9% 25.9% 26.2% 2.3 3.5 3.3  $    78.60  $           -   0 -$   78.60
13/07/2013 Brazil Serie B Avai FC Parana Clube 38.3% 27.2% 34.5% 2.2 3.39 3.74  $           -    $  106.08 0 -$ 106.08
13/07/2013 Brazil Serie B Atletico GO Figueirense 34.0% 27.2% 38.8% 2.2 3.52 3.73  $           -    $  163.98 -1  $  447.67
13/07/2013 Brazil Serie B Palmeiras ABC 64.9% 20.1% 15.1% 1.26 6.1 13  $           -    $    79.77 3 -$   79.77
10/07/2013 Brazil Serie B Oeste FC Boa Esporte Clube 55.0% 23.9% 21.1% 1.85 3.75 4.71  $           -    $           -   0  $           -  
10/07/2013 Brazil Serie B Paysandu Sao Caetano 38.9% 27.2% 34.0% 2.14 3.59 3.75  $           -    $    99.46 0 -$   99.46
14/07/2013 China Super League Jiangsu Sainty Guangzhou Evergrande 16.8% 31.3% 51.9% 7.5 5 1.4  $    40.03  $           -   -1 -$   40.03
14/07/2013 China Super League Tianjin Teda Liaoning Hongyun 38.1% 35.8% 26.1% 1.75 3.75 5.25  $           -    $    86.96 2 -$   86.96
14/07/2013 China Super League Guizhou Renhe Shanghai East Asia FC 56.4% 29.2% 14.4% 1.62 3.65 6  $           -    $           -   -3  $           -  
14/07/2013 China Super League Changchun Yatai Shandong Luneng 21.0% 34.0% 45.0% 3.6 3.3 2.3  $           -    $           -   -1  $           -  
14/07/2013 China Super League Beijing Guoan Wuhan Zall 70.0% 21.5% 8.5% 1.29 5.75 13  $           -    $      9.06 2 -$      9.06
13/07/2013 China Super League Guangzhou R&F F.C. Hangzhou Greentown 42.3% 34.8% 22.9% 1.8 3.6 5  $           -    $    35.73 3 -$   35.73
13/07/2013 China Super League Dalian Aerbin Qingdao Jonoon 45.6% 33.8% 20.6% 1.83 3.5 5.5  $           -    $    29.89 0 -$   29.89
8/07/2013 Colombia Liga Postobón Apertura Tolima Itagui 48.9% 28.3% 22.8% 1.91 3.4 3.9  $           -    $           -   -1  $           -  
8/07/2013 Colombia Liga Postobón Apertura Atletico Nacional Deportivo Pasto 60.6% 23.9% 15.5% 1.7 3.75 4.6  $           -    $           -   1  $           -  
14/07/2013 Croatia 1. Division Rnk Split Slaven 64.5% 22.2% 13.3% 1.61 4 6.33  $           -    $           -   1  $           -  
13/07/2013 Croatia 1. Division NK Zadar Hajduk Split 33.2% 30.9% 35.9% 5 3.5 1.74  $  165.55  $           -   -4 -$ 165.55
12/07/2013 Croatia 1. Division Dinamo Zagreb Osijek 83.6% 11.2% 5.2% 1.3 6 13  $  287.47  $           -   2  $    86.24
12/07/2013 Croatia 1. Division Rijeka NK Istra 1961 51.8% 27.6% 20.6% 1.67 3.75 5.9  $           -    $    43.96 3 -$   43.96
14/07/2013 Ecuador Apertura Independiente J.Teran Liga de Loja 48.5% 28.1% 23.4% 1.76 3.6 4.75  $           -    $    29.82 1 -$   29.82
13/07/2013 Ecuador Apertura Universidad Catolica Barcelona Guayaquil 41.2% 29.7% 29.1% 2.35 3.3 3.2  $           -    $           -   2  $           -  
13/07/2013 Ecuador Apertura Dep. Cuenca LDU de Quito 37.1% 30.1% 32.8% 3.2 3.3 2.29  $    85.21  $           -   -3 -$   85.21
13/07/2013 Ecuador Apertura Dep. Macara El Nacional 35.6% 30.2% 34.2% 2.32 3.25 3.1  $           -    $    28.63 0 -$   28.63
13/07/2013 Ecuador Apertura Emelec Manta 71.6% 18.2% 10.2% 1.4 4.3 9  $           -    $           -   3  $           -  
12/07/2013 Ecuador Apertura Dep. Quito Dep. Quevedo 60.4% 23.7% 15.9% 1.56 4 7  $           -    $    18.58 1 -$   18.58
13/07/2013 Estonia Meistriliiga Nomme JK Kalju Paide Linnameeskond 71.9% 16.5% 11.6% 1.31 6 12  $           -    $    35.97 1 -$   35.97
12/07/2013 Estonia Meistriliiga FC Kuressaare FC Infonet 23.0% 24.0% 53.0% 4 3.6 1.75  $           -    $           -   0  $           -  
8/07/2013 Estonia Meistriliiga Flora Tallinn Paide Linnameeskond 80.0% 12.2% 7.8% 1.22 5.5 11  $           -    $           -   1  $           -  
14/07/2013 Finland Veikkausliga MyPa Turku PS 35.5% 28.7% 35.8% 2.55 3.34 3  $           -    $    37.51 1 -$   37.51
14/07/2013 Finland Veikkausliga FC Inter Rovaniemi 54.4% 25.2% 20.5% 2.2 3.43 3.65  $  163.42  $           -   0 -$ 163.42
14/07/2013 Finland Veikkausliga IFK Mariehamn Honka 34.8% 28.7% 36.5% 3.58 3.45 2.25  $    94.78  $           -   -3 -$   94.78
13/07/2013 Finland Veikkausliga FF Jaro FC Lahti 40.8% 28.4% 30.8% 2.45 3.3 3.37  $           -    $           -   6  $           -  
12/07/2013 Finland Veikkausliga Helsinki VPS 65.6% 20.5% 13.8% 1.4 4.86 9.09  $           -    $    31.91 3 -$   31.91
8/07/2013 Finland Veikkausliga FC Lahti MyPa 34.3% 28.7% 37.0% 2.5 3.27 3.18  $           -    $    80.86 3 -$   80.86
14/07/2013 Finland Ykkonen AC Kajaani KooTeePee 30.2% 25.6% 44.3% 4 3.62 2.01  $    69.07  $           -   -1 -$   69.07
13/07/2013 Finland Ykkonen Seinäjoen JK AC Oulu 57.4% 22.3% 20.3% 1.54 4.43 6.29  $           -    $    52.36 0 -$   52.36
13/07/2013 Finland Ykkonen OPS jp PK-35 32.3% 25.9% 41.8% 3.44 3.44 2.35  $    46.05  $           -   2  $  112.36
13/07/2013 Finland Ykkonen Ilves Haka 44.3% 25.5% 30.2% 2.67 3.4 2.79  $  109.07  $           -   0 -$ 109.07
12/07/2013 Finland Ykkonen JIPPO Viikingit 29.7% 25.5% 44.8% 3.71 3.5 2.14  $    38.18  $           -   0 -$   38.18
9/07/2013 Finland Ykkonen AC Oulu Viikingit 51.6% 24.0% 24.4% 1.85 3.67 4.49  $           -    $    27.25 -2  $    95.10
14/07/2013 Iceland PEPSI deildin Fram Reykjavik KR Reykjavik 32.9% 24.3% 42.8% 5.05 4.16 1.71  $  163.20  $           -   1  $  660.97
14/07/2013 Iceland PEPSI deildin Thor A IBV Vestmannaeyjar 36.6% 24.6% 38.8% 3.1 3.65 2.34  $    64.21  $           -   -2 -$   64.21
14/07/2013 Iceland PEPSI deildin Keflavik Breidablik 31.5% 24.2% 44.3% 4.2 3.81 1.95  $  101.59  $           -   -1 -$ 101.59
11/07/2013 Iceland PEPSI deildin Stjarnan FH Hafnarfjordur 53.9% 22.2% 23.8% 2.88 3.67 2.47  $  294.22  $           -   1  $  553.13
12/07/2013 Ireland 1. Division Finn Harps Longford Town 29.0% 27.9% 43.1% 3.11 3.5 2.36  $           -    $           -   0  $           -  
12/07/2013 Ireland 1. Division Salthill Devon Wexford Youths 48.4% 26.8% 24.8% 3.3 3.64 2.26  $  259.93  $           -   1  $  597.84
12/07/2013 Ireland 1. Division Waterford United Mervue United 53.5% 25.3% 21.2% 2 3.74 4  $    69.16  $           -   0 -$   69.16
12/07/2013 Ireland 1. Division Athlone Town Cobh Ramblers 42.3% 28.0% 29.7% 1.6 4.46 5.55  $           -    $  142.32 0 -$ 142.32
14/07/2013 Ireland Airtricity League UCD Drogheda United 27.5% 31.3% 41.3% 3.52 3.56 2.19  $           -    $           -   0  $           -  
14/07/2013 Ireland Airtricity League Sligo Rovers St. Patrick's Athletic 33.2% 31.9% 34.9% 2.38 3.27 3.33  $           -    $    68.99 0 -$   68.99
12/07/2013 Ireland Airtricity League Shelbourne Cork City 30.0% 31.7% 38.4% 3.75 3.4 2.25  $    44.81  $           -   1  $  123.23
12/07/2013 Ireland Airtricity League Shamrock Rovers Derry City 44.8% 30.5% 24.7% 1.95 3.47 4.58  $           -    $    36.80 1 -$   36.80
12/07/2013 Ireland Airtricity League Dundalk Bohemian FC 45.7% 30.3% 24.0% 1.53 4.04 7.85  $           -    $  129.25 3 -$ 129.25
9/07/2013 Ireland Airtricity League Limerick Bray Wanderers 55.8% 26.8% 17.4% 1.76 3.89 5.75  $           -    $           -   0  $           -  
13/07/2013 Japan J. League Albirex Niigata FC Tokyo 35.8% 26.7% 37.5% 3.3 3.5 2.38  $    79.01  $           -   -3 -$   79.01
13/07/2013 Japan J. League Yokohama F.Marinos Omiya Ardija 43.2% 26.2% 30.6% 2.05 3.55 4.09  $           -    $    80.85 1 -$   80.85
13/07/2013 Japan J. League Kashiwa Reysol Kashima Antlers 38.6% 26.6% 34.8% 3.08 3.71 2.35  $    90.57  $           -   1  $  188.38
13/07/2013 Japan J. League Kawasaki Frontale Urawa Red Diamonds 40.3% 26.5% 33.2% 3.19 3.75 2.3  $  130.31  $           -   4  $  285.39
13/07/2013 Japan J. League Vegalta Sendai Jubilo Iwata 49.4% 25.0% 25.6% 2.35 3.55 3.22  $  118.93  $           -   0 -$ 118.93
13/07/2013 Japan J. League Nagoya Grampus Eight Sagan Tosu 49.4% 25.0% 25.6% 2.1 3.63 3.85  $           -    $           -   1  $           -  
13/07/2013 Japan J. League Sanfrecce Hiroshima Cerezo Osaka 56.0% 23.2% 20.9% 2 3.81 4  $  119.64  $           -   1  $  119.64
13/07/2013 Japan J. League Ventforet Kofu Shonan Bellmare 47.8% 25.4% 26.8% 2.16 3.48 3.81  $           -    $           -   -1  $           -  
13/07/2013 Japan J. League Shimizu S-Pulse Oita Trinita 46.5% 25.7% 27.9% 1.86 3.89 4.53  $           -    $    74.31 2 -$   74.31
10/07/2013 Japan J. League Urawa Red Diamonds FC Tokyo 45.6% 25.8% 28.6% 1.88 3.82 5  $           -    $  106.96 0 -$ 106.96
10/07/2013 Japan J. League Jubilo Iwata Albirex Niigata 47.3% 25.5% 27.2% 2.2 3.65 3.43  $           -    $           -   1  $           -  
10/07/2013 Japan J. League Shonan Bellmare Kashiwa Reysol 24.2% 24.6% 51.2% 5.08 4.06 1.76  $    56.02  $           -   -1 -$   56.02
10/07/2013 Japan J. League Kashima Antlers Shimizu S-Pulse 57.2% 22.8% 20.1% 1.8 3.81 5.5  $           -    $    23.22 2 -$   23.22
10/07/2013 Japan J. League Omiya Ardija Nagoya Grampus Eight 36.9% 26.7% 36.4% 2.22 3.61 3.5  $           -    $  109.42 1 -$ 109.42
10/07/2013 Japan J. League Oita Trinita Vegalta Sendai 25.4% 25.0% 49.7% 4.4 3.68 1.92  $    34.03  $           -   -1 -$   34.03
10/07/2013 Japan J. League Cerezo Osaka Yokohama F.Marinos 42.4% 26.3% 31.3% 3.11 3.5 2.42  $  151.19  $           -   1  $  319.01
10/07/2013 Japan J. League Sagan Tosu Ventforet Kofu 51.7% 24.4% 23.8% 2.05 3.68 3.98  $    57.34  $           -   1  $    60.20
10/07/2013 Japan J. League Sanfrecce Hiroshima Kawasaki Frontale 53.8% 23.9% 22.4% 2.2 3.75 3.4  $  152.10  $           -   2  $  182.52
14/07/2013 Japan J. League 2 Ehime FC Tokushima Vortis 33.6% 26.9% 39.5% 2.34 3.4 3.34  $           -    $  136.70 -2  $  319.88
14/07/2013 Japan J. League 2 Roasso Kumamoto FC Gifu 47.5% 25.7% 26.8% 1.81 3.89 4.67  $           -    $    68.28 0 -$   68.28
14/07/2013 Japan J. League 2 Gainare Tottori Yokohama FC 22.3% 24.1% 53.6% 4.23 3.53 2.01  $           -    $    76.82 0 -$   76.82
14/07/2013 Japan J. League 2 Matsumoto Yamaga Kyoto Sanga FC 29.5% 26.4% 44.2% 3.8 3.52 2.11  $    43.16  $           -   0 -$   43.16
14/07/2013 Japan J. League 2 Mito Hollyhock Fagiano Okayama FC 31.5% 26.7% 41.8% 2.88 3.35 2.77  $           -    $    89.26 1 -$   89.26
14/07/2013 Japan J. League 2 Yamagata JEF United Chiba 29.4% 26.3% 44.2% 2.75 3.57 2.69  $           -    $  112.09 -3  $  189.42
14/07/2013 Japan J. League 2 Tokyo Verdy 1969 Consadole Sapporo 36.1% 27.0% 37.0% 2.13 3.43 3.76  $           -    $  141.17 1 -$ 141.17
14/07/2013 Japan J. League 2 Avispa Fukuoka Tochigi SC 33.2% 26.8% 40.0% 3.08 3.32 2.5  $           -    $           -   2  $           -  
14/07/2013 Japan J. League 2 Gamba Osaka Giravanz Kitakyushu 59.6% 22.1% 18.3% 1.36 5.58 10  $           -    $    92.46 0 -$   92.46
14/07/2013 Japan J. League 2 V-Varen Nagasaki Thespakusatsu Gunma 48.0% 25.6% 26.4% 1.6 3.93 7.05  $           -    $  142.22 1 -$ 142.22
14/07/2013 Japan J. League 2 Vissel Kobe Kataller Toyama 61.1% 21.5% 17.4% 1.44 4.66 9.15  $           -    $    72.49 1 -$   72.49
14/07/2013 Latvia Virsliga FK Spartaks Ventspils 22.6% 26.5% 51.0% 4.5 3.75 1.6  $           -    $           -   -1  $           -  
14/07/2013 Latvia Virsliga FC Skonto Riga FK Daugava Riga 68.9% 19.1% 12.0% 2.2 3.4 2.7  $  430.26  $           -   5  $  516.32
13/07/2013 Latvia Virsliga Ilukstes NSS FK Jelgava 22.2% 26.3% 51.5% 3 3.6 2  $           -    $           -   1  $           -  
13/07/2013 Latvia Virsliga FC Jurmala FS Metta/LU 50.4% 26.6% 23.0% 1.5 4.33 5.25  $           -    $    48.32 -1  $  205.37
14/07/2013 Norway Tippeligaen Rosenborg Odd Ballklubb 72.3% 17.0% 10.8% 1.45 4.78 9  $           -    $           -   1  $           -  
14/07/2013 Norway Tippeligaen Sarpsborg 08 Lillestrøm 40.2% 28.0% 31.8% 2.28 3.61 3.33  $           -    $    25.56 -1  $    59.56
14/07/2013 Norway Tippeligaen Tromsø Sogndal 63.6% 21.2% 15.2% 1.55 4.2 7.05  $           -    $    12.24 0 -$   12.24
14/07/2013 Norway Tippeligaen Sandnes Strømsgodset 27.0% 27.1% 45.9% 4.6 3.93 1.81  $    67.14  $           -   1  $  241.69
14/07/2013 Norway Tippeligaen FK Haugesund Aalesund 51.9% 25.6% 22.5% 2.18 3.65 3.46  $  111.78  $           -   -1 -$ 111.78
13/07/2013 Norway Tippeligaen Start Brann 32.9% 28.1% 39.0% 2.15 3.75 3.5  $           -    $  145.68 0 -$ 145.68
13/07/2013 Norway Tippeligaen Molde Viking 57.0% 23.9% 19.2% 1.83 3.78 4.66  $           -    $           -   0  $           -  
12/07/2013 Norway Tippeligaen Hønefoss Vålerenga 37.0% 28.2% 34.8% 2.52 3.51 2.88  $           -    $           -   -1  $           -  
8/07/2013 Norway Tippeligaen Hønefoss Brann 34.7% 28.2% 37.1% 2.5 3.5 3.03  $           -    $    60.91 0 -$   60.91
14/07/2013 Peru Primera División Universidad San Martin Alianza Lima 40.0% 27.2% 32.8% 2.8 3.33 2.62  $    67.22  $           -   1  $  121.00
14/07/2013 Peru Primera División Universidad Cesar Vallejo Leon de Huanuco 53.5% 24.5% 22.1% 1.71 3.6 5  $           -    $    26.00 0 -$   26.00
14/07/2013 Peru Primera División Sporting Cristal FBC Melgar 71.3% 17.1% 11.6% 1.32 5.2 11  $           -    $    27.17 0 -$   27.17
13/07/2013 Peru Primera División Cienciano Inti Gas Deportes 49.7% 25.5% 24.7% 2.15 3.3 3.6  $    60.39  $           -   0 -$   60.39
13/07/2013 Peru Primera División Sport Huancayo Juan Aurich 54.6% 24.1% 21.3% 1.65 3.8 5.5  $           -    $    38.27 1 -$   38.27
11/07/2013 Peru Primera División Leon de Huanuco Jose Galvez 66.0% 19.6% 14.4% 1.5 4.27 7.73  $           -    $    16.37 0 -$   16.37
11/07/2013 Peru Primera División Juan Aurich Universidad San Martin 64.3% 20.4% 15.3% 1.73 3.84 5  $  153.98  $           -   -1 -$ 153.98
10/07/2013 Peru Primera División CD UT Cajamarca Universitario de Deportes 31.2% 27.0% 41.7% 2.35 3.2 3.4  $           -    $  174.48 1 -$ 174.48
10/07/2013 Peru Primera División FBC Melgar Real Garcilaso 46.9% 26.2% 26.9% 2.6 3.21 2.8  $  136.74  $           -   -2 -$ 136.74
10/07/2013 Peru Primera División Inti Gas Deportes U.Comercio 61.1% 21.8% 17.2% 1.65 3.84 6.11  $           -    $           -   4  $           -  
9/07/2013 Peru Primera División Club Deportivo Pacifico FC Sporting Cristal 23.0% 24.9% 52.1% 2.6 3.2 2.69  $           -    $  237.85 0 -$ 237.85
9/07/2013 Peru Primera División Cienciano Sport Huancayo 51.5% 25.0% 23.4% 2 3.25 3.69  $           -    $           -   -1  $           -  
8/07/2013 Peru Primera División Universitario de Deportes Inti Gas Deportes 41.3% 27.1% 31.7% 1.55 3.8 6.5  $           -    $  192.28 0 -$ 192.28
14/07/2013 Russia Premier League Kuban Krasnodar Rubin Kazan 37.0% 32.4% 30.6% 2.33 3.33 3.34  $           -    $           -   0  $           -  
14/07/2013 Russia Premier League Anzhi Makhachkala Lok. Moscow 41.7% 31.7% 26.5% 1.67 3.86 6.29  $           -    $  126.59 0 -$ 126.59
14/07/2013 Russia Premier League Dinamo Moscow Volga Nyzhnyi 59.9% 25.3% 14.8% 1.56 4.07 7.2  $           -    $    10.20 0 -$   10.20
14/07/2013 Singapore S.League Tampines Rovers FC Home United FC 42.8% 25.5% 31.8% 1.91 3.6 3.4  $           -    $    33.34 3 -$   33.34
12/07/2013 Singapore S.League Tanjong Pagar United FC Brunei DPMM 26.4% 24.3% 49.3% 1.8 3.75 3.4  $           -    $  281.80 0 -$ 281.80
11/07/2013 Singapore S.League Balestier Khalsa FC Harimau Muda B 50.5% 24.1% 25.5% 1.62 3.75 4.33  $           -    $    30.64 0 -$   30.64
10/07/2013 Singapore S.League Hougang United FC Geylang International FC 33.2% 25.6% 41.2% 2.5 3.41 2.59  $           -    $    41.78 -1  $    66.43
10/07/2013 Singapore S.League Albirex Niigata FC Woodlands Wellington FC 66.1% 18.8% 15.1% 1.67 3.88 5.05  $  155.28  $           -   -1 -$ 155.28
14/07/2013 Slovakia Corgon Liga Ruzomberok Zilina 31.0% 32.8% 36.3% 2.77 3.1 2.81  $           -    $           -   0  $           -  
13/07/2013 Slovakia Corgon Liga FK Senica Trnava 43.7% 31.5% 24.7% 2 3.4 3.8  $           -    $           -   1  $           -  
13/07/2013 Slovakia Corgon Liga Trencin Nitra 55.5% 27.5% 17.0% 1.65 3.8 5.25  $           -    $           -   4  $           -  
13/07/2013 Slovakia Corgon Liga Kosice Zlate Moravce 50.8% 29.4% 19.8% 1.75 3.6 5.5  $           -    $    20.39 2 -$   20.39
12/07/2013 Slovakia Corgon Liga Myjava Banska Bystrica 30.8% 32.7% 36.4% 1.9 3.4 4.75  $           -    $  194.56 -4  $  729.60
14/07/2013 Slovenia PrvaLiga ND Triglav Gorica 29.5% 23.8% 46.7% 3.3 3.3 2  $           -    $           -   -1  $           -  
14/07/2013 Sweden Allsvenskan Malmo FF Åtvidaberg 61.5% 21.4% 17.1% 1.55 4.2 7.5  $           -    $    43.44 4 -$   43.44
14/07/2013 Sweden Allsvenskan Syrianska AIK 14.9% 19.8% 65.3% 5.37 3.88 1.72  $           -    $  170.92 -1  $  123.06
14/07/2013 Sweden Allsvenskan Mjallby Djurgaarden 42.5% 26.7% 30.8% 2.62 3.32 2.9  $    70.57  $           -   2  $  114.32
14/07/2013 Sweden Allsvenskan Gefle Norrkoping 33.3% 27.0% 39.7% 2.8 3.36 2.7  $           -    $    42.97 0 -$   42.97
13/07/2013 Sweden Allsvenskan Elfsborg Halmstad 80.6% 12.1% 7.3% 1.29 6.05 12.85  $           -    $           -   0  $           -  
13/07/2013 Sweden Allsvenskan Brommapojkarna IFK Gothenburg 21.3% 23.8% 54.9% 4.95 3.81 1.82  $    13.80  $           -   1  $    54.53
13/07/2013 Sweden Allsvenskan Hacken Kalmar FF 48.6% 25.6% 25.8% 1.82 3.72 4.77  $           -    $    61.02 -1  $  230.05
8/07/2013 Sweden Allsvenskan Helsingborg IFK Gothenburg 61.2% 21.5% 17.2% 1.91 3.66 4.68  $  186.58  $           -   0 -$ 186.58
14/07/2013 Switzerland Challenge League Locarno Biel 26.2% 24.2% 49.6% 2.99 3.31 2.32  $           -    $  113.58 1 -$ 113.58
14/07/2013 Switzerland Challenge League FC Vaduz Chiasso 40.0% 25.6% 34.4% 2 3.46 3.6  $           -    $    91.36 2 -$   91.36
13/07/2013 Switzerland Challenge League Lugano Wil 63.9% 19.6% 16.5% 2.25 3.58 3.3  $  350.04  $           -   1  $  437.56
14/07/2013 Switzerland Super League St.Gallen Grasshoppers 40.6% 29.3% 30.0% 2.54 3.33 3.02  $           -    $           -   -2  $           -  
14/07/2013 Switzerland Super League FC Zurich Thun 43.0% 29.0% 28.1% 1.88 3.72 4.45  $           -    $    72.24 1 -$   72.24
14/07/2013 Switzerland Super League Luzern Lausanne 54.6% 25.8% 19.6% 1.75 3.75 5.97  $           -    $    34.80 2 -$   34.80
13/07/2013 Switzerland Super League Young Boys Sion 69.2% 19.2% 11.6% 1.95 3.69 4.34  $  368.09  $           -   2  $  349.69
14/07/2013 Ukraine Premier League Dynamo Kiev Volyn 89.9% 7.3% 2.8% 1.15 8 20.15  $           -    $           -   0  $           -  
14/07/2013 Ukraine Premier League Shakhtar Donetsk Hoverla Uzhhorod 91.0% 6.5% 2.4% 1.08 11.55 28.97  $           -    $           -   2  $           -  
14/07/2013 Ukraine Premier League Karpaty Vorskla 38.4% 32.7% 28.9% 2.7 3.25 2.85  $           -    $           -   -2  $           -  
13/07/2013 Ukraine Premier League Dnipro Arsenal Kiev 70.0% 20.2% 9.8% 1.36 4.75 9.5  $           -    $           -   3  $           -  
13/07/2013 Ukraine Premier League Met. Zaporizhia Illichivets 25.0% 31.8% 43.2% 3.8 3.4 2.05  $           -    $           -   -1  $           -  
12/07/2013 Ukraine Premier League Tavria Zorya 49.8% 29.9% 20.4% 2.45 3.2 2.9  $  151.52  $           -   -2 -$ 151.52
14/07/2013 USA Major League Soccer San Jose Earthquakes Seattle Sounders FC 40.1% 30.5% 29.4% 2.69 3.3 2.88  $    46.81  $           -   1  $    79.10
14/07/2013 USA Major League Soccer FC Dallas Real Salt Lake 30.6% 30.7% 38.7% 2.25 3.5 3.49  $           -    $  141.14 -3  $  351.44
14/07/2013 USA Major League Soccer Sporting Kansas City Toronto FC 61.7% 23.5% 14.8% 1.51 4.26 7.71  $           -    $    20.51 3 -$   20.51
14/07/2013 USA Major League Soccer New England Rev. Houston Dynamo 41.7% 30.3% 28.1% 2.14 3.37 3.94  $           -    $    36.36 -1  $  106.88
14/07/2013 USA Major League Soccer New York Red Bulls Montreal Impact 41.0% 30.4% 28.6% 1.91 3.82 4.33  $           -    $    72.23 4 -$   72.23
13/07/2013 USA Major League Soccer Philadelphia Union CD Chivas USA 59.1% 24.7% 16.2% 1.51 4.39 7.5  $           -    $    32.53 2 -$   32.53
8/07/2013 USA Major League Soccer L.A. Galaxy FC Dallas 56.9% 25.6% 17.4% 1.76 3.9 5.5  $           -    $           -   2  $           -  
8/07/2013 USA Major League Soccer Colorado Rapids DC United 55.2% 26.4% 18.5% 1.62 4.05 6.5  $           -    $    36.67 0 -$   36.67
8/07/2013 USA Major League Soccer Montreal Impact CD Chivas USA 47.6% 28.9% 23.5% 1.38 5.33 9  $           -    $  139.42 0 -$ 139.42
 $           -    $           -    $           -