Sportpunter's Israel Premier League Betting History as at 03/01/2012

H2H #Bets   #Wins   %Wins    $Bet     $Profit    %ROI
Total 571 120 21.0%  $  35,408.44 -$  1,909.94 -5.4%
2011/2012 83 20 24.1%  $    4,755.27  $  2,966.99 62.4%
2010/2011 143 33 23.1%  $    8,185.94 -$     313.54 -3.8%
2009/2010 104 17 16.3%  $    6,021.45 -$  1,061.45 -17.6%
2008/2009 68 10 14.7%  $    4,176.04 -$     811.29 -19.4%
2007/2008 68 17 25.0%  $    5,721.26 -$  1,877.05 -32.8%
2006/2007 86 20 23.3%  $    5,412.35 -$     572.27 -10.6%
2005/2006 19 3 15.8%  $    1,136.12 -$     241.33 -21.2%
Totals #Bets   #Wins   %Wins    $Bet     $Profit    %ROI
Total 595 307 51.6%  $112,069.65  $  4,244.34 3.8%
2011/2012 69 40 58.0%  $  16,779.77  $  1,070.80 6.4%
2010/2011 138 64 46.4%  $  25,817.99 -$     829.62 -3.2%
2009/2010 53 18 34.0%  $    9,737.69 -$  2,535.69 -26.0%
2008/2009 93 52 55.9%  $  14,230.19  $     851.59 6.0%
2007/2008 49 29 59.2%  $    7,617.37  $  1,025.99 13.5%
2006/2007 122 69 56.6%  $  23,230.71  $  4,826.42 20.8%
2005/2006 71 35 49.3%  $  14,655.93 -$     165.16 -1.1%
Asian Handicap #Bets   #Wins   %Wins    $Bet     $Profit    %ROI
Total 477 245 51.4%  $  88,220.04  $11,163.57 12.7%
2011/2012 50 22 44.0%  $    8,689.78  $     668.19 7.7%
2010/2011 80 41 51.3%  $  16,340.51  $  1,115.37 6.8%
2009/2010 39 15 38.5%  $    7,290.14 -$  1,699.67 -23.3%
2008/2009 83 44 53.0%  $  12,955.99  $  1,725.79 13.3%
2007/2008 41 18 43.9%  $    6,566.57  $     510.15 7.8%
2006/2007 118 63 53.4%  $  23,854.33  $  5,052.71 21.2%
2005/2006 66 42 63.6%  $  12,522.71  $  3,791.03 30.3%