Sportpunter's Mexico Primera Division Asian Handicap Betting History as at 1/09/2009

Date Team1 Team2 Handicap Odds1 Odds2 ProbHandicap  $Bet1   $Bet2  Result  Profit  NewTeam1 NewTeam2
30/07/2005 Culiacan Atlante       2    35 83
30/07/2005 Veracruz Atlas       1    75 79
30/07/2005 Guadalajara Jaguares       0    83 75
30/07/2005 Cruz Azul Morelia       1    87 77
30/07/2005 Monterrey Pachuca       -1    81 83
30/07/2005 Necaxa Toluca       0    77 85
31/07/2005 América Tigres UANL       2    83 81
31/07/2005 San Luis Estudiantes Tecos       1    1 81
31/07/2005 Santos Laguna Pumas UNAM       -1    77 89
6/08/2005 Atlas Cruz Azul       -1    80 88
6/08/2005 Tigres UANL Culiacan       2    82 36
6/08/2005 Morelia Monterrey       0    78 82
6/08/2005 Jaguares Necaxa       0    76 78
6/08/2005 Toluca San Luis       1    86 2
6/08/2005 Atlante Santos Laguna       0    84 78
7/08/2005 Pachuca América       0    84 84
7/08/2005 Pumas UNAM Guadalajara       1    90 84
7/08/2005 Estudiantes Tecos Veracruz       0    82 76
13/08/2005 Guadalajara Atlante       1    85 85
13/08/2005 Monterrey Atlas       1    83 81
13/08/2005 Veracruz Toluca       -1    77 87
13/08/2005 Cruz Azul Estudiantes Tecos       4    89 83
13/08/2005 Necaxa Pumas UNAM       2    79 91
14/08/2005 América Culiacan       1    85 37
14/08/2005 San Luis Jaguares       0    3 77
14/08/2005 Pachuca Morelia       -2    85 79
14/08/2005 Santos Laguna Tigres UANL       -3    79 83
20/08/2005 Morelia América       -1    80 86
20/08/2005 Toluca Cruz Azul       1    88 90
20/08/2005 Tigres UANL Guadalajara       0    84 86
20/08/2005 Atlante Necaxa       1    86 80
20/08/2005 Atlas Pachuca       1    82 86
20/08/2005 Culiacan Santos Laguna       -3    38 80
20/08/2005 Jaguares Veracruz       0    78 78
21/08/2005 Estudiantes Tecos Monterrey       1    84 84
21/08/2005 Pumas UNAM San Luis       0    92 4
24/08/2005 San Luis Atlante       0    5 87
24/08/2005 Morelia Atlas       1    81 83
24/08/2005 Guadalajara Culiacan       1    87 39
24/08/2005 Cruz Azul Jaguares       2    91 79
24/08/2005 América Santos Laguna       1    87 81
24/08/2005 Necaxa Tigres UANL       1    81 85
24/08/2005 Monterrey Toluca       1    85 89
24/08/2005 Pachuca Estudiantes Tecos       1    87 85
24/08/2005 Veracruz Pumas UNAM       0    79 93
27/08/2005 Atlas América       -2    84 88
27/08/2005 Jaguares Monterrey       -1    80 86
27/08/2005 Culiacan Necaxa       0    40 82
27/08/2005 Toluca Pachuca       0    90 88
27/08/2005 Tigres UANL San Luis       1    86 6
27/08/2005 Atlante Veracruz       -1    88 80
28/08/2005 Pumas UNAM Cruz Azul       -5    94 92
28/08/2005 Santos Laguna Guadalajara       3    82 88
28/08/2005 Estudiantes Tecos Morelia       1    86 82
10/09/2005 Cruz Azul Atlante       2    93 89
10/09/2005 Necaxa Santos Laguna       1    83 83
10/09/2005 Veracruz Tigres UANL       -5    81 87
10/09/2005 Morelia Toluca       2    83 91
10/09/2005 Atlas Estudiantes Tecos       1    85 87
10/09/2005 Monterrey Pumas UNAM       0    87 95
11/09/2005 San Luis Culiacan       3    7 41
11/09/2005 América Guadalajara       0    89 89
11/09/2005 Pachuca Jaguares       4    89 81
17/09/2005 Toluca Atlas       1    92 86
17/09/2005 Tigres UANL Cruz Azul       -1    88 94
17/09/2005 Jaguares Morelia       1    82 84
17/09/2005 Atlante Monterrey       -2    90 88
17/09/2005 Guadalajara Necaxa       -1    90 84
17/09/2005 Pumas UNAM Pachuca       -2    96 90
17/09/2005 Culiacan Veracruz       1    42 82
18/09/2005 Estudiantes Tecos América       -1    88 90
18/09/2005 Santos Laguna San Luis       2    84 8
24/09/2005 Cruz Azul Culiacan       0    95 43
24/09/2005 Atlas Jaguares       0    87 83
24/09/2005 Veracruz Santos Laguna       0    83 85
24/09/2005 Monterrey Tigres UANL       1    89 89
24/09/2005 Morelia Pumas UNAM       0    85 97
25/09/2005 Pachuca Atlante       1    91 91
25/09/2005 San Luis Guadalajara       -1    9 91
25/09/2005 América Necaxa       3    91 85
25/09/2005 Estudiantes Tecos Toluca       -1    89 93
28/09/2005 Pumas UNAM Atlas       1    98 88
28/09/2005 Toluca América       -1    94 92
28/09/2005 Santos Laguna Cruz Azul       1    86 96
28/09/2005 Atlante Morelia       1    92 86
28/09/2005 Culiacan Monterrey       -2    44 90
28/09/2005 Tigres UANL Pachuca       0    90 92
28/09/2005 Necaxa San Luis       1    86 10
28/09/2005 Guadalajara Veracruz       0    92 84
28/09/2005 Jaguares Estudiantes Tecos       0    84 90
1/10/2005 Atlas Atlante       1    89 93
1/10/2005 Cruz Azul Guadalajara       0    97 93
1/10/2005 Toluca Jaguares       -1    95 85
1/10/2005 Veracruz Necaxa       -1    85 87
1/10/2005 América San Luis       2    93 11
1/10/2005 Monterrey Santos Laguna       0    91 87
1/10/2005 Morelia Tigres UANL       -2    87 91
2/10/2005 Pachuca Culiacan       1    93 45
2/10/2005 Estudiantes Tecos Pumas UNAM       2    91 99
15/10/2005 Tigres UANL Atlas       -1    92 90
15/10/2005 Jaguares América       1    86 94
15/10/2005 Necaxa Cruz Azul       2    88 98
15/10/2005 Culiacan Morelia       1    46 88
15/10/2005 Guadalajara Monterrey       -1    94 92
15/10/2005 Atlante Estudiantes Tecos       -1    94 92
16/10/2005 Santos Laguna Pachuca       0    88 94
16/10/2005 San Luis Veracruz       1    12 86
16/10/2005 Pumas UNAM Toluca       -3    100 96
22/10/2005 Toluca Atlante       1    97 95
22/10/2005 Atlas Culiacan       -1    91 47
22/10/2005 Monterrey Necaxa       0    93 89
22/10/2005 Cruz Azul San Luis       3    99 13
22/10/2005 Morelia Santos Laguna       1    89 89
22/10/2005 Jaguares Pumas UNAM       4    87 101
23/10/2005 Pachuca Guadalajara       0    95 95
23/10/2005 América Veracruz       -1    95 87
23/10/2005 Estudiantes Tecos Tigres UANL       0    93 93
29/10/2005 Veracruz Cruz Azul       -1    88 100
29/10/2005 Atlante Jaguares       0    96 88
29/10/2005 Guadalajara Morelia       -1    96 90
29/10/2005 Necaxa Pachuca       1    90 96
29/10/2005 Tigres UANL Toluca       -2    94 98
29/10/2005 Culiacan Estudiantes Tecos       -2    48 94
30/10/2005 Santos Laguna Atlas       0    90 92
30/10/2005 Pumas UNAM América       -1    102 96
30/10/2005 San Luis Monterrey       -1    14 94
4/11/2005 Estudiantes Tecos Santos Laguna       1    95 91
5/11/2005 Toluca Culiacan       0    99 49
5/11/2005 Atlas Guadalajara       0    93 97
5/11/2005 Morelia Necaxa       -1    91 91
5/11/2005 Monterrey Veracruz       0    95 89
5/11/2005 Jaguares Tigres UANL       0    89 95
6/11/2005 Pumas UNAM Atlante       -1    103 97
6/11/2005 América Cruz Azul       1    97 101
6/11/2005 Pachuca San Luis       0    97 15
19/11/2005 Necaxa Atlas       -2    92 94
19/11/2005 Culiacan Jaguares       1    50 90
19/11/2005 Cruz Azul Monterrey       -1    102 96
19/11/2005 Veracruz Pachuca       -2    90 98
19/11/2005 Guadalajara Estudiantes Tecos       1    98 96
19/11/2005 Tigres UANL Pumas UNAM       2    96 104
20/11/2005 América Atlante       1    98 98
20/11/2005 San Luis Morelia       1    16 92
20/11/2005 Santos Laguna Toluca       3    92 100
26/11/2005 Monterrey América -0.25 1.90 1.95 46.2%  $       -    $       -   3  $       -   97 99
26/11/2005 Pachuca Cruz Azul -0.25 1.98 1.88 52.4%  $       -    $       -   0  $       -   99 103
26/11/2005 Pumas UNAM Culiacan       2    105 51
26/11/2005 Toluca Guadalajara       3    101 99
26/11/2005 Estudiantes Tecos Necaxa -0.5 1.93 1.93 33.5%  $       -    $301.88 1 -$301.88 97 93
26/11/2005 Atlas San Luis -0.75 1.95 1.90 29.3%  $       -    $381.73 1 -$190.87 95 17
26/11/2005 Jaguares Santos Laguna -0.25 2.02 1.83 48.4%  $       -    $       -   4  $       -   91 93
26/11/2005 Morelia Veracruz       1    93 91
26/11/2005 Atlante Tigres UANL 0.25 1.90 1.95 53.0%  $       -    $       -   2  $       -   99 97
30/11/2005 Estudiantes Tecos Monterrey 0 2.00 1.88 57.3%  $146.38  $       -   -3 -$146.38 98 98
30/11/2005 Pachuca Necaxa -0.25 1.80 2.05 53.2%  $       -    $       -   2  $       -   100 94
1/12/2005 Tigres UANL América       -2    98 100
1/12/2005 Toluca Cruz Azul -0.25 2.05 1.80 53.2%  $  85.68  $       -   1  $  89.87 102 104
3/12/2005 Necaxa Pachuca       -2    95 101
3/12/2005 Monterrey Estudiantes Tecos       4    99 99
4/12/2005 América Tigres UANL       -3    101 99
4/12/2005 Cruz Azul Toluca       0    105 103
7/12/2005 Tigres UANL Monterrey 0.25 1.95 1.90 72.6%  $437.81  $       -   1  $415.92 100 100
8/12/2005 Pachuca Toluca -0.5 2.10 1.75 42.6%  $       -    $       -   0  $       -   102 104
10/12/2005 Monterrey Tigres UANL -0.75 2.10 1.75 28.3%  $       -    $339.94 1 -$169.97 101 101
11/12/2005 Toluca Pachuca       1    105 103
15/12/2005 Toluca Monterrey -0.25 2.05 1.80 56.4%  $149.11  $       -   0 -$  74.55 106 102
18/12/2005 Monterrey Toluca -0.5 1.93 2.05 41.0%  $       -    $200.27 -3  $210.28 103 107
20/01/2006 Estudiantes Tecos San Luis       1    100 18
21/01/2006 Tigres UANL América       0    102 102
21/01/2006 Morelia Cruz Azul       -1    94 106
21/01/2006 Atlante Culiacan       0    100 52
21/01/2006 Jaguares Guadalajara       2    92 100
21/01/2006 Toluca Necaxa       2    108 96
21/01/2006 Atlas Veracruz       2    96 92
22/01/2006 Pachuca Monterrey       3    104 104
22/01/2006 Pumas UNAM Santos Laguna       1    106 94
28/01/2006 Cruz Azul Atlas       0    107 97
28/01/2006 Necaxa Jaguares       1    97 93
28/01/2006 Monterrey Morelia       1    105 95
28/01/2006 Culiacan Tigres UANL       0    53 103
28/01/2006 Veracruz Estudiantes Tecos       -1    93 101
28/01/2006 Guadalajara Pumas UNAM       0    101 107
29/01/2006 Santos Laguna Atlante       -1    95 101
29/01/2006 América Pachuca       -1    103 105
29/01/2006 San Luis Toluca       -2    19 109
1/02/2006 Estudiantes Tecos Cruz Azul       1    102 108
1/02/2006 Atlas Monterrey       1    98 106
1/02/2006 Pumas UNAM Necaxa       0    108 98
1/02/2006 Jaguares San Luis       0    94 20
1/02/2006 Tigres UANL Santos Laguna       1    104 96
1/02/2006 Toluca Veracruz       1    110 94
2/02/2006 Culiacan América       2    54 104
2/02/2006 Morelia Pachuca       0    96 106
4/02/2006 Necaxa Atlante       -1    99 102
4/02/2006 Veracruz Jaguares       -1    95 95
4/02/2006 Guadalajara Tigres UANL       1    102 105
4/02/2006 Cruz Azul Toluca       1    109 111
4/02/2006 Monterrey Estudiantes Tecos       -1    107 103
5/02/2006 Pachuca Atlas       3    107 99
5/02/2006 Santos Laguna Culiacan       0    97 55
5/02/2006 América Morelia       3    105 97
5/02/2006 San Luis Pumas UNAM       3    21 109
10/02/2006 Estudiantes Tecos Pachuca       -5    104 108
11/02/2006 Jaguares Cruz Azul       1    96 110
11/02/2006 Culiacan Guadalajara       0    56 103
11/02/2006 Atlas Morelia       0    100 98
11/02/2006 Toluca Monterrey       -1    112 108
11/02/2006 Atlante San Luis       0    103 22
12/02/2006 Santos Laguna América       0    98 106
12/02/2006 Tigres UANL Necaxa       -1    106 100
12/02/2006 Pumas UNAM Veracruz       2    110 96
18/02/2006 Veracruz Atlante       1    97 104
18/02/2006 Necaxa Culiacan       4    101 57
18/02/2006 Monterrey Jaguares       -3    109 97
18/02/2006 Guadalajara Santos Laguna       0    104 99
18/02/2006 San Luis Tigres UANL       0    23 107
18/02/2006 Morelia Estudiantes Tecos       2    99 105
18/02/2006 Cruz Azul Pumas UNAM       2    111 111
19/02/2006 América Atlas       1    107 101
19/02/2006 Pachuca Toluca       1    109 113
22/02/2006 Atlante Guadalajara       2    105 105
25/02/2006 Estudiantes Tecos Atlas       -4    106 102
25/02/2006 Atlante Cruz Azul       -1    106 112
25/02/2006 Toluca Morelia       -1    114 100
25/02/2006 Jaguares Pachuca       3    98 110
25/02/2006 Culiacan San Luis       1    58 24
25/02/2006 Tigres UANL Veracruz       0    108 98
26/02/2006 Guadalajara América       1    106 108
26/02/2006 Pumas UNAM Monterrey       0    112 110
26/02/2006 Santos Laguna Necaxa       0    100 102
4/03/2006 Monterrey Atlante       3    111 107
4/03/2006 Veracruz Culiacan       0    99 59
4/03/2006 Necaxa Guadalajara       -1    103 107
4/03/2006 Morelia Jaguares       0    101 99
4/03/2006 Cruz Azul Tigres UANL       0    113 109
4/03/2006 Atlas Toluca       -1    103 115
5/03/2006 San Luis Santos Laguna       0    25 101
5/03/2006 América Estudiantes Tecos       1    109 107
5/03/2006 Pachuca Pumas UNAM       0    111 113
11/03/2006 Jaguares Atlas       0    100 104
11/03/2006 Necaxa América       1    104 110
11/03/2006 Culiacan Cruz Azul       0    60 114
11/03/2006 Atlante Pachuca       -1    108 112
11/03/2006 Guadalajara San Luis       -2    108 26
11/03/2006 Toluca Estudiantes Tecos       2    116 108
12/03/2006 Pumas UNAM Morelia       1    114 102
12/03/2006 Tigres UANL Monterrey       1    110 112
12/03/2006 Santos Laguna Veracruz       -2    102 100
15/03/2006 Morelia Atlante       -2    103 109
15/03/2006 Monterrey Culiacan       1    113 61
15/03/2006 Veracruz Guadalajara       0    101 109
15/03/2006 Estudiantes Tecos Jaguares       -1    109 101
15/03/2006 San Luis Necaxa       3    27 105
15/03/2006 Cruz Azul Santos Laguna       3    115 103
15/03/2006 Pachuca Tigres UANL       0    113 111
15/03/2006 América Toluca       1    111 117
15/03/2006 Atlas Pumas UNAM       0    105 115
18/03/2006 Atlante Atlas       -1    110 106
18/03/2006 Guadalajara Cruz Azul       1    110 116
18/03/2006 Tigres UANL Morelia       -1    112 104
18/03/2006 Culiacan Pachuca       -2    62 114
18/03/2006 Necaxa Veracruz       -1    106 102
18/03/2006 Jaguares Toluca       2    102 118
19/03/2006 San Luis América       2    28 112
19/03/2006 Santos Laguna Monterrey       0    104 114
19/03/2006 Pumas UNAM Estudiantes Tecos       -1    116 110
25/03/2006 Estudiantes Tecos Atlante       -2    111 111
25/03/2006 Morelia Culiacan       0    105 63
25/03/2006 Monterrey Guadalajara       -1    115 111
25/03/2006 Cruz Azul Necaxa       2    117 107
25/03/2006 Veracruz San Luis       3    103 29
25/03/2006 Atlas Tigres UANL       -2    107 113
26/03/2006 América Jaguares       -2    113 103
26/03/2006 Pachuca Santos Laguna       -1    115 105
26/03/2006 Toluca Pumas UNAM       1    119 117
1/04/2006 Culiacan Atlas       2    64 108
1/04/2006 Veracruz América       -1    104 114
1/04/2006 Necaxa Monterrey       -3    108 116
1/04/2006 Guadalajara Pachuca       1    112 116
1/04/2006 Atlante Toluca       0    112 120
1/04/2006 Tigres UANL Estudiantes Tecos       0    114 112
2/04/2006 San Luis Cruz Azul       1    30 118
2/04/2006 Pumas UNAM Jaguares       1    118 104
2/04/2006 Santos Laguna Morelia       0    106 106
8/04/2006 Jaguares Atlante       1    105 113
8/04/2006 Morelia Guadalajara       2    107 113
8/04/2006 Monterrey San Luis       -1    117 31
8/04/2006 Atlas Santos Laguna       0    109 107
8/04/2006 Cruz Azul Veracruz       3    119 105
8/04/2006 Toluca Tigres UANL       0    121 115
9/04/2006 Estudiantes Tecos Culiacan       0    113 65
9/04/2006 Pachuca Necaxa       3    117 109
9/04/2006 América Pumas UNAM       -2    115 119
15/04/2006 Cruz Azul América       -2    120 116
15/04/2006 Tigres UANL Jaguares       1    116 106
15/04/2006 Necaxa Morelia       0    110 108
15/04/2006 Veracruz Monterrey       1    106 118
15/04/2006 Culiacan Toluca       0    66 122
15/04/2006 Atlante Pumas UNAM       1    114 120
16/04/2006 Guadalajara Atlas       -3    114 110
16/04/2006 San Luis Pachuca       -1    32 118
16/04/2006 Santos Laguna Estudiantes Tecos       0    108 114
22/04/2006 Atlante América       1    115 117
22/04/2006 Monterrey Cruz Azul       -1    119 121
22/04/2006 Jaguares Culiacan       -2    107 67
22/04/2006 Atlas Necaxa       -1    111 111
22/04/2006 Morelia San Luis       1    109 33
22/04/2006 Pachuca Veracruz       0    119 107
23/04/2006 Estudiantes Tecos Guadalajara       0    115 115
23/04/2006 Toluca Santos Laguna       -1    123 109
23/04/2006 Pumas UNAM Tigres UANL       0    121 117
29/04/2006 San Luis Atlas       1    34 112
29/04/2006 Veracruz Morelia       0    108 110
29/04/2006 Cruz Azul Pachuca       1    122 120
29/04/2006 Guadalajara Toluca       -2    116 124
29/04/2006 Necaxa Estudiantes Tecos       -1    112 116
29/04/2006 Culiacan Pumas UNAM       0    68 122
30/04/2006 Tigres UANL Atlante       -2    118 116
30/04/2006 Santos Laguna Jaguares       1    110 108
30/04/2006 América Monterrey       0    118 120
3/05/2006 San Luis Atlante       1    35 117
3/05/2006 Toluca Cruz Azul       1    125 123
4/05/2006 Guadalajara Jaguares       -1    117 109
4/05/2006 Morelia Pachuca       1    111 121
6/05/2006 Atlante San Luis       0    118 36
6/05/2006 Cruz Azul Toluca       0    124 126
7/05/2006 Jaguares Guadalajara       -2    110 118
7/05/2006 Pachuca Morelia       2    122 112
10/05/2006 Toluca San Luis       -1    127 37
11/05/2006 Guadalajara Pachuca       -1    119 123
13/05/2006 San Luis Toluca       1    38 128
14/05/2006 Pachuca Guadalajara       -1    124 120
18/05/2006 San Luis Pachuca       0    39 125
21/05/2006 Pachuca San Luis       1    126 40