Sportpunter's Mexico Primera Division H2h Betting History as at 05/12/2011

Date Team1 Team2 Prob(Team1) Prob(Draw) Prob(Team2) Odds(Team1) Odds(Draw) Odds(Team2)  $Bet(Team1)   $Bet(Draw)   $Bet(Team2)  Result  Profit  NewTeam1 NewTeam2
23/07/2011 Estudiantes Tecos Toluca 27.9% 32.0% 40.2% 2.68 3.39 2.76  $               -    $        35.05  $          61.51 -1  $  73.21 289 312
23/07/2011 Pachuca Santos Laguna 38.2% 32.2% 29.6% 2.03 3.53 3.94  $               -    $        54.70  $          56.36 -3  $111.00 318 295
24/07/2011 Tigres UANL Cruz Azul 41.9% 31.7% 26.5% 2.52 3.34 2.99  $          35.94  $        24.56  $               -   0  $  21.54 292 325
24/07/2011 Tijuana Morelia 36.1% 32.4% 31.4% 2.81 3.38 2.65  $               -    $             -    $               -   -1  $       -   1 298
24/07/2011 Atlas Puebla 44.3% 31.1% 24.6% 2.25 3.37 3.51  $               -    $             -    $               -   -1  $       -   282 130
24/07/2011 Atlante Guadalajara 40.3% 32.0% 27.8% 2.60 3.40 2.90  $               -    $        35.97  $               -   -2 -$  35.97 299 312
24/07/2011 Pumas UNAM San Luis 54.6% 27.6% 17.7% 1.80 3.69 4.95  $               -    $             -    $               -   2  $       -   300 300
24/07/2011 América Querétaro 61.2% 24.7% 14.1% 1.50 4.33 7.64  $               -    $        20.84  $          12.06 1 -$  32.90 305 70
24/07/2011 Jaguares Monterrey 32.1% 32.5% 35.4% 2.70 3.38 2.85  $               -    $        41.04  $               -   -3 -$  41.04 282 307
30/07/2011 Cruz Azul Atlas 55.4% 27.3% 17.3% 1.60 4.12 6.40  $               -    $        40.19  $          19.30 1 -$  59.48 326 283
30/07/2011 Querétaro Tigres UANL 25.6% 31.4% 43.0% 3.60 3.40 2.25  $               -    $        28.41  $               -   0  $  68.18 71 293
31/07/2011 Monterrey Tijuana 56.5% 26.9% 16.7% 1.55 4.17 6.98  $               -    $             -    $               -   2  $       -   308 2
31/07/2011 Santos Laguna Atlante 52.1% 28.6% 19.2% 1.77 3.75 5.07  $               -    $        26.99  $               -   3 -$  26.99 296 300
31/07/2011 San Luis Estudiantes Tecos 51.4% 28.9% 19.7% 2.03 3.50 3.98  $               -    $             -    $               -   1  $       -   301 290
31/07/2011 Morelia Pumas UNAM 40.5% 31.9% 27.6% 2.50 3.37 3.13  $               -    $        31.73  $               -   -1 -$  31.73 299 301
31/07/2011 Toluca América 41.4% 31.7% 26.8% 2.38 3.35 3.22  $               -    $        26.97  $               -   0  $  63.38 313 306
31/07/2011 Puebla Pachuca 40.0% 32.0% 28.0% 2.51 3.35 3.10  $               -    $        30.61  $               -   0  $  71.94 131 319
31/07/2011 Guadalajara Jaguares 57.6% 26.4% 16.0% 1.85 3.62 4.80  $          76.74  $             -    $               -   1  $  65.23 313 283
04/08/2011 América Estudiantes Tecos 60.4% 25.0% 14.5% 1.50 3.80 7.50  $               -    $             -    $          13.60 -1  $  88.37 307 291
04/08/2011 Pachuca Cruz Azul 32.3% 32.5% 35.2% 2.50 3.25 2.89  $               -    $        24.78  $               -   1 -$  24.78 320 327
04/08/2011 Tigres UANL Toluca 44.2% 31.1% 24.7% 2.08 3.30 4.00  $               -    $             -    $               -   0  $       -   294 314
04/08/2011 Atlas Querétaro 50.6% 29.2% 20.2% 1.80 3.50 5.00  $               -    $             -    $               -   3  $       -   284 72
04/08/2011 Atlante Puebla 47.0% 30.4% 22.6% 2.30 3.20 3.20  $          61.99  $             -    $               -   4  $  80.59 301 132
04/08/2011 Pumas UNAM Monterrey 45.1% 30.9% 24.0% 2.20 3.30 3.50  $               -    $             -    $               -   1  $       -   302 309
06/08/2011 Cruz Azul Atlante 52.1% 28.7% 19.3% 1.80 3.72 5.00  $               -    $        24.34  $               -   1 -$  24.34 328 302
06/08/2011 Querétaro Pachuca 30.7% 32.4% 36.9% 2.90 3.38 2.60  $               -    $        39.68  $               -   1 -$  39.68 73 321
07/08/2011 Santos Laguna Tijuana 54.9% 27.5% 17.5% 1.62 4.10 6.00  $               -    $             -    $               -   -2  $       -   297 3
07/08/2011 Guadalajara Pumas UNAM 37.8% 32.3% 29.9% 2.34 3.43 3.30  $               -    $        44.19  $               -   0  $107.38 314 303
07/08/2011 Monterrey Morelia 44.0% 31.2% 24.8% 1.99 3.55 4.60  $               -    $        42.13  $          39.72 2 -$  81.84 310 300
07/08/2011 Toluca Atlas 51.5% 28.9% 19.6% 1.80 3.45 4.75  $               -    $             -    $               -   0  $       -   315 285
07/08/2011 Puebla Jaguares 43.5% 31.3% 25.2% 2.10 3.30 3.50  $               -    $             -    $               -   -1  $       -   133 284
07/08/2011 Estudiantes Tecos Tigres UANL 27.9% 32.0% 40.1% 2.81 3.25 2.80  $               -    $             -    $          68.32 -1  $122.98 292 295
13/08/2011 Morelia Guadalajara 43.3% 31.3% 25.3% 2.48 3.40 3.00  $          50.01  $        27.44  $               -   -1 -$  77.44 301 315
13/08/2011 San Luis Monterrey 31.1% 32.4% 36.5% 2.81 3.36 2.63  $               -    $        37.70  $               -   1 -$  37.70 302 311
13/08/2011 Jaguares Cruz Azul 30.2% 32.3% 37.5% 2.81 3.36 2.66  $               -    $        36.49  $               -   0  $  86.12 285 329
13/08/2011 Tigres UANL América 44.5% 31.0% 24.4% 2.19 3.43 3.55  $               -    $        26.74  $               -   0  $  64.98 296 308
14/08/2011 Pachuca Toluca 35.1% 32.5% 32.4% 2.13 3.45 3.69  $               -    $        49.34  $          72.62 3 -$121.97 322 316
14/08/2011 Atlas Estudiantes Tecos 49.8% 29.5% 20.8% 1.95 3.70 4.13  $               -    $        33.77  $               -   -2 -$  33.77 286 293
14/08/2011 Atlante Querétaro 57.8% 26.3% 15.9% 1.70 3.97 5.63  $               -    $             -    $               -   -2  $       -   303 74
14/08/2011 Pumas UNAM Santos Laguna 49.2% 29.7% 21.1% 1.95 3.54 4.25  $               -    $        19.77  $               -   0  $  50.23 304 298
14/08/2011 Tijuana Puebla 52.3% 28.6% 19.2% 2.05 3.54 3.97  $               -    $             -    $               -   0  $       -   4 134
20/08/2011 Estudiantes Tecos Pachuca 34.3% 32.5% 33.2% 2.62 3.37 2.90  $               -    $        40.36  $               -   1 -$  40.36 294 323
20/08/2011 Cruz Azul Tijuana 55.7% 27.2% 17.1% 1.65 3.93 5.96  $               -    $             -    $               -   1  $       -   330 5
20/08/2011 Querétaro Jaguares 37.9% 32.3% 29.8% 2.71 3.42 2.85  $               -    $        42.93  $               -   -1 -$  42.93 75 286
21/08/2011 Tigres UANL San Luis 50.6% 29.2% 20.2% 1.68 3.87 5.62  $               -    $        45.37  $          29.48 1 -$  74.85 297 303
21/08/2011 Guadalajara Monterrey 40.9% 31.8% 27.2% 2.59 3.40 2.90  $          37.70  $        34.36  $               -   1  $  25.58 316 312
21/08/2011 Toluca Atlante 49.7% 29.5% 20.8% 1.77 3.78 5.01  $               -    $        41.41  $               -   1 -$  41.41 317 304
21/08/2011 Puebla Pumas UNAM 25.9% 31.5% 42.5% 2.84 3.33 2.65  $               -    $             -    $          77.10 1 -$  77.10 135 305
21/08/2011 América Atlas 52.4% 28.5% 19.1% 1.65 4.04 5.70  $               -    $        50.19  $          18.36 3 -$  68.55 309 287
27/08/2011 Jaguares Toluca 34.4% 32.5% 33.1%  $               -    $             -    $               -   0  $       -   287 318
28/08/2011 Pachuca América 34.8% 32.5% 32.7% 2.41 3.42 3.09  $               -    $        46.09  $               -   2 -$  46.09 324 310
28/08/2011 Monterrey Santos Laguna 45.2% 30.9% 23.9% 1.93 3.69 4.33  $               -    $        51.73  $               -   2 -$  51.73 313 299
28/08/2011 Atlas Tigres UANL 32.0% 32.5% 35.6% 3.29 3.53 2.30  $          22.41  $        57.77  $               -   -1 -$  80.18 288 298
28/08/2011 San Luis Guadalajara 33.4% 32.5% 34.1% 2.71 3.36 2.76  $               -    $        39.19  $               -   2 -$  39.19 304 317
28/08/2011 Atlante Estudiantes Tecos 52.5% 28.5% 19.0% 1.90 3.74 4.20  $               -    $        24.15  $               -   1 -$  24.15 305 295
28/08/2011 Pumas UNAM Cruz Azul 44.8% 31.0% 24.2% 2.32 3.45 3.36  $               -    $        28.31  $               -   -1 -$  28.31 306 331
28/08/2011 Tijuana Querétaro 56.7% 26.8% 16.6% 1.79 3.79 4.85  $               -    $             -    $               -   0  $       -   6 76
28/08/2011 Morelia Puebla 55.3% 27.4% 17.4% 1.81 3.70 4.78  $               -    $             -    $               -   0  $       -   302 136
02/09/2011 Tijuana Guadalajara 36.9% 32.4% 30.7% 2.99 3.25 2.58  $          52.17  $        23.22  $               -   -1 -$  75.38 7 318
03/09/2011 Jaguares Santos Laguna 34.1% 32.5% 33.4% 2.48 3.39 3.20  $               -    $        42.78  $          30.88 1 -$  73.66 288 300
04/09/2011 San Luis Morelia 35.4% 32.5% 32.1% 2.30 3.36 3.45  $               -    $        38.68  $          44.55 -1  $  70.46 305 303
10/09/2011 Estudiantes Tecos Jaguares 39.9% 32.0% 28.0% 2.45 3.48 3.00  $               -    $        45.84  $               -   -2 -$  45.84 296 289
10/09/2011 Querétaro Pumas UNAM 23.2% 30.6% 46.2% 3.74 3.34 2.20  $               -    $             -    $               -   4  $       -   77 307
10/09/2011 Cruz Azul Morelia 43.8% 31.2% 25.0% 1.76 3.72 5.20  $               -    $        59.45  $          70.85 -1  $238.12 332 304
11/09/2011 Tigres UANL Pachuca 50.1% 29.4% 20.6% 1.85 3.63 4.66  $               -    $        25.38  $               -   5 -$  25.38 299 325
11/09/2011 Santos Laguna Guadalajara 40.7% 31.9% 27.4% 2.55 3.37 2.94  $               -    $        31.26  $               -   0  $  74.08 301 319
11/09/2011 Atlas San Luis 38.0% 32.3% 29.7% 2.42 3.31 3.17  $               -    $        29.40  $               -   0  $  67.92 289 306
11/09/2011 Toluca Tijuana 52.9% 28.4% 18.8% 1.75 3.74 5.25  $               -    $        22.09  $               -   0  $  60.53 319 8
11/09/2011 Puebla Monterrey 29.2% 32.2% 38.6% 2.87 3.41 2.60  $               -    $        40.53  $               -   0  $  97.67 137 314
11/09/2011 América Atlante 51.5% 28.9% 19.6% 1.81 3.78 5.00  $               -    $        32.94  $               -   -1 -$  32.94 311 306
15/09/2011 América San Luis 48.4% 29.9% 21.6% 1.85 3.71 4.52  $               -    $        40.67  $               -   0  $110.22 312 307
17/09/2011 Jaguares América 35.4% 32.5% 32.1% 2.34 3.46 3.40  $               -    $        50.28  $          38.10 2 -$  88.38 290 313
17/09/2011 Monterrey Cruz Azul 45.1% 30.9% 24.0% 2.16 3.47 3.68  $               -    $        29.33  $               -   -1 -$  29.33 315 333
18/09/2011 Pachuca Atlas 46.4% 30.5% 23.0% 1.72 3.80 5.41  $               -    $        57.40  $          55.93 2 -$113.33 326 290
18/09/2011 Guadalajara Puebla 55.7% 27.2% 17.1% 1.73 3.86 5.46  $               -    $        17.75  $               -   -3 -$  17.75 320 138
18/09/2011 San Luis Santos Laguna 37.0% 32.4% 30.6% 2.30 3.38 3.40  $               -    $        39.50  $               -   -1 -$  39.50 308 302
18/09/2011 Atlante Tigres UANL 35.2% 32.5% 32.3% 3.10 3.37 2.60  $          43.81  $        39.98  $               -   1  $  52.02 307 300
18/09/2011 Pumas UNAM Toluca 46.2% 30.6% 23.2% 2.06 3.46 3.96  $               -    $        24.12  $               -   3 -$  24.12 308 320
18/09/2011 Tijuana Estudiantes Tecos 53.5% 28.1% 18.4% 2.10 3.41 3.83  $         111.85  $             -    $               -   -2 -$111.85 9 297
18/09/2011 Morelia Querétaro 59.3% 25.6% 15.1% 1.67 4.12 6.24  $               -    $        17.15  $               -   2 -$  17.15 305 78
24/09/2011 Querétaro Monterrey 25.8% 31.5% 42.7% 3.57 3.66 2.11  $               -    $        57.29  $               -   1 -$  57.29 79 316
24/09/2011 Cruz Azul Guadalajara 45.9% 30.7% 23.4% 2.07 3.58 3.76  $               -    $        38.24  $               -   0  $  98.65 334 321
25/09/2011 Estudiantes Tecos Pumas UNAM 26.6% 31.7% 41.7% 2.92 3.52 2.48  $               -    $        45.97  $               -   -1 -$  45.97 298 309
25/09/2011 Pachuca San Luis 42.4% 31.5% 26.0% 1.75 4.03 4.76  $               -    $        89.45  $          63.43 0  $207.61 327 309
25/09/2011 Tigres UANL Jaguares 55.6% 27.2% 17.1% 1.70 3.91 5.32  $               -    $        22.27  $               -   0  $  64.81 301 291
25/09/2011 Atlas Atlante 38.8% 32.2% 29.0% 2.63 3.44 2.79  $               -    $        43.72  $               -   -1 -$  43.72 291 308
25/09/2011 Toluca Morelia 36.4% 32.4% 31.1% 2.18 3.51 3.50  $               -    $        54.89  $          36.09 1 -$  90.98 321 306
25/09/2011 Puebla Santos Laguna 35.1% 32.5% 32.4% 2.43 3.50 3.02  $               -    $        54.86  $               -   -1 -$  54.86 139 303
25/09/2011 América Tijuana 53.4% 28.1% 18.5% 1.75 3.96 4.89  $               -    $        38.69  $               -   0  $114.54 314 10
01/10/2011 Jaguares Atlas 49.1% 29.7% 21.2%  $               -    $             -    $               -   0  $       -   292 292
01/10/2011 Pumas UNAM América 48.2% 30.0% 21.8% 1.95 3.70 4.16  $               -    $        40.63  $               -   1 -$  40.63 310 315
01/10/2011 Morelia Estudiantes Tecos 59.2% 25.6% 15.2% 1.67 4.01 5.50  $               -    $             -    $               -   -2  $       -   307 299
02/10/2011 Monterrey Toluca 48.9% 29.8% 21.4% 1.80 3.74 4.87  $               -    $        41.72  $               -   0  $114.31 317 322
02/10/2011 Guadalajara Querétaro 57.4% 26.4% 16.1% 1.62 4.23 6.47  $               -    $        36.64  $               -   -1 -$  36.64 322 80
02/10/2011 Santos Laguna Cruz Azul 41.1% 31.8% 27.1% 2.31 3.44 3.27  $               -    $        38.60  $               -   1 -$  38.60 304 335
02/10/2011 San Luis Puebla 45.2% 30.9% 23.9% 2.11 3.63 3.75  $               -    $        46.10  $               -   1 -$  46.10 310 140
02/10/2011 Atlante Pachuca 46.3% 30.6% 23.1% 2.19 3.52 3.75  $               -    $        30.16  $               -   -1 -$  30.16 309 328
02/10/2011 Tijuana Tigres UANL 34.3% 32.5% 33.2% 3.32 3.41 2.37  $          59.83  $        45.09  $               -   0  $  48.83 11 302
08/10/2011 Estudiantes Tecos Monterrey 28.7% 32.1% 39.2% 3.12 3.81 2.30  $               -    $        79.57  $               -   -1 -$  79.57 300 318
08/10/2011 Querétaro Santos Laguna 29.5% 32.2% 38.3% 2.92 3.38 2.57  $               -    $        37.60  $               -   -2 -$  37.60 81 305
08/10/2011 Cruz Azul Puebla 54.2% 27.8% 18.0% 1.82 3.67 4.82  $               -    $             -    $               -   2  $       -   336 141
09/10/2011 Pachuca Jaguares 44.8% 31.0% 24.2% 2.19 3.43 3.54  $               -    $        25.66  $               -   1 -$  25.66 329 293
09/10/2011 Tigres UANL Pumas UNAM 41.8% 31.7% 26.5% 1.95 3.50 4.40  $               -    $        43.35  $          49.03 3 -$  92.39 303 311
09/10/2011 Atlas Tijuana 41.8% 31.7% 26.5% 2.60 3.36 2.88  $          54.62  $        27.12  $               -   0  $    9.37 293 12
09/10/2011 Atlante San Luis 45.3% 30.8% 23.8% 2.00 3.65 4.20  $               -    $        47.49  $               -   0  $125.85 310 311
09/10/2011 Toluca Guadalajara 41.0% 31.8% 27.2% 2.65 3.29 2.87  $          52.49  $             -    $               -   0 -$  52.49 323 323
09/10/2011 América Morelia 38.9% 32.2% 29.0% 2.25 3.33 3.60  $               -    $        30.44  $               -   0  $  70.93 316 308
14/10/2011 Morelia Tigres UANL 40.1% 32.0% 28.0% 2.67 3.27 2.87  $          41.54  $             -    $               -   2  $  69.37 309 304
15/10/2011 Jaguares Atlante 41.2% 31.8% 27.0% 2.09 3.51 3.81  $               -    $        46.13  $               -   0  $115.79 294 311
15/10/2011 Monterrey América 49.0% 29.7% 21.3% 1.85 3.85 4.75  $               -    $        50.94  $               -   -3 -$  50.94 319 317
16/10/2011 Guadalajara Estudiantes Tecos 54.7% 27.6% 17.7% 1.75 3.92 5.50  $               -    $        28.30  $               -   3 -$  28.30 324 301
16/10/2011 Santos Laguna Toluca 47.8% 30.1% 22.1% 1.95 3.64 4.50  $               -    $        36.74  $               -   1 -$  36.74 306 324
16/10/2011 Tijuana Pachuca 43.8% 31.2% 25.0% 2.85 3.34 2.76  $         134.23  $             -    $               -   1  $248.32 13 330
16/10/2011 San Luis Cruz Azul 33.6% 32.5% 33.9% 2.95 3.26 2.60  $               -    $        26.56  $               -   0  $  60.03 312 337
16/10/2011 Pumas UNAM Atlas 58.1% 26.1% 15.8% 1.57 4.31 6.75  $               -    $        38.37  $          11.10 -3  $  25.46 312 294
16/10/2011 Puebla Querétaro 46.9% 30.4% 22.7% 1.83 3.76 4.56  $               -    $        51.85  $               -   1 -$  51.85 142 82
22/10/2011 Estudiantes Tecos Santos Laguna 27.8% 32.0% 40.3%  $               -    $             -    $               -   3  $       -   302 307
22/10/2011 Jaguares San Luis 41.6% 31.7% 26.7%  $               -    $             -    $               -   2  $       -   295 313
22/10/2011 Querétaro Cruz Azul 26.0% 31.5% 42.4%  $               -    $             -    $               -   1  $       -   83 338
23/10/2011 Tigres UANL Monterrey 43.8% 31.2% 24.9%  $               -    $             -    $               -   0  $       -   305 320
23/10/2011 Pachuca Pumas UNAM 35.2% 32.5% 32.3%  $               -    $             -    $               -   0  $       -   331 313
23/10/2011 Atlas Morelia 30.8% 32.4% 36.8%  $               -    $             -    $               -   0  $       -   295 310
23/10/2011 Atlante Tijuana 50.5% 29.2% 20.3%  $               -    $             -    $               -   0  $       -   312 14
23/10/2011 Toluca Puebla 49.3% 29.7% 21.1%  $               -    $             -    $               -   1  $       -   325 143
23/10/2011 América Guadalajara 41.3% 31.8% 26.9%  $               -    $             -    $               -   -2  $       -   318 325
26/10/2011 Morelia Pachuca 50.5% 29.2% 20.3% 2.00 3.62 4.35  $               -    $        22.28  $               -   0  $  58.37 311 332
27/10/2011 Cruz Azul Toluca 47.0% 30.4% 22.6% 1.91 3.66 4.90  $               -    $        42.06  $          28.04 0  $  83.83 339 326
27/10/2011 Monterrey Atlas 54.9% 27.5% 17.5% 1.57 4.26 7.00  $               -    $        52.84  $          37.90 2 -$  90.73 321 296
27/10/2011 Guadalajara Tigres UANL 41.8% 31.7% 26.5% 2.47 3.20 3.25  $               -    $             -    $               -   1  $       -   326 306
27/10/2011 Puebla Estudiantes Tecos 45.7% 30.7% 23.6% 1.98 3.87 4.26  $               -    $        66.17  $               -   1 -$  66.17 144 303
27/10/2011 San Luis Querétaro 49.3% 29.7% 21.1% 1.85 3.61 4.82  $               -    $        27.07  $               -   1 -$  27.07 314 84
27/10/2011 Santos Laguna América 45.9% 30.7% 23.4% 1.93 3.72 4.33  $               -    $        51.94  $               -   0  $141.26 308 319
27/10/2011 Pumas UNAM Atlante 51.4% 28.9% 19.7% 1.76 3.79 5.20  $               -    $        34.14  $               -   1 -$  34.14 314 313
27/10/2011 Tijuana Jaguares 47.3% 30.3% 22.4% 2.70 3.30 3.01  $         163.40  $             -    $               -   2  $277.78 15 296
29/10/2011 Atlante Morelia 37.2% 32.4% 30.5% 2.83 3.26 2.70  $          28.41  $        24.21  $               -   0  $  26.32 314 312
29/10/2011 Jaguares Pumas UNAM 34.3% 32.5% 33.2% 2.63 3.41 2.80  $               -    $        45.08  $               -   4 -$  45.08 297 315
30/10/2011 Pachuca Monterrey 35.4% 32.5% 32.2% 2.51 3.41 2.95  $               -    $        44.63  $               -   4 -$  44.63 333 322
30/10/2011 Tigres UANL Santos Laguna 44.9% 31.0% 24.2% 1.93 3.65 4.22  $               -    $        49.10  $               -   1 -$  49.10 307 309
30/10/2011 Atlas Guadalajara 29.8% 32.3% 37.9% 3.85 3.47 2.10  $          51.89  $        48.61  $               -   0  $  68.19 297 327
30/10/2011 Estudiantes Tecos Cruz Azul 28.7% 32.1% 39.2% 3.36 3.42 2.27  $               -    $        40.70  $               -   -2 -$  40.70 304 340
30/10/2011 Toluca Querétaro 54.2% 27.8% 18.0% 1.81 3.69 4.81  $               -    $             -    $               -   -1  $       -   327 85
30/10/2011 Tijuana San Luis 45.3% 30.8% 23.8% 2.15 3.50 3.75  $               -    $        31.77  $               -   0  $  79.43 16 315
30/10/2011 América Puebla 50.0% 29.4% 20.6% 1.96 3.63 4.09  $               -    $        25.73  $               -   -1 -$  25.73 320 145
02/11/2011 Santos Laguna Morelia 41.6% 31.7% 26.7%  $               -    $             -    $               -   -2  $       -   310 313
05/11/2011 Morelia Jaguares 52.6% 28.5% 18.9% 1.91 3.30 3.75  $               -    $             -    $               -   1  $       -   314 298
05/11/2011 Monterrey Atlante 51.1% 29.0% 19.9% 1.80 3.50 4.00  $               -    $             -    $               -   1  $       -   323 315
05/11/2011 Cruz Azul América 47.6% 30.2% 22.2% 1.80 3.50 4.00  $               -    $        22.51  $               -   2 -$  22.51 341 321
05/11/2011 Querétaro Estudiantes Tecos 43.0% 31.4% 25.6% 1.73 3.40 4.50  $               -    $        28.48  $          43.39 3 -$  71.87 86 305
06/11/2011 Guadalajara Pachuca 48.8% 29.8% 21.4% 1.67 3.40 5.00  $               -    $             -    $          17.71 0 -$  17.71 328 334
06/11/2011 Santos Laguna Atlas 52.6% 28.5% 19.0% 1.53 3.60 6.00  $               -    $             -    $          27.60 3 -$  27.60 311 298
06/11/2011 San Luis Toluca 39.1% 32.1% 28.7% 2.10 3.25 3.25  $               -    $             -    $               -   4  $       -   316 328
06/11/2011 Pumas UNAM Tijuana 52.7% 28.4% 18.9% 1.73 3.50 4.33  $               -    $             -    $               -   0  $       -   316 17
06/11/2011 Puebla Tigres UANL 32.1% 32.5% 35.4% 2.25 3.20 3.00  $               -    $             -    $          30.77 -1  $  61.54 146 308
19/11/2011 Querétaro Guadalajara 29.8% 32.3% 37.9% 3.35 3.39 2.45  $               -    $        39.38  $               -   1 -$  39.38 87 329
27/11/2011 Guadalajara Querétaro 54.9% 27.5% 17.5%  $               -    $             -    $               -   0  $       -   330 88
20/11/2011 Morelia Cruz Azul 41.2% 31.8% 27.0%  $               -    $             -    $               -   1  $       -   315 342
26/11/2011 Cruz Azul Morelia 42.6% 31.5% 25.9%  $               -    $             -    $               -   -1  $       -   343 316
20/11/2011 Jaguares Santos Laguna 38.5% 32.2% 29.3%  $               -    $             -    $               -   0  $       -   299 312
27/11/2011 Guadalajara Querétaro 54.1% 27.9% 18.1%  $               -    $             -    $               -   0  $       -   331 89
26/11/2011 Cruz Azul Morelia 41.3% 31.8% 27.0%  $               -    $             -    $               -   -1  $       -   344 317
27/11/2011 Santos Laguna Jaguares 51.1% 29.0% 19.9% 1.95 3.62 4.33  $               -    $             -    $               -   1  $       -   313 300
21/11/2011 Pachuca Tigres UANL 36.2% 32.4% 31.4% 4.64 3.66 1.85  $         186.59  $        70.31  $               -   -1 -$256.90 335 309
28/11/2011 Tigres UANL Pachuca 51.4% 28.9% 19.7%  $               -    $             -    $               -   3  $       -   310 336
01/12/2011 Morelia Santos Laguna 47.5% 30.2% 22.3% 2.30 3.56 3.57  $          71.62  $        29.55  $               -   1  $  63.56 318 314
04/12/2011 Santos Laguna Morelia 38.5% 32.2% 29.3%  $               -    $             -    $               -   1  $       -   315 319
02/12/2011 Querétaro Tigres UANL 28.5% 32.1% 39.4% 3.45 3.37 2.40  $               -    $        34.36  $               -   0  $  81.44 90 311
05/12/2011 Tigres UANL Querétaro 58.4% 26.0% 15.6%  $               -    $             -    $               -   1  $       -   312 91