Sportpunter's Dutch Eredivisie Betting History as at 19/12/2011

H2H #Bets   #Wins   %Wins    $Bet     $Profit    %ROI
Total 1367 382 27.9%  $113,616.80  $  7,388.77 6.5%
2011/2012 177 32 18.1%  $  10,290.11 -$  2,429.97 -23.6%
2010/2011 213 50 23.5%  $  13,423.24 -$  1,440.65 -10.7%
2009/2010 237 52 21.9%  $  13,958.96 -$     842.19 -6.0%
2008/2009 239 75 31.4%  $  26,030.81  $  1,434.59 5.5%
2007/2008 227 80 35.2%  $  26,624.85  $  5,265.11 19.8%
2006/2007 132 36 27.3%  $    9,647.00  $  1,736.90 18.0%
2005/2006 142 57 40.1%  $  13,641.84  $  3,664.97 26.9%
Totals #Bets   #Wins   %Wins    $Bet     $Profit    %ROI
Total 1287 656 51.0%  $212,864.31  $17,862.67 8.4%
2011/2012 108 51 47.2%  $  19,159.47 -$     198.69 -1.0%
2010/2011 215 100 46.5%  $  39,260.17 -$     203.20 -0.5%
2009/2010 205 104 50.7%  $  33,575.67  $     418.20 1.2%
2008/2009 188 106 56.4%  $  32,287.61  $  6,688.43 20.7%
2007/2008 222 121 54.5%  $  37,105.28  $  7,355.80 19.8%
2006/2007 185 92 49.7%  $  26,479.96  $  2,475.01 9.3%
2005/2006 164 82 50.0%  $  24,996.17  $  1,327.12 5.3%
Asian Handicap #Bets   #Wins   %Wins    $Bet     $Profit    %ROI
Total 1172 526 44.9%  $185,813.65 -$  2,108.85 -1.1%
2011/2012 102 39 38.2%  $  18,019.61 -$  4,521.11 -25.1%
2010/2011 152 64 42.1%  $  20,305.00 -$  1,608.72 -7.9%
2009/2010 172 67 39.0%  $  22,123.96 -$  3,527.72 -15.9%
2008/2009 187 86 46.0%  $  33,472.48  $  1,541.70 4.6%
2007/2008 191 102 53.4%  $  38,945.51  $  6,085.91 15.6%
2006/2007 188 85 45.2%  $  26,606.68  $     195.60 0.7%
2005/2006 180 83 46.1%  $  26,340.41 -$     274.51 -1.0%