Sportpunter's Poland 1. Liga H2h Betting History as at 30/05/2011

Date Team1 Team2 Prob(Team1) Prob(Draw) Prob(Team2) Odds(Team1) Odds(Draw) Odds(Team2)  $Bet(Team1)   $Bet(Draw)   $Bet(Team2)  Result  Profit  NewTeam1 NewTeam2
06/08/2010 Bełchatów Polonia Bytom 62.7% 22.2% 15.1% 2.24 3.34 3.65  $         325.53  $             -    $               -   2  $403.65 151 91
06/08/2010 Górnik Zabrze Polonia Warszawa 46.9% 27.8% 25.3% 3.63 3.33 2.30  $               -    $             -    $               -   -2  $       -   1 61
07/08/2010 Widzew Łódź Lech Poznan 24.2% 27.5% 48.3% 3.30 3.21 2.48  $               -    $             -    $               -   0  $       -   1 61
07/08/2010 Korona Kielce Zagłębie Lubin 51.4% 26.6% 22.0% 2.39 3.29 3.32  $         164.18  $             -    $               -   0 -$164.18 31 31
08/08/2010 Lechia Gdańsk Ruch Chorzów 43.9% 28.5% 27.6% 2.18 3.33 3.88  $               -    $             -    $          24.80 0 -$  24.80 61 419
08/08/2010 Śląsk Wrocław Jagiellonia Białystok 54.3% 25.6% 20.1% 2.41 3.28 3.44  $         218.87  $             -    $               -   0 -$218.87 61 175
08/08/2010 Wisła Kraków Arka Gdynia 78.6% 13.9% 7.5% 1.47 4.36 8.42  $         331.22  $             -    $               -   1  $155.68 487 487
13/08/2010 Cracovia Kraków Śląsk Wrocław 39.7% 29.1% 31.2% 2.47 3.20 3.22  $               -    $             -    $               -   -1  $       -   177 62
13/08/2010 Polonia Warszawa Legia Warszawa 34.2% 29.3% 36.5% 2.82 3.19 2.79  $               -    $             -    $               -   3  $       -   62 61
14/08/2010 Jagiellonia Białystok Bełchatów 37.0% 29.3% 33.7% 1.91 3.50 4.61  $               -    $             -    $         153.16 2 -$153.16 176 152
14/08/2010 Polonia Bytom Lechia Gdańsk 46.7% 27.9% 25.4% 2.77 3.15 2.87  $         166.01  $             -    $               -   0 -$166.01 92 62
14/08/2010 Lech Poznan Arka Gdynia 77.8% 14.4% 7.9% 1.53 4.12 8.00  $         358.20  $             -    $               -   0 -$358.20 62 488
14/08/2010 Zagłębie Lubin Górnik Zabrze 50.7% 26.8% 22.5% 1.91 3.52 4.52  $               -    $             -    $               -   -1  $       -   32 2
15/08/2010 Korona Kielce Widzew Łódź 46.4% 27.9% 25.6% 2.47 3.20 3.25  $               -    $             -    $               -   -1  $       -   32 2
15/08/2010 Ruch Chorzów Wisła Kraków 28.5% 28.6% 42.9% 3.45 3.26 2.30  $               -    $             -    $               -   2  $       -   420 488
16/08/2010 Legia Warszawa Cracovia Kraków 69.2% 19.0% 11.7% 1.47 4.41 8.21  $               -    $             -    $               -   1  $       -   62 178
20/08/2010 Polonia Warszawa Zagłębie Lubin 59.1% 23.8% 17.1% 1.57 4.00 7.45  $               -    $             -    $          42.70 1 -$  42.70 63 33
20/08/2010 Śląsk Wrocław Legia Warszawa 38.0% 29.2% 32.8% 2.86 3.25 2.72  $          46.57  $             -    $               -   -1 -$  46.57 63 63
21/08/2010 Bełchatów Ruch Chorzów 51.8% 26.4% 21.8% 2.25 3.31 3.57  $         132.36  $             -    $               -   1  $165.45 153 421
21/08/2010 Widzew Łódź Wisła Kraków 29.4% 28.8% 41.8% 3.28 3.24 2.43  $               -    $             -    $               -   -1  $       -   3 489
21/08/2010 Polonia Bytom Korona Kielce 45.2% 28.2% 26.6% 2.70 3.20 2.93  $         129.05  $             -    $               -   -1 -$129.05 93 33
21/08/2010 Arka Gdynia Górnik Zabrze 46.8% 27.8% 25.3% 2.43 3.26 3.50  $               -    $             -    $               -   2  $       -   489 3
22/08/2010 Lech Poznan Cracovia Kraków 77.3% 14.6% 8.1% 1.69 3.72 5.83  $         444.45  $             -    $               -   5  $306.67 63 179
22/08/2010 Lechia Gdańsk Jagiellonia Białystok 46.7% 27.9% 25.4% 2.96 3.20 2.70  $         195.54  $             -    $               -   -1 -$195.54 63 177
27/08/2010 Korona Kielce Cracovia Kraków 56.0% 25.0% 19.0% 2.34 3.26 3.42  $         232.32  $             -    $               -   1  $311.31 34 180
27/08/2010 Legia Warszawa Bełchatów 53.6% 25.9% 20.6% 1.65 3.83 6.50  $               -    $             -    $          61.22 -2  $336.70 64 154
28/08/2010 Wisła Kraków Polonia Bytom 75.7% 15.5% 8.7% 1.38 4.74 9.75  $               -    $             -    $               -   1  $       -   490 94
28/08/2010 Lechia Gdańsk Śląsk Wrocław 44.2% 28.4% 27.4% 2.76 3.15 2.87  $         125.15  $             -    $               -   2  $220.26 64 64
28/08/2010 Widzew Łódź Polonia Warszawa 43.5% 28.5% 28.0% 3.18 3.22 2.52  $               -    $             -    $               -   0  $       -   4 64
28/08/2010 Zagłębie Lubin Arka Gdynia 49.0% 27.3% 23.7% 2.31 3.27 3.60  $         101.31  $             -    $               -   1  $132.71 34 490
29/08/2010 Jagiellonia Białystok Lech Poznan 25.9% 28.0% 46.1% 2.86 3.20 2.72  $               -    $             -    $         148.02 2 -$148.02 178 64
29/08/2010 Górnik Zabrze Ruch Chorzów 37.1% 29.3% 33.6% 2.55 3.20 3.15  $               -    $             -    $               -   1  $       -   4 422
10/09/2010 Polonia Bytom Zagłębie Lubin 46.1% 28.0% 25.9% 2.50 3.22 3.16  $         101.38  $             -    $               -   2  $152.07 95 35
10/09/2010 Jagiellonia Białystok Wisła Kraków 30.8% 29.0% 40.2% 2.50 3.22 3.44  $               -    $             -    $         156.74 1 -$156.74 179 491
11/09/2010 Cracovia Kraków Górnik Zabrze 41.6% 28.9% 29.6% 2.23 3.30 3.67  $               -    $             -    $               -   -1  $       -   181 5
11/09/2010 Bełchatów Lechia Gdańsk 62.8% 22.1% 15.0% 2.07 3.35 4.01  $         281.09  $             -    $               -   1  $300.76 155 65
11/09/2010 Śląsk Wrocław Lech Poznan 26.4% 28.1% 45.5% 3.17 3.29 2.45  $               -    $             -    $          78.82 -1  $114.29 65 65
11/09/2010 Arka Gdynia Widzew Łódź 44.0% 28.5% 27.6% 2.46 3.25 3.19  $               -    $             -    $               -   0  $       -   491 5
12/09/2010 Ruch Chorzów Legia Warszawa 40.6% 29.0% 30.4% 3.11 3.31 2.52  $         124.55  $             -    $               -   1  $262.79 423 65
12/09/2010 Polonia Warszawa Korona Kielce 55.8% 25.1% 19.2% 1.55 4.10 7.16  $               -    $             -    $          60.32 -2  $371.59 65 35
17/09/2010 Wisła Kraków Korona Kielce 68.6% 19.4% 12.0%  $               -    $             -    $               -   0  $       -   492 36
17/09/2010 Lechia Gdańsk Cracovia Kraków 58.9% 23.8% 17.2%  $               -    $             -    $               -   1  $       -   66 182
18/09/2010 Górnik Zabrze Bełchatów 35.2% 29.3% 35.5% 2.50 3.18 3.19  $               -    $             -    $          60.75 1 -$  60.75 6 156
18/09/2010 Widzew Łódź Śląsk Wrocław 49.2% 27.2% 23.6% 2.60 3.15 3.30  $         173.79  $             -    $               -   3  $278.06 6 66
18/09/2010 Zagłębie Lubin Legia Warszawa 32.3% 29.2% 38.5% 2.93 3.22 2.64  $               -    $             -    $               -   1  $       -   36 66
18/09/2010 Polonia Bytom Ruch Chorzów 37.2% 29.3% 33.5% 3.09 3.21 2.70  $          72.14  $             -    $               -   1  $150.76 96 424
19/09/2010 Arka Gdynia Jagiellonia Białystok 40.2% 29.0% 30.8% 3.62 3.30 2.38  $         173.88  $             -    $               -   1  $455.56 492 180
24/09/2010 Korona Kielce Śląsk Wrocław 51.6% 26.5% 21.9% 2.06 3.39 4.02  $          59.59  $             -    $               -   1  $  63.17 37 67
24/09/2010 Legia Warszawa Lech Poznan 34.8% 29.3% 35.9% 3.15 3.29 2.55  $          45.11  $             -    $               -   1  $  96.98 67 66
25/09/2010 Lechia Gdańsk Górnik Zabrze 47.5% 27.7% 24.8% 2.41 3.20 3.44  $         103.21  $             -    $               -   4  $145.53 67 7
25/09/2010 Polonia Warszawa Polonia Bytom 57.0% 24.6% 18.4% 1.57 3.96 7.35  $               -    $             -    $          55.30 0 -$  55.30 66 97
25/09/2010 Cracovia Kraków Arka Gdynia 43.0% 28.6% 28.4% 2.22 3.25 3.67  $               -    $             -    $               -   2  $       -   183 493
25/09/2010 Ruch Chorzów Widzew Łódź 47.2% 27.8% 25.1% 2.49 3.21 3.20  $         117.44  $             -    $               -   0 -$117.44 425 7
26/09/2010 Bełchatów Wisła Kraków 38.4% 29.2% 32.4% 3.27 3.33 2.50  $         112.72  $             -    $               -   0 -$112.72 157 493
26/09/2010 Jagiellonia Białystok Zagłębie Lubin 58.2% 24.1% 17.7% 1.67 3.95 6.67  $               -    $             -    $          31.54 2 -$  31.54 181 37
01/10/2010 Polonia Bytom Widzew Łódź 38.2% 29.2% 32.6% 2.67 3.25 2.90  $               -    $             -    $               -   0  $       -   98 8
01/10/2010 Wisła Kraków Śląsk Wrocław 70.1% 18.6% 11.3% 1.50 4.40 8.25  $         104.07  $             -    $               -   0 -$104.07 494 68
02/10/2010 Arka Gdynia Polonia Warszawa 40.4% 29.0% 30.6% 3.05 3.26 2.55  $         113.79  $             -    $               -   0 -$113.79 494 67
02/10/2010 Zagłębie Lubin Cracovia Kraków 53.3% 26.0% 20.7% 2.27 3.28 3.74  $         165.30  $             -    $               -   0 -$165.30 38 184
02/10/2010 Górnik Zabrze Jagiellonia Białystok 39.2% 29.1% 31.7% 3.05 3.20 2.56  $          94.93  $             -    $               -   -1 -$  94.93 8 182
02/10/2010 Legia Warszawa Lechia Gdańsk 59.9% 23.4% 16.7% 1.90 3.52 4.75  $         153.29  $             -    $               -   -3 -$153.29 68 68
03/10/2010 Bełchatów Lech Poznan 35.0% 29.3% 35.7% 3.10 3.28 2.60  $          40.52  $             -    $               -   1  $  85.09 158 67
03/10/2010 Ruch Chorzów Korona Kielce 50.3% 26.9% 22.8% 2.61 3.20 3.03  $         194.87  $             -    $               -   -1 -$194.87 426 38
15/10/2010 Widzew Łódź Legia Warszawa 45.7% 28.1% 26.2% 2.25 3.27 3.69  $               -    $             -    $               -   -1  $       -   9 69
16/10/2010 Śląsk Wrocław Polonia Warszawa 44.4% 28.4% 27.2% 2.64 3.16 2.97  $         105.53  $             -    $               -   0 -$105.53 69 68
16/10/2010 Jagiellonia Białystok Polonia Bytom 59.1% 23.8% 17.1% 1.45 4.38 8.78  $               -    $             -    $          64.68 3 -$  64.68 183 99
16/10/2010 Lech Poznan Zagłębie Lubin 75.7% 15.5% 8.7% 1.50 4.31 9.14  $         271.66  $             -    $               -   -1 -$271.66 68 39
16/10/2010 Korona Kielce Bełchatów 39.5% 29.1% 31.4% 2.20 3.34 3.83  $               -    $             -    $          71.13 2 -$  71.13 39 159
17/10/2010 Cracovia Kraków Ruch Chorzów 36.0% 29.3% 34.7% 2.15 3.43 3.75  $               -    $             -    $         108.99 -1  $299.73 185 427
17/10/2010 Górnik Zabrze Wisła Kraków 22.8% 26.9% 50.3% 3.30 3.22 2.50  $               -    $             -    $         171.67 1 -$171.67 9 495
17/10/2010 Lechia Gdańsk Arka Gdynia 57.5% 24.4% 18.1% 1.75 3.67 5.50  $               -    $             -    $               -   1  $       -   69 495
22/10/2010 Polonia Bytom Śląsk Wrocław 43.2% 28.6% 28.2% 2.60 3.20 3.02  $          76.24  $             -    $               -   0 -$  76.24 100 70
22/10/2010 Korona Kielce Legia Warszawa 43.0% 28.6% 28.4% 2.55 3.22 3.14  $          62.14  $             -    $               -   -3 -$  62.14 40 70
23/10/2010 Polonia Warszawa Cracovia Kraków 62.2% 22.4% 15.4% 1.55 4.14 7.50  $               -    $             -    $          23.34 3 -$  23.34 69 186
23/10/2010 Arka Gdynia Bełchatów 33.6% 29.3% 37.1% 2.94 3.15 2.75  $               -    $             -    $               -   1  $       -   496 160
23/10/2010 Wisła Kraków Lechia Gdańsk 64.1% 21.5% 14.3% 1.99 3.47 4.33  $         279.23  $             -    $               -   3  $276.44 496 70
23/10/2010 Widzew Łódź Jagiellonia Białystok 45.7% 28.1% 26.2% 2.86 3.20 2.75  $         165.66  $             -    $               -   3  $308.13 10 184
24/10/2010 Górnik Zabrze Lech Poznan 24.1% 27.4% 48.5% 3.08 3.28 2.50  $               -    $             -    $         142.23 2 -$142.23 10 69
24/10/2010 Zagłębie Lubin Ruch Chorzów 41.0% 28.9% 30.1% 2.37 3.28 3.31  $               -    $             -    $               -   0  $       -   40 428
29/10/2010 Bełchatów Widzew Łódź 48.3% 27.5% 24.2% 2.22 3.32 3.70  $          59.43  $             -    $               -   1  $  72.50 161 11
29/10/2010 Jagiellonia Białystok Polonia Warszawa 48.3% 27.5% 24.2% 2.19 3.35 3.63  $          49.04  $             -    $               -   1  $  58.36 185 70
30/10/2010 Ruch Chorzów Arka Gdynia 58.8% 23.9% 17.3% 2.02 3.49 4.04  $         183.11  $             -    $               -   0 -$183.11 429 497
30/10/2010 Lechia Gdańsk Korona Kielce 50.3% 26.9% 22.8% 2.21 3.39 3.56  $          92.40  $             -    $               -   -1 -$  92.40 71 41
30/10/2010 Cracovia Kraków Polonia Bytom 42.1% 28.8% 29.1% 2.37 3.29 3.40  $               -    $             -    $               -   -1  $       -   187 101
30/10/2010 Śląsk Wrocław Zagłębie Lubin 51.7% 26.5% 21.9% 2.22 3.37 3.62  $         120.19  $             -    $               -   2  $146.63 71 41
31/10/2010 Lech Poznan Wisła Kraków 48.7% 27.4% 24.0% 2.30 3.40 3.65  $          91.68  $             -    $               -   3  $119.18 70 497
31/10/2010 Legia Warszawa Górnik Zabrze 62.4% 22.4% 15.3% 1.67 3.78 6.30  $               -    $             -    $               -   1  $       -   71 11
05/11/2010 Cracovia Kraków Wisła Kraków 20.4% 25.8% 53.8% 3.95 3.43 2.10  $               -    $             -    $         118.13 -1  $129.95 188 498
05/11/2010 Zagłębie Lubin Widzew Łódź 35.3% 29.3% 35.4% 2.53 3.20 3.10  $               -    $             -    $          46.15 1 -$  46.15 42 12
06/11/2010 Górnik Zabrze Polonia Bytom 51.6% 26.5% 21.9% 2.47 3.20 3.20  $         186.11  $             -    $               -   0 -$186.11 12 102
06/11/2010 Legia Warszawa Jagiellonia Białystok 55.6% 25.1% 19.3% 2.31 3.35 3.40  $         217.02  $             -    $               -   2  $284.29 72 186
06/11/2010 Bełchatów Śląsk Wrocław 58.0% 24.2% 17.8% 2.02 3.46 4.33  $         167.69  $             -    $               -   -1 -$167.69 162 72
06/11/2010 Arka Gdynia Korona Kielce 42.0% 28.8% 29.2% 3.17 3.22 2.55  $         152.80  $             -    $               -   1  $331.59 498 42
07/11/2010 Polonia Warszawa Lechia Gdańsk 52.2% 26.3% 21.5% 2.14 3.28 4.15  $         102.16  $             -    $               -   -1 -$102.16 71 72
07/11/2010 Ruch Chorzów Lech Poznan 30.9% 29.0% 40.1% 3.32 3.30 2.40  $               -    $             -    $               -   1  $       -   430 71
10/11/2010 Lech Poznan Polonia Warszawa 66.1% 20.6% 13.3% 2.00 3.52 4.67  $         322.42  $             -    $               -   0 -$322.42 72 72
12/11/2010 Wisła Kraków Legia Warszawa 53.7% 25.8% 20.5% 2.47 3.28 3.22  $         222.18  $             -    $               -   4  $326.60 499 73
12/11/2010 Widzew Łódź Cracovia Kraków 68.4% 19.5% 12.1% 1.86 3.53 4.68  $         316.48  $             -    $               -   0 -$316.48 13 189
13/11/2010 Polonia Bytom Arka Gdynia 49.0% 27.3% 23.7% 2.20 3.20 3.84  $          65.42  $             -    $               -   2  $  78.51 103 499
13/11/2010 Śląsk Wrocław Górnik Zabrze 50.5% 26.8% 22.7% 1.86 3.46 4.89  $               -    $             -    $          27.82 4 -$  27.82 73 13
13/11/2010 Lech Poznan Lechia Gdańsk 65.7% 20.8% 13.5% 1.93 3.42 4.59  $         288.90  $             -    $               -   2  $268.68 73 73
13/11/2010 Polonia Warszawa Ruch Chorzów 49.0% 27.3% 23.7% 1.83 3.53 5.51  $               -    $             -    $          68.42 2 -$  68.42 73 431
14/11/2010 Zagłębie Lubin Bełchatów 36.0% 29.3% 34.7% 2.34 3.24 3.41  $               -    $             -    $          76.23 0 -$  76.23 43 163
14/11/2010 Korona Kielce Jagiellonia Białystok 47.2% 27.8% 25.1% 2.38 3.25 3.45  $          89.13  $             -    $               -   0 -$  89.13 43 187
19/11/2010 Legia Warszawa Arka Gdynia 64.8% 21.3% 14.0% 1.51 4.21 7.81  $               -    $             -    $          13.57 3 -$  13.57 74 500
19/11/2010 Górnik Zabrze Korona Kielce 41.6% 28.8% 29.6% 2.85 3.25 2.75  $         100.24  $             -    $               -   1  $185.45 14 44
20/11/2010 Śląsk Wrocław Ruch Chorzów 48.9% 27.3% 23.8% 1.85 3.55 4.75  $               -    $             -    $          34.68 1 -$  34.68 74 432
20/11/2010 Lechia Gdańsk Widzew Łódź 44.4% 28.4% 27.2% 1.87 3.58 4.73  $               -    $             -    $          77.00 2 -$  77.00 74 14
20/11/2010 Lech Poznan Polonia Bytom 71.8% 17.7% 10.5% 1.45 4.58 9.50  $               -    $             -    $               -   1  $       -   74 104
20/11/2010 Jagiellonia Białystok Cracovia Kraków 66.1% 20.6% 13.3% 1.48 4.34 8.01  $               -    $             -    $            9.07 2 -$    9.07 188 190
21/11/2010 Wisła Kraków Zagłębie Lubin 73.3% 16.9% 9.8% 1.47 4.34 8.51  $         165.75  $             -    $               -   1  $  77.90 500 44
21/11/2010 Bełchatów Polonia Warszawa 51.1% 26.7% 22.2% 3.04 3.20 2.75  $         271.61  $             -    $               -   1  $554.07 164 74
26/11/2010 Cracovia Kraków Bełchatów 28.0% 28.5% 43.5% 3.22 3.30 2.50  $               -    $             -    $          58.08 1 -$  58.08 191 165
26/11/2010 Polonia Bytom Legia Warszawa 33.5% 29.3% 37.2% 3.58 3.31 2.30  $          77.90  $             -    $               -   -1 -$  77.90 105 75
27/11/2010 Arka Gdynia Śląsk Wrocław 38.6% 29.2% 32.2% 2.58 3.25 3.04  $               -    $             -    $               -   0  $       -   501 75
27/11/2010 Zagłębie Lubin Lechia Gdańsk 41.7% 28.8% 29.4% 2.67 3.20 2.91  $          68.27  $             -    $               -   2  $114.02 45 75
27/11/2010 Korona Kielce Lech Poznan 30.9% 29.0% 40.1% 2.88 3.25 2.68  $               -    $             -    $          44.63 0 -$  44.63 45 75
27/11/2010 Widzew Łódź Górnik Zabrze 57.3% 24.5% 18.2% 2.00 3.47 4.30  $         145.72  $             -    $               -   4  $145.72 15 15
28/11/2010 Polonia Warszawa Wisła Kraków 33.3% 29.3% 37.4% 2.58 3.34 2.91  $               -    $             -    $          46.81 -1  $  89.41 75 501
28/11/2010 Ruch Chorzów Jagiellonia Białystok 46.5% 27.9% 25.6% 2.65 3.26 2.90  $         140.98  $             -    $               -   0 -$140.98 433 189
25/02/2011 Cracovia Kraków Legia Warszawa 25.5% 27.9% 46.6% 3.65 3.33 2.22  $               -    $             -    $               -   0  $       -   192 76
25/02/2011 Arka Gdynia Wisła Kraków 24.0% 27.4% 48.7% 3.59 3.27 2.30  $               -    $             -    $          91.92 -1  $119.49 502 502
26/02/2011 Polonia Bytom Bełchatów 36.8% 29.3% 33.9% 2.97 3.07 2.75  $          46.66  $             -    $               -   0 -$  46.66 106 166
26/02/2011 Ruch Chorzów Lechia Gdańsk 50.0% 27.0% 23.0% 2.58 3.20 3.03  $         183.51  $             -    $               -   0 -$183.51 434 76
26/02/2011 Zagłębie Lubin Korona Kielce 44.4% 28.4% 27.2% 2.62 3.15 3.04  $         101.49  $             -    $               -   0 -$101.49 46 46
27/02/2011 Polonia Warszawa Górnik Zabrze 59.6% 23.6% 16.8% 1.57 3.88 7.30  $               -    $             -    $          36.49 0 -$  36.49 76 16
27/02/2011 Lech Poznan Widzew Łódź 61.1% 22.9% 16.0% 1.62 3.77 6.85  $               -    $             -    $          16.07 1 -$  16.07 76 16
04/03/2011 Śląsk Wrocław Cracovia Kraków 64.0% 21.6% 14.4% 2.07 3.34 4.05  $         304.16  $             -    $               -   0 -$304.16 76 193
04/03/2011 Wisła Kraków Ruch Chorzów 67.9% 19.7% 12.4% 1.48 4.15 8.76  $               -    $             -    $          11.01 2 -$  11.01 503 435
05/03/2011 Górnik Zabrze Zagłębie Lubin 46.0% 28.0% 26.0% 2.38 3.20 3.40  $          68.46  $             -    $               -   4  $  94.48 17 47
05/03/2011 Widzew Łódź Korona Kielce 53.9% 25.8% 20.4%  $               -    $             -    $               -   2  $       -   17 47
05/03/2011 Bełchatów Jagiellonia Białystok 51.0% 26.7% 22.3% 2.65 3.19 3.10  $         212.83  $             -    $               -   0 -$212.83 167 190
05/03/2011 Arka Gdynia Lech Poznan 23.6% 27.2% 49.1% 3.49 3.25 2.32  $               -    $             -    $         105.87 -3  $139.75 503 77
06/03/2011 Legia Warszawa Polonia Warszawa 56.9% 24.6% 18.4% 2.18 3.28 3.80  $         204.09  $             -    $               -   1  $240.83 77 77
06/03/2011 Lechia Gdańsk Polonia Bytom 56.0% 25.0% 19.0% 1.72 3.72 5.50  $               -    $             -    $               -   2  $       -   77 107
08/03/2011 Jagiellonia Białystok Śląsk Wrocław 52.0% 26.4% 21.6% 1.88 3.50 4.70  $               -    $             -    $               -   0  $       -   191 77
11/03/2011 Legia Warszawa Śląsk Wrocław 57.7% 24.3% 18.0% 1.66 3.86 6.00  $               -    $             -    $          15.71 -1  $  78.55 78 78
11/03/2011 Górnik Zabrze Arka Gdynia 56.4% 24.8% 18.8% 1.88 3.51 4.74  $          68.84  $             -    $               -   0 -$  68.84 18 504
12/03/2011 Korona Kielce Polonia Bytom 54.1% 25.7% 20.2% 1.77 3.62 5.35  $               -    $             -    $          18.81 0 -$  18.81 48 108
12/03/2011 Ruch Chorzów Bełchatów 41.8% 28.8% 29.3% 2.45 3.15 3.36  $               -    $             -    $               -   1  $       -   436 168
12/03/2011 Wisła Kraków Widzew Łódź 62.5% 22.3% 15.2%  $               -    $             -    $               -   2  $       -   504 18
12/03/2011 Jagiellonia Białystok Lechia Gdańsk 51.6% 26.5% 21.9% 2.05 3.35 4.08  $          55.98  $             -    $               -   -1 -$  55.98 192 78
13/03/2011 Zagłębie Lubin Polonia Warszawa 39.7% 29.1% 31.2% 2.55 3.15 3.13  $               -    $             -    $               -   1  $       -   48 78
13/03/2011 Cracovia Kraków Lech Poznan 20.0% 25.6% 54.4% 3.60 3.36 2.24  $               -    $             -    $         176.44 1 -$176.44 194 78
18/03/2011 Arka Gdynia Zagłębie Lubin 46.1% 28.0% 25.9% 2.53 3.20 3.20  $         109.34  $             -    $               -   0 -$109.34 505 49
18/03/2011 Ruch Chorzów Górnik Zabrze 52.5% 26.2% 21.3% 2.38 3.23 3.34  $         181.46  $             -    $               -   3  $250.42 437 19
19/03/2011 Polonia Warszawa Widzew Łódź 42.9% 28.6% 28.5%  $               -    $             -    $               -   -1  $       -   79 19
19/03/2011 Śląsk Wrocław Lechia Gdańsk 51.0% 26.7% 22.3% 2.32 3.36 3.49  $         139.17  $             -    $               -   1  $183.71 79 79
19/03/2011 Lech Poznan Jagiellonia Białystok 66.0% 20.7% 13.3% 2.10 3.56 4.74  $         351.27  $             -    $               -   2  $386.40 79 193
19/03/2011 Cracovia Kraków Korona Kielce 38.3% 29.2% 32.5% 2.30 3.35 3.54  $               -    $             -    $          59.09 3 -$  59.09 195 49
20/03/2011 Bełchatów Legia Warszawa 43.0% 28.6% 28.3% 3.18 3.20 2.53  $         169.19  $             -    $               -   2  $368.84 169 79
20/03/2011 Polonia Bytom Wisła Kraków 22.7% 26.8% 50.5% 4.22 3.48 1.98  $               -    $             -    $               -   0  $       -   109 505
01/04/2011 Lechia Gdańsk Bełchatów 45.4% 28.2% 26.4% 2.06 3.41 4.00  $               -    $             -    $          18.90 0 -$  18.90 80 170
01/04/2011 Lech Poznan Śląsk Wrocław 64.5% 21.4% 14.1% 1.83 3.65 5.25  $         216.52  $             -    $               -   0 -$216.52 80 80
02/04/2011 Zagłębie Lubin Polonia Bytom 47.5% 27.7% 24.8% 2.02 3.36 4.39  $               -    $             -    $          26.27 2 -$  26.27 50 110
02/04/2011 Legia Warszawa Ruch Chorzów 55.7% 25.1% 19.2% 1.70 3.73 5.72  $               -    $             -    $          20.84 -1  $  98.36 80 438
02/04/2011 Widzew Łódź Arka Gdynia 66.6% 20.4% 13.0%  $               -    $             -    $               -   0  $       -   20 506
02/04/2011 Korona Kielce Polonia Warszawa 44.5% 28.3% 27.1% 2.48 3.20 3.18  $          70.70  $             -    $               -   -2 -$  70.70 50 80
03/04/2011 Wisła Kraków Jagiellonia Białystok 68.5% 19.4% 12.1% 1.68 3.77 5.95  $         221.59  $             -    $               -   2  $150.68 506 194
03/04/2011 Górnik Zabrze Cracovia Kraków 49.7% 27.1% 23.2% 2.31 3.32 3.39  $         113.15  $             -    $               -   1  $148.23 20 196
08/04/2011 Bełchatów Górnik Zabrze 61.3% 22.8% 15.9% 2.11 3.27 3.95  $         264.02  $             -    $               -   0 -$264.02 171 21
08/04/2011 Polonia Warszawa Lech Poznan 31.9% 29.2% 38.9% 2.51 3.19 3.10  $               -    $             -    $          97.96 1 -$  97.96 81 81
09/04/2011 Ruch Chorzów Polonia Bytom 57.8% 24.3% 17.9% 1.87 3.51 4.83  $          93.94  $             -    $               -   -2 -$  93.94 439 111
09/04/2011 Cracovia Kraków Lechia Gdańsk 38.6% 29.2% 32.2% 2.77 3.18 2.82  $          38.92  $             -    $               -   3  $  68.89 197 81
09/04/2011 Legia Warszawa Zagłębie Lubin 62.0% 22.5% 15.5% 1.81 3.68 4.86  $         150.23  $             -    $               -   0 -$150.23 81 51
09/04/2011 Śląsk Wrocław Widzew Łódź 47.3% 27.7% 25.0%  $               -    $             -    $               -   0  $       -   81 21
10/04/2011 Korona Kielce Wisła Kraków 22.9% 27.0% 50.1% 3.64 3.38 2.18  $               -    $             -    $          78.15 0 -$  78.15 51 507
10/04/2011 Jagiellonia Białystok Arka Gdynia 60.4% 23.2% 16.4% 1.70 3.83 5.79  $               -    $             -    $               -   1  $       -   195 507
15/04/2011 Wisła Kraków Bełchatów 64.1% 21.5% 14.3% 1.57 4.01 7.73  $               -    $             -    $          15.80 2 -$  15.80 508 172
15/04/2011 Górnik Zabrze Lechia Gdańsk 44.0% 28.5% 27.6% 2.49 3.36 3.25  $          63.59  $             -    $               -   0 -$  63.59 22 82
16/04/2011 Polonia Bytom Polonia Warszawa 41.2% 28.9% 29.9% 3.41 3.20 2.36  $         168.08  $             -    $               -   -2 -$168.08 112 82
16/04/2011 Lech Poznan Legia Warszawa 60.9% 23.0% 16.1% 2.20 3.30 4.04  $         283.72  $             -    $               -   1  $340.46 82 82
16/04/2011 Widzew Łódź Ruch Chorzów 54.2% 25.7% 20.2% 2.03 3.32 4.24  $          96.47  $             -    $               -   0 -$  96.47 22 440
16/04/2011 Zagłębie Lubin Jagiellonia Białystok 43.8% 28.5% 27.7% 2.54 3.15 3.25  $          73.17  $             -    $               -   -2 -$  73.17 52 196
17/04/2011 Arka Gdynia Cracovia Kraków 46.9% 27.8% 25.3% 2.49 3.13 3.23  $         112.92  $             -    $               -   3  $168.25 508 198
17/04/2011 Śląsk Wrocław Korona Kielce 58.4% 24.1% 17.5% 1.99 3.48 4.15  $         163.81  $             -    $               -   -1 -$163.81 82 52
20/04/2011 Jagiellonia Białystok Górnik Zabrze 59.2% 23.7% 17.1% 1.80 3.50 5.35  $          81.95  $             -    $               -   2  $  65.56 197 23
21/04/2011 Cracovia Kraków Zagłębie Lubin 46.7% 27.9% 25.4% 2.11 3.38 3.86  $               -    $             -    $               -   0  $       -   199 53
21/04/2011 Śląsk Wrocław Wisła Kraków 29.7% 28.9% 41.5% 3.58 3.22 2.28  $          23.96  $             -    $               -   2  $  61.82 83 509
