Sportpunter's Poland - I Liga Betting History as at 27/11/2011

H2H #Bets   #Wins   %Wins    $Bet     $Profit    %ROI
Total 723 248 34.3%  $  75,866.62 -$   452.27 -0.6%
2011/2012 88 33 37.5%  $  11,334.67  $   793.38 7.0%
2010/2011 135 47 34.8%  $  15,307.78 -$1,662.14 -10.9%
2009/2010 149 47 31.5%  $  15,926.36 -$1,576.25 -9.9%
2008/2009 123 42 34.1%  $  12,707.88 -$1,458.30 -11.5%
2007/2008 101 34 33.7%  $  10,239.84  $1,629.12 15.9%
2006/2007 63 23 36.5%  $    4,381.01  $   612.42 14.0%
2005/2006 64 22 34.4%  $    5,969.09  $1,209.50 20.3%
Totals #Bets   #Wins   %Wins    $Bet     $Profit    %ROI
Total 536 258 48.1%  $101,607.01  $1,620.30 1.6%
2011/2012 121 55 45.5%  $  30,785.45  $1,622.84 5.3%
2010/2011 166 74 44.6%  $  35,311.10 -$1,961.11 -5.6%
2009/2010 93 41 44.1%  $  12,734.63 -$   502.13 -3.9%
2008/2009 63 34 54.0%  $    8,353.31  $      6.70 0.1%
2007/2008 93 54 58.1%  $  14,422.52  $2,454.00 17.0%
2006/2007 0 0  $             -    $          -  
2005/2006 0 0  $             -    $          -  
Asian Handicap #Bets   #Wins   %Wins    $Bet     $Profit    %ROI
Total 218 101 46.3%  $  37,324.75  $4,892.28 13.1%
2011/2012 39 16 41.0%  $    7,055.38  $     49.54 0.7%
2010/2011 33 18 54.5%  $    5,442.18  $   831.04 15.3%
2009/2010 0 0  $             -    $          -  
2008/2009 16 11 68.8%  $    2,136.42  $   784.16 36.7%
2007/2008 130 56 43.1%  $  22,690.77  $3,227.55 14.2%
2006/2007 0 0  $             -    $          -  
2005/2006 0 0  $             -    $          -