Sportpunter's Singapore S-League H2h Betting History as at 31/08/2009

Date Team1 Team2 Prob(Team1) Prob(Draw) Prob(Team2) Odds(Team1) Odds(Draw) Odds(Team2)  $Bet(Team1)   $Bet(Draw)   $Bet(Team2)  Result  Profit  NewTeam1 NewTeam2
4/03/2007 Home United Super Reds 51.3% 27.1% 21.6% 1.70 3.30 4.15  $               -    $             -    $               -   4  $       -   85 1
5/03/2007 Albirex Niigate FC Balestier Khalsa 52.3% 26.8% 20.9% 1.74 3.39 4.03  $               -    $             -    $               -   0  $       -   85 85
8/03/2007 Gombak United Geylang United 53.6% 26.3% 20.0% 1.92 3.30 3.41  $               -    $             -    $               -   -1  $       -   31 85
9/03/2007 Young Lions Liaoning Guangyuan 52.1% 26.9% 21.0% 1.98 3.30 3.20  $               -    $             -    $               -   1  $       -   85 1
10/03/2007 Sengkang Punggol Armed Forces FC 10.8% 18.7% 70.4% 6.76 4.49 1.34  $               -    $             -    $               -   0  $       -   31 85
11/03/2007 Woodlands FC Tampines Rovers 25.7% 28.7% 45.5% 2.48 3.23 2.49  $               -    $             -    $          89.85 1 -$  89.85 85 85
12/03/2007 Super Reds Gombak United 31.3% 29.8% 38.9% 3.60 3.40 1.85  $               -    $             -    $               -   -2  $       -   2 32
13/03/2007 Geylang United Sengkang Punggol 41.1% 29.6% 29.3% 1.86 3.26 3.65  $               -    $             -    $          26.30 1 -$  26.30 86 32
14/03/2007 Armed Forces FC Albirex Niigate FC 47.3% 28.3% 24.4% 1.57 3.50 5.15  $               -    $             -    $          61.41 1 -$  61.41 86 86
15/03/2007 Balestier Khalsa Woodlands FC 21.1% 26.9% 51.9% 5.44 3.66 1.52  $          33.80  $             -    $               -   0 -$  33.80 86 86
16/03/2007 Liaoning Guangyuan Home United 21.0% 26.9% 52.1% 6.34 4.74 1.33  $               -    $             -    $               -   -1  $       -   2 86
17/03/2007 Tampines Rovers Young Lions 51.4% 27.1% 21.5% 1.63 3.55 4.47  $               -    $             -    $               -   1  $       -   86 86
18/03/2007 Geylang United Super Reds 32.8% 30.0% 37.2% 1.46 3.84 5.65  $               -    $             -    $               -   -1  $       -   87 3
19/03/2007 Gombak United Home United 23.9% 28.1% 47.9% 4.43 3.48 1.66  $          17.67  $             -    $               -   -4 -$  17.67 33 87
22/03/2007 Young Lions Woodlands FC 35.8% 30.0% 34.1% 3.85 3.35 1.81  $         133.19  $             -    $               -   1  $379.58 87 87
23/03/2007 Albirex Niigate FC Sengkang Punggol 65.2% 21.4% 13.4% 1.66 3.43 4.55  $         123.90  $             -    $               -   -2 -$123.90 87 33
25/03/2007 Liaoning Guangyuan Tampines Rovers 15.9% 23.6% 60.6% 5.30 3.73 1.49  $               -    $             -    $               -   -3  $       -   3 87
26/03/2007 Balestier Khalsa Armed Forces FC 17.3% 24.7% 58.0% 5.58 3.61 1.52  $               -    $             -    $               -   -2  $       -   87 87
28/03/2007 Woodlands FC Gombak United 52.1% 26.9% 21.0% 1.71 3.43 4.22  $               -    $             -    $               -   0  $       -   88 34
28/03/2007 Home United Albirex Niigate FC 51.7% 27.0% 21.3% 1.34 4.45 7.25  $               -    $        58.55  $          87.08 0  $114.93 88 88
29/03/2007 Super Reds Balestier Khalsa 33.6% 30.0% 36.4% 2.50 3.40 2.38  $               -    $             -    $               -   -2  $       -   4 88
30/03/2007 Tampines Rovers Geylang United 78.3% 14.2% 7.4% 1.49 3.72 5.69  $         341.47  $             -    $               -   1  $167.32 88 88
31/03/2007 Armed Forces FC Liaoning Guangyuan 65.1% 21.5% 13.5% 1.38 4.10 6.77  $               -    $             -    $               -   3  $       -   88 4
1/04/2007 Sengkang Punggol Young Lions 17.3% 24.6% 58.1% 3.00 3.30 2.10  $               -    $             -    $         200.01 0 -$200.01 34 88
2/04/2007 Balestier Khalsa Tampines Rovers 15.7% 23.4% 60.9% 6.05 4.01 1.43  $               -    $             -    $               -   -2  $       -   89 89
3/04/2007 Armed Forces FC Super Reds 70.9% 18.5% 10.6% 1.25 5.03 9.00  $               -    $             -    $               -   6  $       -   89 5
4/04/2007 Albirex Niigate FC Woodlands FC 31.7% 29.9% 38.4% 2.87 3.28 2.15  $               -    $             -    $               -   1  $       -   89 89
5/04/2007 Gombak United Young Lions 23.8% 28.1% 48.1% 2.80 3.30 2.17  $               -    $             -    $               -   0  $       -   35 89
5/04/2007 Geylang United Liaoning Guangyuan 32.0% 29.9% 38.1% 1.57 3.57 4.90  $               -    $             -    $               -   2  $       -   89 5
6/04/2007 Sengkang Punggol Home United 14.7% 22.6% 62.7% 6.53 4.15 1.39  $               -    $             -    $               -   -1  $       -   35 89
7/04/2007 Woodlands FC Armed Forces FC 20.3% 26.5% 53.2% 4.18 3.43 1.72  $               -    $             -    $               -   -6  $       -   90 90
8/04/2007 Liaoning Guangyuan Balestier Khalsa 30.1% 29.7% 40.2% 3.63 3.38 1.85  $          35.26  $             -    $               -   -1 -$  35.26 6 90
9/04/2007 Gombak United Sengkang Punggol 49.2% 27.8% 23.0% 1.99 3.21 3.29  $               -    $             -    $               -   3  $       -   36 36
12/04/2007 Woodlands FC Home United 23.6% 28.0% 48.4% 5.24 4.07 1.46  $          55.99  $        45.75  $               -   1  $191.67 91 90
13/04/2007 Young Lions Albirex Niigate FC 40.9% 29.6% 29.5% 1.93 3.25 3.50  $               -    $             -    $               -   -1  $       -   90 90
14/04/2007 Geylang United Armed Forces FC 7.7% 14.7% 77.6% 5.71 3.61 1.51  $               -    $             -    $         335.55 -2  $171.13 90 91
15/04/2007 Tampines Rovers Super Reds 79.7% 13.4% 6.9% 1.17 6.00 10.25  $               -    $             -    $               -   4  $       -   90 6
16/04/2007 Albirex Niigate FC Gombak United 44.3% 29.0% 26.7% 2.30 3.30 2.65  $               -    $             -    $               -   -1  $       -   91 37
17/04/2007 Sengkang Punggol Woodlands FC 21.3% 27.0% 51.7% 3.78 3.48 1.76  $               -    $             -    $               -   -1  $       -   37 92
19/04/2007 Balestier Khalsa Geylang United 44.3% 29.0% 26.7% 2.71 3.20 2.29  $         117.87  $             -    $               -   1  $201.56 91 91
19/04/2007 Super Reds Liaoning Guangyuan 30.5% 29.7% 39.8% 3.00 3.35 2.05  $               -    $             -    $               -   -3  $       -   7 7
20/04/2007 Armed Forces FC Tampines Rovers 44.3% 29.0% 26.7% 1.93 3.25 3.40  $               -    $             -    $               -   -1  $       -   92 91
22/04/2007 Home United Young Lions 43.6% 29.2% 27.3% 1.52 3.75 5.28  $               -    $        33.94  $         102.85 1 -$136.79 91 91
23/04/2007 Albirex Niigate FC Geylang United 55.6% 25.6% 18.8% 2.30 3.28 2.68  $         214.45  $             -    $               -   0 -$214.45 92 92
26/04/2007 Sengkang Punggol Super Reds 45.1% 28.8% 26.1% 1.47 3.95 5.32  $               -    $        47.25  $          89.80 0  $  49.59 38 8
26/04/2007 Young Lions Balestier Khalsa 48.4% 28.0% 23.6% 1.76 3.47 3.77  $               -    $             -    $               -   1  $       -   92 92
27/04/2007 Gombak United Liaoning Guangyuan 47.8% 28.2% 24.0% 1.45 3.83 6.00  $               -    $        28.04  $          88.51 4 -$116.55 38 8
28/04/2007 Home United Tampines Rovers 26.3% 28.9% 44.9% 2.94 3.25 2.18  $               -    $             -    $               -   2  $       -   92 92
9/05/2007 Liaoning Guangyuan Sengkang Punggol 42.1% 29.4% 28.4% 3.32 3.35 1.91  $         172.13  $             -    $               -   -2 -$172.13 9 39
10/05/2007 Balestier Khalsa Home United 17.9% 25.1% 57.0% 4.58 3.56 1.62  $               -    $             -    $               -   -2  $       -   93 93
10/05/2007 Super Reds Albirex Niigate FC 15.6% 23.3% 61.1% 5.88 4.10 1.43  $               -    $             -    $               -   -5  $       -   9 93
11/05/2007 Geylang United Woodlands FC 22.5% 27.6% 50.0% 3.48 3.38 1.87  $               -    $             -    $               -   0  $       -   93 93
12/05/2007 Armed Forces FC Young Lions 61.5% 23.2% 15.4% 1.36 4.38 6.37  $               -    $             -    $               -   2  $       -   93 93
13/05/2007 Tampines Rovers Gombak United 61.6% 23.1% 15.3% 1.37 4.27 6.49  $               -    $             -    $               -   1  $       -   93 39
14/05/2007 Woodlands FC Super Reds 67.7% 20.2% 12.1% 1.16 6.00 11.53  $               -    $        41.80  $          37.83 4 -$  79.63 94 10
16/05/2007 Albirex Niigate FC Liaoning Guangyuan 63.0% 22.5% 14.5% 1.35 4.35 6.33  $               -    $             -    $               -   -1  $       -   94 10
17/05/2007 Gombak United Balestier Khalsa 47.7% 28.2% 24.1% 1.79 3.39 3.72  $               -    $             -    $               -   1  $       -   40 94
17/05/2007 Sengkang Punggol Tampines Rovers 9.7% 17.4% 72.9% 7.38 4.86 1.29  $               -    $             -    $               -   -2  $       -   40 94
18/05/2007 Home United Armed Forces FC 25.0% 28.5% 46.5% 3.06 3.26 2.08  $               -    $             -    $               -   2  $       -   94 94
20/05/2007 Young Lions Geylang United 55.8% 25.5% 18.6% 1.83 3.37 3.60  $               -    $             -    $               -   0  $       -   94 94
21/05/2007 Balestier Khalsa Sengkang Punggol 48.1% 28.1% 23.8% 1.74 3.39 3.99  $               -    $             -    $               -   0  $       -   95 41
23/05/2007 Geylang United Home United 12.3% 20.4% 67.3% 6.38 4.06 1.39  $               -    $             -    $               -   -3  $       -   95 95
24/05/2007 Super Reds Young Lions 10.9% 18.8% 70.2% 8.70 6.02 1.19  $               -    $        26.73  $               -   -1 -$  26.73 11 95
25/05/2007 Armed Forces FC Gombak United 62.1% 22.9% 15.0% 1.49 3.86 5.30  $               -    $             -    $               -   -2  $       -   95 41
26/05/2007 Liaoning Guangyuan Woodlands FC 19.3% 25.9% 54.7% 6.28 4.32 1.38  $          40.48  $        36.44  $               -   2  $177.28 11 95
27/05/2007 Tampines Rovers Albirex Niigate FC 60.7% 23.5% 15.8% 1.40 4.28 6.00  $               -    $             -    $               -   3  $       -   95 95
27/05/2007 Super Reds Home United 5.4% 11.1% 83.5% 14.00 7.50 1.10  $               -    $             -    $               -   -3  $       -   12 96
28/05/2007 Geylang United Gombak United 18.7% 25.5% 55.8% 4.06 3.47 1.72  $               -    $             -    $               -   0  $       -   96 42
5/06/2007 Balestier Khalsa Albirex Niigate FC 26.4% 28.9% 44.7% 1.90 3.50 3.33  $               -    $             -    $         210.12 -1  $489.57 96 96
6/06/2007 Gombak United Super Reds 75.1% 16.2% 8.8% 1.15 6.33 10.43  $               -    $             -    $               -   5  $       -   43 13
7/06/2007 Liaoning Guangyuan Young Lions 22.0% 27.4% 50.6% 3.48 3.53 1.83  $               -    $             -    $               -   0  $       -   12 96
7/06/2007 Armed Forces FC Sengkang Punggol 78.5% 14.1% 7.3% 1.19 5.63 9.44  $               -    $             -    $               -   2  $       -   96 42
8/06/2007 Woodlands FC Balestier Khalsa 47.9% 28.2% 24.0% 1.54 3.65 5.17  $               -    $             -    $          57.57 0 -$  57.57 96 97
10/06/2007 Sengkang Punggol Geylang United 35.7% 30.0% 34.3% 2.40 3.18 2.56  $               -    $             -    $               -   1  $       -   43 97
10/06/2007 Home United Liaoning Guangyuan 73.0% 17.3% 9.7% 1.21 5.48 9.30  $               -    $             -    $               -   1  $       -   97 13
11/06/2007 Young Lions Tampines Rovers 18.1% 25.2% 56.7% 5.40 3.85 1.50  $               -    $             -    $               -   -1  $       -   97 96
12/06/2007 Albirex Niigate FC Armed Forces FC 18.5% 25.4% 56.1% 5.88 4.27 1.40  $          17.51  $        26.09  $               -   -2 -$  43.60 97 97
13/06/2007 Super Reds Geylang United 18.5% 25.5% 56.0% 5.19 3.65 1.52  $               -    $             -    $               -   -4  $       -   14 98
14/06/2007 Woodlands FC Young Lions 34.6% 30.0% 35.3% 2.04 3.35 3.02  $               -    $             -    $          33.45 0 -$  33.45 97 98
14/06/2007 Tampines Rovers Liaoning Guangyuan 77.4% 14.8% 7.8% 1.21 5.36 10.12  $               -    $             -    $               -   2  $       -   97 14
15/06/2007 Home United Gombak United 50.5% 27.4% 22.1% 1.69 3.43 4.36  $               -    $             -    $               -   0  $       -   98 44
16/06/2007 Armed Forces FC Balestier Khalsa 72.3% 17.7% 10.0% 1.23 4.96 9.86  $               -    $             -    $               -   2  $       -   98 98
17/06/2007 Sengkang Punggol Albirex Niigate FC 23.4% 27.9% 48.6% 2.28 3.22 2.73  $               -    $             -    $         189.58 -1  $327.98 44 98
4/07/2007 Geylang United Young Lions 24.2% 28.2% 47.6% 2.48 3.20 2.48  $               -    $             -    $         121.52 -1  $179.86 99 99
5/07/2007 Balestier Khalsa Super Reds 67.8% 20.1% 12.1% 1.23 5.29 8.10  $               -    $        14.77  $               -   2 -$  14.77 99 15
6/07/2007 Albirex Niigate FC Home United 19.6% 26.1% 54.3% 5.08 3.66 1.57  $               -    $             -    $               -   -1  $       -   99 99
7/07/2007 Gombak United Woodlands FC 47.0% 28.4% 24.7% 2.31 3.17 2.75  $          64.59  $             -    $               -   -2 -$  64.59 45 98
7/07/2007 Young Lions Sengkang Punggol 59.3% 24.1% 16.6% 1.55 3.55 5.40  $               -    $             -    $               -   3  $       -   100 45
8/07/2007 Geylang United Tampines Rovers 10.4% 18.3% 71.3% 9.31 4.91 1.24  $               -    $             -    $               -   -2  $       -   100 98
9/07/2007 Liaoning Guangyuan Armed Forces FC 9.9% 17.7% 72.4% 10.49 5.64 1.19  $               -    $             -    $               -   -3  $       -   15 99
10/07/2007 Young Lions Gombak United 34.4% 30.0% 35.5% 2.10 3.20 3.05  $               -    $             -    $          40.81 1 -$  40.81 101 46
11/07/2007 Woodlands FC Albirex Niigate FC 38.4% 29.9% 31.7% 1.63 3.50 4.60  $               -    $             -    $         127.32 1 -$127.32 99 100
12/07/2007 Tampines Rovers Balestier Khalsa 75.9% 15.7% 8.4% 1.16 5.88 12.06  $               -    $             -    $               -   -1  $       -   99 100
12/07/2007 Home United Sengkang Punggol 78.6% 14.1% 7.3% 1.17 5.64 11.06  $               -    $             -    $               -   0  $       -   100 46
13/07/2007 Super Reds Armed Forces FC 2.9% 6.5% 90.6% 13.05 6.96 1.11  $               -    $             -    $               -   -1  $       -   16 100
14/07/2007 Liaoning Guangyuan Geylang United 35.1% 30.0% 34.9% 2.52 3.27 2.42  $               -    $             -    $               -   2  $       -   16 101
15/07/2007 Albirex Niigate FC Young Lions 30.6% 29.8% 39.6% 3.29 3.21 1.96  $               -    $             -    $               -   -1  $       -   101 102
16/07/2007 Home United Woodlands FC 53.8% 26.3% 19.9% 1.78 3.45 3.73  $               -    $             -    $               -   2  $       -   101 100
17/07/2007 Super Reds Tampines Rovers 3.9% 8.4% 87.7% 10.15 6.02 1.17  $               -    $             -    $               -   0  $       -   17 100
19/07/2007 Sengkang Punggol Gombak United 19.0% 25.8% 55.2% 4.00 3.40 1.74  $               -    $             -    $               -   2  $       -   47 47
19/07/2007 Armed Forces FC Geylang United 76.9% 15.1% 8.0% 1.15 6.09 11.71  $               -    $             -    $               -   1  $       -   101 102
20/07/2007 Balestier Khalsa Liaoning Guangyuan 42.3% 29.4% 28.4% 2.25 3.35 2.71  $               -    $             -    $               -   -1  $       -   101 17
21/07/2007 Tampines Rovers Woodlands FC 59.4% 24.1% 16.5% 1.58 3.62 4.69  $               -    $             -    $               -   0  $       -   101 101
28/07/2007 Young Lions Armed Forces FC 21.2% 27.0% 51.8% 4.68 3.55 1.61  $               -    $             -    $               -   -3  $       -   103 102
30/07/2007 Woodlands FC Sengkang Punggol 57.1% 25.0% 17.9% 1.48 3.78 5.69  $               -    $             -    $               -   0  $       -   102 48
31/07/2007 Geylang United Balestier Khalsa 30.3% 29.7% 40.0% 2.71 3.22 2.27  $               -    $             -    $               -   0  $       -   103 102
1/08/2007 Liaoning Guangyuan Super Reds 63.7% 22.1% 14.2% 1.70 3.46 4.06  $         117.98  $             -    $               -   0 -$117.98 18 18
2/08/2007 Tampines Rovers Armed Forces FC 32.1% 29.9% 38.0% 2.92 3.23 2.13  $               -    $             -    $               -   2  $       -   102 103
3/08/2007 Gombak United Albirex Niigate FC 40.3% 29.7% 30.0% 1.98 3.43 3.17  $               -    $             -    $               -   -1  $       -   48 102
4/08/2007 Young Lions Home United 21.9% 27.3% 50.7% 3.69 3.38 1.81  $               -    $             -    $               -   -2  $       -   104 102
5/08/2007 Armed Forces FC Woodlands FC 60.4% 23.7% 16.0% 1.44 3.83 6.00  $               -    $             -    $               -   2  $       -   104 103
6/08/2007 Super Reds Sengkang Punggol 19.5% 26.1% 54.4% 2.80 3.22 2.21  $               -    $             -    $         167.05 1 -$167.05 19 49
7/08/2007 Liaoning Guangyuan Gombak United 24.6% 28.4% 47.0% 2.88 3.26 2.15  $               -    $             -    $               -   1  $       -   19 49
8/08/2007 Balestier Khalsa Young Lions 26.5% 29.0% 44.6%  $               -    $             -    $               -   -1  $       -   103 105
14/08/2007 Gombak United Tampines Rovers 18.6% 25.5% 55.9% 4.81 3.90 1.53  $               -    $             -    $               -   -1  $       -   50 103
14/08/2007 Home United Balestier Khalsa 69.3% 19.3% 11.4% 1.30 4.50 8.13  $               -    $             -    $               -   1  $       -   103 104
15/08/2007 Albirex Niigate FC Super Reds 70.9% 18.5% 10.6% 1.62 3.90 4.88  $         240.95  $             -    $               -   0 -$240.95 103 20
16/08/2007 Sengkang Punggol Liaoning Guangyuan 34.1% 30.0% 35.9% 2.60 3.25 2.35  $               -    $             -    $               -   -1  $       -   50 20
16/08/2007 Woodlands FC Geylang United 52.8% 26.6% 20.6% 1.51 3.73 5.57  $               -    $             -    $          32.09 -2  $146.65 104 104
17/08/2007 Tampines Rovers Home United 40.2% 29.7% 30.1% 2.76 3.05 2.79  $          62.63  $             -    $               -   0 -$  62.63 104 104
19/08/2007 Geylang United Albirex Niigate FC 27.3% 29.2% 43.6% 2.38 3.15 2.68  $               -    $             -    $          99.55 1 -$  99.55 105 104
20/08/2007 Armed Forces FC Home United 40.6% 29.6% 29.8% 1.95 3.26 3.31  $               -    $             -    $               -   3  $       -   105 105
21/08/2007 Tampines Rovers Sengkang Punggol 77.2% 14.9% 7.9% 1.20 5.25 10.00  $               -    $             -    $               -   4  $       -   105 51
23/08/2007 Balestier Khalsa Gombak United 29.2% 29.5% 41.3% 2.75 3.20 2.30  $               -    $             -    $               -   -2  $       -   105 51
24/08/2007 Super Reds Woodlands FC 13.9% 21.9% 64.3% 3.43 3.39 1.88  $               -    $             -    $         237.03 0 -$237.03 21 105
25/08/2007 Liaoning Guangyuan Albirex Niigate FC 30.4% 29.7% 39.9% 1.74 3.43 3.96  $               -    $             -    $         195.78 0 -$195.78 21 105
26/08/2007 Home United Geylang United 66.8% 20.6% 12.6% 1.40 4.05 6.25  $               -    $             -    $               -   1  $       -   106 106
27/08/2007 Gombak United Armed Forces FC 14.7% 22.6% 62.6% 6.50 4.50 1.35  $               -    $             -    $               -   0  $       -   52 106
28/08/2007 Albirex Niigate FC Tampines Rovers 15.6% 23.4% 61.0% 6.12 4.02 1.41  $               -    $             -    $               -   -1  $       -   106 106
29/08/2007 Woodlands FC Liaoning Guangyuan 42.5% 29.4% 28.2% 2.24 3.26 2.74  $               -    $             -    $               -   2  $       -   106 22
31/08/2007 Sengkang Punggol Balestier Khalsa 30.9% 29.8% 39.3% 2.70 3.25 2.40  $               -    $             -    $               -   -1  $       -   52 106
1/09/2007 Armed Forces FC Liaoning Guangyuan 75.4% 15.9% 8.6% 1.21 5.28 9.30  $               -    $             -    $               -   1  $       -   107 23
2/09/2007 Gombak United Geylang United 49.0% 27.8% 23.1% 1.83 3.25 3.75  $               -    $             -    $               -   0  $       -   53 107
4/09/2007 Home United Super Reds 82.9% 11.5% 5.6% 1.26 4.79 8.85  $               -    $             -    $               -   1  $       -   107 22
5/09/2007 Sengkang Punggol Armed Forces FC 7.8% 14.7% 77.5% 9.25 5.00 1.25  $               -    $             -    $               -   -3  $       -   53 108
5/09/2007 Woodlands FC Tampines Rovers 16.5% 24.0% 59.5% 3.91 3.48 1.73  $               -    $             -    $               -   -2  $       -   107 107
6/09/2007 Albirex Niigate FC Balestier Khalsa 43.2% 29.2% 27.5% 2.04 3.23 3.17  $               -    $             -    $               -   0  $       -   107 107
7/09/2007 Young Lions Super Reds 69.8% 19.1% 11.1% 1.65 3.75 5.50  $         234.10  $             -    $               -   0 -$234.10 106 23
9/09/2007 Liaoning Guangyuan Tampines Rovers 11.4% 19.4% 69.2% 7.63 4.06 1.35  $               -    $             -    $               -   -1  $       -   24 108
10/09/2007 Armed Forces FC Young Lions 64.8% 21.6% 13.6% 1.29 4.50 9.00  $               -    $             -    $          27.79 5 -$  27.79 109 107
10/09/2007 Geylang United Sengkang Punggol 51.9% 26.9% 21.1% 2.30 3.20 2.75  $         149.85  $             -    $               -   4  $194.80 108 54
11/09/2007 Super Reds Gombak United 14.0% 22.0% 64.1% 3.20 3.25 2.25  $               -    $             -    $         353.38 -2  $441.73 24 54
13/09/2007 Armed Forces FC Albirex Niigate FC 73.5% 17.1% 9.5% 1.25 5.10 8.55  $               -    $             -    $               -   1  $       -   110 108
14/09/2007 Liaoning Guangyuan Home United 15.1% 23.0% 61.9% 5.89 3.90 1.43  $               -    $             -    $               -   -2  $       -   25 108
15/09/2007 Tampines Rovers Young Lions 69.0% 19.5% 11.5% 1.43 4.00 6.13  $               -    $             -    $               -   6  $       -   109 108
17/09/2007 Albirex Niigate FC Sengkang Punggol 62.2% 22.8% 15.0% 1.64 3.50 4.93  $               -    $             -    $               -   4  $       -   109 55
19/09/2007 Gombak United Home United 22.7% 27.7% 49.6% 4.33 3.47 1.66  $               -    $             -    $               -   0  $       -   55 109
20/09/2007 Balestier Khalsa Woodlands FC 30.2% 29.7% 40.1% 2.52 3.22 2.44  $               -    $             -    $               -   0  $       -   108 108
21/09/2007 Geylang United Super Reds 61.4% 23.2% 15.4% 1.67 3.50 4.50  $               -    $             -    $               -   0  $       -   109 25
23/09/2007 Young Lions Woodlands FC 31.6% 29.9% 38.5% 2.73 3.33 2.25  $               -    $             -    $               -   -1  $       -   109 109
24/09/2007 Home United Albirex Niigate FC 55.2% 25.8% 19.0% 1.54 3.68 5.49  $               -    $             -    $               -   1  $       -   110 110
26/09/2007 Super Reds Balestier Khalsa 20.6% 26.7% 52.7% 2.85 3.25 2.25  $               -    $             -    $         148.54 1 -$148.54 26 109
27/09/2007 Sengkang Punggol Young Lions 21.7% 27.2% 51.1% 7.00 3.75 1.40  $          86.75  $             -    $               -   0 -$  86.75 56 110
28/09/2007 Woodlands FC Gombak United 31.4% 29.9% 38.7% 1.99 3.26 3.27  $               -    $             -    $         117.26 0 -$117.26 110 56
29/09/2007 Balestier Khalsa Armed Forces FC 8.2% 15.4% 76.3% 8.50 5.50 1.22  $               -    $             -    $               -   -4  $       -   110 111
29/09/2007 Tampines Rovers Geylang United 76.3% 15.4% 8.2% 1.30 4.50 7.50  $               -    $             -    $               -   2  $       -   110 110
30/09/2007 Sengkang Punggol Home United 8.1% 15.2% 76.7% 9.66 5.03 1.22  $               -    $             -    $               -   -3  $       -   57 111
1/10/2007 Albirex Niigate FC Woodlands FC 38.6% 29.9% 31.5% 2.62 3.15 2.38  $               -    $             -    $               -   0  $       -   111 111
3/10/2007 Geylang United Liaoning Guangyuan 41.0% 29.6% 29.4% 2.23 3.21 2.73  $               -    $             -    $               -   3  $       -   111 26
4/10/2007 Gombak United Young Lions 50.3% 27.5% 22.2% 1.40 4.20 6.00  $               -    $        47.78  $          66.86 1 -$114.64 57 111
5/10/2007 Balestier Khalsa Tampines Rovers 8.2% 15.3% 76.5% 6.75 4.00 1.50  $               -    $             -    $         294.47 -3  $147.24 111 111
6/10/2007 Armed Forces FC Super Reds 88.6% 7.8% 3.6% 1.15 6.00 13.00  $               -    $             -    $               -   4  $       -   112 27
7/10/2007 Woodlands FC Home United 19.0% 25.7% 55.3% 3.65 3.40 1.81  $               -    $             -    $               -   -1  $       -   112 112
7/10/2007 Young Lions Liaoning Guangyuan 40.4% 29.7% 29.9% 1.90 3.45 3.25  $               -    $             -    $               -   -1  $       -   112 27
8/10/2007 Gombak United Sengkang Punggol 72.1% 17.8% 10.1% 1.40 4.25 6.00  $               -    $             -    $               -   1  $       -   58 58
9/10/2007 Tampines Rovers Super Reds 89.6% 7.1% 3.2% 1.17 6.00 11.00  $               -    $             -    $               -   2  $       -   112 28
10/10/2007 Geylang United Armed Forces FC 9.4% 17.0% 73.6% 10.00 5.50 1.20  $               -    $             -    $               -   -2  $       -   112 113
10/10/2007 Liaoning Guangyuan Balestier Khalsa 38.9% 29.8% 31.2% 2.00 3.60 2.85  $               -    $        28.47  $               -   -1 -$  28.47 28 112
12/10/2007 Young Lions Albirex Niigate FC 25.7% 28.7% 45.6% 2.72 3.23 2.27  $               -    $             -    $               -   1  $       -   113 112
21/10/2007 Albirex Niigate FC Gombak United 32.0% 29.9% 38.0% 3.03 3.31 2.09  $               -    $             -    $               -   1  $       -   113 59
22/10/2007 Balestier Khalsa Geylang United 27.2% 29.1% 43.7% 2.68 3.11 2.39  $               -    $             -    $               -   -1  $       -   113 113
24/10/2007 Super Reds Liaoning Guangyuan 25.1% 28.6% 46.3% 2.85 3.00 2.25  $               -    $             -    $               -   0  $       -   29 29
25/10/2007 Home United Young Lions 67.8% 20.1% 12.1% 1.25 4.76 8.38  $               -    $             -    $               -   -1  $       -   113 114
26/10/2007 Sengkang Punggol Woodlands FC 16.7% 24.2% 59.0% 6.61 4.26 1.36  $          19.01  $             -    $               -   0 -$  19.01 59 113
27/10/2007 Armed Forces FC Tampines Rovers 43.1% 29.2% 27.7% 1.83 3.40 4.20  $               -    $             -    $          50.46 0 -$  50.46 114 113
29/10/2007 Geylang United Woodlands FC 36.3% 30.0% 33.7% 2.43 3.24 2.54  $               -    $             -    $               -   0  $       -   114 114
30/10/2007 Sengkang Punggol Super Reds 37.4% 30.0% 32.7% 2.40 3.20 2.63  $               -    $             -    $               -   1  $       -   60 30
31/10/2007 Young Lions Balestier Khalsa 43.9% 29.1% 27.0% 1.82 3.60 4.33  $               -    $             -    $          51.37 1 -$  51.37 115 114
1/11/2007 Gombak United Liaoning Guangyuan 53.9% 26.3% 19.9% 1.40 3.75 7.00  $               -    $             -    $          65.22 5 -$  65.22 60 30
2/11/2007 Albirex Niigate FC Geylang United 39.4% 29.8% 30.8% 2.48 3.17 2.49  $               -    $             -    $               -   -1  $       -   114 115
3/11/2007 Super Reds Young Lions 19.2% 25.9% 54.9%  $               -    $             -    $               -   -2  $       -   31 116
4/11/2007 Liaoning Guangyuan Sengkang Punggol 46.1% 28.6% 25.3% 3.10 3.30 2.10  $         204.94  $             -    $               -   0 -$204.94 31 61
5/11/2007 Woodlands FC Armed Forces FC 9.5% 17.1% 73.3% 6.33 4.39 1.35  $               -    $             -    $               -   -2  $       -   115 115
6/11/2007 Home United Tampines Rovers 24.6% 28.4% 47.1% 2.89 3.20 2.12  $               -    $             -    $               -   2  $       -   114 114
7/11/2007 Young Lions Geylang United 33.1% 30.0% 36.9% 2.20 3.24 2.79  $               -    $             -    $               -   0  $       -   117 116
8/11/2007 Super Reds Albirex Niigate FC 15.3% 23.1% 61.6% 4.87 3.67 1.53  $               -    $             -    $               -   0  $       -   32 115
11/11/2007 Balestier Khalsa Home United 11.2% 19.2% 69.6% 8.69 4.57 1.27  $               -    $             -    $               -   -1  $       -   115 115
12/11/2007 Albirex Niigate FC Liaoning Guangyuan 54.5% 26.0% 19.4% 1.51 3.66 5.47  $               -    $             -    $          14.23 2 -$  14.23 116 32
14/11/2007 Tampines Rovers Gombak United 63.4% 22.3% 14.3% 1.38 4.24 6.43  $               -    $             -    $               -   0  $       -   115 61
15/11/2007 Woodlands FC Super Reds 61.8% 23.0% 15.2% 1.45 3.82 5.92  $               -    $             -    $               -   1  $       -   116 33
