Sportpunter's Slovenia Prva liga Telekom Asian Handicap Betting History as at 31/08/2009

Date Team1 Team2 Handicap Odds1 Odds2 ProbHandicap  $Bet1   $Bet2  Result  Profit  NewTeam1 NewTeam2
29/07/2006 Maribor Drava       1    372 101
29/07/2006 Celje Gorica       0    372 101
30/07/2006 Dom˛ale Bela Krajina Crnomelj       1    101 69
30/07/2006 Primorje Ajdovscina Nafta       1    372 37
31/07/2006 Koper Interblock Ljubljana       2    198 1
4/08/2006 Celje Dom˛ale       -2    373 102
5/08/2006 Drava Koper       1    102 199
5/08/2006 Interblock Ljubljana Primorje Ajdovscina       -4    2 373
6/08/2006 Bela Krajina Crnomelj Maribor       1    70 373
6/08/2006 Gorica Nafta       2    102 38
12/08/2006 Nafta Interblock Ljubljana       0    39 3
12/08/2006 Primorje Ajdovscina Drava       1    374 103
12/08/2006 Koper Bela Krajina Crnomelj       0    200 71
13/08/2006 Maribor Celje       2    374 374
13/08/2006 Dom˛ale Gorica       1    103 103
19/08/2006 Gorica Interblock Ljubljana       5    104 4
19/08/2006 Drava Nafta       3    104 40
19/08/2006 Celje Koper       0    375 201
19/08/2006 Dom˛ale Maribor       2    104 375
20/08/2006 Bela Krajina Crnomelj Primorje Ajdovscina       0    72 375
26/08/2006 Interblock Ljubljana Drava       -1    5 105
26/08/2006 Nafta Bela Krajina Crnomelj       1    41 73
27/08/2006 Primorje Ajdovscina Celje       2    376 376
27/08/2006 Koper Dom˛ale       0    202 105
27/08/2006 Maribor Gorica       0    376 105
30/08/2006 Maribor Koper       0    377 203
30/08/2006 Dom˛ale Primorje Ajdovscina       2    106 377
30/08/2006 Celje Nafta       -1    377 42
30/08/2006 Bela Krajina Crnomelj Interblock Ljubljana       -1    74 6
30/08/2006 Gorica Drava       1    106 106
8/09/2006 Interblock Ljubljana Celje       -2    7 378
9/09/2006 Koper Gorica       0    204 107
9/09/2006 Nafta Dom˛ale       -1    43 107
9/09/2006 Drava Bela Krajina Crnomelj       2    107 75
10/09/2006 Primorje Ajdovscina Maribor       1    378 378
13/09/2006 Koper Primorje Ajdovscina       0    205 379
13/09/2006 Maribor Nafta       -2    379 44
13/09/2006 Dom˛ale Interblock Ljubljana       1    108 8
13/09/2006 Celje Drava       0    379 108
13/09/2006 Gorica Bela Krajina Crnomelj       -3    108 76
16/09/2006 Drava Dom˛ale       0    109 109
16/09/2006 Nafta Koper       0    45 206
17/09/2006 Interblock Ljubljana Maribor       -2    9 380
17/09/2006 Primorje Ajdovscina Gorica       0    380 109
17/09/2006 Bela Krajina Crnomelj Celje       0    77 380
23/09/2006 Gorica Celje       2    110 381
23/09/2006 Nafta Primorje Ajdovscina       2    46 381
23/09/2006 Drava Maribor       0    110 381
23/09/2006 Interblock Ljubljana Koper       0    10 207
24/09/2006 Bela Krajina Crnomelj Dom˛ale       -1    78 110
27/09/2006 Nafta Gorica       2    47 111
27/09/2006 Primorje Ajdovscina Interblock Ljubljana       2    382 11
27/09/2006 Koper Drava       1    208 111
27/09/2006 Maribor Bela Krajina Crnomelj       3    382 79
27/09/2006 Dom˛ale Celje       0    111 382
30/09/2006 Drava Primorje Ajdovscina       -2    112 383
30/09/2006 Celje Maribor       -2    383 383
30/09/2006 Gorica Dom˛ale       0    112 112
1/10/2006 Bela Krajina Crnomelj Koper       0    80 209
1/10/2006 Interblock Ljubljana Nafta       -3    12 48
14/10/2006 Maribor Dom˛ale       0    384 113
14/10/2006 Nafta Drava       0    49 113
14/10/2006 Primorje Ajdovscina Bela Krajina Crnomelj       2    384 81
14/10/2006 Koper Celje       -2    210 384
15/10/2006 Interblock Ljubljana Gorica       0    13 113
18/10/2006 Gorica Maribor       -3    114 385
18/10/2006 Dom˛ale Koper       1    114 211
18/10/2006 Celje Primorje Ajdovscina       2    385 385
18/10/2006 Bela Krajina Crnomelj Nafta       0    82 50
18/10/2006 Drava Interblock Ljubljana       -2    114 14
21/10/2006 Koper Maribor       0    212 386
21/10/2006 Nafta Celje       1    51 386
21/10/2006 Drava Gorica       2    115 115
22/10/2006 Interblock Ljubljana Bela Krajina Crnomelj       0    15 83
22/10/2006 Primorje Ajdovscina Dom˛ale       -2    386 115
28/10/2006 Dom˛ale Nafta       4    116 52
28/10/2006 Maribor Primorje Ajdovscina       2    387 387
29/10/2006 Gorica Koper       1    116 213
29/10/2006 Celje Interblock Ljubljana       0    387 16
29/10/2006 Bela Krajina Crnomelj Drava       -2    84 116
4/11/2006 Drava Celje       0    117 388
4/11/2006 Nafta Maribor       0    53 388
5/11/2006 Primorje Ajdovscina Koper       0    388 214
5/11/2006 Interblock Ljubljana Dom˛ale       0    17 117
5/11/2006 Bela Krajina Crnomelj Gorica       0    85 117
10/11/2006 Dom˛ale Drava       0    118 118
11/11/2006 Gorica Primorje Ajdovscina       2    118 389
11/11/2006 Koper Nafta       0    215 54
11/11/2006 Maribor Interblock Ljubljana       1    389 18
11/11/2006 Celje Bela Krajina Crnomelj       5    389 86
18/11/2006 Celje Gorica       -2    390 119
18/11/2006 Dom˛ale Bela Krajina Crnomelj       1    119 87
18/11/2006 Maribor Drava       0    390 119
18/11/2006 Koper Interblock Ljubljana       0    216 19
19/11/2006 Primorje Ajdovscina Nafta       3    390 55
25/11/2006 Celje Dom˛ale       -3    391 120
25/11/2006 Drava Koper       1    120 217
25/11/2006 Interblock Ljubljana Primorje Ajdovscina       0    20 391
25/11/2006 Gorica Nafta       1    120 56
26/11/2006 Bela Krajina Crnomelj Maribor       0    88 391
3/03/2007 Nafta Interblock Ljubljana       2    57 21
3/03/2007 Koper Bela Krajina Crnomelj       1    218 89
3/03/2007 Maribor Celje       0    392 392
3/03/2007 Dom˛ale Gorica       4    121 121
4/03/2007 Primorje Ajdovscina Drava       -2    392 121
10/03/2007 Gorica Interblock Ljubljana       1    122 22
10/03/2007 Celje Koper       -1    393 219
11/03/2007 Drava Nafta       2    122 58
11/03/2007 Bela Krajina Crnomelj Primorje Ajdovscina       0    90 393
11/03/2007 Dom˛ale Maribor       3    122 393
17/03/2007 Koper Dom˛ale       0    220 123
17/03/2007 Nafta Bela Krajina Crnomelj       -1    59 91
17/03/2007 Interblock Ljubljana Drava       2    23 123
18/03/2007 Primorje Ajdovscina Celje       -1    394 394
18/03/2007 Maribor Gorica       1    394 123
31/03/2007 Maribor Koper       0    395 221
31/03/2007 Dom˛ale Primorje Ajdovscina       0    124 395
31/03/2007 Celje Nafta       -1    395 60
31/03/2007 Gorica Drava       1    124 124
1/04/2007 Bela Krajina Crnomelj Interblock Ljubljana       0    92 24
4/04/2007 Koper Gorica       -1    222 125
4/04/2007 Primorje Ajdovscina Maribor       2    396 396
4/04/2007 Nafta Dom˛ale       0    61 125
4/04/2007 Interblock Ljubljana Celje       -1    25 396
4/04/2007 Drava Bela Krajina Crnomelj       -5    125 93
7/04/2007 Koper Primorje Ajdovscina       -2    223 397
7/04/2007 Maribor Nafta       4    397 62
7/04/2007 Celje Drava       0    397 126
7/04/2007 Gorica Bela Krajina Crnomelj       1    126 94
7/04/2007 Dom˛ale Interblock Ljubljana       3    126 26
11/04/2007 Bela Krajina Crnomelj Celje       -2    95 398
11/04/2007 Drava Dom˛ale       -1    127 127
11/04/2007 Interblock Ljubljana Maribor       -1    27 398
11/04/2007 Nafta Koper       1    63 224
11/04/2007 Primorje Ajdovscina Gorica       -1    398 127
14/04/2007 Nafta Primorje Ajdovscina       0    64 399
14/04/2007 Gorica Celje       -2    128 399
15/04/2007 Interblock Ljubljana Koper       -1    28 225
15/04/2007 Drava Maribor       0    128 399
15/04/2007 Bela Krajina Crnomelj Dom˛ale       1    96 128
21/04/2007 Koper Drava       -1    226 129
21/04/2007 Nafta Gorica       2    65 129
21/04/2007 Dom˛ale Celje       0    129 400
21/04/2007 Maribor Bela Krajina Crnomelj       1    400 97
22/04/2007 Primorje Ajdovscina Interblock Ljubljana       1    400 29
27/04/2007 Interblock Ljubljana Nafta       2    30 66
28/04/2007 Gorica Dom˛ale       5    130 130
28/04/2007 Celje Maribor       3    401 401
29/04/2007 Drava Primorje Ajdovscina       0    130 401
29/04/2007 Bela Krajina Crnomelj Koper       -1    98 227
2/05/2007 Interblock Ljubljana Gorica       -3    31 131
2/05/2007 Nafta Drava       -2    67 131
2/05/2007 Primorje Ajdovscina Bela Krajina Crnomelj       1    402 99
2/05/2007 Koper Celje       2    228 402
2/05/2007 Maribor Dom˛ale       2    402 131
5/05/2007 Gorica Maribor       3    132 403
5/05/2007 Dom˛ale Koper       1    132 229
5/05/2007 Celje Primorje Ajdovscina       2    403 403
6/05/2007 Drava Interblock Ljubljana       3    132 32
6/05/2007 Bela Krajina Crnomelj Nafta       -3    100 68
12/05/2007 Interblock Ljubljana Bela Krajina Crnomelj       1    33 101
12/05/2007 Nafta Celje       0    69 404
12/05/2007 Koper Maribor       1    230 404
13/05/2007 Primorje Ajdovscina Dom˛ale       -4    404 133
13/05/2007 Drava Gorica       2    133 133
16/05/2007 Bela Krajina Crnomelj Drava       -2    102 134
16/05/2007 Maribor Primorje Ajdovscina       0    405 405
16/05/2007 Dom˛ale Nafta       3    134 70
16/05/2007 Celje Interblock Ljubljana       0    405 34
16/05/2007 Gorica Koper       -6    134 231
19/05/2007 Primorje Ajdovscina Koper       1    406 232
19/05/2007 Nafta Maribor       -4    71 406
19/05/2007 Interblock Ljubljana Dom˛ale       0    35 135
19/05/2007 Drava Celje       2    135 406
19/05/2007 Bela Krajina Crnomelj Gorica       -1    103 135
26/05/2007 Gorica Primorje Ajdovscina       -2    136 407
26/05/2007 Koper Nafta       2    233 72
26/05/2007 Maribor Interblock Ljubljana       3    407 36
26/05/2007 Dom˛ale Drava       2    136 136
26/05/2007 Celje Bela Krajina Crnomelj       4    407 104