Sportpunter's Sweden Allsvenskan Betting History as at 24/10/2011

H2H #Bets   #Wins   %Wins    $Bet     $Profit    %ROI
Total 1028 306 29.8%  $  70,767.96  $   714.95 1.0%
2011 148 48 32.4%  $    9,599.33  $2,077.83 21.6%
2010 167 44 26.3%  $  12,634.23 -$1,523.98 -12.1%
2009 217 77 35.5%  $  14,863.91  $1,940.99 13.1%
2008 122 32 26.2%  $    6,851.01 -$   829.19 -12.1%
2007 102 24 23.5%  $    5,659.13 -$      0.12 0.0%
2006 137 42 30.7%  $  11,929.15 -$   724.40 -6.1%
2005 135 39 28.9%  $    9,231.20 -$   226.18 -2.5%
Totals #Bets   #Wins   %Wins    $Bet     $Profit    %ROI
Total 749 360 48.1%  $110,319.28  $5,904.64 5.4%
2011 115 48 41.7%  $  16,700.32  $   228.15 1.4%
2010 144 66 45.8%  $  25,225.93 -$1,369.97 -5.4%
2009 133 62 46.6%  $  18,401.00  $1,152.86 6.3%
2008 71 28 39.4%  $  10,309.58 -$2,311.80 -22.4%
2007 104 69 66.3%  $  13,656.59  $7,041.47 51.6%
2006 102 54 52.9%  $  15,469.53  $2,655.32 17.2%
2005 80 33 41.3%  $  10,556.32 -$1,491.39 -14.1%
Asian Handicap #Bets   #Wins   %Wins    $Bet     $Profit    %ROI
Total 777 378 48.6%  $112,152.96  $6,285.31 5.6%
2011 115 64 55.7%  $  15,545.33  $2,207.06 14.2%
2010 134 61 45.5%  $  20,146.40 -$   364.64 -1.8%
2009 139 73 52.5%  $  18,662.11  $3,635.42 19.5%
2008 61 26 42.6%  $    6,965.71 -$   301.57 -4.3%
2007 101 51 50.5%  $  14,739.94  $1,333.44 9.0%
2006 121 52 43.0%  $  19,486.42 -$     81.66 -0.4%
2005 106 51 48.1%  $  16,607.04 -$   142.74 -0.9%