Sportpunter's soccer Totals History as at 24/09/2008

TOTALS Season #Bets   #Wins   %Wins     $Bet       $Profit     %ROI
TOTAL 12632 6213 49%  $1,590,941.22  $171,450.08 10.8%
italy1 2005/2006 125 72 58%  $     21,841.12  $    7,780.66 36%
switzerland1 2006/2007 100 60 60%  $     14,038.14  $    5,093.35 36%
scotland2 2006/2007 98 61 62%  $     14,442.50  $    4,814.73 33%
italy1 2006/2007 141 75 53%  $     22,548.21  $    4,717.39 21%
denmark1 2006/2007 121 65 54%  $     18,333.20  $    4,083.69 22%
sweden1 2007 85 50 59%  $     11,740.78  $    4,035.74 34%
germany2 2005/2006 128 76 59%  $     16,490.79  $    3,334.01 20%
israel1 2006/2007 111 61 55%  $     16,008.34  $    3,235.87 20%
ukraine1 2007/2008 108 58 54%  $     17,690.27  $    3,137.50 18%
portugal1 2006/2007 142 71 50%  $     18,657.08  $    3,130.95 17%
italy1 2004/2005 118 67 57%  $     18,017.82  $    3,024.28 17%
spain2 2007/2008 154 78 51%  $     16,495.23  $    2,910.00 18%
germany2 2006/2007 142 74 52%  $     16,955.13  $    2,890.76 17%
portugal1 2005/2006 127 73 57%  $     15,653.84  $    2,595.22 17%
sweden1 2006 102 53 52%  $     16,543.86  $    2,549.39 15%
france2 2005/2006 133 54 41%  $     14,150.83  $    2,532.59 18%
iceland1 2006 38 22 58%  $       5,938.92  $    2,388.25 40%
france2 2006/2007 175 81 46%  $     19,477.47  $    2,366.01 12%
netherlands2 2007/2008 154 73 47%  $     16,214.55  $    2,364.00 15%
england3 2006/2007 273 133 49%  $     35,983.01  $    2,264.04 6%
romania1 2007/2008 78 49 63%  $     10,108.47  $    2,252.34 22%
austria1 2005/2006 67 38 57%  $       8,646.17  $    2,220.85 26%
germany2 2002/2003 45 31 69%  $       4,867.38  $    2,193.65 45%
latvia1 2007 12 8 67%  $       3,811.31  $    2,061.76 54%
iceland1 2007 48 31 65%  $       7,805.68  $    2,042.30 26%
peru1 2007 22 16 73%  $       3,074.34  $    1,924.82 63%
portugal1 2007/2008 96 54 56%  $     11,206.37  $    1,916.93 17%
brazil1 2007 154 75 49%  $     23,438.32  $    1,889.76 8%
finland2 2006 71 36 51%  $     11,057.52  $    1,880.22 17%
poland2 2007/2008 81 49 60%  $     12,230.52  $    1,875.41 15%
japan1 2006 113 61 54%  $     15,649.97  $    1,866.05 12%
england1 2007/2008 147 78 53%  $     17,172.30  $    1,833.86 11%
ireland1 2007 31 20 65%  $       3,465.89  $    1,754.92 51%
slovakia1 2005/2006 21 14 67%  $       3,359.30  $    1,740.80 52%
scotland4 2006/2007 62 31 50%  $       8,016.71  $    1,659.32 21%
italy2 2006/2007 240 99 41%  $     24,608.08  $    1,650.36 7%
germany1 2001/2002 119 68 57%  $     17,928.37  $    1,584.58 9%
france1 2005/2006 138 57 41%  $     13,513.64  $    1,560.96 12%
finland1 2004 61 35 57%  $       7,679.05  $    1,543.07 20%
belgium1 2006/2007 170 79 46%  $     24,299.77  $    1,523.75 6%
france3 2006/2007 148 71 48%  $     18,022.61  $    1,512.12 8%
czechia1 2006/2007 106 57 54%  $     15,507.52  $    1,495.71 10%
england5 2007/2008 229 112 49%  $     26,173.96  $    1,470.39 6%
norway2 2006 79 40 51%  $     13,219.72  $    1,430.47 11%
italy1 2002/2003 88 44 50%  $     10,677.80  $    1,401.36 13%
israel1 2007/2008 38 21 55%  $       6,040.94  $    1,397.37 23%
slovakia1 2006/2007 33 22 67%  $       5,417.53  $    1,390.34 26%
netherlands1 2007/2008 165 5 3%  $       1,785.24  $    1,366.03 77%
greece2 2007/2008 35 20 57%  $       3,798.71  $    1,361.40 36%
france3 2007/2008 101 48 48%  $     10,155.79  $    1,360.48 13%
japan1 2008 48 26 54%  $     15,828.45  $    1,357.58 9%
mexico1 2006/2007 42 28 67%  $       4,284.03  $    1,354.28 32%
estonia1 2007 35 21 60%  $       5,632.89  $    1,300.46 23%
austria1 2006/2007 82 50 61%  $     10,247.30  $    1,278.27 12%
turkey1 2007/2008 140 70 50%  $     17,454.82  $    1,220.44 7%
sweden1 2003 28 16 57%  $       5,269.21  $    1,180.14 22%
portugal1 2004/2005 139 79 57%  $     21,258.91  $    1,177.55 6%
austria1 2004/2005 44 22 50%  $       6,579.50  $    1,166.86 18%
japan1 2004 50 28 56%  $       5,176.72  $    1,080.54 21%
norway1 2006 117 64 55%  $     18,741.97  $    1,011.75 5%
france1 2004/2005 66 36 55%  $       5,881.16  $      968.19 16%
england3 2007/2008 254 116 46%  $     28,269.82  $      961.79 3%
belgium2 2007/2008 69 35 51%  $       9,627.12  $      929.63 10%
croatia1 2006/2007 72 38 53%  $       9,485.97  $      925.32 10%
czechia1 2007/2008 128 55 43%  $     17,552.70  $      896.29 5%
england2 2002/2003 103 52 50%  $     11,812.77  $      880.71 7%
israel1 2005/2006 67 33 49%  $     10,063.47  $      879.66 9%
germany2 2003/2004 63 32 51%  $       7,193.31  $      875.55 12%
spain1 2001/2002 139 74 53%  $     15,109.04  $      845.55 6%
italy1 2003/2004 35 20 57%  $       4,406.65  $      828.82 19%
scotland1 2007/2008 112 56 50%  $     16,979.31  $      801.51 5%
czechia1 2004/2005 44 22 50%  $       6,339.12  $      790.64 12%
england2 2007/2008 267 127 48%  $     32,153.95  $      789.35 2%
spain1 2007/2008 176 81 46%  $     22,943.42  $      769.92 3%
japan1 2003 74 36 49%  $     19,696.14  $      764.45 4%
italy2 2004/2005 107 50 47%  $     10,531.69  $      752.93 7%
scotland1 2006/2007 81 42 52%  $     10,494.64  $      746.86 7%
norway2 2007 127 59 46%  $     18,562.12  $      731.30 4%
scotland3 2007/2008 70 33 47%  $       7,888.64  $      715.15 9%
poland1 2007/2008 86 41 48%  $       9,849.35  $      711.42 7%
england1 2001/2002 133 70 53%  $     13,407.52  $      688.41 5%
brazil1 2008 14 9 64%  $       2,101.57  $      660.99 31%
greece1 2007/2008 95 49 52%  $     11,830.65  $      643.97 5%
chile1 2008 19 13 68%  $       2,253.23  $      643.61 29%
sweden1 2004 54 28 52%  $       7,632.42  $      632.54 8%
mexico1 2005/2006 5 4 80%  $         822.81  $      629.81 77%
germany1 2003/2004 67 37 55%  $       7,042.48  $      627.53 9%
spain1 2004/2005 199 99 50%  $     30,120.45  $      624.11 2%
denmark1 2005/2006 104 52 50%  $     14,906.88  $      611.29 4%
belgium1 2004/2005 98 49 50%  $     11,634.86  $      610.89 5%
singapore1 2007 7 4 57%  $         889.00  $      604.27 68%
scotland1 2002/2003 55 27 49%  $     10,077.10  $      595.83 6%
scotland1 2004/2005 83 45 54%  $     11,615.16  $      576.99 5%
ireland1 2008 20 9 45%  $       2,307.84  $      574.56 25%
england4 2003/2004 55 31 56%  $       5,730.71  $      565.45 10%
austria2 2008/2009 4 4 100%  $         664.28  $      548.16 83%
england5 2006/2007 222 104 47%  $     22,235.31  $      537.96 2%
scotland3 2006/2007 90 40 44%  $     10,700.44  $      535.46 5%
turkey1 2005/2006 172 83 48%  $     21,233.00  $      525.09 2%
austria1 2007/2008 70 35 50%  $       7,357.15  $      489.44 7%
scotland1 2008/2009 2 2 100%  $         574.07  $      485.56 85%
scotland1 2005/2006 110 51 46%  $     15,235.05  $      466.82 3%
england4 2007/2008 241 123 51%  $     28,409.65  $      459.03 2%
england2 2005/2006 240 115 48%  $     29,945.77  $      446.94 1%
france1 2002/2003 35 16 46%  $       3,621.73  $      434.24 12%
turkey2 2007/2008 56 27 48%  $       7,687.84  $      431.87 6%
england3 2005/2006 59 28 47%  $       6,713.75  $      417.07 6%
england4 2006/2007 241 118 49%  $     25,704.47  $      396.92 2%
czechia1 2005/2006 80 37 46%  $     11,185.65  $      379.60 3%
switzerland1 2007/2008 102 46 45%  $     13,011.30  $      358.21 3%
england3 2008/2009 2 2 100%  $         349.80  $      357.87 102%
austria2 2007/2008 89 40 45%  $     11,396.45  $      325.32 3%
russia1 2007 43 22 51%  $       4,707.73  $      315.78 7%
czechia1 2008/2009 3 3 100%  $         430.34  $      309.98 72%
austria2 2006/2007 101 52 51%  $     15,450.53  $      292.06 2%
switzerland1 2004/2005 117 53 45%  $     21,942.15  $      281.23 1%
scotland4 2008/2009 2 2 100%  $         288.64  $      279.18 97%
sweden1 2005 79 39 49%  $     10,911.74  $      278.38 3%
france2 2008/2009 2 2 100%  $         220.76  $      255.51 116%
romania1 2008/2009 1 1 100%  $         271.07  $      238.54 88%
iceland1 2008 9 5 56%  $       1,602.19  $      210.38 13%
lithuania1 2008 8 5 63%  $         970.79  $      206.21 21%
austria1 2003/2004 36 20 56%  $       4,586.06  $      196.10 4%
finland1 2003 34 18 53%  $       3,212.73  $      189.44 6%
england5 2008/2009 7 4 57%  $         717.92  $      180.86 25%
poland1 2005/2006 41 17 41%  $       3,829.04  $      176.26 5%
italy2 2005/2006 185 78 42%  $     19,842.27  $      166.51 1%
greece1 2006/2007 80 34 43%  $       7,650.75  $      165.21 2%
switzerland1 2008/2009 3 2 67%  $         460.70  $      162.72 35%
spain2 2005/2006 172 73 42%  $     16,317.63  $      154.46 1%
england4 2008/2009 2 2 100%  $         145.44  $      141.62 97%
netherlands1 2004/2005 130 3 2%  $         720.70  $      138.97 19%
czechia2 2007/2008 38 19 50%  $       4,001.04  $      132.38 3%
austria1 2008/2009 7 4 57%  $         997.24  $      128.12 13%
denmark1 2008/2009 3 2 67%  $         316.46  $      119.37 38%
uruguay1 2007/2008 12 6 50%  $       2,483.08  $      111.53 4%
scotland4 2007/2008 41 20 49%  $       5,180.23  $      109.57 2%
turkey1 2002/2003 29 14 48%  $       3,712.73  $        82.94 2%
netherlands1 2003/2004 90 4 4%  $         984.76  $        76.46 8%
france3 2008/2009 2 1 50%  $           66.73  $        73.41 110%
greece1 2005/2006 25 12 48%  $       3,061.23  $        72.70 2%
peru1 2008 3 1 33%  $         443.33  $        66.32 15%
england3 2004/2005 5 3 60%  $         521.48  $        61.83 12%
spain1 2003/2004 118 59 50%  $     14,116.65  $        34.78 0%
france1 2003/2004 44 22 50%  $       4,209.25  $        24.71 1%
wales1 2007/2008 70 32 46%  $       9,544.43  $        18.42 0%
russia1 2008 29 14 48%  $       3,350.75  $          9.68 0%
netherlands1 2006/2007 152 5 3%  $       1,193.64  $          8.94 1%
australia1 2008/2009 0 0  $                -    $             -  
argentina1 2001/2002 0 0  $                -    $             -  
argentina1 2002/2003 0 0  $                -    $             -  
argentina1 2003/2004 0 0  $                -    $             -  
argentina1 2004/2005 0 0  $                -    $             -  
argentina1 2005/2006 0 0  $                -    $             -  
argentina1 2008/2009 0 0  $                -    $             -  
austria1 2000/2001 0 0  $                -    $             -  
austria1 2001/2002 0 0  $                -    $             -  
austria1 2002/2003 0 0  $                -    $             -  
austria2 2002/2003 0 0  $                -    $             -  
austria2 2003/2004 0 0  $                -    $             -  
austria2 2004/2005 0 0  $                -    $             -  
austria2 2005/2006 0 0  $                -    $             -  
belgium1 2000/2001 0 0  $                -    $             -  
belgium1 2001/2002 0 0  $                -    $             -  
belgium1 2008/2009 0 0  $                -    $             -  
belgium2 2001/2002 0 0  $                -    $             -  
belgium2 2002/2003 0 0  $                -    $             -  
belgium2 2003/2004 0 0  $                -    $             -  
belgium2 2004/2005 0 0  $                -    $             -  
belgium2 2005/2006 0 0  $                -    $             -  
belgium2 2006/2007 0 0  $                -    $             -  
belgium2 2008/2009 0 0  $                -    $             -  
brazil1 2002 0 0  $                -    $             -  
brazil1 2003 0 0  $                -    $             -